2010 |
|
|---|---|
| January | |
| Monday 4th | Red Point Event |
| Saturday 9th | Nationwide Pairs |
| 11th – 25th | Canberra Festival of Bridge |
| Saturday 23rd | Nationwide Pairs |
| February | |
| Saturday 6th | Nationwide Pairs |
| Monday 8th | Summer Pairs Round 1 |
| Sunday 14th | Keith Herron Memorial Pairs, Moruya |
| Monday 15th | Summer Pairs Round 2 |
| Tuesday 16th | Red Point Event |
| Saturday 20th | Nationwide Pairs |
| Saturday 27th | Ray Turner Anniversary Pairs - am & pm |
| March | |
| Saturday 6th | Nationwide Pairs |
| Friday 12th | Club Congress-walk in pairs |
| Saturday 13th | Club Congress -pairs |
| Sunday 14th | Club Congress –teams |
| Saturday 20th | Red Point Event |
| April | |
| Good Friday 2nd | No Bridge |
| Saturday 10th | Nationwide Pairs |
| Monday 12th | Red Point event |
| Thursday 15th | Draw for Partners event |
| Saturday 17th | Club Teams Championships am and pm |
| Monday 19th | GNOT Match Pointed Pairs round 1 |
| May | |
| Sunday 2nd | Interclub Swiss Pairs @ Batemans Bay |
| Monday 3rd | GNOT Match Pointed Pairs round 2 |
| Tuesday 4th | Red Point Event |
| Saturday 8th | Nationwide Pairs |
| Tuesday 11th | Autumn Pairs round 1 |
| Monday 17th | GNOT Match Pointed Pairs round 3 |
| Tuesday 18th | Autumn Pairs round 2 |
| Thursday 27th | Australia Wide Novice Pairs |
| June | |
| Saturday 5th | Nationwide Pairs |
| Monday 7th | GNOT Match Pointed Pairs round 4 |
| Saturday 12th | Red Point Event |
| Saturday 19th | Nationwide Pairs |
| Monday 21st | GNOT Match Pointed Pairs round 5 |
| July | |
| Saturday 3rd | Nationwide Pairs |
| Monday 5th | Red Point Event | Monday 12th | GNOT Match Pointed Pairs round 6 |
| Saturday 17th | Winter Pairs round 1 |
| Saturday 24th | Winter Pairs round 2 |
| Tuesday 27th | Red Point Event |
| August | |
| Tuesday 3rd | Statewide Pairs round 1 |
| Saturday 7th | Club Birthday Party –draw for partners |
| Tuesday 10th | Statewide Pairs Round 2 |
| Saturday 14th | Red Point Event |
| Sunday 15th | Interclub Swiss Pairs @ Mollymook |
| Tuesday 17st | Statewide Pairs Round 3 |
| Monday 23rd | Club AGM |
| September | |
| Saturday 4th | Nationwide Pairs |
| Monday 6th | Spring Pairs round 1 – extra green points |
| Monday 13th | Spring Pairs round 2 – extra green points |
| Saturday 18th | Nationwide Pairs |
| Monday 20th | Red Point Event |
| Sunday 26th | GNOT Regional Final |
| October | |
| Saturday 2nd | Nationwide Pairs |
| Tuesday 5th | Red Point Event |
| Thursday 14th | Margaret Chambers Trophy |
| Sat 16/Sun 17th | Mollymook Congress |
| Sunday 31st | Ruth Lumbers Interclub Teams @ Mollymook |
| November | |
| Monday 1st | Red Point Event |
| Tuesday 2nd | Melbourne Cup Day – Bridge and Lunch |
| Saturday 6th | Nationwide Pairs |
| Monday 8th | Club Pairs Championship Qualifying Round |
| Monday 15th | Club Pairs Championship Final Round |
| Thursday 18th | Birthday Celebration Teams event 11am start |
| Tuesday 30th | Red Point Event |
| December | |
| Saturday 4th | Nationwide Pairs |
| Saturday 11th | Red Point Event |
| Saturday 18nd | Christmas Function |
| Saturday 25th | Christmas Day – no bridge |
The Club Committee reserves the right to makes changes to this program.