Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

8 TABLE SKIP MITCHELL NAT WD PRS JOAN
Saturday 6 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Joy Mcgee & Elaine Clode 225/ 336 66.96 .24
2 3 Maureen Cornish & Jenny Lora 199/ 336 59.23 .17
3 7 Anne Adams & Bette Herget 171/ 336 50.89 .12
4 5 Joan Small & Jess Crowe 168/ 336 50.00 .08
5 4 Barbara Jenkins & Enid Willis 153/ 336 45.54  
6 6 Maureen Grant & Corinne Coates 147/ 336 43.75  
7 1 Beverley Jones & Evelyn Patten 146/ 336 43.45  
8 2 Eunice Mills & Barbara Cartledge 135/ 336 40.18  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Enid Booker & Alan Booker 214/ 336 63.69 .24
2 7 Trisha Afflick & Richard Prickett 193/ 336 57.44 .17
3 5 Evelyn Rasmussen & David Hill 181/ 336 53.87 .12
4 1 Michael Crisp & Helen Crisp 177/ 336 52.68 .08
5 4 John Herring & Brenda Herring 152/ 336 45.24  
6 3 Joe Williams & Madge Williams 146/ 336 43.45  
7 6 Beverley Holliday & Hazel Elliott 145/ 336 43.15  
8 8 Tony Jenkins & Alan Michie 136/ 336 40.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 8 3 6 4 4 10 8 10 2 0 5 6 8 6 0 8 6 5 0 6 8 8 7 8 2 5 3 0         1 146
2         1 1 3 0 11 5 5 2 12 10 8 8 0 0 4 1 3 12 0 2 8 5 9 11 8 2 2 2 2 135
3 5 10 2 8         11 5 0 10 8 1 5 8 6 5 8 12 8 8 12 10 8 5 3 5 8 11 8 9 3 199
4 12 7 12 4 1 8 3 4         8 6 2 8 6 10 6 6 3 4 2 0 8 5 6 5 4 0 11 2 4 153
5 10 3 10 12 7 1 6 6 6 10 11 0         6 5 2 6 12 1 7 4 8 12 0 5 1 6 2 9 5 168
6 1 7 6 0 11 6 0 2 8 10 5 4 0 1 5 1         0 8 4 12 0 10 9 11 12 6 6 2 6 147
7 5 0 6 4 7 4 12 10 2 2 5 8 3 6 12 1 6 5 11 1         8 0 12 5 8 11 11 6 7 171
8 1 12 0 10 11 12 10 10 2 10 11 12 3 12 10 8 12 12 11 10 8 1 10 6         1 6 2 12 8 225


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 4 9 6 8 1 6 12 10 1 7 7 10 9 6 0 11 6 7 4 0 4 11 2 6         11 6 10 3 1 177
2 11 5 6 12 11 11 9 12 10 10 7 4 4 11 7 4 0 0 1 2 9 8 10 12 10 7 9 12         2 214
3         5 8 0 2 1 7 12 2 9 0 2 4 6 2 6 6 4 4 5 4 4 0 12 7 4 10 10 10 3 146
4 7 2 10 4         10 2 1 0 4 6 10 4 6 7 12 6 0 11 5 8 4 7 3 1 0 6 6 10 4 152
5 7 12 6 8 11 4 9 8         4 6 12 4 6 7 10 6 9 0 12 10 12 2 3 1 4 1 4 3 5 181
6 0 5 0 8 1 0 2 2 6 2 1 12         12 12 8 11 12 4 8 0 4 7 9 7 4 1 1 6 6 145
7 11 0 12 2 5 11 6 6 10 12 7 6 12 11 7 11         4 4 0 2 4 12 0 7 8 12 1 10 7 193
8 2 9 2 0 8 2 4 2 4 2 7 8 0 2 4 4 6 7 1 11         4 7 6 7 11 6 10 0 8 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 8 4
8 7   170 1 11
7 5   140 5 7
6 2   170 1 11
5 8   100 10 2
4 6   50 12 0
3 4   140 5 7
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 3 9
8 7 300   12 0
7 5   110 0 12
6 2 150   7 5
5 8   100 3 9
4 6 150   7 5
3 4 170   10 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 6 6
8 7   650 0 12
7 5   620 6 6
6 2   620 6 6
5 8   150 10 2
4 6   50 12 0
3 4   630 2 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 4 8
8 7 100   10 2
7 5   620 4 8
6 2   680 0 12
5 8 200   12 0
4 6   620 4 8
3 4   170 8 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 1 11
1 8   110 4 8
8 6 110   11 1
7 3 50   7 5
6 1 110   11 1
5 7 50   7 5
4 5   140 1 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 1 11
1 8 170   10 2
8 6 200   12 0
7 3   110 4 8
6 1   50 6 6
5 7   140 1 11
4 5 100   8 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 2   110 3 9
1 8 100   8 4
8 6 110   10 2
7 3 170   12 0
6 1   730 0 12
5 7   100 6 6
4 5   110 3 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   180 0 12
1 8 50   10 2
8 6 50   10 2
7 3 50   10 2
6 1   150 2 10
5 7   110 6 6
4 5   120 4 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3 200   11 1
2 1 200   11 1
1 7   110 2 10
8 4   110 2 10
7 2   110 2 10
6 8 110   8 4
5 6   50 6 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 3 110   5 7
2 1 110   5 7
1 7   800 0 12
8 4 140   10 2
7 2   200 2 10
6 8 140   10 2
5 6 140   10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   480 0 12
2 1   450 5 7
1 7   450 5 7
8 4   420 11 1
7 2   450 5 7
6 8   450 5 7
5 6   420 11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3 680   10 2
2 1 140   2 10
1 7 300   6 6
8 4 710   12 0
7 2 620   8 4
6 8 170   4 8
5 6 100   0 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 4 90   8 4
3 2 90   8 4
2 8 100   12 0
1 5 90   8 4
8 3   100 3 9
7 1   100 3 9
6 7   400 0 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4   400 6 6
3 2   430 1 11
2 8   150 10 2
1 5   400 6 6
8 3 50   12 0
7 1   400 6 6
6 7   430 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4   990 2 10
3 2   940 5 7
2 8   520 8 4
1 5   1020 0 12
8 3   490 10 2
7 1   440 12 0
6 7   940 5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   170 8 4
3 2   170 8 4
2 8   170 8 4
1 5   170 8 4
8 3   170 8 4
7 1   620 1 11
6 7   620 1 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5 50   6 6
4 3 50   6 6
3 1 50   6 6
2 6   140 0 12
1 4 50   6 6
8 2 100   12 0
7 8 50   6 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   450 5 7
4 3   200 10 2
3 1   450 5 7
2 6   480 0 12
1 4   450 5 7
8 2   180 12 0
7 8   450 5 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   50 2 10
4 3 400   6 6
3 1 420   8 4
2 6 150   4 8
1 4   100 0 12
8 2 430   11 1
7 8 430   11 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 5   650 6 6
4 3   650 6 6
3 1   200 12 0
2 6   680 1 11
1 4   650 6 6
8 2   620 10 2
7 8   680 1 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   120 0 12
5 4 140   12 0
4 2 0   3 9
3 7 50   8 4
2 5 0   3 9
1 3 50   8 4
8 1 50   8 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6 460   8 4
5 4   50 1 11
4 2 210   4 8
3 7 460   8 4
2 5 480   12 0
1 3 460   8 4
8 1   50 1 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6 620   4 8
5 4 630   7 5
4 2 600   2 10
3 7 690   12 0
2 5 300   0 12
1 3 630   7 5
8 1 660   10 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6 170   12 0
5 4 50   4 8
4 2   90 0 12
3 7 150   10 2
2 5   50 2 10
1 3 110   8 4
8 1 100   6 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7 140   8 4
6 5   100 0 12
5 3 140   8 4
4 8 140   8 4
3 6 140   8 4
2 4 140   8 4
1 2   50 2 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7   200 0 12
6 5 110   10 2
5 3 120   12 0
4 8 100   5 7
3 6 100   5 7
2 4 100   5 7
1 2 100   5 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7   100 12 0
6 5   200 9 3
5 3   480 0 12
4 8   230 6 6
3 6   450 3 9
2 4   200 9 3
1 2   450 3 9
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7 0   5 7
6 5 100   11 1
5 3 0   5 7
4 8 0   5 7
3 6 0   5 7
2 4 100   11 1
1 2   400 0 12
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 8   200 1 11
7 6 110   8 4
6 4 170   12 0
5 1   200 1 11
4 7   100 4 8
3 5 110   8 4
2 3 110   8 4
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8   50 6 6
7 6 50   11 1
6 4   50 6 6
5 1   50 6 6
4 7   140 0 12
3 5 50   11 1
2 3   110 2 10
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8   430 2 10
7 6 100   11 1
6 4   400 6 6
5 1   430 2 10
4 7 100   11 1
3 5 50   8 4
2 3   430 2 10
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8 200   12 0
7 6   100 6 6
6 4   140 2 10
5 1 100   9 3
4 7   140 2 10
3 5 100   9 3
2 3   140 2 10

Ranking

Results produced on Saturday 06 March 10 at 5:58 pm