Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

9+ TABLE SHARE & BYE RED PTS RAY
Saturday 20 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 4 Jenny Adey & Ann Virgo 279/ 480 58.13 .50
2 6 Joy Mcgee & Elaine Clode 262/ 480 54.58 .35
3 8 Ray Turner & Peter Waight 261/ 480 54.38 .25
4 9 Madge Williams & Joe Williams 248/ 480 51.67 .17
5 7 Maureen Cornish & Jenny Lora 238/ 480 49.58  
6 3 Beth Taylor & Joan Small 235/ 480 48.96  
7 5 Evelyn Rasmussen & David Hill 228/ 480 47.50  
8 2 Barbara Cartledge & Estelle Croker 213/ 480 44.38  
9 1 Alan Booker & Enid Booker 196/ 480 40.83  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 David Woodward & Alan Michie 253/ 432 58.56 .50
2 9 Trisha Afflick & Richard Prickett 245/ 432 56.71 .35
3 3 Judy Lawrence & Beverley Jones 229/ 432 53.01 .25
4 7 Jan Mitchell & Robert Mitchell 226/ 432 52.31 .17
5 8 Corinne Coates & Maureen Grant 222/ 432 51.39 .13
6 2 Fay Benjamin & Jess Crowe 207/ 432 47.92  
7 5 Ian Holmes & Jan Holmes 204/ 432 47.22  
8 6 Laurine Alves & Michael Alves 196/ 432 45.37  
9 4 Margaret Waight & Judy Turner 194/ 432 44.91  
10 10 Beverley Holliday & Hazel Elliott 184/ 432 42.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 0 0 16 7 8 12 12 0 4 13 1 2 14 1 2 2 0 6 14 9 9 14 5 7 8 0 16 8 6 1 196
2 3 15 14 4 15 1 6 12 4 0 6 8 16 1 1 10 8 16 6 2 9 4 6 5 2 3 5 14 8 9 2 213
3 9 15 7 4 4 16 6 4 16 13 0 14 5 1 7 15 11 10 0 2 9 9 1 15 4 6 5 6 8 13 3 235
4 9 6 16 13 7 4 6 12 10 2 16 1 0 14 16 10 15 10 15 2 16 0 14 15 10 15 5 11 0 9 4 279
5 13 2 7 13 0 8 16 4 2 13 6 8 14 6 7 10 15 10 6 7 2 12 6 0 14 0 5 1 8 13 5 228
6 13 10 7 4 2 14 6 12 10 13 6 12 10 10 7 2 5 5 12 11 9 16 6 5 7 10 12 8 15 3 6 262
7 6 8 7 4 15 1 0 0 10 7 6 8 10 6 13 15 11 5 2 16 9 14 10 5 0 15 16 11 8 0 7 238
8 16 12 12 10 10 8 6 4 10 13 13 4 5 6 13 6 0 14 10 11 0 2 1 11 14 3 12 4 15 16 8 261
9 3 4 2 4 12 12 14 12 10 7 6 16 10 14 7 2 5 2 15 7 9 6 14 11 14 12 12 1 2 3 9 248


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 16 16 12 14 2 10 4 12 9 10 8 11 15 9 10 16 2 1 14 0 10 2 5 2 16 11       1 253
2 3 6 9 12 1 15 16 16 6 3 16 2 11 10 3 6 1 6 1 9 7 4 10 16       0 8 10 2 207
3 13 1 2 12 1 15 10 12 0 3 3 12 16 2 0 14 11 14 10 9 14       9 8 16 8 1 13 3 229
4 10 8 9 12 12 0 10 12 6 14 0 15 6 2 9 6 1 6       7 2 11 9 6 4 2 8 7 4 194
5 7 1 9 6 6 8 10 4 6 9 10 0 2 10 9       10 2 7 0 10 11 14 13 11 5 8 16 5 204
6 0 4 4 3 9 12 2 4 6 3 10 8       14 14 16 4 5 7 12 10 11 16 1 0 10 8 3 6 196
7 7 10 0 12 4 4 0 12 14       14 2 15 14 11 11 10 14 7 2 6 11 12 10 11 12 1 0 7 226
8 13 12 14 3 16 8       12 3 15 6 6 9 6 8 0 14 0 7 7 15 1 2 13 4 5 16 7 8 222
9 3 14 9       4 4 16 3 10 4 0 15 15 1 5 11 16 14 7 14 15 5 6 1 11 15 14 13 9 245
10       0 9 8 10 4 6 16 10 8 6 10 3 1 5 6 6 5 16 16 2 1 2 4 4 15 8 3 10 184



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 0 16
9 8   100 3 13
8 6 180   16 0
7 4   50 6 10
6 2 110   13 3
5 9 110   13 3
4 7 100   9 7
3 5 100   9 7
2 3   100 3 13
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   400 0 16
9 8   120 4 12
8 6 140   12 4
7 4   90 8 8
6 2 50   10 6
5 9   200 2 14
4 7   110 6 10
3 5 150   15 1
2 3 150   15 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 0 16
9 8 120   2 14
8 6 180   12 4
7 4 150   7 9
6 2 150   7 9
5 9 150   7 9
4 7 400   16 0
3 5 150   7 9
2 3 200   14 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 620   4 12
1 10 1370   16 0
9 7 620   4 12
8 5 660   10 6
7 3 620   4 12
6 1 620   4 12
5 8 690   13 3
4 6 690   13 3
3 4 620   4 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 150   15 1
1 10 100   7 9
9 7 120   12 4
8 5 110   10 6
7 3 150   15 1
6 1   150 2 14
5 8   200 0 16
4 6 100   7 9
3 4   110 4 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   110 1 15
1 10 140   8 8
9 7 200   12 4
8 5 140   8 8
7 3   110 1 15
6 1 300   14 2
5 8 140   8 8
4 6 100   4 12
3 4 420   16 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   100 6 10
2 1   100 6 10
1 9 120   12 4
9 6 140   14 2
8 4   100 6 10
7 2   300 0 16
6 10   100 6 10
5 7 620   16 0
4 5   100 6 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3 50   4 12
2 1 100   12 4
1 9 100   12 4
9 6 100   12 4
8 4 50   4 12
7 2   110 0 16
6 10 100   12 4
5 7 50   4 12
4 5 100   12 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3 100   16 0
2 1   110 4 12
1 9   150 0 16
9 6 0   10 6
8 4 0   10 6
7 2 0   10 6
6 10 0   10 6
5 7   140 2 14
4 5 0   10 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 600   2 14
3 2 690   13 3
2 10   100 0 16
1 8 630   4 12
9 5 660   7 9
8 3 690   13 3
7 1 660   7 9
6 9 690   13 3
5 6 690   13 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4   170 16 0
3 2   480 0 16
2 10   450 6 10
1 8   200 13 3
9 5   450 6 10
8 3   200 13 3
7 1   450 6 10
6 9   450 6 10
5 6   450 6 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   430 1 15
3 2 100   14 2
2 10   110 8 8
1 8   430 1 15
9 5 150   16 0
8 3   400 4 12
7 1   110 8 8
6 9 50   12 4
5 6   110 8 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5 130   14 2
4 3   300 0 16
3 1 110   5 11
2 9 150   16 0
1 7   200 2 14
9 4 120   10 6
8 2 110   5 11
7 10 120   10 6
6 8 120   10 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   50 6 10
4 3 140   14 2
3 1   100 1 15
2 9   100 1 15
1 7 140   14 2
9 4 140   14 2
8 2   50 6 10
7 10   50 6 10
6 8 110   10 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   420 7 9
4 3   130 16 0
3 1   420 7 9
2 9   450 1 15
1 7   450 1 15
9 4   420 7 9
8 2   200 13 3
7 10   200 13 3
6 8   420 7 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 4 110   10 6
4 2 110   10 6
3 10 140   15 1
2 8 110   10 6
1 6   100 2 14
9 3   100 2 14
8 1   50 6 10
7 9 140   15 1
6 7   100 2 14
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 4 800   15 1
4 2 800   15 1
3 10 300   11 5
2 8 200   8 8
1 6   100 2 14
9 3 100   5 11
8 1   300 0 16
7 9 300   11 5
6 7 100   5 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 4 150   10 6
4 2 150   10 6
3 10 150   10 6
2 8 500   16 0
1 6   200 0 16
9 3   100 2 14
8 1 250   14 2
7 9 100   5 11
6 7 100   5 11
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6 90   12 4
5 3   110 6 10
4 1 100   15 1
3 9   150 0 16
2 7   110 6 10
1 5   110 6 10
9 2 100   15 1
8 10   50 10 6
7 8   120 2 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6 170   11 5
5 3 140   7 9
4 1   100 2 14
3 9   100 2 14
2 7   100 2 14
1 5 620   14 2
9 2 140   7 9
8 10 170   11 5
7 8 800   16 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   420 9 7
5 3   450 2 14
4 1 50   16 0
3 9   420 9 7
2 7   420 9 7
1 5   420 9 7
9 2   420 9 7
8 10   480 0 16
7 8   420 9 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7 480   14 2
6 5 940   16 0
5 2 450   12 4
4 10   50 0 16
3 8 440   9 7
2 6 190   4 12
1 4 440   9 7
9 1 420   6 10
8 9 170   2 14
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7   620 10 6
6 5   650 6 10
5 2   650 6 10
4 10 100   14 2
3 8   680 1 15
2 6   650 6 10
1 4 100   14 2
9 1 100   14 2
8 9   680 1 15
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   990 5 11
6 5   990 5 11
5 2   1020 0 16
4 10   460 15 1
3 8   460 15 1
2 6   990 5 11
1 4   990 5 11
9 1   490 11 5
8 9   490 11 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 8 200   14 2
7 6   110 0 16
6 4 110   7 9
5 1 200   14 2
4 9 140   10 6
3 7   50 4 12
2 5   90 2 14
1 3 110   7 9
9 10 200   14 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8   100 3 13
7 6 600   15 1
6 4 200   10 6
5 1   300 0 16
4 9 600   15 1
3 7 140   6 10
2 5   100 3 13
1 3 150   8 8
9 10 500   12 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8 490   12 4
7 6 520   16 0
6 4 490   12 4
5 1 460   5 11
4 9 460   5 11
3 7 460   5 11
2 5 460   5 11
1 3 450   0 16
9 10 490   12 4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 9   200 1 15
8 7   180 4 12
7 5 50   11 5
6 3   90 8 8
5 10   200 1 15
4 8 50   11 5
3 6   150 6 10
2 4 90   14 2
1 2 150   16 0
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 9   110 2 14
8 7 80   15 1
7 5   100 8 8
6 3 80   15 1
5 10   100 8 8
4 8   200 0 16
3 6   100 8 8
2 4   100 8 8
1 2   100 8 8
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 9 100   3 13
8 7 710   16 0
7 5 50   0 16
6 3 100   3 13
5 10 420   13 3
4 8 400   9 7
3 6 420   13 3
2 4 400   9 7
1 2 150   6 10

Ranking

Results produced on Monday 22 March 10 at 4:25 pm