Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8 TABLE SKIP MITCHELL nwp JOAN
Saturday 10 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Maureen Cornish & Jenny Lora 209/ 336 62.20 .24
2 8 Evelyn Rasmussen & David Hill 189/ 336 56.25 .17
3 2 Jan Mitchell & Robert Mitchell 184/ 336 54.76 .12
4 6 Brenda Herring & John Herring 175/ 336 52.08 .08
5 1 Joy Mcgee & Elaine Clode 172/ 336 51.19  
6 7 Anne Adams & Bette Herget 141/ 336 41.96  
7 3 Jan Holmes & Estelle Croker 138/ 336 41.07  
8 4 Hazel Elliott & Beverley Holliday 136/ 336 40.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Joan Small & Beth Taylor 211/ 336 62.80 .24
2 5 Trisha Afflick & Richard Prickett 193/ 336 57.44 .17
3 = 2 Brian Kleven & Marian Kleven 181/ 336 53.87 .10
3 = 7 Fay Benjamin & Beverley Jones 181/ 336 53.87 .10
5 1 David Woodward & Alan Michie 180/ 336 53.57  
6 4 Joe Williams & Madge Williams 154/ 336 45.83  
7 3 Chris Macgregor & Nigel Savory 130/ 336 38.69  
8 8 Margaret Pryde & Donald Pryde 114/ 336 33.93  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 12 0 9 12 9 2 0 5 10 8 2 7 2 4 5 12 9 10 2 11 1 12 11 0 3 6 2         1 172
2         4 12 10 8 0 0 8 8 2 12 11 10 0 2 12 2 6 4 1 7 6 3 11 12 10 12 7 4 2 184
3 12 2 7 2         2 6 8 12 7 0 4 5 2 2 2 8 11 6 4 2 12 0 2 2 2 8 7 1 3 138
4 0 0 2 2 1 0 5 12         7 8 11 0 8 9 8 2 6 1 1 2 9 8 8 8 2 1 7 8 4 136
5 8 9 10 9 7 9 10 5 12 10 1 8         10 9 2 8 1 8 8 11 9 12 11 2 6 1 7 6 5 209
6 3 9 12 9 7 4 5 10 9 10 8 2 0 4 4 5         6 12 8 2 3 8 2 8 10 5 0 10 6 175
7 10 5 4 2 10 4 0 2 5 3 8 8 12 6 4 5 6 2 6 8         3 8 2 8 2 5 2 1 7 141
8 3 5 7 9 1 4 10 5 9 3 1 2 7 10 4 12 4 9 2 12 1 10 8 7         10 10 12 12 8 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 0 12 3 5 8 7 2 12 12 4 4 0 6 8 7 10 10 10 4 11 2 4 5         6 11 5 6 1 180
2 9 3 0 3 8 0 2 4 7 9 4 4 5 12 8 7 8 3 10 0 6 11 11 10 12 9 6 10         2 181
3         2 8 12 10 10 6 4 0 5 2 8 0 4 3 4 10 1 11 0 1 3 0 1 10 2 0 5 8 3 130
4 0 10 5 10         3 9 11 10 5 4 1 12 0 3 2 10 11 4 4 1 6 9 1 0 2 7 12 2 4 154
5 2 7 8 10 11 12 7 0         5 10 8 7 2 3 10 4 6 8 11 5 9 4 10 4 10 4 5 11 5 193
6 12 12 10 10 11 8 2 7 0 2 11 4         12 10 0 10 6 0 4 10 0 12 10 10 10 7 10 11 6 211
7 9 7 5 3 5 3 2 7 7 2 4 10 12 8 8 7         1 6 8 10 9 4 10 4 10 11 5 4 7 181
8 4 3 2 3 0 3 10 12 3 2 4 10 10 0 1 2 6 10 6 4         3 4 4 4 2 2 0 0 8 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   430 6 6
8 7   480 3 9
7 5 50   10 2
6 2   480 3 9
5 8   420 8 4
4 6   980 0 12
3 4 150   12 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 150   12 0
8 7 50   5 7
7 5 50   5 7
6 2 100   9 3
5 8 100   9 3
4 6   150 0 12
3 4   120 2 10
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   100 0 12
8 7 140   7 5
7 5 110   4 8
6 2 400   12 0
5 8 170   10 2
4 6 90   2 10
3 4 140   7 5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 100   9 3
8 7 100   9 3
7 5   600 2 10
6 2 100   9 3
5 8 100   9 3
4 6   600 2 10
3 4   600 2 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   400 4 8
1 8 50   12 0
8 6   450 1 11
7 3   140 10 2
6 1   170 7 5
5 7   170 7 5
4 5   450 1 11
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   100 12 0
1 8   110 9 3
8 6   130 4 8
7 3   130 4 8
6 1   130 4 8
5 7   110 9 3
4 5   600 0 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 200   10 2
1 8 90   2 10
8 6 200   10 2
7 3   200 0 12
6 1 100   5 7
5 7 200   10 2
4 5 100   5 7
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 460   8 4
1 8   100 0 12
8 6 430   5 7
7 3 400   2 10
6 1 490   10 2
5 7 430   5 7
4 5 920   12 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 2 10
2 1   100 0 12
1 7 110   5 7
8 4 170   9 3
7 2 110   5 7
6 8 170   9 3
5 6 400   12 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 200   6 6
2 1   200 0 12
1 7 620   10 2
8 4   100 3 9
7 2   100 3 9
6 8 620   10 2
5 6 620   10 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 450   8 4
2 1 450   8 4
1 7 450   8 4
8 4   50 1 11
7 2 450   8 4
6 8 450   8 4
5 6   50 1 11
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 50   12 0
2 1   420 8 4
1 7   450 2 10
8 4   450 2 10
7 2   420 8 4
6 8   450 2 10
5 6   420 8 4
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 100   7 5
3 2 100   7 5
2 8   120 2 10
1 5 100   7 5
8 3 100   7 5
7 1 200   12 0
6 7   150 0 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   50 8 4
3 2   500 0 12
2 8 150   12 0
1 5   130 2 10
8 3 50   10 2
7 1   100 6 6
6 7   110 4 8
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 50   11 1
3 2   140 4 8
2 8 50   11 1
1 5   140 4 8
8 3   140 4 8
7 1   140 4 8
6 7   140 4 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 480   0 12
3 2 510   5 7
2 8 980   10 2
1 5 510   5 7
8 3 1010   12 0
7 1 510   5 7
6 7 510   5 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 300   10 2
4 3 200   8 4
3 1 50   2 10
2 6   250 0 12
1 4 400   12 0
8 2 100   4 8
7 8 150   6 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   420 9 3
4 3   420 9 3
3 1   450 2 10
2 6   450 2 10
1 4   420 9 3
8 2   420 9 3
7 8   450 2 10
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   630 2 10
4 3   300 8 4
3 1   630 2 10
2 6   100 12 0
1 4   150 10 2
8 2   630 2 10
7 8   500 6 6
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   110 8 4
4 3   200 2 10
3 1   110 8 4
2 6   200 2 10
1 4   200 2 10
8 2   100 12 0
7 8   110 8 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   450 6 6
5 4   480 1 11
4 2   450 6 6
3 7   200 11 1
2 5   450 6 6
1 3   200 11 1
8 1   480 1 11
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 140   12 0
5 4 90   8 4
4 2   150 1 11
3 7   50 6 6
2 5   100 4 8
1 3   150 1 11
8 1 100   10 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   630 8 4
5 4   630 8 4
4 2   660 1 11
3 7   650 4 8
2 5   660 1 11
1 3   620 12 0
8 1   630 8 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   170 2 10
5 4   130 11 1
4 2   170 2 10
3 7   170 2 10
2 5   150 7 5
1 3   130 11 1
8 1   150 7 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   50 3 9
6 5   50 3 9
5 3 450   9 3
4 8 450   9 3
3 6 460   12 0
2 4 430   6 6
1 2   100 0 12
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 650   8 4
6 5 650   8 4
5 3 680   12 0
4 8 650   8 4
3 6 200   0 12
2 4 500   3 9
1 2 500   3 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   50 2 10
6 5   50 2 10
5 3 420   11 1
4 8 170   8 4
3 6   50 2 10
2 4 420   11 1
1 2 140   6 6
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 660   8 4
6 5 660   8 4
5 3 650   2 10
4 8 660   8 4
3 6 650   2 10
2 4 680   12 0
1 2 650   2 10
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 110   10 2
7 6   110 2 10
6 4 110   10 2
5 1 100   6 6
4 7   110 2 10
3 5   110 2 10
2 3 110   10 2
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 140   10 2
7 6   100 5 7
6 4   100 5 7
5 1   150 1 11
4 7   150 1 11
3 5 50   8 4
2 3 170   12 0
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 150   12 0
7 6 50   2 10
6 4   150 0 12
5 1 100   7 5
4 7 100   7 5
3 5 100   7 5
2 3 100   7 5
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 420   12 0
7 6   150 1 11
6 4 140   10 2
5 1 90   6 6
4 7 110   8 4
3 5   150 1 11
2 3   100 4 8

Ranking

Results produced on Saturday 10 April 10 at 6:01 pm