Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

10.5 TABLE MITCHELL JOHN RED POINTS
Monday 12 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 4 Laurine Alves & Michael Alves 375/ 594 63.13 .55
2 8 Jan Mitchell & Robert Mitchell 347/ 594 58.42 .39
3 10 Anne Adams & Judy Thomson 333/ 594 56.06 .28
4 1 Maureen Cornish & Evelyn Patten 322/ 594 54.21 .18
5 2 Nance O'Hara & Ron Maxwell 286/ 594 48.15 .14
6 6 Corinne Coates & Alan Michie 275/ 594 46.30  
7 5 John Partridge & Joe Williams 262/ 594 44.11  
8 3 Barbara Jenkins & Tony Jenkins 261/ 594 43.94  
9 9 Estelle Croker & Bette Herget 256/ 594 43.10  
10 7 Hugh Clode & Anna Ordelman 253/ 594 42.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 11 Judy Turner & Ray Turner 322/ 540 59.63 .55
2 8 Brenda Herring & John Herring 299/ 540 55.37 .39
3 7 Elaine Clode & Edith Jones 291/ 540 53.89 .28
4 10 Joy Mcgee & Joan Small 288/ 540 53.33 .18
5 = 5 Evelyn Rasmussen & Allan Dal Santo 284/ 540 52.59 .07
5 = 9 David Woodward & Beth Taylor 284/ 540 52.59 .07
7 = 1 Fay Benjamin & Beverley Jones 255/ 540 47.22  
7 = 2 Val Totterdell & Kathy Madden 255/ 540 47.22  
9 4 Jan Hanlon & Margaret Maxwell 238/ 540 44.07  
10 6 Helen Coutts-Trotter & Jan Holmes 232/ 540 42.96  
11 3 Joyce Powell & Madge Williams 222/ 540 41.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 13 5 1 12 15 0 9 18 8 13 12 13 14 1 7 10 15 2 6 7 9 16 17 0 16 0 8 8 11 17 14 18 7 1 322
2 18 16 17 2 3 13 9 6 8 2 1 0 0 13 10 12 6 5 15 7 5 6 8 15 16 15 15 2 11 0 4 10 16 2 286
3 2 2 1 9 18 13 9 6 0 13 5 3 6 13 13 4 15 5 11 2 14 8 3 6 1 4 8 18 18 4 10 10 7 3 261
4 13 5 4 16 3 13 9 6 16 0 18 18 18 6 18 18 15 16 18 15 18 3 13 6 8 4 8 15 5 17 16 16 1 4 375
5 7 16 9 4 3 13 9 14 8 4 12 13 6 6 2 0 9 16 4 7 5 0 17 6 8 11 18 5 2 9 4 2 13 5 262
6 0 16 9 0 3 2 1 6 8 13 8 8 6 1 2 14 15 11 8 7 9 11 3 18 16 15 15 15 5 9 10 10 1 6 275
7 13 11 6 6 15 13 17 6 8 8 1 6 6 13 2 2 4 0 15 15 2 16 0 12 1 18 8 10 0 2 4 0 13 7 253
8 7 11 13 18 11 13 9 0 8 6 5 13 14 13 13 16 9 16 11 15 0 3 13 15 8 11 2 5 14 9 18 10 18 8 347
9 4 0 13 9 11 5 9 16 8 18 16 3 6 6 16 8 0 11 0 0 14 16 8 6 8 4 8 0 8 14 0 4 7 9 256
10 13 8 17 14 8 5 9 12 18 13 12 13 14 18 7 6 2 8 2 15 14 11 8 6 8 8 0 12 16 9 10 10 7 10 333


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 5 13 17 12 3 5 9 12 10 12 13 5 12 5 5 10 18 7 0 3 0 7 10 12 10 7 0       8 8 17 1 255
2 5 7 12 16 15 5 9 18 10 5 13 15 12 12 2 0 3 2 16 3 4 18 1 12       3 13 9 4 0 11 2 255
3 0 2 1 0 7 5 9 12 18 0 2 15 0 12 0 12 16 10 14 11 13       2 3 3 10 7 1 14 18 5 3 222
4 11 7 5 9 0 5 9 2 10 18 0 0 4 0 11 18 9 2       7 15 0 2 18 10 8 18 16 14 8 2 4 238
5 16 16 17 9 7 13 9 12 2 5 6 5 12 12 16       10 11 9 2 1 18 17 0 10 16 7 18 0 8 0 5 284
6 14 18 5 2 15 5 9 6 0 14 6 5       4 3 7 12 11 9 2 18 6 2 3 3 13 4 9 8 8 11 6 232
7 5 13 14 4 10 13 9 4 10       12 17 16 8 3 16 3 3 16 12 10 3 10 7 16 0 0 14 18 14 11 7 291
8 5 10 1 14 15 5       5 10 10 4 17 11 16 14 18 3 11 13 15 5 3 17 14 10 18 10 4 2 2 17 8 299
9 11 2 9       17 12 10 5 6 5 12 5 16 6 12 13 7 3 18 10 15 12 10 14 10 3 13 1 8 8 11 9 284
10       18 15 16 9 0 10 10 17 12 18 5 8 2 9 2 7 16 4 2 10 12 10 14 10 6 2 9 14 16 5 10 288
11 18 2 9 6 3 18 1 12 10 16 17 18 4 5 5 14 3 13 18 18 4 15 5 12 10 10 18 13 16 9       11 322



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N-2 W CJ 100   13 5
10 8 3D-2 W C2 100   13 5
9 6 2N W C4   120 4 14
8 4 3D E C2   110 7 11
7 2 2S-2 E C2 100   13 5
6 11 3N+1 W C5   430 0 18
5 9 3C W DJ   110 7 11
4 7 3N-2 W C5 100   13 5
3 5 1N+3 W CQ   180 2 16
2 3 3S-4 E C2 200   18 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H S D2 140   5 13
10 8 3N-3 E HA 150   8 10
9 6 3H-1 S DQ   100 0 18
8 4 3H+1 S D7 170   11 7
7 2 2H+2 S D2 170   11 7
6 11 4H S D2 620   16 2
5 9 4H S D7 620   16 2
4 7 3H S D2 140   5 13
3 5 3D-2 E S10 100   2 16
2 3 4S N DA 620   16 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5D+1 W HA   620 1 17
10 8 4H N S3 420   17 1
9 6 5H-1 N D4   50 13 5
8 4 5H-1 N D9   50 13 5
7 2 5H-3 N D8   150 6 12
6 11 5H-2 N D4   100 9 9
5 9 6H-2 N D4   100 9 9
4 7 6Hx-2 N D9   300 4 14
3 5 5D+1 W HK   620 1 17
2 3 4H N D9 420   17 1
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 5C-2 N HK   200 2 16
1 11 3H-2 E CJ 200   12 6
10 7 4H-3 E CJ 300   14 4
9 5 4C N HK 130   9 9
8 3 5C N SK 600   18 0
7 1 4S-1 E H6 100   6 12
6 10 4S E CJ   620 0 18
5 8 5C-1 N HK   100 4 14
4 6 4Sx-2 E CJ 500   16 2
3 4 4C N HK 130   9 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 1H-1 S D3   100 3 15
1 11 3N-2 W SA 100   15 3
10 7 1N W S7   90 8 10
9 5 3D-1 E S4 50   11 7
8 3 1N-1 W HJ 50   11 7
7 1 3N-2 E H3 100   15 3
6 10 3S-1 N H10   100 3 15
5 8 2S-1 N SK   100 3 15
4 6 2S-1 N CA   100 3 15
3 4 2S N H10 110   18 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H W S2   620 13 5
1 11 4H+2 W CQ   680 0 18
10 7 4H+1 W CQ   650 5 13
9 5 4H+1 W CQ   650 5 13
8 3 4H W S2   620 13 5
7 1 4H W C6   620 13 5
6 10 3N+2 W CQ   660 2 16
5 8 4H W CQ   620 13 5
4 6 4H W CQ   620 13 5
3 4 4H W S2   620 13 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H E S10   620 9 9
2 1 4H E S2   620 9 9
1 10 4H E S10   620 9 9
10 6 4H E S10   620 9 9
9 4 N 50% 50% 9 9
8 2 4H E S10   620 9 9
7 11 3N W SA   600 17 1
6 9 4H+1 E S10   650 1 17
5 7 4H E S10   620 9 9
4 5 4H E S10   620 9 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H-1 S D9   50 6 12
2 1 4H-1 S S8   50 6 12
1 10 2H+2 S CQ 170   18 0
10 6 1N S C7 90   12 6
9 4 3H S C7 140   16 2
8 2 4H-2 S CQ   100 0 18
7 11 3H-1 N H10   50 6 12
6 9 3H-1 N C2   50 6 12
5 7 2H S S3 110   14 4
4 5 4H-1 S S5   50 6 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 1Nx-1 S HK   100 0 18
2 1 1N-1 S HK   50 8 10
1 10 2D-1 S HK   50 8 10
10 6 2H-2 W DQ 200   18 0
9 4 2N-1 S H5   50 8 10
8 2 1N-1 S HK   50 8 10
7 11 2N-1 S H7   50 8 10
6 9 2N-1 S HK   50 8 10
5 7 3C-1 S HK   50 8 10
4 5 1N S HK 90   16 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S-3 S D9   300 0 18
3 2 1N W H8   90 13 5
2 11 2N+1 W H8   150 2 16
1 9 1N W H8   90 13 5
10 5 1N W H8   90 13 5
9 3 1N-1 W H8 100   18 0
8 1 2D+1 E C6   110 6 12
7 10 1H-1 S C4   100 8 10
6 8 1N W H6   90 13 5
5 6 1N+1 W S10   120 4 14
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1N N SA 90   18 0
3 2 1N-2 N SK   100 5 13
2 11 2N+1 W C3   150 1 17
1 9 1N-1 N SA   50 12 6
10 5 2H-1 S CA   50 12 6
9 3 2C-1 W DK 50   16 2
8 1 1N-2 N S7   100 5 13
7 10 1N+2 W DQ   150 1 17
6 8 2C W DK   90 8 10
5 6 1N-1 N S4   50 12 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+2 N H2 660   18 0
3 2 3N-1 N HJ   100 3 15
2 11 3N-2 N CJ   200 0 18
1 9 3N+1 N HJ 630   13 5
10 5 3N+1 N HJ 630   13 5
9 3 5D-1 N HA   100 3 15
8 1 3N+1 N HJ 630   13 5
7 10 2N+1 N HJ 150   6 12
6 8 3N N H9 600   8 10
5 6 3N+1 N H9 630   13 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S-1 N HA   100 6 12
4 3 3S+1 N C3 170   18 0
3 1 3S-1 N C6   100 6 12
2 10 4S-2 N D8   200 0 18
1 8 2S+1 N H7 140   14 4
10 4 3S N D10 140   14 4
9 2 4S-1 N C6   100 6 12
8 11 3S N C6 140   14 4
7 9 4S-1 N C6   100 6 12
6 7 2S-1 N D6   100 6 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H+1 E D5   140 6 12
4 3 3H E D5   140 6 12
3 1 4H-1 E D5 50   13 5
2 10 2S-1 W H6 50   13 5
1 8 4H W SK   420 1 17
10 4 3D N HA 110   18 0
9 2 3H E D3   140 6 12
8 11 4H-1 E D5 50   13 5
7 9 4H-1 E D3 50   13 5
6 7 4H W C9   420 1 17
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 W H10   450 2 16
4 3 4S-1 W C7 50   18 0
3 1 3S+1 W H3   170 13 5
2 10 2S+3 W H3   200 10 8
1 8 4S W H3   420 7 11
10 4 4S W DJ   420 7 11
9 2 3S W C7   140 16 2
8 11 2S+2 W DJ   170 13 5
7 9 4S+1 W CA   450 2 16
6 7 4S+1 W CA   450 2 16
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C+2 N H10 150   14 4
5 4 3N-4 S H4   200 0 18
4 2 3N S H5 400   18 0
3 11 2H E D2   110 4 14
2 9 2C+2 N S7 130   12 6
1 7 3H-1 E C4 100   10 8
10 3 2S-1 N D3   50 6 12
9 1 1N S H7 90   8 10
8 10 3H-2 E SA 200   16 2
7 8 3N-3 S H5   150 2 16
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N+1 S D4 430   15 3
5 4 4S N D7 420   9 9
4 2 3N+1 S DQ 430   15 3
3 11 3N+1 S H7 430   15 3
2 9 3N S H4 400   6 12
1 7 3N+1 S D5 430   15 3
10 3 3N-1 S DQ   50 2 16
9 1 4S-2 N C5   100 0 18
8 10 4S N CA 420   9 9
7 8 1D+2 S S8 110   4 14
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 1N+2 N H4 150   11 7
5 4 3N N H3 600   16 2
4 2 3N N CQ 600   16 2
3 11 3D S C5 110   5 13
2 9 1D+2 S C5 110   5 13
1 7 1C-2 E DA 100   2 16
10 3 1N+1 N H4 120   8 10
9 1 1N-3 E D7 150   11 7
8 10 3N N CQ 600   16 2
7 8 4Sx-4 S C5   1100 0 18
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2H+1 S CJ 140   15 3
6 5 2S-1 E HA 100   8 10
5 3 2H-1 S DA   50 4 14
4 1 4H S D6 420   18 0
3 10 2H S S9 110   11 7
2 8 2H+1 S D6 140   15 3
1 6 1C S DA 70   6 12
10 2 4H-2 N H5   100 2 16
9 11 2N-3 S C6   150 0 18
8 9 2H S S7 110   11 7
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+2 N D9 660   15 3
6 5 3N+1 N D9 630   7 11
5 3 3N+1 N D9 630   7 11
4 1 3N+2 N D5 660   15 3
3 10 4S S C7 620   2 16
2 8 3N+1 N H4 630   7 11
1 6 3N+1 N D5 630   7 11
10 2 3N+2 N D8 660   15 3
9 11 3N N D8 600   0 18
8 9 3N+2 N D5 660   15 3
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+1 W C10   430 2 16
6 5 3D+2 W HA   150 9 9
5 3 4D+2 W HA   170 5 13
4 1 3N-3 E C9 150   18 0
3 10 4S-1 E H7 50   14 4
2 8 3D+3 W HA   170 5 13
1 6 4D+1 W HA   150 9 9
10 2 4S-1 E HQ 50   14 4
9 11 2N-1 W H6 50   14 4
8 9 5Dx+1 E HA   650 0 18
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 W H7   650 3 15
7 6 3N-1 W H7 100   16 2
6 4 2N W H7   120 11 7
5 2 3N+2 W H9   660 0 18
4 11 4S+1 E H2   650 3 15
3 9 4S W D4   620 8 10
2 7 3N+1 W C8   630 6 12
1 5 4S-1 E H2 100   16 2
10 1 2N E H7   120 11 7
9 10 3N-1 W H7 100   16 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+2 S H7 660   13 5
7 6 2D+3 S HQ 150   0 18
6 4 4S N CA 620   3 15
5 2 4S+2 N H8 680   17 1
4 11 3N+2 S H10 660   13 5
3 9 5D+1 S H7 620   3 15
2 7 4S+1 N H8 650   8 10
1 5 4S+2 N H8 680   17 1
10 1 4S+1 N CK 650   8 10
9 10 4S+1 N H8 650   8 10
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N N C4 400   15 3
7 6 3D N H7 110   12 6
6 4 3N+1 S S5 430   18 0
5 2 3S-1 S C7   50 6 12
4 11 3N-1 N C4   50 6 12
3 9 3N-1 N C4   50 6 12
2 7 3N N CJ 400   15 3
1 5 3N-4 N C4   200 0 18
10 1 3N-1 N C4   50 6 12
9 10 3N-1 N CJ   50 6 12
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 1N S SK 90   8 10
8 7 1N S H2 90   8 10
7 5 2H E D2   110 1 17
6 3 1N+1 S C2 120   16 2
5 1 1N S C2 90   8 10
4 10 1N S C2 90   8 10
3 8 2H E D7   110 1 17
2 6 1N+1 S S5 120   16 2
1 4 1N+1 S C2 120   16 2
10 11 1N S H8 90   8 10
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N+2 E D9   660 4 14
8 7 3N+1 W S10   630 11 7
7 5 2C+3 E S5   150 18 0
6 3 5C W D10   600 15 3
5 1 3N+1 E D10   630 11 7
4 10 3N+2 W DQ   660 4 14
3 8 3N+2 W DJ   660 4 14
2 6 5C E S3   600 15 3
1 4 3N+3 E H4   690 0 18
10 11 4S+1 W C4   650 8 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N+1 W H3   430 8 10
8 7 3N+2 W H3   460 2 16
7 5 3N+1 W H10   430 8 10
6 3 3N W H2   400 15 3
5 1 1N+3 E C6   180 18 0
4 10 3N+1 W H3   430 8 10
3 8 3N+1 W H3   430 8 10
2 6 3N W H2   400 15 3
1 4 3N+1 W H3   430 8 10
10 11 3N+3 W H3   490 0 18
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3S S C6 140   12 6
9 8 5Sx-5 S H7   1400 0 18
8 6 4S-1 S DJ   100 5 13
7 4 2S S D8 110   10 8
6 2 3N-4 E SK 200   15 3
5 11 4S-1 S DJ   100 5 13
4 9 3S+2 S DJ 200   15 3
3 7 3Sx S D8 730   18 0
2 5 4Sx-2 S H10   500 2 16
1 3 5D-1 E SK 50   8 10
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3C-2 E SA 200   16 2
9 8 2C E SA   90 8 10
8 6 2S S HA 110   14 4
7 4 3D-2 S C10   200 0 18
6 2 3S-1 S C5   100 5 13
5 11 3C E SA   110 2 16
4 9 3S-1 S C6   100 5 13
3 7 4C-3 E S8 300   18 0
2 5 3C-1 E S8 100   11 7
1 3 3C-1 E SA 100   11 7
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N S C2 400   9 9
9 8 4S N D2 420   14 4
8 6 3N S C2 400   9 9
7 4 2N+1 S C2 150   2 16
6 2 3N S C2 400   9 9
5 11 3N N C2 400   9 9
4 9 3N+2 N C5 460   17 1
3 7 3S+1 N CK 170   4 14
2 5 3N-1 N C8   50 0 18
1 3 3N+2 N C5 460   17 1
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9 2H+1 E CA   140 10 8
9 7 5C-2 N HA   200 0 18
8 5 1N+1 N HQ 120   18 0
7 3 3H+1 W C8   170 4 14
6 1 2H+1 W C10   140 10 8
5 10 3H+1 W CK   170 4 14
4 8 1N S H7 90   16 2
3 6 2H+1 W CK   140 10 8
2 4 2H+2 W C8   170 4 14
1 2 2H W CK   110 14 4
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9 3N+4 S S3 520   10 8
9 7 3N+3 N S5 490   4 14
8 5 3N+4 N S7 520   10 8
7 3 3N+1 N S3 430   0 18
6 1 3N+4 S S4 520   10 8
5 10 4H+1 S S5 450   2 16
4 8 6C N S3 920   16 2
3 6 3N+4 N S3 520   10 8
2 4 3N+4 N S9 520   10 8
1 2 6N+1 N S7 1020   18 0
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9 4H-1 S HJ   50 7 11
9 7 3H-1 S S5   50 7 11
8 5 3N+2 S C4 460   18 0
7 3 3N S DJ 400   13 5
6 1 4S-2 N D2   100 1 17
5 10 3N S C3 400   13 5
4 8 4S-2 N C3   100 1 17
3 6 4S-1 N C7   50 7 11
2 4 4S N D6 420   16 2
1 2 4S-1 N C7   50 7 11

Ranking

Results produced on Tuesday 13 April 10 at 12:13 pm