Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

INTER- CLUB SWISS PAIRS RED POINTS RAY
Monday 3 May 10

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws B4c Spec' Club
1 13 Paul Daynes & Kevin Tant 20 16 25 16 14 19 110 5 .80+1.34
2 16 Janet Turnell & Tony Rolfe 15 22 23 14 17 17 108 .72+.94
3 1 Chris Fader & Richard Bodell 10 14 25 16 25 15 105 .56+.67
4 7 Kathy Madden & Val Totterdell 17 13 25 18 16 13 102 4 .64+.45
5 3 Maureen Cornish & Jenny Lora 13 14 25 19 18 11 100 3 .48+.34
6= 9 Evelyn Rasmussen & Allan Dal Santo 23 13 18 12 12 21 99 3 .48+.25
6= 2 Richard Prickett & Trisha Afflick 20 14 9 20 21 15 99 .56+.25
8 8 Laurine Alves & Michael Alves 19 18 4 19 17 20 97 5 .80+.19
9 5 Beth Taylor & David Woodward 23 17 7 14 18 15 94 .56
10= 24 Beverley Jones & Evelyn Patten 16 18 12 16 12 18 92 4 .64
10= 14 Graham Evans & Kevin Douglas 10 16 20 16 18 12 92 4 .64
12 15 Mike Covill & David Adamson 17 17 21 14 13 9 91 3 .48
13 10 Enid Willis & Jane Bassingthwaighte 14 15 16 14 12 19 90 .40
14 20 John Jones & John Bendeich 11 15 10 19 15 17 87 3 .48
15 12 Brenda Herring & John Herring 14 14 17 16 9 15 85 .40
16= 23 Iris Crooks & Gloria Norman 16 8 16 11 13 20 84 3 .48
16= 6 Judy Turner & Ray Turner 18 12 4 24 15 11 84 .40
18 19 Eve Jones & Wendy Bendeich 13 16 14 14 13 13 83 1 .16
19= 17 Lucy Robinson & Nancy Tierney 7 16 14 6 17 20 80 3 .48
19= 11 Madge Williams & Jess Crowe 14 16 12 10 17 11 80 2 .32
21 22 Helen Webb & June Gill 16 12 13 11 14 10 76 1 .16
22= 21 Charlotte Sinden & Margaret Hendriks 7 14 5 12 16 19 73 2 .32
22= 4 Margaret Pryde & Donald Pryde 15 15 18 11 4 10 73 2 .32
24 18 Monica Green & Arlie Martin 12 15 3 18 13 10 71 .24



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 -2 -2 -2 -7 +5 -12 +5 -1 +1 -4 0 +3 -2 0 -5 +4 -5 0 +3 +12 +8 +5 -2 +9 -2 +12 0 -4 +7 -9 0 -2 +11 +4 +2 +6 +3 -2 -1 +11 -1 -4 -7 -4 +12 -1 -1 +6 1 0
2 +2 +2 -1 +7 +6 -3 -3 +5 -3 -4 -5 -1 +5 +1 0 +5 +5 +3 +3 -12 -7 -9 -5 +3 -3 +3 +1 +4 +5 +5 0 +2 -1 +12 -2 +1 +5 0 +2 +2 +1 +4 +7 +4 -12 +1 +1 -6 2 0
3 +10 -10 -1 +4 +5 -12 +4 -6 -1 -5 -8 +1 +3 +4 0 +2 +11 +2 +4 +5 +5 +9 +3 +2 -3 +3 0 +4 +5 -8 +12 +1 -1 -1 +5 +1 +3 +2 0 +2 -3 0 +10 -8 +3 +1 -9 -6 3 -12
4 -11 -5 +1 +7 +7 -5 +11 -6 -1 +3 -1 +2 -4 0 0 +2 +4 +7 +5 -11 +11 -4 -5 +4 +3 -3 0 -4 -5 +8 -12 -1 -11 -4 -2 -6 -3 +2 +1 -11 +2 -2 -10 +4 +3 -7 -9 +4 4 -15
5 -2 +12 -1 +4 +5 +3 +3 0 +3 +7 0 -1 -2 +1 0 -1 -5 -8 +3 -9 -6 -7 +9 -2 +2 +3 +1 +5 -7 -8 0 +2 +1 -5 +1 0 +4 +11 -1 -1 +2 +3 -7 -4 +4 +5 -8 +6 5 +1
6 +2 +4 +1 -4 +6 +4 -5 +1 +3 -3 +2 -5 +4 -4 +1 -7 -6 -12 -3 +7 -8 -9 +5 -9 +3 -4 0 +7 +7 +8 +5 +1 -1 -1 -1 0 +4 +2 -6 +2 +4 -2 -11 -8 +3 +1 +3 -2 6 -12
7 -1 -2 -1 -7 +5 +3 +5 +6 +4 -2 -7 +2 -3 -1 -1 +1 +6 +12 +3 -7 +8 +9 -5 +9 0 +4 0 -5 +5 +10 -5 +1 -1 +5 +1 0 -7 +1 +2 +2 -3 +4 +7 -7 +4 -1 -9 -1 7 -6
8 +2 +10 +1 -4 -5 -5 +11 +3 -3 +3 -2 +5 -4 +4 -1 +7 -4 -1 +3 -6 -10 -7 -9 -3 0 -4 0 +7 +7 +8 -6 +2 -6 +1 -1 0 +5 +6 -1 +4 -2 +2 +10 -4 -3 +7 +9 -4 8 +15
9 -1 -2 +5 +4 +5 +5 +3 +6 -3 -7 0 +1 +2 -1 0 +1 +9 +10 -4 -6 +7 -8 +5 -3 0 -4 0 +5 -5 -10 +5 -1 +1 +1 -5 -1 -3 -2 0 -2 +1 -3 +12 +4 -3 0 +10 -1 9 +20
10 +9 -12 -5 -4 -5 -3 +11 +6 +1 -3 +1 -2 +4 0 0 -2 -6 +2 -3 +5 +5 -4 +3 +3 -2 +12 0 +7 -5 -9 -6 -1 -2 -1 -3 +1 -4 +1 -5 +2 -4 +2 +11 +8 -3 -1 -3 +2 10 +12
11 -1 +5 -1 +5 -7 -2 +4 -6 -1 -5 +5 +2 +3 0 -1 +2 -4 -7 -5 +11 -11 +4 +5 -4 +3 -3 -1 -4 -5 -5 0 -2 -1 -6 +5 0 +5 +1 0 +2 -4 -4 +5 -3 -5 -1 -1 0 11 -13
12 +1 +4 +1 -4 +7 -3 -4 -6 +1 +5 -5 -2 -3 0 +1 -2 +3 -6 -4 +11 +8 -7 +5 -3 +3 +3 0 +5 +5 -8 0 -3 +1 -12 +2 -1 -5 0 -2 -2 -2 -3 +7 +4 -4 -5 +8 -6 12 -1
13 +2 +2 +2 +7 -5 +12 -5 +1 +3 +4 +5 +1 -5 -1 0 -5 +4 +1 -3 +6 +10 +7 +9 +3 +1 +3 0 +5 -7 +9 -11 +2 +1 -5 -1 0 +7 -1 -2 -2 +3 0 -10 +8 -3 -1 +9 +6 13 +12
14 -2 -2 +1 -7 -6 +3 +3 -5 -1 +4 0 -3 +2 0 +5 -4 +9 +10 +4 -5 -12 +6 -5 +10 -2 -3 -1 -5 +7 +8 0 -2 +2 +1 +3 -1 +4 -1 +5 -2 +3 +3 -6 -4 +4 0 -3 -6 14 -9
15 -10 +10 +1 -4 -5 +12 -4 +6 -4 +2 +7 -2 +3 +1 +1 -1 -5 -3 -3 +12 +7 +9 +5 -3 +2 -12 0 +4 -7 +9 0 +2 -1 -6 -2 +1 +3 +2 0 -4 -1 +3 -12 -4 +3 0 -10 +1 15 -20
16 +11 +5 -1 -7 -7 +5 -11 +6 +1 +4 +7 +5 -2 +1 0 +5 +5 +8 -3 +9 +6 +7 -9 +2 -1 -3 0 -5 +7 -9 +11 -2 +1 +6 +2 -1 -3 -2 0 +4 +3 -4 -7 +7 -4 +1 +9 +1 16 +6
17 +2 -12 +1 -4 -5 -3 -3 0 +3 -2 +5 +1 +3 0 0 -5 -4 -3 +3 -5 +7 +4 -3 -2 -3 +4 0 -7 -7 -8 -5 -1 -2 -1 -1 +2 -3 +2 0 +11 -1 +3 +11 +8 -5 -1 +8 -6 17 +17
18 -2 -4 -1 +4 -6 -4 +5 -1 -4 +4 +4 -3 -3 0 -8 +9 -11 -2 -4 -5 -5 -9 -3 -2 +3 +4 +1 -6 +6 +9 -3 -3 +2 +1 +1 -2 +3 -2 0 -11 +1 +2 -7 -4 +4 -3 -4 -6 18 -17
19 +1 +2 +1 +7 -5 -3 -5 -6 +1 +5 +8 -1 -3 -4 0 -2 +6 -2 +3 -5 -5 +4 -3 -3 -3 -3 0 -5 -5 +8 0 +3 +1 +6 -5 0 -5 -1 0 -2 -2 -4 +14 -10 +3 -1 -9 +2 19 -7
20 -2 -10 -1 +4 +5 +5 -11 -3 +4 -4 -4 +3 +3 0 +8 -9 -9 -10 -4 +5 +12 -6 +5 -10 +3 +8 -1 -5 -5 +8 +3 +3 +1 +1 +1 0 -4 -2 +6 -2 +2 +4 -14 +10 -3 +1 +9 -2 20 +7
21 +1 +2 -5 -4 -5 -5 -3 -6 -3 +2 -5 -1 -3 0 0 +5 +5 0 -3 -12 -8 -5 +2 -9 -3 -4 -1 +6 -6 -9 +3 +3 +6 +6 +1 -10 +5 0 0 -4 +4 +4 -5 +3 +5 +1 +1 0 21 +13
22 -9 +12 +5 +4 +5 +3 -11 -6 -3 -4 -4 +4 -3 0 0 -1 -3 +6 +4 -11 -8 +7 -5 +3 0 +4 0 -7 -7 -8 +6 -2 -6 -6 -1 +10 -5 0 0 +4 +1 -3 -11 -8 +5 +1 -8 +6 22 -17
23 +1 -5 +1 -5 +7 +2 -4 +6 -1 -4 -7 -5 +2 -1 0 -5 +4 +3 -3 +5 -7 -4 +3 +2 -3 -8 +1 +5 +5 -8 -3 -3 +6 -1 +1 0 -5 -6 +1 -4 -1 -2 +7 +4 -4 +3 +4 +6 23 +17
24 -1 -4 -1 +4 -7 +3 +4 +6 +3 +4 +4 -4 +3 0 0 +1 -9 -10 +4 +6 -7 +8 -5 +3 +2 -12 0 -7 +5 +9 +6 +1 -1 +5 -1 0 -4 -11 +1 +1 -3 -3 +6 +4 -4 0 +3 +6 24 +9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum -420
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 17 5S+1 E CA   480 -2 2
9 21 5S E CA   450 -1 1
1 13 5S+1 E CA   480 -2 2
20 8 5S+1 E CA   480 -2 2
16 4 6Sx-1 E CA 100   11 -11
24 12 5S E CA   450 -1 1
3 15 6S-1 E CA 50   10 -10
11 23 4S+1 E CA   450 -1 1
7 19 5S E CA   450 -1 1
18 6 5S+1 W C5   480 -2 2
22 10 6Cx-4 S SJ   800 -9 9
14 2 6Cx-3 N HA   500 -2 2
Board 2 N/S Vul - Dealer East
Butler Datum -40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 21 3S-1 S D4   100 -2 2
5 17 4S S DK 620   12 -12
1 13 4S-1 N D2   100 -2 2
16 4 2S+1 N CK 140   5 -5
20 8 4Sx-2 S D8   500 -10 10
24 12 4S-2 S D2   200 -4 4
3 15 3Dx E SK   470 -10 10
11 23 4D-3 E SK 150   5 -5
7 19 4S-1 S DK   100 -2 2
18 6 3S-2 S D2   200 -4 4
22 10 4S S D4 620   12 -12
14 2 4S-1 N DA   100 -2 2
Board 3 E/W Vul - Dealer South
Butler Datum -80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
22 10 3N-1 E H4 100   5 -5
14 2 3H-1 S DA   50 1 -1
18 6 3D W H7   110 -1 1
5 17 3D W HJ   110 -1 1
1 13 3H-3 S DA   150 -2 2
9 21 2H S DA 110   5 -5
20 8 3D W H7   110 -1 1
16 4 3H-2 S DK   100 -1 1
24 12 3D W H1   110 -1 1
3 15 3D W HJ   110 -1 1
11 23 3D W HJ   110 -1 1
7 19 3D W HJ   110 -1 1
Board 4 Both Vul - Dealer West
Butler Datum -310
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
22 10 3S+1 E H3   170 4 -4
14 2 4S E H3   620 -7 7
18 6 2S+2 E H9   170 4 -4
5 17 3S+1 E HK   170 4 -4
1 13 4S E H3   620 -7 7
9 21 2S+2 E H3   170 4 -4
20 8 2S+2 E HK   170 4 -4
16 4 4S E H3   620 -7 7
24 12 2S+2 E D4   170 4 -4
3 15 3S+1 E HK   170 4 -4
11 23 3S E HK   140 5 -5
7 19 4S E HK   620 -7 7
Board 5 N/S Vul - Dealer North
Butler Datum +450
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 23 3S+1 S DA 170   -7 7
3 15 4S S DA 620   5 -5
7 19 4S S DA 620   5 -5
22 10 4S S DA 620   5 -5
14 2 3S+2 S H6 200   -6 6
18 6 5D-4 W CK 200   -6 6
5 17 4S S DA 620   5 -5
1 13 4S S C6 620   5 -5
9 21 4S+1 S DQ 650   5 -5
20 8 4S S DA 620   5 -5
24 12 3S+1 S DA 170   -7 7
16 4 2S+2 S C6 170   -7 7
Board 6 E/W Vul - Dealer East
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 23 3C-1 N S9   50 -2 2
3 15 4S E CK   620 -12 12
7 19 4S-1 E C2 100   3 -3
22 10 4S-1 E DA 100   3 -3
14 2 4S-1 E C2 100   3 -3
18 6 2S+1 E C9   140 -4 4
5 17 4S-1 E C2 100   3 -3
9 21 5S-2 E C2 200   5 -5
1 13 4S E C2   620 -12 12
20 8 4S-2 E DA 200   5 -5
24 12 4S-1 E CK 100   3 -3
16 4 5S-2 E C2 200   5 -5
Board 7 Both Vul - Dealer South
Butler Datum +480
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 12 3N+1 N D4 630   4 -4
20 8 4S-1 N H3   100 -11 11
16 4 3N-1 S H5   100 -11 11
3 15 3N+1 N H3 630   4 -4
11 23 4S N H9 620   4 -4
7 19 3N+2 N H3 660   5 -5
22 10 3N-1 S H7   100 -11 11
14 2 3N N D4 600   3 -3
18 6 3N+2 S S8 660   5 -5
5 17 3N S H7 600   3 -3
9 21 3N N H3 600   3 -3
1 13 3N+2 S H7 660   5 -5
Board 8 None Vul - Dealer West
Butler Datum +140
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
20 8 2H-1 W S4 50   -3 3
24 12 3N S H4 400   6 -6
16 4 3N S H4 400   6 -6
3 15 3N-2 S H5   100 -6 6
11 23 3N-2 S HJ   100 -6 6
7 19 3N S H4 400   6 -6
22 10 3N-2 S HJ   100 -6 6
18 6 2N S HJ 120   -1 1
14 2 3N-1 S H4   50 -5 5
5 17 1N+2 S HJ 150   0 0
9 21 3N S H4 400   6 -6
1 13 3C N H9 110   -1 1
Board 9 E/W Vul - Dealer North
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 5 2S-2 N H3   100 -3 3
24 22 2S N HA 110   3 -3
3 19 2S-1 N H3   50 -1 1
11 12 2S-1 N H3   50 -1 1
7 15 2S+1 N C6 140   4 -4
8 6 3S-2 N C6   100 -3 3
4 10 2S-1 N DQ   50 -1 1
17 21 2S N H3 110   3 -3
23 16 2S-1 N C6   50 -1 1
13 2 2S N H3 110   3 -3
14 1 3S-1 N C6   50 -1 1
18 20 4S-3 N H3   150 -4 4
Board 10 Both Vul - Dealer East
Butler Datum -20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 22 3H S DA 140   4 -4
9 5 3N-3 S DA   300 -7 7
3 19 2N-2 N D6   200 -5 5
17 21 3H-1 S DA   100 -2 2
11 12 3C-2 N H4   200 -5 5
7 15 3H-1 S DA   100 -2 2
14 1 2H+1 S DA 140   4 -4
8 6 1N S H3 90   3 -3
4 10 1N S HQ 90   3 -3
23 16 1N+2 W S3   150 -4 4
18 20 2H S DA 110   4 -4
13 2 2H+1 S DA 140   4 -4
Board 11 None Vul - Dealer South
Butler Datum -100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
23 16 3N W S2   400 -7 7
13 2 1S+1 N CQ 110   5 -5
18 20 3N-1 E S9 50   4 -4
24 22 3N-1 W C5 50   4 -4
9 5 3S-2 S CQ   100 0 0
3 19 3N+1 W C5   430 -8 8
17 21 1S+1 S CQ 110   5 -5
11 12 1S S D5 80   5 -5
7 15 3N E SQ   400 -7 7
8 6 2N+1 W S8   150 -2 2
4 10 2N W S8   120 -1 1
14 1 3S-2 S CQ   100 0 0
Board 12 N/S Vul - Dealer West
Butler Datum +20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
23 16 1N+3 E S5   180 -5 5
18 20 3D-1 N CA   100 -3 3
13 2 2S-1 W DK 50   1 -1
24 22 1N+1 E C7   120 -4 4
9 5 2S-1 W DK 50   1 -1
3 19 3H-1 E S5 50   1 -1
11 12 2N-2 W D4 100   2 -2
17 21 3H-1 E SQ 50   1 -1
7 15 1N-2 E D6 100   2 -2
8 6 2N-4 W D4 200   5 -5
4 10 1N-2 E D6 100   2 -2
14 1 2N-1 S S7   100 -3 3
Board 13 Both Vul - Dealer North
Butler Datum +30
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
4 10 2S E CK   110 -4 4
14 1 1H+1 S SQ 110   2 -2
8 6 2D+1 W HQ   110 -4 4
23 16 4S-1 E HA 100   2 -2
18 20 2D W HQ   90 -3 3
13 2 3S E CA   140 -5 5
24 22 1H+2 S C8 140   3 -3
9 5 3S-1 E CA 100   2 -2
3 19 2H+1 S C8 140   3 -3
11 12 3H S C3 140   3 -3
7 15 2D W H2   90 -3 3
17 21 1H+2 S DK 140   3 -3
Board 14 None Vul - Dealer East
Butler Datum -80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
4 10 1D E S7   70 0 0
14 1 1N E D8   90 0 0
8 6 1N-1 W C6 50   4 -4
23 16 1N+1 W C6   120 -1 1
18 20 1D E D6   70 0 0
13 2 1N+1 E H3   120 -1 1
24 22 1D+1 E S7   90 0 0
9 5 1N+1 E H3   120 -1 1
3 19 1N-1 E H3 50   4 -4
11 12 1N E H7   90 0 0
17 21 1D E CA   70 0 0
7 15 1N+1 E H3   120 -1 1
Board 15 N/S Vul - Dealer South
Butler Datum -100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 12 2N E DA   120 -1 1
7 15 2N E SJ   120 -1 1
17 21 2C-1 S H2   100 0 0
8 6 1N+1 E SJ   120 -1 1
4 10 1N E SJ   90 0 0
14 1 3N-2 E SJ 100   5 -5
23 16 1N E D1   90 0 0
18 20 3N+2 E SJ   460 -8 8
13 2 2C-1 N SA   100 0 0
9 5 1N E SJ   90 0 0
24 22 1N E SJ   90 0 0
3 19 1N E SJ   90 0 0
Board 16 E/W Vul - Dealer West
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 12 1N+2 N H2 150   2 -2
17 21 2D+1 E CK   110 -5 5
7 15 4C S D6 130   1 -1
8 6 2N-4 W CJ 400   7 -7
4 10 1N+2 S D5 150   2 -2
14 1 3N-1 S D6   50 -4 4
23 16 3C-2 S SA   100 -5 5
18 20 4Dx-2 E SK 500   9 -9
13 2 2D+1 E SK   110 -5 5
9 5 1N+1 S DK 120   1 -1
24 22 1S+2 N H7 140   1 -1
3 19 1N+2 S C2 150   2 -2
Board 17 None Vul - Dealer North
Butler Datum -280
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 16 5H W DA   450 -5 5
11 4 4H E S4   420 -4 4
18 3 4Sx-4 N D5   800 -11 11
17 23 4H E S7   420 -4 4
12 22 3H+1 E S4   170 3 -3
15 2 4H+1 W SK   450 -5 5
9 24 3S N HK 140   9 -9
1 21 5H E S7   450 -5 5
19 10 4S-1 S D5   50 6 -6
8 13 4H E S9   420 -4 4
14 20 5Hx-1 W DK 100   9 -9
7 6 4S-1 N D5   50 6 -6
Board 18 N/S Vul - Dealer East
Butler Datum +160
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 16 3S+1 E DQ   170 -8 8
11 4 3S W HA   140 -7 7
18 3 3D N SA 110   -2 2
17 23 4S-1 W HA 50   -3 3
12 22 3H-1 S SJ   100 -6 6
15 2 4S-1 W DA 50   -3 3
1 21 3H+1 N SA 170   0 0
9 24 4H+1 S D2 650   10 -10
19 10 3D N SA 110   -2 2
8 13 3D+1 N SA 130   -1 1
14 20 3N N H7 600   10 -10
7 6 5Cx-4 W DK 800   12 -12
Board 19 E/W Vul - Dealer South
Butler Datum +350
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 13 4H+1 N CK 450   3 -3
14 20 4H+2 N CK 480   4 -4
7 6 4H+1 N CK 450   3 -3
5 16 4H+1 N CK 450   3 -3
11 4 3S+1 S HJ 170   -5 5
18 3 3H+2 N CK 200   -4 4
17 23 4H+1 S CA 450   3 -3
12 22 3Cx-1 W HA 200   -4 4
15 2 3H+3 N CK 230   -3 3
1 21 5H N CK 450   3 -3
9 24 3H+2 N CK 200   -4 4
19 10 4H+1 N CK 450   3 -3
Board 20 Both Vul - Dealer West
Butler Datum -410
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 13 4S+1 W D9   650 -6 6
14 20 4S W D9   620 -5 5
7 6 4S+2 W D9   680 -7 7
5 16 3Dx-3 S C8   800 -9 9
18 3 4S W D9   620 -5 5
11 4 6S-1 W D9 100   11 -11
12 22 4S-1 W D9 100   11 -11
17 23 4S W D9   620 -5 5
15 2 6S-2 E DK 200   12 -12
1 21 4C-2 E DK 200   12 -12
9 24 4S+1 W HA   650 -6 6
19 10 4S W D9   620 -5 5
Board 21 N/S Vul - Dealer North
Butler Datum +320
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 21 4S+1 N CA 650   8 -8
9 24 4S N H8 620   7 -7
19 10 2S+1 N H8 140   -5 5
8 13 2N W D2   120 -10 10
14 20 4S-3 N H8   300 -12 12
7 6 4S+1 S HK 650   8 -8
18 3 2S+1 S CA 140   -5 5
5 16 5D-2 W H3 100   -6 6
11 4 4S-2 N CA   200 -11 11
12 22 4S+1 N CA 650   8 -8
17 23 4S S D8 620   7 -7
15 2 4S S HA 620   7 -7
Board 22 E/W Vul - Dealer East
Butler Datum -320
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 24 3N+2 E DK   660 -8 8
1 21 3S-3 S H7   150 5 -5
19 10 3H+1 E CK   170 4 -4
8 13 3N+1 W SA   630 -7 7
14 20 3S-2 N HA   100 6 -6
7 6 4H-1 E DK 100   9 -9
18 3 3N+3 W S5   690 -9 9
5 16 5C W S1   600 -7 7
11 4 4C+2 W SA   170 4 -4
12 22 4H E CK   620 -7 7
17 23 4C+2 W S7   170 4 -4
15 2 4H-1 E DK 100   9 -9
Board 23 Both Vul - Dealer South
Butler Datum -90
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 23 3D-2 S H8   200 -3 3
12 22 4H-1 E D2 100   5 -5
15 2 3H-1 E D2 100   5 -5
9 24 3H-1 E DA 100   5 -5
1 21 3H E HA   140 -2 2
19 10 3D-2 S CA   200 -3 3
8 13 4Dx-2 S CA   500 -9 9
14 20 4D-3 S H3   300 -5 5
7 6 4D-3 S S8   300 -5 5
18 3 3D-2 N HA   200 -3 3
5 16 3N-3 E D2 300   9 -9
11 4 4H-1 E DA 100   5 -5
Board 24 None Vul - Dealer West
Butler Datum -340
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 23 4H E S5   420 -2 2
12 22 4H+1 E DA   450 -3 3
15 2 5H E HQ   450 -3 3
9 24 4H+1 E S5   450 -3 3
1 21 5C-1 E S3 50   9 -9
19 10 4H+1 E S5   450 -3 3
8 13 4H+1 W D5   450 -3 3
14 20 3S N HA 140   10 -10
7 6 5H-1 E S5 50   9 -9
18 3 4H E SJ   420 -2 2
5 16 4H E SJ   420 -2 2
11 4 3N+3 W S7   490 -4 4
Board 25 None Vul - Dealer North
Butler Datum +60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 14 3S N D5 140   2 -2
13 16 4D-2 E SA 100   1 -1
22 8 3C-1 W HA 50   0 0
3 4 3S-1 N CQ   50 -3 3
2 11 3S-1 N C3   50 -3 3
15 1 2S N SA 110   2 -2
12 19 2S+2 N DA 170   3 -3
18 21 3S+1 N D4 170   3 -3
24 10 2S N H7 110   2 -2
17 6 3S-1 N CQ   50 -3 3
7 9 3C-1 W S4 50   0 0
23 20 3S-1 N CQ   50 -3 3
Board 26 N/S Vul - Dealer East
Butler Datum +510
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 16 4H N D8 620   3 -3
5 14 5D S H5 600   3 -3
22 8 4H+1 S S5 650   4 -4
3 4 4H S C2 620   3 -3
2 11 4H S S9 620   3 -3
12 19 4H S C7 620   3 -3
15 1 4H-1 S D6   100 -12 12
17 6 4H+1 S D6 650   4 -4
24 10 5N-1 N C8   100 -12 12
7 9 4H+1 S S5 650   4 -4
23 20 1N+3 N C5 180   -8 8
18 21 4H+1 S D6 650   4 -4
Board 27 E/W Vul - Dealer South
Butler Datum +460
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 10 4S+1 S CA 450   0 0
7 9 4S+1 S CA 450   0 0
23 20 4S+2 S CA 480   1 -1
5 14 4S+2 S SJ 480   1 -1
13 16 4S+1 S CA 450   0 0
22 8 4S+1 S H9 450   0 0
3 4 4S+1 S H9 450   0 0
2 11 4S+2 N C9 480   1 -1
12 19 4S+1 S H9 450   0 0
15 1 4S+1 S SJ 450   0 0
17 6 5S S H2 450   0 0
18 21 5Cx-2 E S 500   1 -1
Board 28 Both Vul - Dealer West
Butler Datum +490
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 10 3S+2 N D3 200   -7 7
7 9 5D-3 W SA 300   -5 5
23 20 4S+2 N HA 680   5 -5
13 16 4S+2 N D8 680   5 -5
22 8 2S+3 N HA 200   -7 7
5 14 4S+2 N HA 680   5 -5
3 4 4S+1 N D8 650   4 -4
2 11 4S N D3 620   4 -4
12 19 4S+2 N HA 680   5 -5
15 1 4S+1 N D8 650   4 -4
17 6 5D-2 W SA 200   -7 7
18 21 2S+4 N D8 230   -6 6
Board 29 N/S Vul - Dealer North
Butler Datum -710
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 19 4S+3 W C2   510 5 -5
17 6 6S+1 W H9   1010 -7 7
15 1 6H+1 W S5   1010 -7 7
7 9 5S+2 W CJ   510 5 -5
24 10 5S+2 W C6   510 5 -5
23 20 5S+2 W H3   510 5 -5
5 14 6S+1 W S5   1010 -7 7
13 16 6S+1 W D3   1010 -7 7
3 4 4S+3 W D3   510 5 -5
22 8 6S+1 W C6   1010 -7 7
2 11 4S+3 W H9   510 5 -5
18 21 4S+1 W C   450 6 -6
Board 30 E/W Vul - Dealer East
Butler Datum -290
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 19 4H W S3   620 -8 8
17 6 4H W S3   620 -8 8
15 1 4H-1 W S2 100   9 -9
24 10 4H-1 W C6 100   9 -9
7 9 5H-2 W S3 200   10 -10
23 20 4H+1 W C2   650 -8 8
5 14 4H+1 W C6   650 -8 8
13 16 5H-1 W S3 100   9 -9
22 8 4H W S3   620 -8 8
3 4 4H+1 W C6   650 -8 8
2 11 4S-2 S CK   100 5 -5
18 21 3H-1 W S5 100   9 -9
Board 31 Both Vul - Dealer South
Butler Datum -110
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 4 4Sx-2 E DA 500   12 -12
18 21 3D-2 S S5   200 -3 3
2 11 3NT-1 S CJ   100 0 0
12 19 3NT-1 N S7   100 0 0
15 1 3NT-1 S CJ   100 0 0
24 10 2NT+1 S S5 150   6 -6
17 6 3NT-3 N SJ   300 -5 5
7 9 3NT-3 S S5   300 -5 5
23 20 3D-2 S H2   200 -3 3
5 14 3NT-1 S H2   100 0 0
13 16 2Sx E CK   670 -11 11
22 8 2N S S5 120   6 -6
Board 32 None Vul - Dealer West
Butler Datum +70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 4 2S S H5 110   1 -1
