Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

GNOT SWISS PAIRS ROUND 1 RAY
Monday 17 May 10

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 Total VPs Wins / Draws E Club
1 17 Beth Taylor & David Woodward 16 20 13 24 21 94 4 .60
2= 18 Mervyn Harris & Jenny Adey 17 17 14 19 22 89 4 .36
2= 11 Jenny Lora & Maureen Cornish 25 10 16 16 22 89 4 .36
4 16 Margaret Pryde & Donald Pryde 18 14 23 24 9 88 3 .20
5 19 Jess Crowe & Madge Williams 18 13 14 22 19 86 3 .15
6 8 Enid Booker & Alan Booker 13 11 25 14 22 85 2 .12
7 5 Elaine Clode & Edith Jones 16 22 16 18 11 83 4 .10
8 1 Fay Benjamin & Beverley Jones 5 17 19 21 15 77 .09
9= 10 Judy Turner & Ray Turner 18 16 15 6 19 74 .07
9= 3 John Partridge & Beverley Holliday 14 15 16 21 8 74 .07
11 12 Chris Macgregor & Joan Small 25 20 14 6 8 73 2  
12= 6 Val Totterdell & Kathy Madden 12 19 15 11 15 72 2  
12= 20 Laurine Alves & Michael Alves 12 23 17 12 8 72 2  
14 9 Ainslie Morris & Corinne Coates 12 7 24 9 16 68 2  
15 14 Barbara Cartledge & Alan Michie 15 16 7 13 16 67  
16 7 Estelle Croker & Bette Herget 14 14 15 9 14 66 ½  
17 15 Hugh Clode & Anna Ordelman 14 15 15 8 13 65 1  
18 13 Colin Schofield & Julia Schofield 16 8 11 17 11 63 2  
19 4 Evelyn Rasmussen & Allan Dal Santo 15 10 4 16 17 62  
20 2 Maureen Williams & Linda Pietroboni 4 13 6 14 14 51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 -9 -3 -5 +3 -10 +1 +2 +2 +1 0 +2 -1 +4 +2 +3 +1 +8 0 +4 0 -2 -1 +1 +3 0 1 +1
2 -3 -4 -10 +5 -14 -1 -2 -2 -1 0 -5 -11 +4 -4 -4 +2 0 -1 -3 -2 -6 +2 0 +2 0 2 -2
3 +3 +3 -5 +5 -10 +4 -3 +2 -3 0 +2 0 -11 +8 +3 -2 +4 0 +3 +9 -11 -5 0 0 0 3 -16
4 +9 -2 +5 -5 -6 -2 -3 -2 -4 -1 -2 -11 -14 -8 +9 -2 0 +1 +3 +2 +2 -1 0 +2 +2 4 +5
5 +3 +3 -4 -5 +7 +2 -5 +1 +4 +13 -6 0 +6 -2 +5 +4 -8 0 +3 +9 -6 0 0 -4 0 5 -10
6 -3 -3 +9 -3 -7 +3 +7 +5 -6 0 +3 0 +4 0 -8 +1 -4 0 -3 -3 +2 +1 -1 -3 0 6 -1
7 -9 +2 -6 +3 +7 +5 -5 -3 -1 0 -5 0 +6 -4 +3 -1 -8 0 -4 0 -6 0 0 +2 0 7 -4
8 -4 +3 -12 -3 +10 -3 -7 -5 +6 0 +2 +11 +14 +8 -9 -3 -5 +7 -3 0 +8 -2 0 +8 +1 8 +15
9 +3 -5 -5 -7 +7 -3 -5 -5 -5 +1 +5 +11 -4 +4 +4 +2 -4 0 -3 -9 +6 0 0 -2 0 9 +4
10 -3 +7 -12 +5 +11 -3 +1 +2 +4 -1 -3 0 -4 0 +8 -1 -2 0 -4 -13 +11 -1 -2 +2 0 10 +10
11 +9 +3 +5 -3 +10 -2 -12 -2 +4 +1 -2 -2 +11 -1 -3 +3 +5 -7 +3 0 +11 -1 +8 -4 +1 11 +15
12 +3 +4 +10 -5 +14 +2 +12 +2 -4 -1 +6 0 -6 +2 -5 -2 -2 0 -4 -12 -8 +2 0 -8 -1 12 -15
13 -3 -3 +5 -5 +10 -2 +5 -1 -4 -13 -2 +1 -4 -2 -3 +2 +1 0 +4 -1 -11 +1 +2 -2 0 13 -10
14 -9 +2 -5 +5 +6 -5 +5 +3 +1 0 +2 -2 -11 -2 -4 -2 -1 0 -4 +1 +6 -2 0 -2 0 14 +2
15 -3 -3 +4 +5 -7 -4 +3 -2 +3 0 +5 0 -6 +4 -3 -3 -6 -1 -3 -3 -2 +1 0 -2 -2 15 -5
16 +3 +3 -9 +3 +7 +3 -1 -2 -4 +1 -2 +2 +11 +2 +4 +2 +2 0 +4 +12 -8 -6 0 0 0 16 -14
17 +9 -2 +6 -3 -7 +2 +3 +2 +4 +1 -2 0 -4 +4 -3 +1 +2 0 +4 +13 +8 +6 0 0 0 17 +14
18 +4 -3 +12 +3 -10 -3 -2 +5 +6 0 +2 +2 -11 +1 +3 -1 +4 0 +3 +3 +11 +5 0 0 0 18 +16
19 -3 +5 +5 +7 -7 +3 +2 -5 -6 0 -2 0 +11 -8 -3 +3 +6 +1 +3 +3 +6 0 0 +4 0 19 +10
20 +3 -7 +12 -5 -11 +3 +5 +5 +5 -1 +2 0 +4 -4 +3 -4 +8 0 -3 -9 -11 +1 -8 +4 -1 20 -15



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +890
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 11 4H+3 S SQ 510   -9 9
16 6 6H+1 N C3 1010   3 -3
18 8 6N+1 N D2 1020   4 -4
3 13 6H+1 N D2 1010   3 -3
7 17 4H+3 S C7 510   -9 9
12 2 6H+1 S C7 1010   3 -3
20 10 6H+1 N S3 1010   3 -3
5 15 6H+1 N C3 1010   3 -3
14 4 4H+3 S DQ 510   -9 9
9 19 6H+1 S C7 1010   3 -3
Board 2 N/S Vul - Dealer East
Butler Datum 0
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
14 4 2S-1 W CA 50   2 -2
1 11 3D-1 S CK   100 -3 3
9 19 3N-2 N S2   200 -5 5
16 6 2D N S10 90   3 -3
3 13 1N+1 N S7 120   3 -3
18 8 1N-1 N S10   100 -3 3
20 10 3N-3 S S7   300 -7 7
5 15 1N N S10 90   3 -3
7 17 3C-1 W SK 50   2 -2
12 2 1N+2 N S2 150   4 -4
Board 3 E/W Vul - Dealer South
Butler Datum +90
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
7 17 5S-3 N HA   150 -6 6
12 2 3Sx N HA 530   10 -10
14 4 4Sx-1 N DA   100 -5 5
1 11 4S-2 N HA   100 -5 5
9 19 4S-2 N HA   100 -5 5
16 6 5Sx-2 N HK   300 -9 9
3 13 4S-2 N HA   100 -5 5
18 8 5Hx-3 E S10 800   12 -12
20 10 5Hx-3 E S10 800   12 -12
5 15 4S-1 N DA   50 -4 4
Board 4 Both Vul - Dealer West
Butler Datum 0
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
20 10 2N+2 E C3   180 -5 5
5 15 3S-2 S D3   200 -5 5
7 17 4H-1 W D10 100   3 -3
12 2 3S-2 S D3   200 -5 5
14 4 3N-2 W C5 200   5 -5
1 11 2N-1 E SA 100   3 -3
9 19 4S-3 S D3   300 -7 7
16 6 3C-1 E SK 100   3 -3
3 13 4H-2 W DK 200   5 -5
18 8 3H-1 W DK 100   3 -3
Board 5 N/S Vul - Dealer North
Butler Datum +370
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 13 6H-1 N C4   100 -10 10
18 8 5H-1 N D10   100 -10 10
5 15 5S+1 N C6 680   7 -7
20 10 6H-2 N D10   200 -11 11
14 4 4S S D10 620   6 -6
7 17 5S N D10 650   7 -7
12 2 6S N C7 1430   14 -14
9 19 4H+2 N C6 680   7 -7
1 11 5S-1 N D10   100 -10 10
16 6 3N+2 N H9 660   7 -7
Board 6 E/W Vul - Dealer East
Butler Datum +70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 18 3H+1 N SA 170   3 -3
12 11 3H N CA 140   2 -2
14 7 4Hx-1 N SA   100 -5 5
8 6 4H-1 N CK   50 -3 3
17 4 3H N CA 140   2 -2
1 2 5D-1 E H3 100   1 -1
3 15 4C-2 E HJ 200   4 -4
10 16 4H-1 N CK   50 -3 3
9 20 4H-1 N SA   50 -3 3
5 13 2H+1 N CA 140   2 -2
Board 7 Both Vul - Dealer South
Butler Datum +90
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 20 4S-1 N HA   100 -5 5
5 13 4S-1 S CJ   100 -5 5
14 7 5H-3 E S3 300   5 -5
12 11 4Hx-3 E SK 800   12 -12
19 18 3S+1 S HA 170   2 -2
8 6 4S-2 S CJ   200 -7 7
17 4 4H-2 W SK 200   3 -3
3 15 Passed N 0   -3 3
1 2 2S+1 S C9 140   2 -2
10 16 2S S CJ 110   1 -1
Board 8 None Vul - Dealer West
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 16 2H+2 S CA 170   2 -2
3 15 2S-3 W DJ 150   2 -2
9 20 2N-2 S DJ   100 -5 5
5 13 2H+1 N D3 140   1 -1
14 7 4S-4 E DA 200   3 -3
12 11 2N+2 S S2 180   2 -2
19 18 2S E H9   110 -5 5
8 6 3N-2 S S2   100 -5 5
17 4 3S-3 W H7 150   2 -2
1 2 2N+2 S S2 180   2 -2
Board 9 E/W Vul - Dealer North
Butler Datum +60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 4 2N-2 W CJ 200   4 -4
1 2 2H-1 W CJ 100   1 -1
3 15 2C-1 S S5   50 -3 3
10 16 2N-2 W CJ 200   4 -4
9 20 2S+1 E C7   140 -5 5
5 13 2N-2 W CJ 200   4 -4
12 11 2H-2 N C2   100 -4 4
14 7 4S-1 E C5 100   1 -1
19 18 2H-4 N C6   200 -6 6
8 6 2N-3 W CJ 300   6 -6
Board 10 Both Vul - Dealer East
Butler Datum +660
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 4 3N+3 N HA 690   1 -1
19 18 3N+2 N H4 660   0 0
8 6 3N+2 N H4 660   0 0
1 2 3N+2 N H5 660   0 0
3 15 3N+2 N SA 660   0 0
10 16 3N+1 N S5 630   -1 1
9 20 3N+3 N HA 690   1 -1
5 13 6N N H4 1440   13 -13
12 11 3N+1 N S5 630   -1 1
14 7 3N+2 N H3 660   0 0
Board 11 None Vul - Dealer South
Butler Datum -390
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 18 4S+1 E CK   450 -2 2
4 8 4S+1 E HQ   450 -2 2
12 5 5C-3 S S2   150 6 -6
15 7 2S+3 E C5   200 5 -5
19 3 4S+1 E HQ   450 -2 2
16 14 4S+1 E CK   450 -2 2
9 2 3S+2 E C10   200 5 -5
17 20 4S+1 E HQ   450 -2 2
10 6 5Cx-3 S HK   500 -3 3
13 1 4S+1 E CK   450 -2 2
Board 12 N/S Vul - Dealer West
Butler Datum -470
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 6 4S+2 E D3   480 0 0
13 1 4S+1 E C2   450 1 -1
15 7 4S+2 E C2   480 0 0
12 5 4S+2 E S6   480 0 0
11 18 3N+4 E H4   520 -2 2
4 8 6S E HA   980 -11 11
16 14 4S E D8   420 2 -2
9 2 4S-1 E HA 50   11 -11
17 20 4S+2 E S6   480 0 0
19 3 4S+2 E HA   480 0 0
Board 13 Both Vul - Dealer North
Butler Datum +60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 20 4H-1 N CK   100 -4 4
19 3 4H N CK 620   11 -11
13 1 4H-1 N CK   100 -4 4
10 6 4H-1 N CK   100 -4 4
15 7 5H-2 N CK   200 -6 6
12 5 5H-2 N CK   200 -6 6
11 18 4H N CK 620   11 -11
4 8 5Sx W DA   850 -14 14
16 14 4H N C2 620   11 -11
9 2 4H-1 N CK   100 -4 4
Board 14 None Vul - Dealer East
Butler Datum -100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 2 3N-1 W D9 50   4 -4
16 14 2S-1 S CK   50 2 -2
17 20 4H-1 W S10 50   4 -4
19 3 4H W S2   420 -8 8
13 1 3H+1 W S2   170 -2 2
10 6 3S-2 S HK   100 0 0
15 7 4C-1 E SA 50   4 -4
12 5 3S-1 S HA   50 2 -2
11 18 3H W S6   140 -1 1
4 8 4H W S6   420 -8 8
Board 15 N/S Vul - Dealer South
Butler Datum -300
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 18 4S E D3   420 -3 3
16 14 3S+1 E C3   170 4 -4
4 8 4S-2 E C4 100   9 -9
9 2 3S+1 E C4   170 4 -4
17 20 4S W C4   420 -3 3
19 3 4S E HK   420 -3 3
10 6 6C-1 W H3 50   8 -8
13 1 4S E C4   420 -3 3
15 7 4S E C4   420 -3 3
12 5 4Hx-2 S S7   500 -5 5
Board 16 E/W Vul - Dealer West
Butler Datum -30
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 8 1N N S3 90   3 -3
12 16 1N-2 N SQ   100 -2 2
7 1 1H-1 S S10   50 -1 1
3 9 3N-2 S S10   100 -2 2
19 15 1N N S3 90   3 -3
4 2 3N-2 N S5   100 -2 2
18 6 3N-1 N S3   50 -1 1
5 20 1N+1 N H3 120   4 -4
14 13 1N-2 N SQ   100 -2 2
10 17 2H-1 N SQ   50 -1 1
Board 17 None Vul - Dealer North
Butler Datum -80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 17 1C+3 W S4   130 -2 2
14 13 3C W S2   110 -1 1
12 16 3C+1 W S4   130 -2 2
7 1 3N+1 E H4   430 -8 8
11 8 3N-2 E H4 100   5 -5
3 9 3N-1 E H4 50   4 -4
4 2 2C E D2   90 0 0
18 6 3N-1 E H4 50   4 -4
19 15 2N-3 W S4 150   6 -6
5 20 3N E H4   400 -8 8
Board 18 N/S Vul - Dealer East
Butler Datum -120
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 20 4D W S9   130 0 0
19 15 2S-1 S DK   100 1 -1
10 17 4D W S9   130 0 0
14 13 3D+1 W CA   130 0 0
12 16 3D W CA   110 0 0
11 8 3N E SQ   400 -7 7
7 1 3D+1 W S5   130 0 0
3 9 3D+1 W S9   130 0 0
4 2 2S-1 N H7   100 1 -1
18 6 2D+2 W S9   130 0 0
Board 19 E/W Vul - Dealer South
Butler Datum +330
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 6 4S+1 N C6 450   3 -3
4 2 4S N D9 420   3 -3
19 15 4S N DA 420   3 -3
5 20 4S N HA 420   3 -3
10 17 3S+1 N S8 170   -4 4
14 13 3S+2 N C6 200   -4 4
7 1 3S+1 N DA 170   -4 4
12 16 3S+1 N C9 170   -4 4
11 8 4S N C6 420   3 -3
3 9 4S+1 N DA 450   3 -3
Board 20 Both Vul - Dealer West
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 6 4H-2 W D7 200   3 -3
4 2 2S+2 N H10 170   2 -2
11 8 3D-1 E S3 100   0 0
3 9 4Dx-2 E S10 500   9 -9
14 13 2S+1 N C4 140   1 -1
19 15 2S+3 N D4 200   3 -3
10 17 4H+1 E D7   650 -13 13
5 20 4Dx-2 E S3 500   9 -9
7 1 4H-1 W SK 100   0 0
12 16 4H W C10   620 -12 12
Board 21 N/S Vul - Dealer North
Butler Datum +120
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 6 4D-1 W C8 50   -2 2
18 3 4H N DA 620   11 -11
16 17 5Hx-1 N DA   200 -8 8
7 9 5H-1 N DA   100 -6 6
4 15 3H+1 S S6 170   2 -2
12 8 5Cx-1 S SQ   200 -8 8
5 19 3D W C8   110 -6 6
10 13 4H N D3 620   11 -11
11 20 4H N CJ 620   11 -11
2 14 2D+2 W C6   130 -6 6
Board 22 E/W Vul - Dealer East
Butler Datum +130
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 20 2D N C3 90   -1 1
2 14 3S-2 E D6 200   2 -2
16 17 2S E H4   110 -6 6
7 9 3D+1 N SA 130   0 0
1 6 2D+1 N CQ 110   -1 1
18 3 3S-3 E H4 300   5 -5
4 15 3D N D4 110   -1 1
12 8 3S-2 E DA 200   2 -2
10 13 2D N C9 90   -1 1
5 19 3D+1 N SA 130   0 0
Board 23 Both Vul - Dealer South
Butler Datum -120
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 13 1H-2 S DA   200 -2 2
5 19 4C W HA   130 0 0
11 20 3N-2 E S6 200   8 -8
2 14 2C+2 W D2   130 0 0
7 9 2C+1 W S5   110 0 0
16 17 2D+1 W S4   110 0 0
1 6 2C W SA   90 1 -1
18 3 3D+1 W D2   130 0 0
4 15 3C+1 W SA   130 0 0
12 8 2D+2 W SA   130 0 0
Board 24 None Vul - Dealer West
Butler Datum +40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
4 15 4D-2 E CJ 100   2 -2
12 8 4Cx-2 N H4   300 -8 8
10 13 4D-2 E CJ 100   2 -2
5 19 3D E CJ   110 -4 4
11 20 3D E CJ   110 -4 4
2 14 2S S DQ 110   2 -2
7 9 4Dx-1 E HA 100   2 -2
16 17 3H-1 W CK 50   0 0
18 3 2H-1 W DA 50   0 0
1 6 3N-3 E CJ 150   3 -3
Board 25 E/W Vul - Dealer North
Butler Datum +450
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 6 4S+1 S DK 450   0 0
4 15 4S+3 S S4 510   2 -2
18 3 4S+1 S DK 450   0 0
12 8 4S S DK 420   -1 1
10 13 4S+1 S DK 450   0 0
11 20 4S+2 S S6 480   1 -1
5 19 4S+1 S D5 450   0 0
2 14 4S+1 S DK 450   0 0
7 9 4S+1 S D9 450   0 0
16 17 4S+1 S S5 450   0 0

Ranking

Results produced on Monday 17 May 10 at 4:22 pm