Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6 TABLE HOWELL JOAN
Monday 31 May 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 David Woodward & Beth Taylor 212/ 330 64.24 .36
2 3 Laurine Alves & Michael Alves 208/ 330 63.03 .25
3 1 Lawrence Oliver & Alan Michie 201/ 330 60.91 .18
4 4 Mervyn Harris & John Partridge 177/ 330 53.64 .12
5 5 Joy Mcgee & Joan Small 171/ 330 51.82 .09
6 2 Estelle Croker & Bette Herget 162/ 330 49.09 .07
7 = 10 Elaine Clode & Edith Jones 151/ 330 45.76  
7 = 11 Evelyn Rasmussen & Allan Dal Santo 151/ 330 45.76  
9 6 Anne Adams & Judy Thomson 144/ 330 43.64  
10 9 Fay Benjamin & Beverley Jones 142/ 330 43.03  
11 12 Maureen Grant & Barbara Cartledge 134/ 330 40.61  
12 8 Hugh Clode & Anna Ordelman 127/ 330 38.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 5 6 5 3 6 1 2 9 5 2 9 0 10 5 0 4 10 7 8 8 6 6 10 7 7 8 10 10 7 0 10 10 5 1 201
2 9 9 5 6 6 1 2 4 1 10 6 2 8 10 2 4 7 10 2 2 4 2 4 7 10 0 2 4 3 6 4 5 5 2 162
3 5 6 5 7 4 9 10 10 9 9 0 3 5 5 2 4 7 7 4 10 9 8 6 3 7 3 7 9 8 6 8 8 5 3 208
4 0 4 10 10 6 7 8 6 9 9 4 3 2 5 5 6 8 8 8 8 9 4 0 3 3 7 3 4 3 2 3 5 5 4 177
5 9 9 0 2 4 3 8 1 5 1 10 7 5 0 10 4 0 2 10 10 10 1 3 8 0 10 8 6 7 8 3 2 5 5 171
6 2 0 5 10 4 0 4 9 5 0 4 8 8 5 5 10 4 2 8 4 4 9 0 2 3 2 0 1 2 4 7 8 5 6 144
7 8 10 5 7 10 6 6 3 9 8 1 10 5 5 8 6 10 8 8 6 4 6 8 8 3 3 7 6 7 4 7 5 5 7 212
8 1 1 10 3 0 4 10 3 1 4 1 4 2 0 8 4 2 2 2 6 6 10 3 0 10 0 8 0 3 10 2 2 5 8 127
9 10 6 0 0 6 10 0 7 9 6 6 0 0 5 10 6 3 3 0 0 0 4 2 2 7 4 8 1 7 4 6 5 5 9 142
10 5 4 5 8 6 7 4 7 1 4 4 10 10 5 5 6 3 0 2 2 1 1 10 8 0 10 2 6 0 10 0 0 5 10 151
11 1 1 5 0 4 3 6 1 5 6 9 6 0 5 5 6 0 3 6 0 1 9 7 2 7 7 3 9 3 6 10 10 5 11 151
12 5 4 5 4 4 9 0 0 1 1 6 7 5 10 0 0 6 8 2 4 6 0 7 10 3 6 2 4 10 0 0 0 5 12 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 1N-1 N D3   50 5 5
5 8 1N N D5 90   9 1
2 11 1N S H7 90   9 1
6 7 1D E SJ   70 2 8
10 3 1N-1 N D5   50 5 5
4 9 1N-2 N C2   100 0 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 1N+1 S HA 120   4 6
5 8 2H-3 W C4 150   9 1
2 11 2H-3 W DQ 150   9 1
6 7 2S-1 E C3 50   0 10
10 3 1N+1 S HA 120   4 6
4 9 1N+1 N HA 120   4 6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 4S+1 N HA 450   5 5
5 8 5D S H2 400   0 10
2 11 4S+1 N HA 450   5 5
6 7 4S+1 N HA 450   5 5
10 3 4S+1 N C6 450   5 5
4 9 6Sx N HA 1210   10 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 3D+2 E H8   150 4 6
6 9 3H-1 N DA   100 10 0
3 1 3D+1 E H8   130 7 3
7 8 4D E H8   130 7 3
11 4 3N E H8   600 0 10
5 10 3Hx-1 N DA   200 2 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 6S S H10 1430   4 6
6 9 6S S C9 1430   4 6
3 1 6S S C9 1430   4 6
7 8 6S+1 S H9 1460   10 0
11 4 6S S H10 1430   4 6
5 10 6S S H2 1430   4 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 4H-3 W C9 300   9 1
6 9 1N+3 W S2   180 0 10
3 1 4H-3 E S7 300   9 1
7 8 1Sx+1 N D7 260   6 4
11 4 2N-1 E S7 100   3 7
5 10 2H-1 E DA 100   3 7
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 2S W DJ   110 4 6
12 3 4H-3 N S10   300 0 10
7 10 3C-1 S SA   100 6 4
4 2 2S-1 W HQ 100   8 2
8 9 3S-2 W H6 200   10 0
1 5 2D+2 W C4   130 2 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 3N+1 W H2   430 9 1
12 3 3N+3 W DJ   490 0 10
7 10 3N+2 E D7   460 3 7
4 2 4S+1 W HA   450 6 4
8 9 3N+2 E D3   460 3 7
1 5 3N+1 E D3   430 9 1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 2N-1 S D2   50 5 5
12 3 2N-2 S D3   100 1 9
7 10 2N S D6 120   9 1
4 2 2N S D3 120   9 1
8 9 4S-2 S C5   100 1 9
1 5 2N-1 S H8   50 5 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 1N+2 N D2 150   8 2
12 4 1N N D2 90   1 9
8 11 2H-1 W S9 100   4 6
5 3 1N N D2 90   1 9
9 10 1N+1 N D2 120   6 4
2 6 2H-2 W SA 200   10 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 3N S SJ 400   1 9
12 4 5C+1 N HQ 420   6 4
8 11 5C N H4 400   1 9
5 3 3N+1 S SJ 430   10 0
9 10 5C+1 S S8 420   6 4
2 6 5C+1 N SA 420   6 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 4H S CA 620   10 0
12 4 2H+1 S S2 140   7 3
8 11 2N-1 W HQ 50   4 6
5 3 3H S SJ 140   7 3
9 10 3C W HK   110 0 10
2 6 4H-1 S SA   100 2 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 3NT-5 N SA   500 2 8
12 5 2S+2 W CA   170 5 5
9 1 4S+1 W CA   650 0 10
6 4 1NT N C3 90   8 2
10 11 1NT+1 N C2 120   10 0
3 7 2S+2 W HQ   170 5 5
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 3S S C6 140   0 10
12 5 4S+1 S CJ 450   10 0
9 1 4S S H8 420   5 5
6 4 4S S H3 420   5 5
10 11 4S S DA 420   5 5
3 7 4S S CJ 420   5 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4H-1 E S6 50   8 2
12 5 4H E CK   420 0 10
9 1 3H-2 E DA 100   10 0
6 4 2H E DA   110 5 5
10 11 2H E CK   110 5 5
3 7 2H+1 E D4   140 2 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 4S+1 N HK 450   6 4
12 6 4S N HK 420   0 10
10 2 4S+1 N HK 450   6 4
7 5 4S+1 N HK 450   6 4
11 1 4S+1 N HK 450   6 4
4 8 4S+1 N HK 450   6 4
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 2D+2 W H10   130 3 7
12 6 3D W H5   110 6 4
10 2 2D+2 W H10   130 3 7
7 5 3D-1 W H10 50   10 0
11 1 4H-4 S S7   200 0 10
4 8 3S-1 N DK   50 8 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 3N+1 N C2 630   3 7
12 6 3N+2 N C2 660   8 2
10 2 6H-3 N C2   300 0 10
7 5 3N+2 N C2 660   8 2
11 1 4N N D4 630   3 7
4 8 3N+2 N D2 660   8 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 3C W S2   110 10 0
10 4 3N+1 W D2   630 2 8
12 7 3N+1 W H10   630 2 8
11 3 3N W DK   600 6 4
8 6 3N+1 W H8   630 2 8
1 2 3C+1 W HA   130 8 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 3N+2 N S4 660   10 0
10 4 5C-1 N HK   100 2 8
12 7 3D-1 W CJ 100   4 6
11 3 4Cx-1 S SQ   200 0 10
8 6 3C N HK 110   6 4
1 2 4Dx-1 W C5 200   8 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 4H-1 E CK 50   10 0
10 4 4H+1 E CA   450 1 9
12 7 4H E S7   420 6 4
11 3 4H+1 W CA   450 1 9
8 6 4H E CK   420 6 4
1 2 4H E CA   420 6 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3S-2 N C5   100 2 8
6 10 5C-2 W HA 200   9 1
11 5 3N-2 W SJ 200   9 1
12 8 2N+1 W CA   150 0 10
1 4 3N-1 W D9 100   6 4
9 7 2D S C2 90   4 6
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3N S HJ 600   4 6
6 10 1N+2 N D4 150   0 10
11 5 3N+1 N HK 630   7 3
12 8 3N+1 N D4 630   7 3
1 4 3N+2 S H5 660   10 0
9 7 3S+1 S H6 170   2 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 4S-1 W CA 50   7 3
6 10 4S W C9   420 2 8
11 5 4S W C9   420 2 8
12 8 2C S H9 90   10 0
1 4 4S-1 W C2 50   7 3
9 7 4S W C8   420 2 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 6S-1 S H10   50 0 10
3 4 6S S D3 980   7 3
7 11 4S+2 S C4 480   3 7
1 6 6S S H10 980   7 3
12 9 4S+2 S C4 480   3 7
2 5 6S+1 S S10 1010   10 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 3Hx-2 E D7 500   10 0
3 4 2D-1 S C10   100 3 7
7 11 2D-1 S SA   100 3 7
1 6 2H-1 E D2 100   8 2
12 9 2D N S10 90   6 4
2 5 3D-2 S C5   200 0 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4H-1 S C4   50 2 8
3 4 4H S S5 420   7 3
7 11 4H S H6 420   7 3
1 6 4H+1 S CA 450   10 0
12 9 4H-1 S D2   50 2 8
2 5 5H-1 S S5   50 2 8
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 4S+2 N D4 680   9 1
4 5 4S+1 N S9 650   4 6
8 1 3N+1 N H2 630   0 10
2 7 4S+1 N C6 650   4 6
12 10 4H+1 N D4 650   4 6
3 6 4H+2 N D8 680   9 1
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 3S W D10   140 3 7
4 5 2S+1 E HK   140 3 7
8 1 3S E D4   140 3 7
2 7 3S E D4   140 3 7
12 10 4S-2 W D10 200   10 0
3 6 1D+1 N C6 90   8 2
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 2S-1 S HA   50 6 4
4 5 3S-3 N HK   150 2 8
8 1 3H-2 W DA 100   10 0
2 7 2S-1 N HJ   50 6 4
12 10 4Sx-5 N H5   1100 0 10
3 6 3N-1 S HA   50 6 4
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 3N E C3   400 3 7
1 10 4H-1 E C3 50   10 0
5 6 3N W S4   400 3 7
9 2 3H+1 E C3   170 6 4
3 8 2N W S4   120 8 2
12 11 3N+1 W D3   430 0 10
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4H-1 E DA 100   5 5
1 10 4Cx N HA 510   10 0
5 6 5C-1 S HQ   50 2 8
9 2 4H-1 E CA 100   5 5
3 8 3C+1 S SJ 130   8 2
12 11 4H E D3   620 0 10
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 5H N H9 450   5 5
1 10 4H+1 N S7 450   5 5
5 6 5H N DA 450   5 5
9 2 4H+1 N DA 450   5 5
3 8 5H N DA 450   5 5
12 11 4H+1 N C8 450   5 5

Ranking

Results produced on Monday 31 May 10 at 4:48 pm