Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

7 TABLE BUMP MITCHELL
Tuesday 1 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Maureen Cornish & Jenny Lora 176/ 288 61.11 .24
2 5 Joy Mcgee & Elaine Clode 160/ 288 55.56 .17
3 4 Jan Hanlon & Margaret Quigley 154/ 288 53.47 .12
4 2 David Holbeck & Joan Small 152/ 288 52.78 .08
5 6 Margaret Sinclair & Maureen Williams 133/ 288 46.18  
6 7 Arthur Bell-Towers & Bob Lawrie 155/ 336 46.13  
7 8 Ainslie Morris & Corinne Coates 126/ 288 43.75  
8 3 Nance O'Hara & Jess Crowe 120/ 288 41.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Kathy Madden & Laurine Alves 224/ 336 66.67 .24
2 1 Mervyn Harris & Richard Prickett 210/ 336 62.50 .17
3 4 Colin Schofield & Julia Schofield 167/ 336 49.70 .12
4 6 Nell Hannan & Maureen Thomson 160/ 336 47.62  
5 = 2 Chris Macgregor & Alan Michie 149/ 336 44.35  
5 = 5 Enid Willis & Michael Alves 149/ 336 44.35  
7 3 Jan Holmes & Joyce Powell 117/ 336 34.82  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 4 9 12 6 2 3 2 10 6 9 0 2 7 0 12         12 12 11 6 12 12 9 8 1 176
2 6 8 1 9 0 8 3 7         2 12 5 6 0 11 9 11 4 10 5 9 4 7 4 11 2 152
3         6 8 3 7 8 6 6 9 12 10 2 9 2 2 0 5 2 7 0 1 8 0 4 3 3 120
4 1 0 4 0 6 8 10 7 12 12 12 6 2 4 11 2 6 11 12 11         0 2 12 3 4 154
5 1 11 9 6 6 8 3 12 3 6 9 4         9 6 3 5 7 4 11 9 10 7 0 11 5 160
6 12 11 1 3         3 6 2 9 6 0 8 4 9 2 3 5 7 2 5 12 6 10 4 3 6 133
7 6 4 9 3 12 0 10 0 3 6 4 12 8 7 11 0 12 8 9 0 0 7 5 1 2 4 9 3 7 155
8 6 4 9 9 6 8 10 7 3 0 0 2 10 2 5 9 4 2 6 5 10 0 5 4         8 126


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 8 3 0 6 4 9 0 9 12 12 10 6 12 4 8 10 10 12 7 12 5 7 11 12 10 0 9 1 210
2 11 1 3 6 12 4 9 5 9 6 10 3 0 2 10 3 0 4 3 12 2 12 7 8 0 0 3 4 2 149
3 6 4 11 3 6 4 2 5 4 6 6 3 4 5 1 12 6 1 0 1 0 0 1 6 2 5 12 1 3 117
4 0 1 11 9 6 4 9 5 9 6 8 0 10 8 1 10 8 10 6 7 5 8 1 3 8 5 8 1 4 167
5 6 8 3 3 0 12 2 12 0 0 0 6 10 5 12 0 3 6 9 7 8 2 7 3 6 2 8 9 5 149
6 6 8 3 9 6 4 2 5 2 6 3 12 2 10 7 3 12 1 3 1 5 10 7 0 4 12 8 9 6 160
7 11 12 8 12 6 10 9 10 9 6 3 8 10 0 7 6 3 10 9 7 10 5 12 11 10 8 3 9 7 224



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 50   10 2
7 6   140 6 6
6 4 100   12 0
5 2   170 1 11
4 7   170 1 11
8 5   140 6 6
2 3   140 6 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   450 4 8
7 6   450 4 8
6 4   130 11 1
5 2   130 11 1
4 7   480 0 12
8 5   450 4 8
2 3   200 8 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 100   9 3
7 6 100   9 3
6 4   600 1 11
5 2 100   9 3
4 7   120 4 8
8 5 100   9 3
2 3   600 1 11
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 300   12 0
7 6   600 3 9
6 4   600 3 9
5 2   200 6 6
4 7   660 0 12
8 5 100   9 3
2 3 100   9 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   480 0 12
1 7   450 6 6
7 5 100   12 0
8 3   450 6 6
5 1   450 6 6
4 6   450 6 6
3 4   450 6 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 430   8 4
1 7 400   2 10
7 5 130   0 12
8 3 430   8 4
5 1 430   8 4
4 6 430   8 4
3 4 430   8 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   650 3 9
1 7   650 3 9
7 5   620 10 2
8 3   620 10 2
5 1   650 3 9
4 6   620 10 2
3 4   650 3 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   450 7 5
1 7   460 2 10
7 5   480 0 12
8 3   450 7 5
5 1 50   12 0
4 6   450 7 5
3 4   450 7 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   8 4
8 1   650 3 9
1 6 200   10 2
7 4   650 3 9
6 2   650 3 9
5 7   650 3 9
4 5 300   12 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 200   6 6
8 1 100   0 12
1 6 200   6 6
7 4 200   6 6
6 2 200   6 6
5 7 200   6 6
4 5 800   12 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 400   6 6
8 1   420 0 12
1 6 420   9 3
7 4 150   4 8
6 2 100   2 10
5 7 420   9 3
4 5 430   12 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 110   9 3
8 1   100 2 10
1 6   110 0 12
7 4 130   12 0
6 2 110   9 3
5 7 50   4 8
4 5 100   6 6
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 2 10
3 2 660   12 0
2 7   100 2 10
1 5   100 2 10
7 3 620   8 4
6 1 600   6 6
8 6 650   10 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   50 4 8
3 2 130   10 2
2 7 150   12 0
1 5 100   7 5
7 3 100   7 5
6 1   170 0 12
8 6   100 2 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 110   11 1
3 2   200 2 10
2 7   100 5 7
1 5   300 0 12
7 3 110   11 1
6 1 90   8 4
8 6   100 5 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 90   2 10
3 2 130   9 3
2 7 120   6 6
1 5 150   12 0
7 3   50 0 12
6 1 110   4 8
8 6 130   9 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 50   9 3
4 3   50 6 6
3 1   180 2 10
2 6   400 0 12
8 4   100 4 8
7 2 100   12 0
6 7 50   9 3
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 6 6
4 3 110   11 1
3 1   200 2 10
2 6 110   11 1
8 4   200 2 10
7 2 100   8 4
6 7   200 2 10
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   170 3 9
4 3 110   12 0
3 1   200 0 12
2 6 100   9 3
8 4   100 6 6
7 2 100   9 3
6 7   170 3 9
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   620 5 7
4 3 100   11 1
3 1   620 5 7
2 6 100   11 1
8 4   620 5 7
7 2   650 0 12
6 7   620 5 7
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   120 7 5
5 4   120 7 5
8 2   110 10 2
3 7   150 2 10
2 5   130 4 8
1 3   90 12 0
7 1   200 0 12
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   150 2 10
5 4   130 4 8
8 2   210 0 12
3 7   120 7 5
2 5   110 10 2
1 3   50 12 0
7 1   120 7 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   140 5 7
5 4   100 11 1
8 2   140 5 7
3 7   170 0 12
2 5   140 5 7
1 3   100 11 1
7 1   140 5 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 150   12 0
5 4 90   9 3
8 2   50 4 8
3 7   100 1 11
2 5 90   9 3
1 3 50   6 6
7 1   100 1 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   100 2 10
6 5 170   6 6
5 3 420   10 2
4 1   300 0 12
3 6 300   8 4
2 4   50 4 8
1 2 630   12 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   80 4 8
6 5 140   10 2
5 3 120   7 5
4 1   100 2 10
3 6   200 0 12
2 4 120   7 5
1 2 200   12 0
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   50 9 3
6 5   100 4 8
5 3   140 0 12
4 1 100   12 0
3 6   100 4 8
2 4   100 4 8
1 2   50 9 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 50   3 9
6 5 50   3 9
5 3 130   11 1
4 1 50   3 9
3 6 50   3 9
2 4 130   11 1
1 2 100   8 4

Ranking

Results produced on Tuesday 01 June 10 at 4:28 pm