Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

GNOT ROUND 2 SWISS PAIRS RAY
Monday 7 June 10

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 Total VPs Wins / Draws E Club
1 16 Judy Lawrence & Jess Crowe 17 25 14 25 12 93 3 .60
2= 10 Judy Turner & Ray Turner 8 15 19 25 25 92 .36
2= 6 Evelyn Rasmussen & Allan Dal Santo 18 18 23 15 18 92 .36
4 7 Fay Benjamin & Beverley Jones 15 15 18 16 25 89 4 .20
5 8 Val Totterdell & Kathy Madden 15 13 22 16 22 88 .15
6= 9 Alan Booker & Enid Booker 22 14 18 4 25 83 3 .11
6= 11 Beth Taylor & David Woodward 23 24 16 15 5 83 .11
8 15 Jan Hanlon & Edith Jones 13 18 7 22 22 82 3 .09
9 20 Enid Willis & Jane Bassingthwaighte 10 25 13 15 14 77 .08
10 18 Colin Schofield & Julia Schofield 20 16 17 14 8 75 3 .07
11 1 Chris Macgregor & Joan Small 15 17 12 14 16 74  
12 2 Jenny Lora & Maureen Cornish 15 15 20 15 8 73  
13 17 John Partridge & Mervyn Harris 10 14 11 11 24 70 1  
14 14 Helen Coutts-Trotter & Jan Holmes 12 16 8 10 23 69 2  
15= 3 Barbara Cartledge & Alan Michie 8 5 14 20 20 67 2  
15= 4 Laurine Alves & Michael Alves 22 6 10 24 5 67 2  
17 13 Jan Mitchell & Robert Mitchell 18 3 10 19 10 60 2  
18 19 Estelle Croker & Bette Herget 20 12 12 8 4 56 1  
19 12 Hugh Clode & Anna Ordelman 7 15 20 6 6 54  
20 5 Maureen Williams & Linda Pietroboni 12 12 16 4 7 51 1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 -4 +8 +5 +1 -10 -1 +4 +1 -5 +6 +3 -8 -2 +3 -4 -12 +3 +1 +3 +2 -3 -7 +2 +13 -1 1 +4
2 +4 -8 -5 -1 +10 +3 -4 +2 +6 -6 +5 +7 +1 +3 -4 +3 +1 +3 -4 -2 +3 -5 -6 -7 0 2 -15
3 -2 -9 +11 -5 -11 -11 -5 +5 -6 -6 -3 -3 +4 +5 -5 -2 +4 +4 +3 +2 -7 +11 +10 -3 0 3 +11
4 +2 +9 -11 +5 +11 -2 -5 -1 -6 -6 -5 -7 -1 -3 +4 +11 +3 -2 +4 +6 -4 -5 -14 0 0 4 -23
5 -3 -3 -2 +1 -1 +9 -9 -8 -6 +7 +3 +3 -4 -5 +5 -3 -4 -5 -9 -5 -4 -5 -6 -3 -1 5 -19
6 +3 +3 +2 -1 +1 0 +6 -2 +9 -6 +3 +6 +5 -3 +6 +10 -5 +1 -9 +2 +10 -5 -8 +5 +6 6 +8
7 +9 -10 -2 0 +2 -3 +4 -2 -6 +6 +3 +7 -5 +3 -1 +12 -3 -1 -3 -2 +4 +5 +14 0 0 7 +23
8 -9 +10 +2 0 -2 +1 -4 -1 +5 -6 +4 +5 -4 +9 +1 +5 -1 -5 +3 +2 -3 +5 +6 +7 0 8 +15
9 -3 +8 -1 +1 +11 -9 -1 +1 +12 -6 -3 +8 +2 -3 +4 -3 -11 +1 -9 -4 +12 +7 +6 +1 +2 9 +28
10 +3 -8 +1 -1 -11 +9 -12 +2 -9 +11 -3 +5 +5 -3 +6 +3 +4 +5 +9 +5 +5 +11 +10 -2 0 10 +24
11 +9 +8 0 +1 +1 +2 +5 +1 +6 +6 -3 -5 +4 +4 +4 -10 +5 -1 +9 -2 -5 -11 -10 +2 0 11 -24
12 -9 -8 0 -1 -1 -9 +12 -2 +9 -11 -2 +2 +4 -5 +12 -11 -3 +2 -4 -6 +2 -11 -2 -6 -4 12 -21
13 -2 +8 0 +7 -5 -9 -1 -5 -9 -6 +2 -2 -4 +5 -12 -3 +2 +4 +12 -5 +7 -11 -10 +3 0 13 -11
14 +2 -8 0 -7 +5 +3 +5 -1 -9 +6 -4 -5 +4 -9 -1 +2 -4 -4 -3 -2 +4 +5 +6 +3 +1 14 +19
15 -3 -2 0 -2 +1 -9 +9 +8 +6 -7 -3 -6 -5 +3 -6 -3 +3 +10 +3 +2 +14 -5 +11 -3 -1 15 +16
16 +3 +2 0 +2 -1 +9 +1 +5 +9 +6 +3 +5 -4 -4 -4 +3 +11 -1 +9 +4 -10 +5 +8 -5 -6 16 -8
17 -2 -9 -1 -2 +3 -3 -5 +1 +9 -6 +3 -5 -5 +3 -6 +3 -2 -4 -12 +5 -2 +11 +2 +6 +4 17 +21
18 +2 +9 +1 +2 -3 +9 +1 -1 -12 +6 +4 -5 +4 +3 -1 -5 +1 +5 -3 -2 -14 +5 -11 +3 +1 18 -16
19 +4 -4 -1 +1 +11 0 -6 +2 -9 +6 -3 -7 +5 -3 +1 +3 -3 -10 -3 -2 -12 -7 -6 -1 -2 19 -28
20 -4 +4 +1 -1 -11 +11 +5 -5 +6 +6 -4 +5 -4 -3 +1 -3 -1 -3 +4 +2 +3 +7 -2 -13 +1 20 -4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 12 4S N DA 420   9 -9
1 2 4S-3 N S9   150 -4 4
5 6 4S-2 N H9   100 -3 3
15 16 4S-2 N H3   100 -3 3
13 14 4S-1 N D6   50 -2 2
19 20 2S+1 N H7 140   4 -4
9 10 4S-2 N H3   100 -3 3
17 18 4S-1 N D6   50 -2 2
7 8 4S N H9 420   9 -9
3 4 4S-1 N D6   50 -2 2
Board 2 N/S Vul - Dealer East
Butler Datum +270
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 18 4H-1 S D7   100 -9 9
7 8 5H-2 S D7   200 -10 10
11 12 4H S D7 620   8 -8
1 2 3N N H2 600   8 -8
5 6 2N+1 N S9 150   -3 3
15 16 3S+2 N S3 200   -2 2
19 20 3C+1 N H5 130   -4 4
3 4 3N-1 S D7   100 -9 9
9 10 4H S C5 620   8 -8
13 14 3N+1 N D5 630   8 -8
Board 3 E/W Vul - Dealer South
Butler Datum -110
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 14 2D+1 W H5   110 0 0
3 4 3N-4 W H5 400   11 -11
17 18 2D+3 W H5   150 -1 1
7 8 2N+2 E SK   180 -2 2
11 12 2N E SK   120 0 0
1 2 3N-1 W S3 100   5 -5
5 6 2N+2 E D5   180 -2 2
15 16 2N E SK   120 0 0
19 20 3D+1 W H6   130 -1 1
9 10 3S-3 N D2   150 -1 1
Board 4 Both Vul - Dealer West
Butler Datum -130
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 20 1N E D3   90 1 -1
9 10 3D-1 S HK   100 1 -1
13 14 2S+1 N CK 140   7 -7
3 4 2N-3 N C9   300 -5 5
7 8 1N+1 E D3   120 0 0
11 12 2H W SJ   110 1 -1
1 2 3C W D6   110 1 -1
5 6 2C W H3   90 1 -1
17 18 2H-2 N C8   200 -2 2
15 16 3D-2 S C2   200 -2 2
Board 5 N/S Vul - Dealer North
Butler Datum +80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 6 4S-1 E C2 50   -1 1
19 20 4H N D2 620   11 -11
9 10 4H N SA 620   11 -11
15 16 4Sx-1 E C10 100   1 -1
17 18 3H+1 N HQ 170   3 -3
3 4 4S E D8   420 -11 11
13 14 4C W S3   130 -5 5
7 8 3N-3 W HA 150   2 -2
11 12 4S-2 E H8 100   1 -1
1 2 3N W D4   400 -10 10
Board 6 E/W Vul - Dealer East
Butler Datum -220
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 4 2NT+1 E D3   150 2 -2
2 7 2NT E D3   120 3 -3
15 5 3NT E H3   600 -9 9
10 12 3NT-2 E C6 200   9 -9
14 17 2NT E D3   120 3 -3
19 6 1NT+4 W S5   210 0 0
8 1 2NT+2 W H6   180 1 -1
20 3 3NT-3 E D3 300   11 -11
9 18 3NT E C2   600 -9 9
13 16 3NT E D3   600 -9 9
Board 7 Both Vul - Dealer South
Butler Datum -70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 18 2S-1 N CA   100 -1 1
13 16 2S-1 N CA   100 -1 1
11 4 2S N CA 110   5 -5
2 7 2N-2 S HA   200 -4 4
10 12 4Sx-3 N CA   800 -12 12
14 17 3C-1 W DK 100   5 -5
19 6 3S-3 N C5   300 -6 6
15 5 3H-3 E SJ 300   9 -9
8 1 2N-2 S HA   200 -4 4
20 3 2S N DA 110   5 -5
Board 8 None Vul - Dealer West
Butler Datum +70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
20 3 2C+1 W DK   110 -5 5
9 18 2D+1 S S7 110   1 -1
13 16 2C+1 W DQ   110 -5 5
11 4 4C-2 W DK 100   1 -1
2 7 3D+1 S S7 130   2 -2
14 17 3C-1 W D2 50   -1 1
10 12 3D+1 S S7 130   2 -2
19 6 4D N CA 130   2 -2
8 1 2NT-1 E D7 50   -1 1
15 5 3N S D7 400   8 -8
Board 9 E/W Vul - Dealer North
Butler Datum -280
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 6 4S+1 W CK   650 -9 9
8 1 5H-2 N SA   100 5 -5
20 3 4H-1 N SA   50 6 -6
15 5 4H-1 N D6   50 6 -6
9 18 4H N SA 420   12 -12
13 16 4S+1 W CK   650 -9 9
2 7 4H-1 N SA   50 6 -6
11 4 4H-1 N SA   50 6 -6
14 17 4S+1 E HK   650 -9 9
10 12 4S+1 W CK   650 -9 9
Board 10 Both Vul - Dealer East
Butler Datum -400
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 12 5C-1 E S3 100   11 -11
14 17 3C+3 E DJ   170 6 -6
8 1 3N+1 E H2   630 -6 6
19 6 2C+3 E H2   150 6 -6
20 3 2C+3 E S3   150 6 -6
15 5 3N+3 E S3   690 -7 7
9 18 3N+1 W D10   630 -6 6
2 7 3N+2 E S3   660 -6 6
13 16 5C+1 E H2   620 -6 6
11 4 2C+3 E S3   150 6 -6
Board 11 None Vul - Dealer South
Butler Datum -40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
2 4 4H-3 E S2 150   5 -5
11 16 3H E D4   140 -3 3
18 20 1N N H5 90   4 -4
17 10 3H-1 E DJ 50   3 -3
15 6 2H+1 E D4   140 -3 3
7 19 3H-1 E DJ 50   3 -3
14 8 2H+2 E CA   170 -4 4
5 3 2H-1 E D4 50   3 -3
9 1 2H+1 E DJ   140 -3 3
12 13 3S-2 S H7   100 -2 2
Board 12 N/S Vul - Dealer West
Butler Datum -230
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 13 2N+1 W H8   150 2 -2
9 1 4S-2 E D3 100   8 -8
2 4 3N-1 W H2 50   7 -7
11 16 3N W H2   400 -5 5
18 20 3N E HQ   400 -5 5
17 10 3N+1 W H2   430 -5 5
15 6 3N+2 W H2   460 -6 6
7 19 4S-1 E C2 50   7 -7
14 8 3N+1 W H8   430 -5 5
5 3 2S+1 E H4   140 3 -3
Board 13 Both Vul - Dealer North
Butler Datum +60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 3 2S-1 N H4   100 -4 4
14 8 1N-2 E D3 200   4 -4
9 1 3D S H3 110   2 -2
12 13 3C-2 E SK 200   4 -4
2 4 2H-1 W D5 100   1 -1
11 16 3H-2 W DJ 200   4 -4
18 20 3H-2 W DJ 200   4 -4
17 10 3H W DJ   140 -5 5
15 6 3H W S2   140 -5 5
7 19 2H W DJ   110 -5 5
Board 14 None Vul - Dealer East
Butler Datum +330
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
7 19 3N+1 N D9 430   3 -3
15 6 3N+1 S H7 430   3 -3
14 8 3N-1 S D3   50 -9 9
5 3 1N+1 S D3 120   -5 5
9 1 2N+3 S H4 210   -3 3
12 13 2N+1 S S9 150   -5 5
2 4 3N+1 S H7 430   3 -3
11 16 3N+2 N S3 460   4 -4
18 20 3N+1 N S5 430   3 -3
17 10 3N+1 S H4 430   3 -3
Board 15 N/S Vul - Dealer South
Butler Datum -60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 20 2C-1 S SJ   100 -1 1
17 10 3N-3 S SJ   300 -6 6
7 19 3C-1 S SJ   100 -1 1
15 6 2N-3 S SJ   300 -6 6
14 8 3C-1 S SJ   100 -1 1
5 3 2D+1 N S9 110   5 -5
9 1 2Hx-1 E D4 100   4 -4
12 13 3N+1 S S2 630   12 -12
2 4 4C-2 S SJ   200 -4 4
11 16 2C S S2 90   4 -4
Board 16 E/W Vul - Dealer West
Butler Datum +370
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 6 4H-2 S DA   100 -10 10
16 9 3N+3 N C6 490   3 -3
18 8 3S-2 W CA 200   -5 5
10 5 4H+2 S D5 480   3 -3
12 4 4C-3 S D6   150 -11 11
19 15 4H+2 S S3 480   3 -3
7 1 6H S S5 980   12 -12
14 3 4S+1 S DA 450   2 -2
2 20 3N+3 N C6 490   3 -3
17 13 4H+2 S S4 480   3 -3
Board 17 None Vul - Dealer North
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 13 4H-1 S S3   50 -2 2
2 20 3S-1 W HJ 50   1 -1
11 6 3S-4 E DA 200   5 -5
16 9 3Hx S CJ 530   11 -11
18 8 2S-1 E DA 50   1 -1
10 5 3H S S3 140   4 -4
12 4 3H-2 S S3   100 -3 3
7 1 1N W DQ   90 -3 3
14 3 4H-3 N SQ   150 -4 4
19 15 2S E DA   110 -3 3
Board 18 N/S Vul - Dealer East
Butler Datum -70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 4 Passed N 0   2 -2
14 3 3H-2 N S2   200 -4 4
2 20 2S-1 W CA 50   3 -3
17 13 2N-2 S S4   200 -4 4
16 9 2S W CA   110 -1 1
11 6 4D-1 S SK   100 -1 1
18 8 3D+1 S SK 130   5 -5
10 5 1N+1 S S4 120   5 -5
7 1 2S W CA   110 -1 1
19 15 2Nx-2 S SK   500 -10 10
Board 19 E/W Vul - Dealer South
Butler Datum +600
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 15 4S+2 S H6 480   -3 3
12 4 4S+1 S DA 450   -4 4
7 1 5S+1 S H7 480   -3 3
14 3 4H+2 S DA 480   -3 3
2 20 3N+2 N HK 460   -4 4
17 13 6S-1 S D8   50 -12 12
11 6 6S S DA 980   9 -9
16 9 6S S S4 980   9 -9
18 8 4S+2 S DA 480   -3 3
10 5 6S S D2 980   9 -9
Board 20 Both Vul - Dealer West
Butler Datum -60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 8 2S E DA   110 -2 2
10 5 2D+1 N C3 110   5 -5
12 4 5D-3 N HA   300 -6 6
19 15 2S+1 E DQ   140 -2 2
7 1 2S W DA   110 -2 2
14 3 2S W DA   110 -2 2
2 20 2S W CK   110 -2 2
17 13 1D+4 N C9 150   5 -5
11 6 2S W CK   110 -2 2
16 9 2H-1 E D2 100   4 -4
Board 21 N/S Vul - Dealer North
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
20 1 3N-2 E H5 100   3 -3
16 6 4Hx-2 S D10   500 -10 10
18 15 4Hxx-2 S CJ   1000 -14 14
11 10 4H-2 S D10   200 -5 5
8 2 4H-1 S D10   100 -3 3
9 19 4H S D10 620   12 -12
13 3 4Dx-2 E S2 300   7 -7
14 5 3H S D9 140   4 -4
7 4 4D-3 E S2 150   4 -4
12 17 3D-1 E S2 50   2 -2
Board 22 E/W Vul - Dealer East
Butler Datum -70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 2 3N-1 W D10 100   5 -5
12 17 4H E S3   620 -11 11
20 1 4H-2 E D7 200   7 -7
16 6 4H-1 E D7 100   5 -5
18 15 4H-1 E D7 100   5 -5
7 4 4H-1 E D7 100   5 -5
11 10 3N+2 W D4   660 -11 11
9 19 3N-2 W D4 200   7 -7
14 5 4H-1 E D7 100   5 -5
13 3 3N W D4   600 -11 11
Board 23 Both Vul - Dealer South
Butler Datum -140
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 3 4H W DJ   620 -10 10
14 5 5H-1 W CA 100   6 -6
8 2 5H-1 W SK 100   6 -6
12 17 4Sx-1 N D6   200 -2 2
20 1 4Sx-1 N HK   200 -2 2
16 6 5H-2 W SK 200   8 -8
18 15 5H W C2   650 -11 11
11 10 4H W DJ   620 -10 10
9 19 5H-1 E S5 100   6 -6
7 4 4Sx N D6 790   14 -14
Board 24 None Vul - Dealer West
Butler Datum -210
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 19 1NT+3 W H6   180 1 -1
7 4 N 50% 50% 0 0
14 5 1C+2 W HA   110 3 -3
13 3 2C+1 W SJ   110 3 -3
12 17 3NT+1 W S4   430 -6 6
8 2 5C-2 W HA 100   7 -7
20 1 1Cxx+4 W HA   1030 -13 13
16 6 3NT E S5   400 -5 5
18 15 2D W HA   90 3 -3
11 10 1NT+2 W HA   150 2 -2
Board 25 E/W Vul - Dealer North
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 15 2S+1 S CK 140   1 -1
11 10 2N-1 E SA 100   0 0
9 19 2S+2 S CK 170   2 -2
7 4 3H-1 W SA 100   0 0
14 5 2S+1 S CK 140   1 -1
13 3 2S S CK 110   0 0
12 17 2S-1 S D5   50 -4 4
8 2 2S S H3 110   0 0
20 1 2S+1 S CK 140   1 -1
16 6 1N+1 W SA   120 -6 6

Ranking

Results produced on Thursday 10 June 10 at 5:24 pm