Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

7.5 Table Mitchell Rover Val
Tuesday 8 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 David Holbeck & Joan Small 225/ 384 58.59 .24
2 5 Beverley Jones & Evelyn Patten 221/ 384 57.55 .17
3 7 Arthur Bell-Towers & Bob Lawrie 219/ 384 57.03 .12
4 6 John Partridge & Beverley Holliday 193/ 384 50.26  
5 4 Val Totterdell & Ann Virgo 183/ 384 47.66  
6 3 Nance O'Hara & Jess Crowe 176/ 384 45.83  
7 2 Maureen Williams & Margaret Sinclair 127/ 384 33.07  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Laurine Alves & Kathy Madden 201/ 336 59.82 .24
2 6 Mervyn Harris & Richard Prickett 199/ 336 59.23 .17
3 5 Enid Willis & Michael Alves 185/ 336 55.06 .12
4 7 Evelyn Rasmussen & David Woodward 182/ 336 54.17 .08
5 1 Jenny Lora & Maureen Cornish 168/ 336 50.00  
6 3 Jan Holmes & Joyce Powell 160/ 336 47.62  
7 4 Chris Macgregor & Alan Michie 151/ 336 44.94  
8 2 Helen Coutts-Trotter & Marilla Lenne 98/ 336 29.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 9 10 6 8 9 11 7 0 2 4 3 2 12 5 5 6 9 11 10 9 7 3 7 5 10 0 0 9 12 12 10 1 225
2 8 2 4 6 10 3 0 10 2 0 0 8 0 4 9 0 6 3 3 3 9 11 0 2 5 3 2 4 1 4 2 3 2 127
3 3 2 0 0 12 9 5 7 6 10 8 0 12 6 2 11 6 0 6 7 0 3 12 7 5 6 9 9 1 0 9 3 3 176
4 0 2 4 6 4 3 5 2 12 10 8 10 6 10 0 5 6 3 8 0 3 11 7 4 11 10 9 12 4 4 4 0 4 183
5 10 9 10 11 4 0 5 12 9 10 2 6 8 2 9 5 6 9 3 7 3 0 7 0 11 10 9 9 9 10 6 10 5 221
6 3 6 10 11 4 9 11 0 4 4 12 12 4 0 5 5 0 9 0 3 9 7 10 12 5 0 4 6 9 4 9 6 6 193
7 6 12 4 2 0 9 5 4 9 6 8 3 10 8 12 11 12 9 11 12 9 3 3 10 0 3 9 2 9 8 0 10 7 219


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 3 2 6 8 12 7 0 10 12 12 4 8 12 7 7 6 12 6 5 3 9 9 2 1 2 3 0         1 168
2 2 3 2 1 2 9 12 2 8 8 0 0 0 6 10 1 0 3 1 0 9 1 5 8         3 0 0 2 2 98
3 4 10 8 6 8 3 1 12 6 2 4 12 2 4 0 1 6 9 4 12         7 2 12 12 3 2 6 2 3 160
4 9 6 2 1 0 3 7 5 3 6 4 9 6 2 12 7         3 5 9 5 1 2 3 3 11 8 10 9 4 151
5 9 10 12 12 12 3 7 8 0 2 4 2         6 3 1 2 9 12 5 12 7 9 10 8 3 8 3 6 5 185
6 6 0 8 10 8 9 7 10         10 0 7 7 6 3 9 5 3 1 12 10 7 12 8 6 11 12 3 9 6 199
7 12 10 8 6         12 10 8 9 4 10 3 7 6 9 9 9 3 5 2 0 7 6 3 3 3 4 12 2 7 182
8         4 3 1 5 3 2 10 6 12 8 3 12 12 3 12 9 12 9 0 5 12 9 3 10 8 8 8 12 8 201



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N+2 N D4 460   12 0
7 6 1H S DA 80   6 6
6 4 3N-2 S HJ   100 3 9
5 2 3N S S2 400   10 2
4 7 6N-3 S S10   150 0 12
3 5 3N-2 S S2   100 3 9
2 3 2N S S2 120   8 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N-1 N HQ   100 9 3
7 6 3S-1 W D2 50   12 0
6 4 3C W SA   110 6 6
5 2 2N-1 N HQ   100 9 3
4 7 2S+1 E C10   140 2 10
3 5 1S+2 E DQ   140 2 10
2 3 2S+1 E C9   140 2 10
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H-2 E S6 200   10 2
7 6 1H-1 W CA 100   4 8
6 4 3H-2 E D10 200   10 2
5 2 2H-2 E SK 200   10 2
4 7 2H-1 E D10 100   4 8
3 5 2N-2 N H9   100 0 12
2 3 2H-1 E S7 100   4 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3D+2 W C10   150 6 6
7 6 5D W SA   600 2 10
6 4 4D W C3   130 11 1
5 2 4D W C10   130 11 1
4 7 4D+1 W H4   150 6 6
3 5 4H E CA   620 0 12
2 3 4D+1 W SA   150 6 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2N-1 W H8 50   10 2
1 8 2N E D5   120 8 4
7 5 3N W H4   400 0 12
6 3 3D-2 S CA   200 4 8
5 1 3D-2 S H7   200 4 8
4 6 3D-2 S SQ   200 4 8
3 4 2D S CA 90   12 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H-2 N DA   100 3 9
1 8 4S-1 S D9   50 9 3
7 5 3S-1 S D9   50 9 3
6 3 4S-1 S D9   50 9 3
5 1 3C-6 S D9   300 0 12
4 6 4S-2 S D9   100 3 9
3 4 2S-1 S D9   50 9 3
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S+2 S H7 200   0 12
1 8 4S+2 S C2 680   11 1
7 5 4S S C2 620   5 7
6 3 4S+2 N C2 680   11 1
5 1 4S S C2 620   5 7
4 6 4S S D6 620   5 7
3 4 4S S C2 620   5 7
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S S CJ 110   10 2
1 8 1N N H2 90   7 5
7 5 1N E S2   90 4 8
6 3 3N-3 N H2   150 0 12
5 1 1N+1 N C5 120   12 0
4 6 2N-2 N H2   100 2 10
3 4 1N N H2 90   7 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S+1 W C7   170 6 6
2 1 4S W C7   620 2 10
1 7 3N+1 W C7   630 0 12
7 4 3S W C4   140 9 3
6 2 3N-5 S DA   250 4 8
5 8 2S+1 W D9   140 9 3
4 5 4S-1 W D9 100   12 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 5C N HA 600   10 2
2 1 3N-2 N H8   200 0 12
1 7 3C+2 N S4 150   2 10
7 4 4H-3 W CK 300   6 6
6 2 3C+3 S SK 170   4 8
5 8 5C N SJ 600   10 2
4 5 5C N S4 600   10 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N-1 E CQ 50   8 4
2 1 1N+3 E S8   180 0 12
1 7 1N E C4   90 4 8
7 4 1N-1 E S2 50   8 4
6 2 3C N SA 110   12 0
5 8 1N+1 E S2   120 2 10
4 5 1N-1 E C7 50   8 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-2 N D3   200 0 12
2 1 2N+2 N H4 180   8 4
1 7 4H-1 N SJ   100 3 9
7 4 2N-1 N D3   100 3 9
6 2 4H N S10 620   12 0
5 8 2S S CK 110   6 6
4 5 3Cx-2 W HA 300   10 2
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N W H10   120 6 6
3 2 3N-2 W S3 200   12 0
2 8 3N+1 W S6   630 0 12
1 6 3N W H5   600 2 10
7 3 4S-1 E HA 100   10 2
6 1 2C+2 W D8   130 4 8
5 7 2C+1 W H10   110 8 4
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S S D8 110   10 2
3 2 1D E SJ   70 6 6
2 8 1D+1 E C8   90 4 8
1 6 2N+1 S D4 150   12 0
7 3 3H-1 N SQ   50 8 4
6 1 4H-4 N SQ   200 0 12
5 7 3D E C8   110 2 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N-2 S H10   200 0 12
3 2 1N-1 N DQ   100 2 10
2 8 3D-1 E C10 50   9 3
1 6 2D E DJ   90 5 7
7 3 4Dx-2 E H8 300   12 0
6 1 2D E S8   90 5 7
5 7 3D-1 E C2 50   9 3
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+1 W H9   650 5 7
3 2 4S E H10   620 11 1
2 8 4S+2 W C5   680 0 12
1 6 4S+1 W H9   650 5 7
7 3 4S E H4   620 11 1
6 1 4S+1 W D2   650 5 7
5 7 4S+1 W HQ   650 5 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H+2 W C7   480 6 6
3 1 4H+2 W C6   480 6 6
2 7 4H+2 W C9   480 6 6
1 5 4H+2 W S7   480 6 6
7 2 4H+1 W C6   450 12 0
6 8 6H W DA   980 0 12
5 6 4H+2 W DA   480 6 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 1N E D2   90 3 9
3 1 1Cx+1 E DK   240 0 12
2 7 2C E D9   90 3 9
1 5 1N-1 E S2 50   9 3
7 2 1N-1 E DK 50   9 3
6 8 1N-1 E D2 50   9 3
5 6 1N-1 E D2 50   9 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3S-2 N DA   100 8 4
3 1 4S-3 N HA   150 6 6
2 7 2H+2 E CA   170 3 9
1 5 2S-1 N DA   50 11 1
7 2 2S-1 N HA   50 11 1
6 8 4H E SK   620 0 12
5 6 3H+1 E CA   170 3 9
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H-2 N D9   200 0 12
3 1 2S W HQ   110 7 5
2 7 2S+1 E H7   140 3 9
1 5 3H-1 N C2   100 10 2
7 2 2H N D9 110   12 0
6 8 2S+1 E H7   140 3 9
5 6 2S E H7   110 7 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H W CA   140 3 9
4 2 2H+1 W CK   140 3 9
3 8 2S-2 N H10   200 0 12
2 6 4H-1 W CA 50   9 3
1 4 4H-1 W CA 50   9 3
7 1 4H-1 W CA 50   9 3
6 7 4H-1 E CA 50   9 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT+2 W CQ   180 0 12
4 2 2D-1 E C6 100   11 1
3 8 2D+1 E C6   110 3 9
2 6 3D-1 E C6 100   11 1
1 4 2H-2 S D8   100 7 5
7 1 2D+1 E H5   110 3 9
6 7 3S-2 S D8   100 7 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N-1 W H8 100   7 5
4 2 3D-1 E H4 100   7 5
3 8 3N-3 W H2 300   12 0
2 6 3N+1 W D6   630 0 12
1 4 1N+2 E H4   150 3 9
7 1 2N+1 E H3   150 3 9
6 7 3N-2 E S4 200   10 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4Hx-4 N C10   800 0 12
4 2 3H-2 N C10   100 4 8
3 8 4S-1 E D5 50   7 5
2 6 2S+2 E C8   170 2 10
1 4 2S-1 E D5 50   7 5
7 1 3N-5 W H4 250   10 2
6 7 4Sx-2 E D8 300   12 0
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H+3 S SA 510   5 7
5 4 6H+1 S SK 1010   11 1
4 1 6H+1 S D7 1010   11 1
3 7 5H+2 S SA 510   5 7
2 5 4H+3 N C9 510   5 7
1 3 4H+3 S SA 510   5 7
7 8 4H+2 S SA 480   0 12
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H E SJ   620 0 12
5 4 3S N H4 140   10 2
4 1 2S+1 N H4 140   10 2
3 7 3S-1 N DQ   100 6 6
2 5 3S-2 N DQ   200 3 9
1 3 3S N CA 140   10 2
7 8 4S-2 N CA   200 3 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S N CA 140   4 8
5 4 4S N CK 420   9 3
4 1 4S N CA 420   9 3
3 7 4S N D10 420   9 3
2 5 1D+1 S H8 90   2 10
1 3 6S-3 N CA   150 0 12
7 8 4S N CA 420   9 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N N S2 600   6 6
5 4 4H N D6 620   9 3
4 1 4H+1 N D6 650   12 0
3 7 4H N D6 620   9 3
2 5 3H+2 N D6 200   4 8
1 3 4H-2 N CA   200 0 12
7 8 2D S C8 90   2 10
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S-1 S C10   100 9 3
6 5 2S-1 N C10   100 9 3
5 3 3S-1 S HA   100 9 3
4 8 3D W SA   110 4 8
3 6 3S-2 S C10   200 1 11
2 4 3S-2 S C10   200 1 11
1 2 2S-1 S DK   100 9 3
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2H S CQ 110   8 4
6 5 3N-1 S D2   50 4 8
5 3 3H S C4 140   10 2
4 8 4H-1 S CQ   50 4 8
3 6 3S-2 N DA   100 0 12
2 4 3H-1 S CQ   50 4 8
1 2 4H S CQ 420   12 0
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1S+1 W CA   110 0 12
6 5 4H S D10 620   9 3
5 3 2H+2 S SA 170   6 6
4 8 4S-2 W HA 100   4 8
3 6 4H N S8 620   9 3
2 4 4S-1 W H5 50   2 10
1 2 4H+1 S SA 650   12 0
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+2 S SK 460   10 2
6 5 5D+1 N SJ 420   6 6
5 3 3N+2 S S2 460   10 2
4 8 6D-1 N CQ   50 0 12
3 6 4H-4 W D7 400   3 9
2 4 5D N SJ 400   3 9
1 2 3N+2 S H2 460   10 2

Ranking

Results produced on Tuesday 08 June 10 at 4:56 pm