Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8.5 TABLE MITCHELL KATHY
Thursday 10 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Ron Maxwell & Kathy Madden 268/ 378 70.90 .27
2 4 Nell Hannan & Pam Pedashenko 229/ 378 60.58 .19
3 7 Bryan Young & Corinne Coates 219/ 378 57.94 .14
4 2 Maureen Cornish & Alan Michie 188/ 378 49.74 .09
5 5 Estelle Croker & Jan Hanlon 181/ 378 47.88  
6 1 Margaret Sinclair & Helen Bunsell 176/ 378 46.56  
7 8 Penny Baldwin & Doug Baldwin 147/ 378 38.89  
8 6 Jenny Jones & Libby Gardiner 104/ 378 27.51  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 = 5 Judy Turner & Barbara Jenkins 181/ 336 53.87 .23
1 = 7 Joy Hughes & Liz Marks 181/ 336 53.87 .23
3 2 Arthur Bell-Towers & Carolyn Anderson 179/ 336 53.27 .14
4 9 David Hill & Val Wass 177/ 336 52.68 .09
5 4 Margaret Lyons & Marilla Lenne 166/ 336 49.40  
6 3 Evelyn Rasmussen & Allan Dal Santo 165/ 336 49.11  
7 1 Maureen Williams & Linda Pietroboni 164/ 336 48.81  
8 6 Beverley Ledgerwood & Judith Johnston 160/ 336 47.62  
9 8 Edward Heaslet & R Grace 139/ 336 41.37  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 10 8 8 14 3 7 4 5 8 4 5 10 8 1 2 8 3 6 10 14 0 10 3 4 7 6 1 176
2 12 13 12 12 9 0 13 9 0 1 6 9 7 0 14 9 4 10 6 10 7 2 10 0 4 3 6 2 188
3 12 3 12 12 9 10 10 13 11 4 10 7 13 4 8 9 11 14 6 14 10 14 10 7 12 12 11 3 268
4 5 7 5 2 9 8 13 13 11 8 10 12 7 8 1 12 4 10 11 10 4 4 10 10 12 12 11 4 229
5 0 7 0 5 2 12 3 6 11 12 14 3 13 14 6 2 11 3 1 5 12 9 0 12 4 3 11 5 181
6 2 0 2 0 9 3 7 2 5 1 10 7 2 2 4 6 0 6 1 2 1 9 2 7 12 0 2 6 104
7 12 13 5 12 4 14 3 9 11 14 2 12 0 12 10 14 4 10 14 0 7 12 4 3 4 12 2 7 219
8 5 3 12 5 0 6 0 0 2 8 0 1 4 8 12 2 14 0 11 5 1 6 10 14 4 7 7 8 147


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 4 6 14 5 11 1 5 14 0 12 2 1 10 6 12 0 14 3 4 10       10 11 3 1 164
2 12 14 12 2 5 14 11 5 3 10 4 7 10 6 2 2 10 4       5 14 2 10 7 8 2 179
3 2 1 2 2 10 0 4 1 3 6 14 13 7 6 13       13 9 2 14 4 11 2 14 12 3 165
4 2 1 9 2 5 4 14 14 12 6 4 2       12 3 11 8 4 0 5 12 7 10 11 8 4 166
5 2 11 2 9 14 8 1 1 3       1 0 8 12 6 11 13 12 13 12 4 14 10 2 12 5 181
6 9 11 2 12 5 6       2 0 11 4 6 13 8 14 8 8 4 7 2 10 11 2 2 3 6 160
7 9 7 9       11 8 3 6 10 9 12 12 10 5 10 4 0 14 7 0 4 7 10 7 7 7 181
8       9 12 2 7 10 9 13 4 7 7 14 0 0 10 4 8 0 4 8 4 0 2 2 3 8 139
9 14 7 14 6 0 11 7 12 9 13 8 5 14 2 4 5 3 0 3 9 13 10 4 4       9 177



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 510   8 6
8 6 480   5 9
7 4 980   12 2
6 2 200   2 12
5 9   50 0 14
4 7 480   5 9
3 5 980   12 2
2 3 980   12 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 50   10 4
8 6   140 3 11
7 4 150   13 1
6 2   200 0 14
5 9   100 7 7
4 7   100 7 7
3 5   140 3 11
2 3 150   13 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   50 8 6
8 6 100   12 2
7 4   170 5 9
6 2   620 2 12
5 9   630 0 14
4 7   170 5 9
3 5 100   12 2
2 3 100   12 2
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 100   12 2
1 9 0   8 6
8 5   120 5 9
7 3 100   12 2
6 1   200 0 14
5 8   120 5 9
4 6   150 2 12
3 4 100   12 2
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   100 9 5
1 9 50   14 0
8 5   400 0 14
7 3   110 4 10
6 1   100 9 5
5 8   140 2 12
4 6   100 9 5
3 4   100 9 5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   150 0 14
1 9 140   3 11
8 5 170   6 8
7 3 590   14 0
6 1 140   3 11
5 8 450   12 2
4 6 200   8 6
3 4 420   10 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 200   10 4
2 1 300   13 1
1 8 0   7 7
8 4   120 0 14
7 2   110 3 11
6 9 0   7 7
5 7   110 3 11
4 5 300   13 1
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 460   13 1
2 1 430   9 5
1 8 150   4 10
8 4   150 0 14
7 2 430   9 5
6 9   100 2 12
5 7 400   6 8
4 5 460   13 1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   11 3
2 1   170 0 14
1 8   110 5 9
8 4   140 2 12
7 2 100   11 3
6 9   110 5 9
5 7 100   11 3
4 5 100   11 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 8 6
3 2   200 4 10
2 9   300 1 13
1 7   100 8 6
8 3   100 8 6
7 1 150   14 0
6 8   300 1 13
5 6 110   12 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 140   10 4
3 2 140   10 4
2 9 120   6 8
1 7 100   4 10
8 3   110 0 14
7 1   100 2 12
6 8 140   10 4
5 6 150   14 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 110   12 2
3 2 50   7 7
2 9 100   9 5
1 7   100 5 9
8 3   150 1 13
7 1 110   12 2
6 8 50% 50% 7 7
5 6   110 3 11
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 180   13 1
4 3 150   7 7
3 1 180   13 1
2 8 150   7 7
1 6 170   10 4
8 2 140   4 10
7 9 90   0 14
6 7 110   2 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 200   14 0
4 3 50   8 6
3 1   50 4 10
2 8   140 0 14
1 6 50   8 6
8 2 50   8 6
7 9 110   12 2
6 7   130 2 12
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 110   6 8
4 3   200 1 13
3 1 120   8 6
2 8 600   14 0
1 6   200 1 13
8 2 150   12 2
7 9 130   10 4
6 7 90   4 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 100   6 8
5 4   110 2 12
4 2 200   12 2
3 9 170   9 5
2 7 170   9 5
1 5   110 2 12
8 1   110 2 12
7 8 300   14 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   150 0 14
5 4 90   11 3
4 2   50 4 10
3 9 90   11 3
2 7   50 4 10
1 5 50   8 6
8 1 120   14 0
7 8   50 4 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 110   6 8
5 4   100 3 11
4 2 120   10 4
3 9 140   14 0
2 7 120   10 4
1 5   100 3 11
8 1   200 0 14
7 8 120   10 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 140   14 0
6 5   100 1 13
5 3   100 1 13
4 1 110   11 3
3 8   50 6 8
2 6   50 6 8
1 4   50 6 8
8 9 110   11 3
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   600 0 14
6 5   180 2 12
5 3   120 5 9
4 1 100   10 4
3 8 200   14 0
2 6 100   10 4
1 4 100   10 4
8 9   120 5 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   420 7 7
6 5   480 1 13
5 3 100   12 2
4 1   450 4 10
3 8   90 10 4
2 6   420 7 7
1 4 150   14 0
8 9   480 1 13
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   140 6 8
7 6 200   12 2
6 4 100   9 5
5 2 100   9 5
4 9   150 4 10
3 7 300   14 0
2 5   170 2 12
1 3   660 0 14
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 660   10 4
7 6 630   4 10
6 4 120   2 12
5 2   100 0 14
4 9 660   10 4
3 7 660   10 4
2 5 660   10 4
1 3 660   10 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   120 14 0
7 6   430 3 11
6 4   400 7 7
5 2   150 12 2
4 9   210 10 4
3 7   400 7 7
2 5   460 0 14
1 3   430 3 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7   620 4 10
7 5   620 4 10
6 3   170 12 2
5 1   620 4 10
4 8   170 12 2
3 6   170 12 2
2 4   620 4 10
1 2   620 4 10
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 100   7 7
7 5 300   12 2
6 3   110 0 14
5 1   100 3 11
4 8 300   12 2
3 6 300   12 2
2 4   100 3 11
1 2 100   7 7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 50% 50% 7 7
7 5   170 2 12
6 3   170 2 12
5 1 50   11 3
4 8 50   11 3
3 6 50   11 3
2 4   140 6 8
1 2   140 6 8

Ranking

Results produced on Thursday 10 June 10 at 5:03 pm