Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8.5 TABLE MITCHELL JOAN RED POINT
Saturday 12 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 Beverley Jones & Judy Lawrence 223/ 378 58.99 .45
2 7 Enid Booker & Alan Booker 209/ 378 55.29 .32
3 6 Louise Leatham & Joyce Powell 197/ 378 52.12 .23
4 = 5 Joy Mcgee & Elaine Clode 186/ 378 49.21 .08
4 = 8 Geoffrey Phegan & Chris Macgregor 186/ 378 49.21 .08
6 2 Anne Adams & Bette Herget 178/ 378 47.09  
7 4 Evelyn Rasmussen & David Hill 176/ 378 46.56  
8 3 Estelle Croker & Barbara Cartledge 157/ 378 41.53  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 Beth Taylor & Joan Small 214/ 336 63.69 .45
2 9 Jenny Lora & Maureen Cornish 187/ 336 55.65 .32
3 5 Laurine Alves & Michael Alves 185/ 336 55.06 .23
4 6 Enid Willis & Jane Bassingthwaighte 173/ 336 51.49 .15
5 3 Ian Holmes & Jan Holmes 164/ 336 48.81  
6 7 Beverley Holliday & Hazel Elliott 160/ 336 47.62  
7 8 Jan Mitchell & Robert Mitchell 155/ 336 46.13  
8 4 Jess Crowe & Alan Michie 146/ 336 43.45  
9 2 Maureen Grant & Corinne Coates 128/ 336 38.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 1 12 6 14 2 14 12 9 10 10 0 12 8 7 13 11 0 13 3 12 7 14 6 11 7 4 1 223
2 8 4 1 13 0 14 1 6 4 0 4 14 8 6 1 4 4 6 10 12 8 7 3 13 11 12 4 2 178
3 0 13 8 2 4 2 7 12 1 14 14 2 0 1 1 2 11 12 13 3 2 7 3 6 3 3 11 3 157
4 5 6 1 2 8 10 4 6 11 3 10 8 6 13 7 6 4 2 3 12 6 7 9 13 3 7 4 4 176
5 2 13 6 13 6 10 7 1 13 12 4 4 3 4 13 9 14 6 6 3 10 14 3 0 3 3 4 5 186
6 11 10 10 9 2 10 1 6 4 3 10 12 12 10 7 0 4 10 3 3 4 7 9 10 14 12 4 6 197
7 11 8 14 9 12 2 12 12 7 8 4 8 3 1 7 13 4 14 8 8 14 7 3 6 3 0 11 7 209
8 14 1 4 2 10 6 10 1 7 6 0 8 12 13 13 9 4 6 0 12 0 0 12 2 8 12 14 8 186


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 13 2 5 12 4 13 8 10 6 10 6 14 13 13 5 10 8 11 2 8       11 11 10 1 214
2 3 4 4 1 14 0 2 2 7 0 0 12 2 1 1 8 10 12       0 11 14 3 7 10 2 128
3 6 10 13 5 2 12 7 2 13 8 14 6 8 1 7       8 11 4 7 0 8 0 2 10 3 164
4 3 6 0 12 10 12 4 13 7 11 4 6       5 0 8 1 11 2 7 5 4 3 2 10 4 146
5 14 1 6 12 4 8 10 8 3       11 10 1 1 3 14 11 11 10 7 11 1 11 14 3 5 185
6 0 13 10 12 6 4       2 10 10 2 6 7 14 10 4 4 2 6 7 11 8 11 11 3 6 173
7 9 8 13       7 13 1 4 4 14 2 4 7 10 10 8 6 6 0 7 11 8 6 2 0 7 160
8       1 8 4 0 2 5 11 4 2 6 8 13 1 10 0 1 11 12 14 2 12 11 7 10 8 155
9 12 1 8 8 0 12 13 8 10 14 10 0 11 13 7 12 3 2 14 2 14 7 5 1       9 187



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C E H5   400 5 9
8 6 2S-2 E H5 100   14 0
7 4 4C W SQ   130 11 3
6 2 3C+1 W SQ   130 11 3
5 9 5C+1 W SQ   420 2 12
4 7 5C W HJ   400 5 9
3 5 6C W DA   920 0 14
2 3 4C+1 W DA   150 8 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N-2 S H2   200 1 13
8 6 2N-2 S H7   200 1 13
7 4 3Hx-1 W SK 100   8 6
6 2 1N+1 S C3 120   10 4
5 9 3H-3 W SK 150   13 1
4 7 3H-1 W SK 50   6 8
3 5 3H-3 W SK 150   13 1
2 3 2H W S5   110 4 10
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N N S7 400   12 2
8 6 Passed N 0   4 10
7 4 3Hx-2 W SK 500   14 0
6 2 1N+3 S H9 180   10 4
5 9 2N N C2 120   6 8
4 7 2N-2 N H3   100 1 13
3 5 2D+2 S C4 130   8 6
2 3 2N-2 N S7   100 1 13
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S S H5 620   13 1
1 9 2N N S4 120   6 8
8 5 3N-1 N D2   100 2 12
7 3 2S+1 S DK 140   9 5
6 1 3S S DK 140   9 5
5 8 4S S H10 620   13 1
4 6 4S-1 S DK   100 2 12
3 4 4S-1 S HK   100 2 12
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-2 N SA   200 0 14
1 9 3H+1 N D4 170   14 0
8 5 3S-2 E H5 100   10 4
7 3 1N+1 S C8 120   12 2
6 1 3S E CA   140 2 12
5 8 3S-1 E HA 50   6 8
4 6 1N S CQ 90   8 6
3 4 2S E HA   110 4 10
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H+2 S D5 480   14 0
1 9 4H S DK 420   2 12
8 5 3N+1 S DK 430   6 8
7 3 4H S DK 420   2 12
6 1 4S+1 N DJ 450   10 4
5 8 4H+1 S S8 450   10 4
4 6 4H+1 S DK 450   10 4
3 4 4H S DK 420   2 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3C-1 S HA   100 7 7
2 1 4Dx-1 N S7   200 1 13
1 8 4S-3 E DA 300   14 0
8 4 4D S HA 130   10 4
7 2 3D+2 S HA 150   12 2
6 9 3C-2 S HA   200 1 13
5 7 4D-1 S HK   100 7 7
4 5 3S W D8   140 4 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+2 N H2 460   12 2
2 1 3N+1 N H2 430   6 8
1 8 3N+2 N H2 460   12 2
8 4 6N-1 N H2   50 1 13
7 2 3N+2 N H2 460   12 2
6 9 3N+1 N H2 430   6 8
5 7 6N-1 N D3   50 1 13
4 5 3N+1 N H2 430   6 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H+2 N C7 200   1 13
2 1 3S-4 E HJ 400   4 10
1 8 5H N C7 450   9 5
8 4 AV-6 N 50% 50% 7 7
7 2 4H N SA 420   7 7
6 9 3S-4 E H2 400   4 10
5 7 4Sx-5 E HJ 1400   13 1
4 5 4Cx-2 W HA 500   11 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N+1 W SJ   150 3 11
3 2 3N-2 W S10 200   14 0
2 9 1N+3 E D2   180 0 14
1 7 1N W S7   90 10 4
8 3 2N W S10   120 6 8
7 1 2H E S4   110 8 6
6 8 2N+1 W C2   150 3 11
5 6 2N-1 W SJ 100   12 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+3 N HK 510   10 4
3 2 6S N H5 980   14 0
2 9 5S+1 N D5 480   4 10
1 7 4S+3 N DQ 510   10 4
8 3 3S+3 N S6 230   0 14
7 1 4S+2 N S6 480   4 10
6 8 4S+3 N H5 510   10 4
5 6 4S+2 N D4 480   4 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-2 N S4   200 8 6
3 2 4H-4 N D5   400 2 12
2 9 2H N DK 110   14 0
1 7 4Hx-3 N D9   800 0 14
8 3 4H-2 N D2   200 8 6
7 1 4H-2 N D9   200 8 6
6 8 3H-1 N S4   100 12 2
5 6 4H-3 N D9   300 4 10
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N E S6   600 3 11
4 3 2N+1 W HQ   150 6 8
3 1 3N+1 W HQ   630 0 14
2 8 1N+1 E C5   120 8 6
1 6 3N-1 E S6 100   12 2
8 2 3N-1 E S7 100   12 2
7 9 3N E S7   600 3 11
6 7 3N-1 E S6 100   12 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S W H8   420 4 10
4 3 2S-1 W H7 50   13 1
3 1 3N+1 W C8   430 1 13
2 8 2S+2 W H3   170 6 8
1 6 2N+1 W C8   150 8 6
8 2 3N-1 W C8 50   13 1
7 9 3N+1 E H10   430 1 13
6 7 1N E H6   90 10 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 N C4 650   13 1
4 3 4S N DJ 620   7 7
3 1 4S-1 N HQ   100 1 13
2 8 4S-1 N H5   100 1 13
1 6 4S N HQ 620   7 7
8 2 4S+1 N HQ 650   13 1
7 9 4S N HQ 620   7 7
6 7 4S N H4 620   7 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S-2 S D2   100 0 14
5 4 2C-2 W HQ 200   9 5
4 2 2C-1 W HQ 100   6 8
3 9 1N W C6   90 2 12
2 7 1N N D5 90   4 10
1 5 2C-3 W HQ 300   13 1
8 1 1N-2 W HQ 200   9 5
7 8 2N-3 W C6 300   13 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S E H5   420 4 10
5 4 2S+2 E H5   170 14 0
4 2 4S W HA   420 4 10
3 9 4D-4 N C3   200 11 3
2 7 4S W C5   420 4 10
1 5 3S+2 W HA   200 11 3
8 1 4S W HA   420 4 10
7 8 4S W HK   420 4 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N+1 N D6 630   10 4
5 4 4H S SA 620   6 8
4 2 3N S D4 600   2 12
3 9 4H+1 N D6 650   12 2
2 7 4H N D5 620   6 8
1 5 4H-1 S D8   100 0 14
8 1 4H N D9 620   6 8
7 8 3N+2 N D6 660   14 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3C-1 N HQ   50 8 6
6 5 2H+1 W C5   140 3 11
5 3 1H+1 W CJ   110 6 8
4 1 3H W CJ   140 3 11
3 8 4H-2 W C4 200   13 1
2 6 3H-1 W DQ 100   10 4
1 4 4H-2 W C3 200   13 1
8 9 4H W CJ   620 0 14
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S+2 S CJ 680   8 6
6 5 4S S D5 620   3 11
5 3 4S S D5 620   3 11
4 1 4S+3 S CJ 710   12 2
3 8 4S S D5 620   3 11
2 6 4S+3 S C4 710   12 2
1 4 4S S D5 620   3 11
8 9 4S+3 S CJ 710   12 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2N N H2 120   14 0
6 5 2D-2 N H2   200 4 10
5 3 1C N DA 70   10 4
4 1 2H+1 E S2   140 6 8
3 8 2N-3 N H2   300 2 12
2 6 2C-1 N S9   100 8 6
1 4 2S-2 W CQ 100   12 2
8 9 3N-4 N C2   400 0 14
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S-1 N CJ   50 0 14
7 6 4S N C3 420   7 7
6 4 4S N CJ 420   7 7
5 2 4S+1 N C4 450   14 0
4 9 4S N CJ 420   7 7
3 7 4S N CJ 420   7 7
2 5 4S N CA 420   7 7
1 3 4S N H9 420   7 7
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3C+1 N SJ 130   12 2
7 6 3N-2 S C7   200 3 11
6 4 2N-1 N H10   100 9 5
5 2 3N-2 S H2   200 3 11
4 9 3N-1 S CJ   100 9 5
3 7 4S-2 S CJ   200 3 11
2 5 2N-2 N H6   200 3 11
1 3 3N S C7 600   14 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2D+1 E SQ   110 2 12
7 6 2S-1 N D2   50 6 8
6 4 3D-1 W C3 50   10 4
5 2 2D+2 E S2   130 0 14
4 9 1N N D4 90   13 1
3 7 4C-1 S SK   50 6 8
2 5 2C S H9 90   13 1
1 3 1N-1 S D4   50 6 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 3N+2 E S5   660 8 6
7 5 4H+2 E C6   680 3 11
6 3 3H+2 E SA   200 14 0
5 1 4H+2 E D4   680 3 11
4 8 4H+2 E D4   680 3 11
3 6 4H+2 E SA   680 3 11
2 4 4H+1 E D4   650 11 3
1 2 4H+1 E C3   650 11 3
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 3N+2 N D5 660   12 2
7 5 6H-1 N S6   100 0 14
6 3 3N+2 S S2 660   12 2
5 1 4H S H6 620   3 11
4 8 4H+1 S S3 650   7 7
3 6 4H N S6 620   3 11
2 4 5N S S5 660   12 2
1 2 5H S S2 650   7 7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 2S N HQ 110   14 0
7 5 1N-1 E S8 50   11 3
6 3 Passed N 0   4 10
5 1 Passed N 0   4 10
4 8 Passed N 0   4 10
3 6 1H-1 W D10 50   11 3
2 4 Passed N 0   4 10
1 2 Passed N 0   4 10

Ranking

Results produced on Saturday 12 June 10 at 4:56 pm