Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8.5 TABLE MITCHELL MIKE
Monday 14 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Laurine Alves & Michael Alves 220/ 378 58.20 .27
2 3 Geoffrey Phegan & Mervyn Harris 218/ 378 57.67 .19
3 5 Anne Adams & Judy Thomson 203/ 378 53.70 .14
4 4 Joy Mcgee & Jess Crowe 202/ 378 53.44 .09
5 1 Maureen Cornish & Evelyn Patten 193/ 378 51.06  
6 2 Maureen Grant & Barbara Cartledge 168/ 378 44.44  
7 6 Edith Jones & Elaine Clode 163/ 378 43.12  
8 8 Estelle Croker & Bette Herget 145/ 378 38.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Beth Taylor & David Woodward 209/ 336 62.20 .27
2 6 Hugh Clode & Anna Ordelman 176/ 336 52.38 .19
3 2 Evelyn Rasmussen & Allan Dal Santo 173/ 336 51.49 .14
4 1 Lawrence Oliver & Alan Michie 172/ 336 51.19 .09
5 = 5 Enid Willis & Jane Bassingthwaighte 170/ 336 50.60  
5 = 9 Beverley Jones & Barbara Jenkins 170/ 336 50.60  
7 7 Judy Turner & Ray Turner 162/ 336 48.21  
8 8 Jan Hanlon & May Powell 146/ 336 43.45  
9 3 Helen Coutts-Trotter & Jan Holmes 134/ 336 39.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 1 13 12 3 11 12 11 2 2 13 14 6 11 6 6 6 13 3 0 4 9 6 10 1 1 13 1 193
2 4 11 6 12 6 7 2 11 2 6 6 2 12 3 10 4 1 2 8 10 4 5 14 6 4 6 4 2 168
3 4 11 13 5 3 13 12 6 7 4 6 2 2 6 10 13 13 0 8 14 4 14 6 12 8 14 8 3 218
4 13 1 6 0 8 9 12 2 11 10 6 2 0 11 10 9 6 8 8 8 11 5 6 6 12 9 13 4 202
5 4 11 6 5 0 7 2 6 11 10 6 7 12 0 2 13 7 8 13 5 11 12 6 14 8 9 8 5 203
6 4 6 6 5 10 4 7 6 14 0 13 11 8 3 14 0 6 4 3 5 0 0 6 1 14 12 1 6 163
7 13 4 6 12 14 1 2 14 7 14 0 7 12 11 2 9 6 13 13 12 14 2 6 6 8 4 8 7 220
8 10 11 0 5 12 4 7 0 2 10 6 11 4 11 2 2 11 8 0 2 8 9 6 1 1 1 1 8 145


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 13 1 9 4 10 12 3 12 0 14 7 12 8 4 12 3 6 6 6 3       6 5 6 1 172
2 10 8 8 2 8 7 12 0 7 10 8 12 10 3 12 5 8 6       2 8 0 13 13 1 2 173
3 10 3 8 2 0 13 2 8 7 4 8 3 14 3 4       1 9 3 5 8 4 0 2 13 3 134
4 1 10 8 9 11 1 7 14 12 4 8 12       1 7 6 11 14 10 14 8 13 10 8 10 4 209
5 10 3 1 9 2 10 2 12 3       2 14 12 8 8 1 11 9 14 9 0 8 6 10 6 5 170
6 4 3 14 14 6 5       4 8 7 8 3 8 14 8 10 6 4 10 12 8 8 6 0 6 6 176
7 1 13 8       12 8 3 12 1 0 6 11 0 10 13 12 1 2 0 0 8 2 13 13 13 7 162
8       9 14 7 2 3 12 14 1 3 2 11 4 5 8 1 6 0 10 5 8 13 2 5 1 8 146
9 10 3 8 2 11 3 7 8 0 8 8 12 2 3 12 1 1 14 14 12 6 9 8 8       9 170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+1 E SA   450 4 10
8 6 3N+1 W S10   430 10 4
7 4 6H-1 E SA 50   13 1
6 2 4H+1 W SJ   450 4 10
5 9 4H+1 W C10   450 4 10
4 7 6H-1 E SA 50   13 1
3 5 4H+1 W H2   450 4 10
2 3 4H+1 W S7   450 4 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N-3 N D5   300 1 13
8 6 4S+2 S HA 680   11 3
7 4 4S-1 S DK   100 4 10
6 2 4S S DK 620   6 8
5 9 4S+2 S H5 680   11 3
4 7 3N-3 N D5   300 1 13
3 5 4S+2 S C6 680   11 3
2 3 4S+2 S HA 680   11 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+1 S CA 450   13 1
8 6 3H+1 S DJ 170   0 14
7 4 4H S CA 420   6 8
6 2 4H S CA 420   6 8
5 9 4S N C7 420   6 8
4 7 4H S H8 420   6 8
3 5 4H+1 S DQ 450   13 1
2 3 4H S CA 420   6 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S-1 S HK   100 12 2
1 9 4S-1 S D10   100 12 2
8 5 4S-2 S HK   200 5 9
7 3 3S-1 S HK   100 12 2
6 1 4S-2 S HK   200 5 9
5 8 4S-2 S HK   200 5 9
4 6 5D E SK   600 0 14
3 4 4S-2 S HK   200 5 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4C-1 W DA 50   6 8
1 9 3N-1 S H4   100 3 11
8 5 3N+1 N S3 630   12 2
7 3 4Dx-7 E SA 1700   14 0
6 1 3N S CA 600   10 4
5 8 3N-4 S C7   400 0 14
4 6 4C-3 W DA 150   8 6
3 4 5D-1 S CA   100 3 11
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+2 E HA   170 7 7
1 9 2H-1 S DK   50 11 3
8 5 4S E CA   620 4 10
7 3 3Cx W S10   670 1 13
6 1 4S E CA   620 4 10
5 8 N 50% 50% 7 7
4 6 1NT-2 S DA   100 9 5
3 4 2H+1 S C4 140   13 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S+1 W S5   650 12 2
2 1 3N+3 W D5   690 2 12
1 8 4S+1 W D2   650 12 2
8 4 3N+2 E D3   660 7 7
7 2 3N+3 W D2   690 2 12
6 9 4N+1 W H6   660 7 7
5 7 3N+3 W D2   690 2 12
4 5 4S+1 E DA   650 12 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+1 W H5   430 6 8
2 1 3N W H2   400 11 3
1 8 3N E H5   400 11 3
8 4 3N+3 W S8   490 0 14
7 2 4H-4 E C7 200   14 0
6 9 3N+1 E H5   430 6 8
5 7 4N W H2   430 6 8
4 5 3N+2 W S4   460 2 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+4 S CA 230   7 7
2 1 2S+3 S H3 200   2 12
1 8 3S+2 S H8 200   2 12
8 4 1S+4 S S10 200   2 12
7 2 2S+4 S CA 230   7 7
6 9 4S+2 S H4 480   14 0
5 7 4S+1 S DJ 450   11 3
4 5 4S+1 S S4 450   11 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2H+1 S C5 140   10 4
3 2 3D-1 E SA 100   4 10
2 9 2H S D3 110   6 8
1 7 2S-1 S D5   100 2 12
8 3 2H+1 N DA 140   10 4
7 1 3H+1 N DA 170   14 0
6 8 2D+2 E SA   130 0 14
5 6 2H+1 N DA 140   10 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+2 E C7   480 6 8
3 2 4H+2 E S6   480 6 8
2 9 4H+2 E S5   480 6 8
1 7 4H+1 E S7   450 13 1
8 3 4H+2 E S5   480 6 8
7 1 5H+2 E D8   510 0 14
6 8 4H+1 E S6   450 13 1
5 6 4H+2 E S5   480 6 8
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S W CQ   140 2 12
3 2 3S W D5   140 2 12
2 9 2S+1 W D5   140 2 12
1 7 4S-2 W CQ 100   14 0
8 3 4S-1 W D5 50   11 3
7 1 1N W D5   90 7 7
6 8 4S-1 W D5 50   11 3
5 6 1N W D5   90 7 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 6H-2 W S6 200   12 2
4 3 3N+2 W H10   660 0 14
3 1 4H W D5   620 2 12
2 8 3N-2 E D4 200   12 2
1 6 1S+3 W H6   170 6 8
8 2 3N E D8   600 4 10
7 9 3N-2 E D4 200   12 2
6 7 4H-1 W C7 100   8 6
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S-3 S C3   150 0 14
4 3 3N+1 S H7 430   11 3
3 1 5C S D3 400   6 8
2 8 3N-1 N H9   50 3 11
1 6 3N+1 N SA 430   11 3
8 2 3N+1 S H2 430   11 3
7 9 3N+1 S H7 430   11 3
6 7 3N-1 N H3   50 3 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N E D6   400 2 12
4 3 3N-1 E D10 50   10 4
3 1 3N-1 E D6 50   10 4
2 8 3N-1 E D3 50   10 4
1 6 2N E D6   120 6 8
8 2 3N E D6   400 2 12
7 9 3N E D6   400 2 12
6 7 3N-2 W C2 100   14 0
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 6Dx-1 N C2   100 0 14
5 4 3N+1 S C3 430   13 1
4 2 5D+1 N SA 420   9 5
3 9 3N+1 N C6 430   13 1
2 7 3S S HQ 140   4 10
1 5 5D N C6 400   6 8
8 1 5D-1 N HK   50 2 12
7 8 5D+1 N SA 420   9 5
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 1NT W H2   90 6 8
5 4 N 50% 50% 7 7
4 2 1NT W D8   90 6 8
3 9 1N-2 W D4 100   13 1
2 7 3N E H9   400 1 13
1 5 1N W D4   90 6 8
8 1 1S W C6   80 11 3
7 8 1N W D4   90 6 8
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 1N N C4 90   4 10
5 4 2H N CK 110   8 6
4 2 2H N CK 110   8 6
3 9 4H-1 N CK   100 0 14
2 7 3C-1 W HK 50   2 12
1 5 2H+1 N CK 140   13 1
8 1 2H N C3 110   8 6
7 8 2H+1 N CK 140   13 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N-1 W C8 100   13 1
6 5 3N W S5   600 3 11
5 3 3N-1 W C8 100   13 1
4 1 2N W CK   120 8 6
3 8 2N W C8   120 8 6
2 6 1N+1 W C8   120 8 6
1 4 3N W S5   600 3 11
8 9 3N+1 W C6   630 0 14
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3S-3 W DQ 300   12 2
6 5 4H-1 N CA   100 5 9
5 3 4H-1 N CA   100 5 9
4 1 2S-1 W DQ 100   8 6
3 8 4H N CA 620   14 0
2 6 5C-2 E HA 200   10 4
1 4 5Cx E HA   750 0 14
8 9 2S W HA   110 2 12
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 Passed N 0   14 0
6 5 3N+2 W SK   460 0 14
5 3 3D+1 W C7   130 11 3
4 1 2D+2 W SK   130 11 3
3 8 3N+1 E CQ   430 4 10
2 6 3N+1 W S2   430 4 10
1 4 3N+1 E CQ   430 4 10
8 9 2N+2 W S3   180 8 6
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 5C S SA 400   9 5
7 6 6C-1 S SA   50 2 12
6 4 3D-4 N S10   200 0 14
5 2 5C+1 S SA 420   12 2
4 9 4C+1 S SA 150   5 9
3 7 4Sx-3 W S9 800   14 0
2 5 4C+1 S SA 150   5 9
1 3 5C S SA 400   9 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 6H+1 N C2 1460   6 8
7 6 6H+1 S S10 1460   6 8
6 4 6H+1 S S10 1460   6 8
5 2 6H+1 S CQ 1460   6 8
4 9 6H+1 S S6 1460   6 8
3 7 6H+1 S S9 1460   6 8
2 5 7H S H5 2210   14 0
1 3 6H+1 S S2 1460   6 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H+1 W H5   450 1 13
7 6 3N+1 E S5   430 6 8
6 4 4H+1 W SA   450 1 13
5 2 6N-2 E S5 100   14 0
4 9 3N+1 E S5   430 6 8
3 7 6D-1 W SA 50   12 2
2 5 3N+1 W S3   430 6 8
1 3 2H+3 W SA   200 10 4
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 4S-2 N H5   100 1 13
7 5 3S S HK 140   8 6
6 3 1S+4 S DA 200   14 0
5 1 2S+1 S HK 140   8 6
4 8 2S+2 S HK 170   12 2
3 6 1S+2 S C6 140   8 6
2 4 4S-1 S HK   50 4 10
1 2 4S-2 S H5   100 1 13
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 4S W D6   620 1 13
7 5 3S-2 S DA   200 4 10
6 3 3S-1 S DA   100 12 2
5 1 3H E DJ   140 9 5
4 8 2H+1 W D4   140 9 5
3 6 4H-2 E DJ 200   14 0
2 4 3H+1 E SJ   170 6 8
1 2 4H W CA   620 1 13
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 4H-1 N C2   50 1 13
7 5 2H+2 N DK 170   8 6
6 3 4H-1 N D8   50 1 13
5 1 3H+1 N S2 170   8 6
4 8 4H N DK 420   13 1
3 6 2H+2 N C2 170   8 6
2 4 2H+1 N DK 140   4 10
1 2 4H N C2 420   13 1

Ranking

Results produced on Tuesday 15 June 10 at 12:29 pm