Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8 TABLE SKIP MITCHELL JENNY
Saturday 19 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Joy Mcgee & Elaine Clode 212/ 336 63.10 .24
2 1 Maureen Cornish & Jenny Lora 192/ 336 57.14 .17
3 7 Trisha Afflick & Richard Prickett 187/ 336 55.65 .12
4 2 Enid Booker & Alan Booker 179/ 336 53.27 .08
5 5 Anne Adams & Bette Herget 158/ 336 47.02  
6 6 Jan Hanlon & Margaret Quigley 151/ 336 44.94  
7 3 Maureen Grant & Barbara Cartledge 146/ 336 43.45  
8 4 Brian Kleven & Marian Kleven 119/ 336 35.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Jan Mitchell & Robert Mitchell 215/ 336 63.99 .24
2 8 Judy Lawrence & Beverley Jones 198/ 336 58.93 .17
3 6 Enid Willis & Jane Bassingthwaighte 174/ 336 51.79 .12
4 1 Jess Crowe & Alan Michie 167/ 336 49.70 .08
5 5 Geoffrey Phegan & Beth Taylor 166/ 336 49.40  
6 4 Evelyn Rasmussen & David Hill 156/ 336 46.43  
7 2 Cecily Steele & Pat Diggins 143/ 336 42.56  
8 7 Beverley Holliday & Hazel Elliott 125/ 336 37.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 11 8 5 3 12 7 6 7 1 0 7 12 7 1 12 10 10 9 1 0 5 6 12 12 3 11 7         1 192
2         12 8 0 0 1 1 10 7 6 0 8 5 4 10 4 8 11 8 12 8 8 9 11 2 4 1 9 12 2 179
3 2 6 4 5         1 6 6 1 0 7 8 5 6 4 1 4 8 5 10 10 8 9 7 7 0 6 9 1 3 146
4 4 6 6 0 8 2 7 6         3 7 8 5 1 4 1 1 4 0 0 6 0 3 2 7 8 11 5 4 4 119
5 0 2 0 5 3 8 4 12 7 11 3 7         1 4 9 8 11 10 8 4 3 6 0 0 8 11 12 1 5 158
6 11 6 2 12 10 2 11 10 7 4 10 1 9 12 1 5         4 2 3 0 3 0 4 7 2 6 0 7 6 151
7 7 0 12 5 3 2 2 6 12 11 3 12 3 2 8 5 10 0 9 8         8 12 7 12 12 1 5 10 7 187
8 11 11 10 10 3 8 11 2 7 8 10 7 9 7 8 5 10 10 9 12 4 12 3 2         8 6 2 7 8 212


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 5 1 4 7 2 10 1 2 11 11 2 5 9 10 4 7 6 8 11 8 8 0 9 10         4 1 0 11 1 167
2 1 6 10 0 0 4 12 12 0 1 9 0 12 5 4 7 2 2 3 0 8 12 12 6 0 9 1 5         2 143
3         9 10 10 6 11 6 6 11 3 5 4 7 11 8 11 11 12 7 6 0 9 6 12 12 8 11 3 0 3 215
4 10 6 8 7         5 4 2 5 9 5 4 7 2 2 3 11 1 2 4 8 4 3 1 10 10 6 12 5 4 156
5 5 12 0 7 4 10 5 6         0 5 11 0 11 8 3 4 1 4 0 4 9 12 8 5 12 6 3 11 5 166
6 8 6 6 12 9 4 1 10 5 1 9 5         8 2 8 4 8 10 9 12 4 3 5 5 0 11 7 2 6 174
7 1 1 2 2 9 4 8 0 5 11 12 5 3 0 11 7         4 7 2 2 4 0 5 0 4 1 7 8 7 125
8 12 10 12 7 9 0 5 6 5 8 2 11 6 12 4 7 2 12 3 4         12 9 10 5 4 6 10 5 8 198



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 150   7 5
8 7 200   11 1
7 5 150   7 5
6 2 200   11 1
5 8   50 0 12
4 6 140   4 8
3 4 100   2 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 100   11 1
8 7 100   11 1
7 5   200 0 12
6 2 50   6 6
5 8   90 2 10
4 6 50   6 6
3 4 50   6 6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   130 8 4
8 7 100   10 2
7 5 200   12 0
6 2   660 2 10
5 8   800 0 12
4 6   500 6 6
3 4   620 4 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 100   5 7
8 7 300   10 2
7 5 100   5 7
6 2 620   12 0
5 8 100   5 7
4 6   140 0 12
3 4 100   5 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 130   12 0
1 8 0   3 9
8 6 0   3 9
7 3 0   3 9
6 1 110   10 2
5 7 0   3 9
4 5 100   8 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 120   8 4
1 8 150   12 0
8 6 120   8 4
7 3 90   2 10
6 1 90   2 10
5 7 120   8 4
4 5 90   2 10
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   930 0 12
1 8   200 7 5
8 6   170 11 1
7 3   650 2 10
6 1   170 11 1
5 7   620 4 8
4 5   200 7 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   50 0 12
1 8 420   6 6
8 6 170   2 10
7 3 420   6 6
6 1 450   10 2
5 7 590   12 0
4 5 420   6 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 1 11
2 1   50 1 11
1 7 400   7 5
8 4 400   7 5
7 2 490   12 0
6 8 400   7 5
5 6 400   7 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   6 6
2 1   300 1 11
1 7   300 1 11
8 4 200   8 4
7 2 630   11 1
6 8   200 4 8
5 6 630   11 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 140   6 6
2 1 420   10 2
1 7   100 0 12
8 4 420   10 2
7 2   50 3 9
6 8 420   10 2
5 6   50 3 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   450 1 11
2 1   420 7 5
1 7   420 7 5
8 4   420 7 5
7 2 50   12 0
6 8   450 1 11
5 6   420 7 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 3 9
3 2   300 0 12
2 8 620   6 6
1 5 690   12 0
8 3 630   9 3
7 1   100 3 9
6 7 630   9 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 450   7 5
3 2 450   7 5
2 8   50 0 12
1 5 450   7 5
8 3 450   7 5
7 1 430   2 10
6 7 480   12 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   480 8 4
3 2   480 8 4
2 8   480 8 4
1 5   980 1 11
8 3   480 8 4
7 1   480 8 4
6 7   980 1 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   620 5 7
3 2   620 5 7
2 8   620 5 7
1 5 100   12 0
8 3   620 5 7
7 1   620 5 7
6 7   620 5 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 1 11
4 3   100 1 11
3 1 50   6 6
2 6   50 4 8
1 4 90   10 2
8 2 90   10 2
7 8 90   10 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 4 8
4 3   100 4 8
3 1   100 4 8
2 6 600   10 2
1 4 600   10 2
8 2 600   10 2
7 8   200 0 12
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 100   9 3
4 3   110 1 11
3 1   110 1 11
2 6   50 4 8
1 4 100   9 3
8 2 100   9 3
7 8 100   9 3
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 1440   8 4
4 3   200 1 11
3 1 690   4 8
2 6 1440   8 4
1 4   200 1 11
8 2 1470   12 0
7 8 1440   8 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   150 4 8
5 4 150   11 1
4 2   150 4 8
3 7 50   8 4
2 5 150   11 1
1 3   180 0 12
8 1   150 4 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   50 2 10
5 4 200   10 2
4 2   90 0 12
3 7 100   5 7
2 5 140   8 4
1 3 100   5 7
8 1 300   12 0
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 130   3 9
5 4 200   8 4
4 2   100 0 12
3 7 400   10 2
2 5 1100   12 0
1 3 150   6 6
8 1 130   3 9
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   50 0 12
5 4 170   4 8
4 2 200   6 6
3 7 430   10 2
2 5 420   8 4
1 3 450   12 0
8 1 140   2 10
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   120 8 4
6 5   130 3 9
5 3   130 3 9
4 8   620 0 12
3 6   120 8 4
2 4   120 8 4
1 2 100   12 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   100 12 0
6 5   680 0 12
5 3   230 6 6
4 8   650 3 9
3 6   200 9 3
2 4   200 9 3
1 2   650 3 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 100   7 5
6 5 50   4 8
5 3   500 0 12
4 8   100 2 10
3 6 100   7 5
2 4 440   11 1
1 2 440   11 1
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   200 12 0
6 5   420 7 5
5 3   480 0 12
4 8   420 7 5
3 6   420 7 5
2 4   450 2 10
1 2   420 7 5
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 130   8 4
7 6 150   12 0
6 4 110   2 10
5 1 130   8 4
4 7 130   8 4
3 5   110 0 12
2 3 120   4 8
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   140 6 6
7 6   170 1 11
6 4   140 6 6
5 1   110 11 1
4 7   110 11 1
3 5   140 6 6
2 3   170 1 11
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   200 2 10
7 6   140 5 7
6 4   1400 0 12
5 1 130   12 0
4 7   140 5 7
3 5   100 9 3
2 3   100 9 3
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 420   7 5
7 6 430   10 2
6 4 420   7 5
5 1   50 1 11
4 7 170   4 8
3 5   50 1 11
2 3 450   12 0

Ranking

Results produced on Saturday 19 June 10 at 5:44 pm