Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

GNOT SWISS PAIRS ROUND 3 JOHN
Monday 21 June 10

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 Total VPs Wins / Draws E Club
1 2 Laurine Alves & Michael Alves 19 12 17 25 20 93 4  
2 6 Jenny Lora & Maureen Cornish 23 15 16 19 18 91  
3 7 Joy Mcgee & Chris Macgregor 22 15 22 17 10 86  
4 4 Judy Turner & Ray Turner 21 16 14 13 20 84 3  
5 18 Jan Hanlon & May Powell 12 19 17 22 12 82 3  
6 16 Jan Mitchell & Robert Mitchell 9 19 15 12 25 80  
7= 15 Beth Taylor & David Woodward 21 14 15 11 18 79  
7= 10 Elaine Clode & Edith Jones 15 16 13 18 17 79  
9= 8 Enid Willis & Jane Bassingthwaighte 8 10 20 14 22 74 2  
9= 11 Evelyn Rasmussen & Allan Dal Santo 18 18 8 17 13 74 3  
11 5 Estelle Croker & Bette Herget 7 20 14 21 10 72 2  
12 14 Mervyn Harris & Geoffrey Phegan 14 12 15 18 12 71  
13 12 Trisha Afflick & Richard Prickett 12 14 16 12 16 70 2  
14 17 John Partridge & Beverley Holliday 18 17 15 4 14 68  
15 9 Corinne Coates & Jess Crowe 15 18 13 13 5 64  
16 3 Beverley Jones & Val Totterdell 9 11 10 9 23 62 1  
17= 13 Ian Holmes & Jan Holmes 16 13 15 8 8 60  
17= 1 Hugh Clode & Anna Ordelman 11 11 15 16 7 60  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 +4 -5 -3 -4 -2 -2 -7 -2 +2 0 -3 +10 -3 -6 +3 -4 0 +3 +8 -4 +3 -11 +5 -10 -4 1 -17
2 -4 +5 +3 +4 +2 -5 -9 +2 +5 0 -1 -2 +11 +1 -3 +4 0 -1 +11 +12 +1 0 +7 -1 +4 2 +11
3 -2 -3 -3 -3 -3 -5 -10 +2 -3 +6 +3 -4 -5 -1 -5 -4 -11 -3 +8 -3 -3 +11 -5 +10 +4 3 +17
4 +2 +3 +3 +3 +3 -4 +7 +2 -3 0 -3 0 -5 +1 +3 -4 0 +5 -4 -3 +5 +6 +5 +1 -5 4 +12
5 -3 -3 -5 -2 -4 -4 +10 -2 +7 0 -4 +5 0 -1 -3 +4 +11 +3 -8 +3 -5 -6 -5 -1 +5 5 -12
6 +3 +3 +5 +2 +4 -5 +7 +2 -2 -1 +3 0 +5 -1 -3 -4 -1 +1 +11 +3 -1 +6 +6 +1 -4 6 +8
7 +4 -2 +3 +6 +4 +5 -7 -2 +2 +1 +3 +2 +3 +5 +3 +4 0 -5 +4 +3 -1 0 -7 +1 -4 7 -11
8 -4 +2 -3 -6 -4 +4 -10 +2 -7 0 -3 +4 +5 +1 +5 +4 0 -3 -8 +4 -4 +4 +6 +2 +8 8 +16
9 -2 +4 +3 -2 -2 +6 +7 -10 +5 -1 -6 -2 +1 -2 +3 -3 0 -9 +4 +3 -2 -4 -7 -6 -4 9 -23
10 +2 -4 -3 +2 +2 +4 +9 -10 -2 +1 +1 +2 -11 -1 +3 -2 0 +1 +4 +4 -1 +4 -8 +2 +8 10 +5
11 +4 -3 +5 -2 +3 +5 +9 -2 -5 0 -3 -2 -3 -5 -3 +3 0 +9 -4 -3 +1 -4 +8 -2 -8 11 -5
12 -4 +3 -5 +2 -3 -4 -9 +10 +2 -1 +4 -5 0 +1 +3 -3 0 +3 +4 -12 +3 +8 -7 +2 -4 12 +2
13 -3 +3 +3 +3 -2 -4 +10 -9 -5 +2 -6 +1 0 0 +4 -6 0 -3 -3 -3 +4 -4 -6 -2 -8 13 -16
14 +3 -3 -3 -3 +2 -6 -7 +10 -5 +1 +3 -10 +3 +6 -3 +3 0 -3 -4 +12 +1 +11 -10 -2 -8 14 -8
15 +5 +4 -2 +3 +4 +4 -7 -2 +3 0 -3 -1 0 +1 +3 +4 +1 -1 -11 -3 -1 -11 +10 +2 +8 15 +8
16 -5 -4 +2 -3 -4 +5 +10 -2 +3 -6 +6 -1 0 0 -4 +2 0 -1 -4 -4 +2 +4 +7 +6 +4 16 +23
17 -3 +3 -1 +4 +4 +4 -10 +9 +5 -2 +3 +1 0 -1 -3 -4 0 +1 -11 -12 -3 -8 +7 -2 +4 17 -2
18 +3 -3 +1 -4 -4 +2 +7 +2 -2 0 +6 +2 -1 +2 -3 +6 0 +3 +3 +3 +1 -6 -6 -1 +4 18 -8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 2 5H-3 E DA 150   4 -4
13 14 4D-2 N HA   100 -3 3
5 6 5D-2 N HA   100 -3 3
17 18 5D-2 N HA   100 -3 3
3 4 5D-1 N HK   50 -2 2
7 8 3D+3 N HA 170   4 -4
15 16 3H-4 E DA 200   5 -5
11 12 5H-3 W DK 150   4 -4
9 10 3N-1 N HA   50 -2 2
Board 2 N/S Vul - Dealer East
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 12 2S-1 N HJ   100 -3 3
15 16 3N-3 W D3 150   4 -4
1 2 2N+2 W DA   180 -5 5
5 6 2S-1 N D2   100 -3 3
13 14 2S-2 E HA 100   3 -3
17 18 1N-2 E S10 100   3 -3
3 4 2H-1 S DK   100 -3 3
7 8 1N E S10   90 -2 2
9 10 3S N D6 140   4 -4
Board 3 E/W Vul - Dealer South
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 4 1N+1 E D5   120 -3 3
7 8 2S-1 W DA 100   3 -3
15 16 2C W DA   90 -2 2
11 12 3N-2 E D8 200   5 -5
1 2 3C+1 W DA   130 -3 3
5 6 1N+3 E H3   180 -5 5
13 14 3N-1 W D7 100   3 -3
17 18 2D-1 S HA   50 -1 1
9 10 4C-1 W DA 100   3 -3
Board 4 Both Vul - Dealer West
Butler Datum -20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 18 2D+1 S SJ 110   4 -4
3 4 1N+1 E HK   120 -3 3
7 8 2N-2 E HK 200   6 -6
11 12 2D-1 S HJ   100 -2 2
15 16 2D S S5 90   3 -3
1 2 1Nx E HK   180 -4 4
5 6 1N E D3   90 -2 2
13 14 2D S D7 90   3 -3
9 10 2D-1 S C2   100 -2 2
Board 5 N/S Vul - Dealer North
Butler Datum -40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 14 2N W C2   120 -2 2
5 6 1N-2 S D5   200 -4 4
17 18 1N N SA 90   4 -4
9 10 1N W   90 -2 2
3 4 1N+2 W C2   150 -3 3
7 8 1N N H2 90   4 -4
11 12 2N-1 W SQ 50   3 -3
15 16 1N N S8 90   4 -4
1 2 1N+1 W DA   120 -2 2
Board 6 E/W Vul - Dealer East
Butler Datum +50
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
6 7 1N+1 E H3   120 -5 5
9 14 1N-3 E S3 300   6 -6
8 5 2C-2 W D6 200   4 -4
18 1 2C-1 W H9 100   2 -2
2 11 1N+1 E H3   120 -5 5
17 13 2H-2 W C3 200   4 -4
4 15 2D-2 N CA   100 -4 4
3 16 1N+1 E D8   120 -5 5
10 12 3N-2 E H3 200   4 -4
Board 7 Both Vul - Dealer South
Butler Datum -1000
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 12 5C+1 E D9   620 9 -9
3 16 6N W DJ   1440 -10 10
6 7 3N+3 W DJ   690 7 -7
9 14 3N+3 E SJ   690 7 -7
8 5 6N E S5   1440 -10 10
18 1 3N+3 E SJ   690 7 -7
2 11 6C W DJ   1370 -9 9
4 15 3N+3 E SJ   690 7 -7
17 13 6N E S8   1440 -10 10
Board 8 None Vul - Dealer West
Butler Datum -550
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 13 3S+1 W DA   170 9 -9
4 15 4S+2 W DA   480 2 -2
3 16 4S+2 W C10   480 2 -2
10 12 6S W DA   980 -10 10
6 7 4S+2 W DA   480 2 -2
8 5 4S+2 W DA   480 2 -2
9 14 6S+1 W DA   1010 -10 10
2 11 5S+1 W DA   480 2 -2
18 1 4S+2 W C10   480 2 -2
Board 9 E/W Vul - Dealer North
Butler Datum +230
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
2 11 3N+1 S S2 430   5 -5
17 13 3N+1 S S2 430   5 -5
4 15 1N+1 S H4 120   -3 3
3 16 2C+2 N HJ 130   -3 3
10 12 1N+3 S S2 180   -2 2
6 7 1N+3 S D2 180   -2 2
9 14 3N+1 N C9 430   5 -5
8 5 3N-1 N H6   50 -7 7
18 1 2S+2 N H7 170   -2 2
Board 10 Both Vul - Dealer East
Butler Datum -120
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 14 3S W DA   140 -1 1
18 1 2S W HK   110 0 0
8 5 2S W HK   110 0 0
2 11 2S W DA   110 0 0
17 13 3S+1 W CQ   170 -2 2
4 15 2S W HK   110 0 0
3 16 4S-1 W DA 100   6 -6
10 12 3H-1 S CA   100 1 -1
6 7 3S W DA   140 -1 1
Board 11 None Vul - Dealer South
Butler Datum +420
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 2 5C+2 S HK 440   1 -1
6 4 4S+3 N C8 510   3 -3
17 15 4S+3 N C8 510   3 -3
5 12 2S+5 S H4 260   -4 4
3 8 4S+3 N H2 510   3 -3
7 11 4S+3 N C8 510   3 -3
9 18 2C+4 N H3 170   -6 6
14 1 4S+3 N D7 510   3 -3
13 16 2S+3 N C8 200   -6 6
Board 12 N/S Vul - Dealer West
Butler Datum -150
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 16 2N W C4   120 1 -1
14 1 3N-6 N D8   600 -10 10
6 4 2H+1 W CA   140 0 0
10 2 1N-1 S H4   100 2 -2
17 15 2H W CA   110 1 -1
5 12 2D-1 E C2 50   5 -5
3 8 2N-3 N D8   300 -4 4
7 11 2D E C2   90 2 -2
9 18 1N-2 S D9   200 -2 2
Board 13 Both Vul - Dealer North
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
7 11 5Dx-1 E CA 200   3 -3
9 18 3H N DA 140   1 -1
13 16 5D-1 E CA 100   0 0
14 1 3N-2 E HK 200   3 -3
6 4 3N-3 W H7 300   5 -5
10 2 3N-4 S DK   400 -11 11
17 15 3N-1 E C5 100   0 0
5 12 5D-1 E HK 100   0 0
3 8 3D E S10   110 -5 5
Board 14 None Vul - Dealer East
Butler Datum -100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 8 2S+1 E CK   140 -1 1
7 11 3N-2 W H2 100   5 -5
9 18 2H-3 N C10   150 -2 2
13 16 2H-2 N S6   100 0 0
14 1 1N+1 S SA 120   6 -6
6 4 2S+1 E CA   140 -1 1
10 2 3S E D8   140 -1 1
17 15 2S+1 E HJ   140 -1 1
5 12 3S W H5   140 -1 1
Board 15 N/S Vul - Dealer South
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 12 3S-1 S H5   100 -3 3
17 15 2H-1 N S7   100 -3 3
3 8 1N-2 S D3   200 -5 5
7 11 2H N CQ 110   3 -3
9 18 2S N D9 110   3 -3
13 16 2H+1 N S7 140   4 -4
14 1 4H-1 N DA   100 -3 3
6 4 2H-1 N S7   100 -3 3
10 2 2H N S7 110   3 -3
Board 16 E/W Vul - Dealer West
Butler Datum -30
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
7 4 2H-1 W S2 100   4 -4
9 11 2D-3 N S2   150 -3 3
5 3 2H-1 W S9 100   4 -4
12 14 2N W S9   120 -3 3
8 1 2N S H2 120   4 -4
10 16 1N W SJ   90 -2 2
6 15 1Sx E CK   160 -4 4
18 13 2H-2 W C7 200   6 -6
17 2 1Nx W S4   180 -4 4
Board 17 None Vul - Dealer North
Butler Datum -450
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 16 4S+1 W CK   450 0 0
18 13 4S+1 W CK   450 0 0
17 2 4S+1 W CK   450 0 0
7 4 5S W CK   450 0 0
9 11 4S+1 W C10   450 0 0
5 3 4H-1 E C5 50   11 -11
12 14 4S+1 W CK   450 0 0
8 1 4S+1 W CK   450 0 0
6 15 4S+2 W CK   480 -1 1
Board 18 N/S Vul - Dealer East
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
6 15 3N-1 E S9 50   1 -1
10 16 2H-1 W SJ 50   1 -1
18 13 3N-2 W S5 100   3 -3
17 2 3N-1 W S5 50   1 -1
9 11 3N E S9   400 -9 9
7 4 2N+2 W C2   180 -5 5
5 3 3N-2 E D3 100   3 -3
12 14 3N-2 W S7 100   3 -3
8 1 1H+1 W SJ   110 -3 3
Board 19 E/W Vul - Dealer South
Butler Datum -300
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 1 4H W CQ   620 -8 8
12 14 3H+1 W SA   170 4 -4
6 15 4H-2 W CQ 200   11 -11
10 16 3H+1 W SA   170 4 -4
17 2 5Cx-4 N HK   800 -11 11
18 13 2H+3 W C10   200 3 -3
9 11 3H+1 W C6   170 4 -4
7 4 3H+1 W SA   170 4 -4
5 3 4H W SA   620 -8 8
Board 20 Both Vul - Dealer West
Butler Datum -790
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 11 4N+2 W SA   690 3 -3
5 3 3N+3 W S5   690 3 -3
8 1 3N+2 E C3   660 4 -4
6 15 4N+2 W S5   690 3 -3
18 13 5N+1 W SA   690 3 -3
17 2 6H W SA   1430 -12 12
10 16 3N+2 W S5   660 4 -4
7 4 5N+1 W HJ   690 3 -3
12 14 6N W S6   1440 -12 12
Board 21 N/S Vul - Dealer North
Butler Datum -70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 11 2H E C4   110 -1 1
7 2 2H E SK   110 -1 1
4 5 3H-2 E SK 100   5 -5
12 17 3H-1 E SK 50   3 -3
15 14 2S E CA   110 -1 1
8 13 2S-2 S HA   200 -4 4
9 16 2H+1 E SK   140 -2 2
6 18 2H W C4   110 -1 1
1 3 3H-1 E C4 50   3 -3
Board 22 E/W Vul - Dealer East
Butler Datum -40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 16 3S-4 N CK   200 -4 4
1 3 3N W HA   600 -11 11
7 2 3S-1 N CA   50 0 0
4 5 4H-2 W DA 200   6 -6
15 14 3N W S8   600 -11 11
12 17 5H-3 W C8 300   8 -8
8 13 3H-1 W DA 100   4 -4
10 11 4H-1 W C8 100   4 -4
6 18 4H-2 W C8 200   6 -6
Board 23 Both Vul - Dealer South
Butler Datum -360
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 11 4S+2 W C2   680 -8 8
9 16 4S+1 W H8   650 -7 7
1 3 3D+2 W SA   150 5 -5
7 2 4S+1 E H10   650 -7 7
4 5 3D+2 W C3   150 5 -5
15 14 4S-1 W C3 100   10 -10
12 17 4S+1 E H10   650 -7 7
8 13 3D W C3   110 6 -6
6 18 3S W C3   140 6 -6
Board 24 None Vul - Dealer West
Butler Datum +400
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 13 4H+1 N CA 450   2 -2
10 11 4H+1 N S3 450   2 -2
6 18 4H N D7 420   1 -1
9 16 3H+1 N S3 170   -6 6
1 3 4H-1 N CA   50 -10 10
7 2 4H N D5 420   1 -1
4 5 4H N CA 420   1 -1
15 14 4H+1 N CA 450   2 -2
12 17 4H+2 S S8 480   2 -2
Board 25 E/W Vul - Dealer North
Butler Datum -480
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
4 5 4S+1 W D9   650 -5 5
15 14 3S E S5   140 8 -8
12 17 4S W H3   620 -4 4
8 13 2S+1 W HA   140 8 -8
10 11 3S W C8   140 8 -8
6 18 4S W HA   620 -4 4
9 16 4S W H2   620 -4 4
1 3 4S W HA   620 -4 4
7 2 4S W D9   620 -4 4

Ranking

Results produced on Thursday 24 June 10 at 1:18 pm