Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

10.5 TABLE MITCHELL MAUREEN
Thursday 1 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Maureen Cornish & Alan Michie 370/ 594 62.29 .33
2 5 Evelyn Rasmussen & Allan Dal Santo 333/ 594 56.06 .23
3 2 Beverley Ledgerwood & Judith Johnston 328/ 594 55.22 .17
4 7 Arthur Bell-Towers & Bob Lawrie 311/ 594 52.36 .11
5 9 Barbara Jenkins & Judy Turner 298/ 594 50.17 .08
6 3 Bryan Young & Corinne Coates 296/ 594 49.83  
7 6 Lesley Sowell & Sally Carr 290/ 594 48.82  
8 4 Doug Baldwin & Penny Baldwin 268/ 594 45.12  
9 10 Guy Gachet & Annemarie Guichet 245/ 594 41.25  
10 8 Libby Gardiner & Jenny Jones 231/ 594 38.89  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Maureen Thomson & Jill Rogerson 307/ 540 56.85 .33
2 9 Pam Pedashenko & Nell Hannan 292/ 540 54.07 .23
3 8 Judy Lawrence & Judy Davis 291/ 540 53.89 .17
4 2 Margaret Lyons & Marilla Lenne 273/ 540 50.56 .11
5 = 1 Maureen Williams & Linda Pietroboni 268/ 540 49.63 .04
5 = 4 Bonnie Law & Beverley Sheehan 268/ 540 49.63 .04
7 10 Edward Heaslet & R Grace 266/ 540 49.26  
8 = 6 Joy Hughes & Liz Marks 265/ 540 49.07  
8 = 7 Alan Nichol & Margaret Nichol 265/ 540 49.07  
10 11 Elaine Clode & Eunice Mills 253/ 540 46.85  
11 3 Hugh Clode & Marilyn Scott 222/ 540 41.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 17 12 13 8 5 14 7 17 5 2 17 6 11 17 3 12 14 17 13 17 3 2 5 10 16 17 16 13 18 16 9 9 9 1 370
2 9 9 9 8 15 7 17 10 11 8 9 11 13 8 17 12 10 7 13 4 1 15 11 3 11 13 10 13 14 8 10 7 5 2 328
3 8 15 3 9 9 9 7 2 17 8 14 16 1 8 8 17 3 15 5 12 13 9 5 5 2 13 10 6 14 5 4 11 13 3 296
4 13 4 8 15 3 5 9 9 9 8 3 6 9 15 13 1 5 10 5 8 13 4 5 17 5 5 16 4 3 5 14 3 16 4 268
5 13 12 16 8 12 17 7 14 1 9 9 9 17 8 3 12 17 10 5 12 13 9 16 14 8 13 2 13 0 16 10 3 5 5 333
6 1 17 11 17 1 10 7 10 14 13 1 1 9 9 9 12 7 5 9 1 7 9 11 14 13 9 5 1 6 11 14 16 10 6 290
7 3 8 16 1 8 10 7 7 3 8 14 16 15 2 3 9 9 9 17 8 9 15 11 10 16 3 2 13 10 11 17 16 5 7 311
8 13 1 5 8 8 3 15 5 8 17 5 9 7 13 15 6 1 1 9 9 9 9 16 1 2 1 10 1 8 2 1 3 10 8 231
9 8 8 8 3 17 14 7 2 8 15 9 13 4 8 11 6 10 3 13 4 17 9 9 9 8 7 10 13 14 0 4 11 16 9 298
10 5 4 1 13 12 1 7 14 14 2 9 3 4 2 8 3 14 13 1 15 5 9 1 7 9 9 9 13 3 16 7 11 1 10 245


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 1 6 5 17 10 8 1 8 7 1 13 9 17 10 10 12 8 15 13 10 5 9 17 11 10 5 16       4 2 8 1 268
2 15 10 2 10 3 11 3 13 10 10 4 2 14 10 7 17 13 8 17 3 13 9 2 4       17 12 7 9 9 9 2 273
3 9 9 9 10 10 15 11 16 1 3 9 5 9 3 5 15 4 5 13 6 5       5 9 13 5 0 2 1 2 13 3 222
4 5 17 13 9 9 9 11 16 10 10 15 12 14 16 10 6 1 8       9 7 4 2 1 2 5 8 7 8 11 13 4 268
5 10 3 15 15 1 4 9 9 9 16 9 15 1 10 15       9 17 11 16 13 8 2 15 16 5 4 10 17 15 8 5 307
6 10 10 10 3 15 13 11 4 4 9 9 9       6 11 13 5 1 15 3 7 8 7 5 8 17 10 16 14 7 5 6 265
7 5 14 10 5 6 17 11 4 17       9 9 9 6 4 1 1 10 9 3 7 15 16 17 8 12 4 13 14 7 2 7 265
8 13 14 17 10 6 1       5 17 17 7 1 15 9 9 9 5 14 17 9 2 17 16 5 8 5 4 18 4 15 2 8 291
9 5 6 2       11 8 4 16 1 12 3 16 15 6 8 11 9 9 9 9 13 13 10 11 8 14 15 13 11 7 17 9 292
10       1 17 8 11 1 13 10 4 2 5 10 1 12 17 17 13 6 5 9 9 9 13 13 2 5 15 2 8 15 13 10 266
11 17 1 7 10 13 4 11 11 15 10 9 7 11 5 3 1 15 3 5 14 1 14 13 1 9 9 9 5 18 2       11 253



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 180   17 1
10 8 80   5 13
9 6 90   8 10
8 4 110   13 5
7 2 50   3 15
6 11   150 1 17
5 9 110   13 5
4 7 110   13 5
3 5 90   8 10
2 3 50% 50% 9 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 50   12 6
10 8   200 4 14
9 6   100 8 10
8 4   400 1 17
7 2   100 8 10
6 11 140   17 1
5 9 50   12 6
4 7   200 4 14
3 5 100   15 3
2 3 50% 50% 9 9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 110   13 5
10 8   200 1 17
9 6   50 8 10
8 4   100 5 13
7 2 140   16 2
6 11 100   11 7
5 9 140   16 2
4 7   50 8 10
3 5   110 3 15
2 3 50% 50% 9 9
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   600 8 10
1 11   600 8 10
10 7   300 13 5
9 5   620 3 15
8 3   600 8 10
7 1   750 1 17
6 10   150 17 1
5 8   600 8 10
4 6   200 15 3
3 4 50% 50% 9 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 100   15 3
1 11   100 5 13
10 7 50   12 6
9 5 150   17 1
8 3   90 8 10
7 1   90 8 10
6 10   170 1 17
5 8 50   12 6
4 6   140 3 15
3 4 50% 50% 9 9
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 140   7 11
1 11 200   14 4
10 7   50 1 17
9 5 200   14 4
8 3 100   3 15
7 1 150   10 8
6 10 150   10 8
5 8 230   17 1
4 6 110   5 13
3 4 50% 50% 9 9
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   7 11
2 1 200   17 1
1 10 100   7 11
10 6 100   7 11
9 4 100   7 11
8 2 110   15 3
7 11 100   7 11
6 9 100   7 11
5 7 100   7 11
4 5 50% 50% 9 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 2 16
2 1 170   10 8
1 10 420   17 1
10 6 200   14 4
9 4   50 2 16
8 2 90   5 13
7 11 140   7 11
6 9 170   10 8
5 7 200   14 4
4 5 50% 50% 9 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 150   17 1
2 1 110   11 7
1 10   100 5 13
10 6 130   14 4
9 4   50 8 10
8 2   50 8 10
7 11   140 3 15
6 9 130   14 4
5 7   1100 1 17
4 5 50% 50% 9 9
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 8 10
3 2   100 8 10
2 11   100 8 10
1 9   140 2 16
10 5   140 2 16
9 3 90   15 3
8 1 200   17 1
7 10   100 8 10
6 8   90 13 5
5 6 50% 50% 9 9
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   50 3 15
3 2 140   14 4
2 11 110   9 9
1 9 460   17 1
10 5 110   9 9
9 3 110   9 9
8 1 80   5 13
7 10 140   14 4
6 8   200 1 17
5 6 50% 50% 9 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   400 6 12
3 2   110 16 2
2 11   150 11 7
1 9   400 6 12
10 5   420 3 15
9 3   130 13 5
8 1   200 9 9
7 10   110 16 2
6 8   450 1 17
5 6 50% 50% 9 9
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 650   17 1
4 3 130   9 9
3 1   100 1 17
2 10 170   13 5
1 8 140   11 7
10 4 110   4 14
9 2 110   4 14
8 11 120   7 11
7 9 300   15 3
6 7 50% 50% 9 9
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   400 8 10
4 3   130 15 3
3 1   400 8 10
2 10   400 8 10
1 8 100   17 1
10 4   430 2 16
9 2   400 8 10
8 11   210 13 5
7 9   430 2 16
6 7 50% 50% 9 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   460 3 15
4 3   170 13 5
3 1   430 8 10
2 10 100   17 1
1 8   460 3 15
10 4   430 8 10
9 2   400 11 7
8 11 50   15 3
7 9   460 3 15
6 7 50% 50% 9 9
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 450   12 6
5 4 450   12 6
4 2 100   1 17
3 11 480   17 1
2 9 450   12 6
1 7 450   12 6
10 3 200   3 15
9 1 420   6 12
8 10 420   6 12
7 8 50% 50% 9 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 80   7 11
5 4 150   17 1
4 2   50 5 13
3 11   100 3 15
2 9 110   10 8
1 7 140   14 4
10 3 140   14 4
9 1 110   10 8
8 10   200 1 17
7 8 50% 50% 9 9
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 80   5 13
5 4 170   10 8
4 2 170   10 8
3 11 650   15 3
2 9 140   7 11
1 7 660   17 1
10 3 200   13 5
9 1 50   3 15
8 10   300 1 17
7 8 50% 50% 9 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 150   17 1
6 5 120   9 9
5 3 110   5 13
4 1 110   5 13
3 10 110   5 13
2 8 140   13 5
1 6 140   13 5
10 2 90   1 17
9 11 140   13 5
8 9 50% 50% 9 9
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 200   8 10
6 5   100 1 17
5 3 400   12 6
4 1 200   8 10
3 10 400   12 6
2 8 170   4 14
1 6 650   17 1
10 2 620   15 3
9 11 170   4 14
8 9 50% 50% 9 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 140   9 9
6 5 120   7 11
5 3 150   13 5
4 1 150   13 5
3 10 150   13 5
2 8   200 1 17
1 6   100 3 15
10 2 110   5 13
9 11 180   17 1
8 9 50% 50% 9 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 6 100   15 3
6 4   130 9 9
5 2   130 9 9
4 11   180 4 14
3 9   130 9 9
2 7 100   15 3
1 5   660 2 16
10 1   130 9 9
9 10 50% 50% 9 9
8 8 110   9 9
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 120   16 2
7 6 110   11 7
6 4 110   11 7
5 2 120   16 2
4 11 90   5 13
3 9 90   5 13
2 7 110   11 7
1 5 90   5 13
10 1   100 1 17
9 10 50% 50% 9 9
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   430 1 17
7 6   50 10 8
6 4 50   14 4
5 2 50   14 4
4 11 100   17 1
3 9   130 5 13
2 7   400 3 15
1 5   50 10 8
10 1   90 7 11
9 10 50% 50% 9 9
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9   50 8 10
8 7   130 2 16
7 5 110   16 2
6 3 100   13 5
5 1   50 8 10
4 10   100 5 13
3 8   130 2 16
2 6 80   11 7
1 4 110   16 2
10 11 50% 50% 9 9
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9   140 7 11
8 7   800 1 17
7 5   620 3 15
6 3   110 9 9
5 1   100 13 5
4 10   300 5 13
3 8   100 13 5
2 6   100 13 5
1 4 200   17 1
10 11 50% 50% 9 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 100   10 8
8 7 100   10 8
7 5   50 2 16
6 3 50   5 13
5 1   50 2 16
4 10 170   16 2
3 8 100   10 8
2 6 100   10 8
1 4 170   16 2
10 11 50% 50% 9 9
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 650   13 5
9 8 650   13 5
8 6 170   1 17
7 4 650   13 5
6 2 170   1 17
5 11 650   13 5
4 9 200   4 14
3 7 620   6 12
2 5 650   13 5
1 3 650   13 5
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10   100 3 15
9 8 630   14 4
8 6 140   8 10
7 4 600   10 8
6 2 110   6 12
5 11   400 0 18
4 9   100 3 15
3 7 630   14 4
2 5 630   14 4
1 3 660   18 0
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 420   16 2
9 8   50 0 18
8 6 90   2 16
7 4 170   11 7
6 2 170   11 7
5 11 420   16 2
4 9 140   5 13
3 7 140   5 13
2 5 150   8 10
1 3 420   16 2
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9   100 7 11
9 7   110 4 14
8 5   530 1 17
7 3 110   17 1
6 1 90   14 4
5 10 50   10 8
4 8 90   14 4
3 6   110 4 14
2 4 50   10 8
1 2 50% 50% 9 9
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9   620 11 7
9 7   620 11 7
8 5   650 3 15
7 3   200 16 2
6 1   200 16 2
5 10   650 3 15
4 8   650 3 15
3 6   620 11 7
2 4   630 7 11
1 2 50% 50% 9 9
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 9   420 1 17
9 7 50   16 2
8 5   140 10 8
7 3   170 5 13
6 1   140 10 8
5 10   170 5 13
4 8 50   16 2
3 6   100 13 5
2 4   170 5 13
1 2 50% 50% 9 9

Ranking

Results produced on Friday 02 July 10 at 1:40 pm