Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

Saturday 3 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 10 Judy Turner & Ray Turner 162/ 240 67.50 .36
2 8 Kathy Madden & Jan Hanlon 141/ 232 60.78 .25
3 12 Beth Taylor & Joan Small 141/ 240 58.75 .18
4 2 Joy Mcgee & Elaine Clode 120/ 240 50.00 .12
5 11 David Woodward & Alan Michie 118/ 240 49.17 .09
6 1 Jenny Lora & Maureen Cornish 115/ 240 47.92  
7 9 Beverley Holliday & Hazel Elliott 114/ 240 47.50  
8 3 Nick Layton & Prue Layton 100/ 232 43.10  
9 7 Evelyn Rasmussen & Geoffrey Phegan 99/ 232 42.67  
10 6 Beverley Jones & Evelyn Patten 97/ 232 41.81  
11 4 Enid Booker & Alan Booker 97/ 240 40.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 3 2 2 7 2 8       0 0 6 3 3 6 5 4 1 2 1 5 5 8 1 5 3 2 4 8 7 3 4 5 1 115
2 2 3 6 0 6 0 2 4 2 6 4 4 3 0 6 5 1 7 6 7 3 8 6 5       4 7 7 2 1 3 2 120
3 0 0 6 1 6 0 6 8 8       1 0   2 6 4 8 7 3 0 2 3 5 3 8 4 3 4 0 2 0 3 100
4 0 0 6 3 2 4 6 4 6 4 2 0 7 3 3 0 0 1 2 3 7 3 0 7 3 5 0       8 0 8 4 97
6 5 3 0 5 6 4 6 6 6 2 4 4 1 5 5 0 1 1 0 3   1 1 1 3 5 6 4 5 4       6 97
7 3 5 8 1 0 4 0 2 2 8 8 2 7 8         4 0 3 3 7 3 0 3 4 4 1 1 0 8 0 7 99
8       7 8 4 6 8 6 2 0 6 5 8 2 8 8 7 8 5   7 4 0 3 0 2 4 0 1 8 6 8 8 141
9 8 8 2 3 2 4 2 0 2 0 2 0 5 5 2 6 2 4       5 1 5 3 5 8 0 5 7 6 7 5 9 114
10 8 8 2       8 6 6 8 6 8 8 2 7 3 7 1 6 5 1 7 7 7 5 8 6 8 1 1 5 4 3 10 162
11 6 5 2 5 6 4 2 2 2 6 8 2 0 6 1 3 4 7 0 1 5       8 5 4 8 3 1 5 1 6 11 118
12 5 6 6 8 2 8 2 0 0 4 6 8       8 7 7 4 8 5 1 4 8 5 3 0 0 7 7 3 7 2 12 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 1N-1 S HA   50 5 3
2 11 2N W C5   120 2 6
6 7 2D-1 N H2   50 5 3
10 3 1N+2 S S7 150   8 0
4 9 4Hx E DK   590 0 8
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 5Dx-1 W S9 100   6 2
2 11 5D-1 W CQ 50   3 5
6 7 5D-1 W S6 50   3 5
10 3 5Dx-2 W C3 300   8 0
4 9 5S-3 N DA   300 0 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 3N S S5 400   6 2
2 11 3N S C7 400   6 2
6 7 3N-1 S S5   50 0 8
10 3 2N+1 S C7 150   2 6
4 9 3N S S5 400   6 2
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 3C+1 N HA 130   8 0
6 9 4H-1 W S2 100   5 3
3 1 3H W D10   140 1 7
7 8 3H W DK   140 1 7
11 4 4S-1 E D6 100   5 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 3C N SA 110   2 6
6 9 1N+1 N S5 120   6 2
3 1 2N N H2 120   6 2
7 8 3N-2 N DJ   200 0 8
11 4 1N+1 N D5 120   6 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 2S+2 S C7 170   8 0
6 9 3S-1 S DA   50 4 4
3 1 4S-2 S DA   100 0 8
7 8 4S-1 S DA   50 4 4
11 4 3S-1 S DA   50 4 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 4H W SQ   620 6 2
12 3 5H W HQ   650 2 6
7 10 4H+2 W C2   680 0 8
4 2 4H W SQ   620 6 2
8 9 4H E D10   620 6 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 2S N HK 110   6 2
12 3 2Sx-1 N HK   100 0 8
7 10 3S-1 N HK   50 2 6
4 2 1N-2 W S3 100   4 4
8 9 2N-3 W S2 150   8 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 11 2D-1 S HA   50 6 2
12 3 3D-3 S HA   150 0 8
7 10 3D-2 S HK   100 2 6
4 2 3D-1 S HA   50 6 2
8 9 2D-1 S HK   50 6 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 5C+1 S D6 620   8 0
12 4 4H-1 W C4 100   4 4
8 11 4C-1 S HA   100 2 6
9 10 4Hx W C10   790 0 8
2 6 4Hx-1 W CK 200   6 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 3H S CA 140   8 0
12 4 3D S H2 110   6 2
8 11 4D-3 N H5   150 0 8
9 10 2D-1 N C3   50 2 6
2 6 Passed N 0   4 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 1 2D E HA   90 2 6
12 4 4Hx S D3 790   8 0
8 11 2H+2 S S9 170   6 2
9 10 4S W DQ   420 0 8
2 6 4S-2 W HK 100   4 4
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4H W DK   620 5 3
9 1 4H W DK   620 5 3
6 4 4H+1 E S5   650 1 7
10 11 4H-1 W DK 100   8 0
3 7 4H+1 W DK   650 1 7
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4S-2 W HA 100   8 0
9 1 4S-1 W HA 50   5 3
6 4 4S-1 W HA 50   5 3
10 11 3S W HA   140 2 6
3 7 5Hx-4 S SA   800 0 8
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4H+2 W C5   480 2 6
9 1 4H+2 W C5   480 2 6
6 4 4H+1 W C5   450 5 3
10 11 3H+2 W C5   200 7 1
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 3S+1 W C2   170 6 2
12 6 4S-1 W C2 100   8 0
10 2 5S E CK   650 3 5
11 1 4S+1 W C2   650 3 5
4 8 4Sx W C2   790 0 8
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 2N-2 N SK   100 2 6
12 6 3H-2 W SJ 100   7 1
10 2 3H-2 W SJ 100   7 1
11 1 3N-1 N H6   50 4 4
4 8 4Sx-4 S C2   800 0 8
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 3 2H+2 N S3 170   4 4
12 6 4H N S4 620   7 1
10 2 4H-1 N S8   100 1 7
11 1 4H N H5 620   7 1
4 8 4H-1 N S8   100 1 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 4 4D-2 E S4 200   6 2
12 7 2H S SA 110   4 4
11 3 3N W CQ   600 0 8
8 6 6C-3 W HK 300   8 0
1 2 1N+2 W CQ   150 2 6
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 4 3N-1 W D10 100   5 3
12 7 2N-2 E DQ 200   8 0
11 3 1S-1 N CA   100 1 7
8 6 2N-1 W D10 100   5 3
1 2 2D-1 N S8   100 1 7
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 4 1N S S9 90   1 7
12 7 3D+2 N SA 150   5 3
11 3 2S-3 E DJ 150   5 3
1 2 2S-3 E DJ 150   5 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3N W D2   600 8 0
6 10 3N+2 E H3   660 1 7
12 8 3N+2 W H2   660 1 7
1 4 3N+1 W D2   630 5 3
9 7 3N+1 W S6   630 5 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3C+1 N H10 130   6 2
6 10 3H-1 W CA 100   1 7
12 8 2C+1 N H10 110   4 4
1 4 1N-3 W CA 300   8 0
9 7 4H-1 W CK 100   1 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 2C S H3 90   5 3
6 10 Passed N 0   1 7
12 8 3C S SA 110   8 0
1 4 Passed N 0   1 7
9 7 2C S C9 90   5 3
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4H+2 S DK 480   5 3
3 4 4H+2 S S8 480   5 3
7 11 4H+1 S D4 450   0 8
1 6 4H+2 S DK 480   5 3
12 9 4H+2 S D4 480   5 3
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4H-1 N S6   100 8 0
3 4 4H-2 N S6   200 3 5
7 11 4H-2 N S6   200 3 5
1 6 4H-2 N DA   200 3 5
12 9 4H-2 N S6   200 3 5
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4H+2 S D3 480   6 2
3 4 5Hx+1 S SK 750   8 0
7 11 5Sx-1 W HA 100   4 4
1 6 4S E CK   420 2 6
12 9 5Sx W HA   650 0 8
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 3N+1 N H5 630   8 0
8 1 4S N HA 620   4 4
2 7 4S N HA 620   4 4
12 10 4H-4 E DA 200   0 8
3 6 4S N HA 620   4 4
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 3H E C8   140 3 5
8 1 2H+3 E C8   200 0 8
2 7 4H-1 E D2 100   7 1
12 10 4H-1 E C8 100   7 1
3 6 3H E C2   140 3 5
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 9 2S W CA   110 1 7
8 1 2S W CA   110 1 7
2 7 3S-2 E HA 100   7 1
12 10 3S-2 W CA 100   7 1
3 6 5C-2 N DA   100 4 4
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4Sx-1 W HJ 100   8 0
1 10 3S W CA   140 3 5
9 2 2S W CA   110 6 2
3 8 5C-2 N DK   200 0 8
12 11 3S W CA   140 3 5
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 3N-3 S H6   150 0 8
1 10 3C N H4 110   4 4
9 2 3N S H9 400   7 1
3 8 3N-1 N DK   50 2 6
12 11 3N S H7 400   7 1
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 2N-2 E S8 100   8 0
1 10 1N-1 W S6 50   5 3
9 2 2N-1 E S8 50   5 3
3 8 1N+1 W H10   120 0 8
12 11 2C+1 W H4   110 2 6

Ranking

Results produced on Saturday 03 July 10 at 4:50 pm