Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

9 TABLE MITCHELL VAL
Monday 5 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 8 Beth Taylor & David Woodward264/ 43261.11 .45
2 5 Mervyn Harris & Geoffrey Phegan248/ 43257.41 .32
3 4 Prue Layton & Nick Layton231/ 43253.47 .23
4 7 Julia Schofield & Colin Schofield211/ 43248.84 .15
5 3 Anne Adams & Judy Thomson209/ 43248.38  
6 2 Lawrence Oliver & Alan Michie203/ 43246.99  
7 9 Evelyn Rasmussen & Allan Dal Santo202/ 43246.76  
8 6 Joy Mcgee & Joan Small198/ 43245.83  
9 1 Elaine Clode & Edith Jones178/ 43241.20  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 6 Evelyn Patten & Maureen Cornish263/ 43260.88 .45
2 8 Judy Turner & Ray Turner236/ 43254.63 .32
3 7 Kathy Madden & Val Totterdell232/ 43253.70 .23
4 2 Helen Coutts-Trotter & Jan Holmes219/ 43250.69 .15
5 9 Beverley Jones & Barbara Jenkins211/ 43248.84  
6 = 1 Hugh Clode & Anna Ordelman208/ 43248.15  
6 = 3 May Powell & Jan Hanlon208/ 43248.15  
6 = 4 Maureen Williams & Linda Pietroboni208/ 43248.15  
9 5 Beverley Holliday & Hazel Elliott159/ 43236.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 16 12 3 2 6 12 4 6 5 16 16 7 0 1 16 3 15 7 4 3 0 2 11 0 3 5 1 178
2 13 8 2 16 11 9 2 8 4 14 3 7 7 12 5 4 3 9 4 0 8 15 11 11 3 0 14 2 203
3 3 1 12 0 6 14 6 1 16 5 12 2 16 16 8 14 0 9 11 4 15 6 11 3 14 3 1 3 209
4 16 1 12 7 0 2 12 10 10 14 9 7 12 12 16 4 9 0 14 4 3 10 11 11 7 8 10 4 231
5 8 13 5 13 15 0 6 16 8 5 9 11 7 12 12 0 15 15 0 9 15 8 11 11 3 16 5 5 248
6 3 10 12 13 11 9 0 1 14 5 3 0 2 2 1 8 9 9 2 15 3 15 11 11 10 11 8 6 198
7 10 6 0 10 6 14 12 6 1 5 14 11 7 4 5 10 15 3 11 9 3 2 11 0 16 6 14 7 211
8 13 13 12 7 15 14 16 13 12 5 3 4 14 7 12 4 9 3 16 15 11 4 4 11 12 14 1 8 264
9 3 4 5 3 6 4 6 13 1 14 3 14 0 7 12 12 9 9 7 12 11 12 0 3 7 11 14 9 202


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 0 4 3 5 7 14 8 12 11 2 5 0 0 8 12 7 13 2 12 13 4 16 13 13 0 11 1 208
2 13 6 4 0 5 7 4 10 15 11 4 14 2 9 4 12 7 16 9 4 5 8 5 5 16 13 11 2 219
3 3 8 14 6 10 2 10 15 0 11 13 12 4 4 0 4 7 7 16 7 1 16 14 5 6 5 8 3 208
4 6 10 16 16 10 2 0 3 4 2 7 9 16 9 4 16 1 1 9 12 13 1 5 5 13 16 2 4 208
5 13 15 4 9 1 2 4 6 6 2 13 2 9 4 4 0 13 1 14 1 13 1 5 5 0 10 2 5 159
6 3 3 4 9 16 14 10 3 15 11 7 5 9 16 15 8 7 7 12 16 8 14 5 16 2 13 15 6 263
7 0 15 4 13 10 12 10 0 8 11 0 0 14 14 15 12 13 7 5 7 13 10 5 13 4 2 15 7 232
8 13 12 11 3 1 16 4 12 10 11 13 16 9 4 11 6 1 13 5 12 1 12 12 5 9 8 6 8 236
9 8 3 11 13 14 10 16 15 2 2 13 9 9 12 11 2 16 7 0 1 5 6 5 5 9 5 2 9 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1ED9  170 3 13
9 8 2S+2EHQ  170 3 13
8 6 2SEHQ  110 13 3
7 4 1S+2EC5  140 10 6
6 2 3S+1EC2  170 3 13
5 9 2N+1EC5  150 8 8
4 7 4S-1EHQ 50   16 0
3 5 2S+2EHQ  170 3 13
2 3 2SEC2  110 13 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N-4ESA 200   16 0
9 8 1N-1WSA 50   4 12
8 6 2H-3ECA 150   13 3
7 4 1NSDA 90   6 10
6 2 1S+2SDA 140   10 6
5 9 1N-3WSA 150   13 3
4 7 1N+1ECA  120 1 15
3 5 1N+1ES8  120 1 15
2 3 2H-2WSA 100   8 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1SS8 450   12 4
9 8 3N+1NDK 430   5 11
8 6 4H+1SC10 450   12 4
7 4 5N-2NS3  100 0 16
6 2 4H+1SC4 450   12 4
5 9 3N+1NS3 430   5 11
4 7 4H+1SS7 450   12 4
3 5 4H+1NS9 450   12 4
2 3 3NSC10 400   2 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1N-2ED10 200   16 0
1 9 2H+1ES9  140 3 13
9 7 2H+1ED8  140 3 13
8 5 2HES9  110 7 9
7 3 1SEDA  80 10 6
6 1 1N+1NH5 120   13 3
5 8 1N+1NH5 120   13 3
4 6 2HES6  110 7 9
3 4 4D-2NH5  200 0 16
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2D+1WH7  110 11 5
1 9 2H+2WC7  170 2 14
9 7 2H+1WSA  140 6 10
8 5 4H-2WSA 100   15 1
7 3 2H+1WD5  140 6 10
6 1 2HWC10  110 11 5
5 8 3H-2WC7 100   15 1
4 6 4HWD5  420 0 16
3 4 2H+1WSA  140 6 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2N-1ND8  50 9 7
1 9 2HED5  110 6 10
9 7 2H+1ECK  140 4 12
8 5 4H-1ED4 100   14 2
7 3 3H-1ECK 100   14 2
6 1 3C-1NDA  50 9 7
5 8 2N+2WH10  180 0 16
4 6 2S-3SHQ  150 2 14
3 4 4H-1ECK 100   14 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1NEH3  90 6 10
2 1 1S+1WD5  110 2 14
1 8 1N-1EC2 100   12 4
9 6 1NECJ  90 6 10
8 4 1N-2EH8 200   16 0
7 2 2N-1EH3 100   12 4
6 9 1Sx+1WHJ  360 0 16
5 7 1NEH3  90 6 10
4 5 1N-1ES9 100   12 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5DESA  400 1 15
2 1 6D-1WS5 50   8 8
1 8 4D+2EH9  170 4 12
9 6 4SSCA 420   13 3
8 4 4SSCA 420   13 3
7 2 4S-1SHA  50 6 10
6 9 5DESA  400 1 15
5 7 5SxSDK 650   16 0
4 5 3S+1SDK 170   10 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NSS4 400   16 0
2 1 4H-2NS8  100 4 12
1 8 3H-1NS7  50 6 10
9 6 3N-3SS9  150 1 15
8 4 2D+3SS4 150   12 4
7 2 3N-3NH3  150 1 15
6 9 3H+1NS8 170   14 2
5 7 2DSD9 90   8 8
4 5 3D+1SSA 130   10 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 6HSD7 1430   14 2
3 2 4H+2SCA 680   5 11
2 9 6HSCK 1430   14 2
1 7 5H+1SCK 680   5 11
9 5 6HSCK 1430   14 2
8 3 4H+2SD3 680   5 11
7 1 4H+2SCK 680   5 11
6 8 5H+1SCK 680   5 11
5 6 4H+2SCA 680   5 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4H+1EC7  450 9 7
3 2 3N+1WC6  430 12 4
2 9 4H+2EC7  480 3 13
1 7 3H+3EC7  230 16 0
9 5 4H+2ESA  480 3 13
8 3 4H+2ESA  480 3 13
7 1 4HED9  420 14 2
6 8 4H+2EC7  480 3 13
5 6 4H+1EC7  450 9 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4C-2WDA 100   7 9
3 2 3SEHA  140 2 14
2 9 5C-2WDA 100   7 9
1 7 3HxSDQ 730   16 0
9 5 5Cx-2EDA 300   14 2
8 3 4H-1SCK  100 4 12
7 1 2H+1SCK 140   11 5
6 8 2N+2WH5  180 0 16
5 6 3HNCA 140   11 5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3SWHK  140 7 9
4 3 2D+1EC4  110 12 4
3 1 4S-2WC10 200   16 0
2 8 3SWHK  140 7 9
1 6 2S+1WHK  140 7 9
9 4 2H-2SD2  200 0 16
8 2 2CND7 90   14 2
7 9 1S+2WHK  140 7 9
6 7 3D+2ESJ  150 2 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N-1ED9 50   12 4
4 3 5D-1WHQ 50   12 4
3 1 2N-4WH8 200   16 0
2 8 3N-1WH8 50   12 4
1 6 3N+1ES4  430 0 16
9 4 3D+1WCJ  130 7 9
8 2 3D+1WHQ  130 7 9
7 9 2S+1WHQ  140 4 12
6 7 4SWHQ  420 2 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N-1WH2 50   12 4
4 3 3N-2WS4 100   16 0
3 1 2N+3WH2  210 8 8
2 8 3NWH2  400 5 11
1 6 3N+1WH2  430 1 15
9 4 2N-1WD4 50   12 4
8 2 3N-1WH2 50   12 4
7 9 3NWH2  400 5 11
6 7 3N+1WD4  430 1 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2C+2WHQ  130 8 8
5 4 4SEC10  620 0 16
4 2 3SEH2  140 4 12
3 9 2HND9 110   14 2
2 7 3SEHK  140 4 12
1 5 4S-2EH2 200   16 0
9 3 3S-1EH2 100   12 4
8 1 2S+1EH3  140 4 12
7 8 1N+1WH5  120 10 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3NEH6  400 9 7
5 4 3H-1EC4 50   15 1
4 2 3NWH10  400 9 7
3 9 3N+2EH5  460 0 16
2 7 3N+1EH5  430 3 13
1 5 3N+1EH5  430 3 13
9 3 3NEC4  400 9 7
8 1 3NEH6  400 9 7
7 8 4H-1WC5 50   15 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+1NDJ 140   9 7
5 4 4SNH5 620   15 1
4 2 3N-2SD3  200 0 16
3 9 2S+1NDJ 140   9 7
2 7 3SNDJ 140   9 7
1 5 4SNH10 620   15 1
9 3 3SNDJ 140   9 7
8 1 4S-1NH5  100 3 13
7 8 4S-1NDJ  100 3 13
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2N-2ED7 200   11 5
6 5 1NNC2 90   2 14
5 3 2S-1SC5  50 0 16
4 1 1N+4NC4 210   14 2
3 8 2H-2ESA 200   11 5
2 6 2H-1WDA 100   4 12
1 4 2NND6 120   7 9
9 2 1N+1SH6 120   7 9
8 9 2H-3WDA 300   16 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3DSHK 110   9 7
6 5 3H-2EDK 200   15 1
5 3 3DSH4 110   9 7
4 1 1N-1NH8  100 4 12
3 8 1N-1NH10  100 4 12
2 6 2HES9  110 0 16
1 4 3S-1NH9  100 4 12
9 2 4DSHK 130   12 4
8 9 3H-2EC10 200   15 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4S-1NCK  100 3 13
6 5 4S-1NC8  100 3 13
5 3 3N+1NCK 630   15 1
4 1 4S-1NC9  100 3 13
3 8 3N+1NCK 630   15 1
2 6 3NNC9 600   8 8
1 4 4S-1SC3  100 3 13
9 2 4SND10 620   11 5
8 9 4SNCK 620   11 5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4SED10  620 4 12
7 6 3N+1ES2  630 2 14
6 4 3N-1WD9 100   15 1
5 2 3H+2WD7  200 8 8
4 9 2H+2WC2  170 10 6
3 7 3NEC4  600 6 10
2 5 4D-1EC4 100   15 1
1 3 4HxWS10  790 0 16
9 1 2NWD9  120 12 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 5SNDA 650   4 12
7 6 3NT+2NDA 660   11 5
6 4 3NT+2SH3 660   11 5
5 2 3NT+2SH6 660   11 5
4 9 5NTND3 660   11 5
3 7 3NT+2SH6 660   11 5
2 5 3NT+2ND3 660   11 5
1 3 5C+1SH3 620   2 14
9 1 6NT-1SH6  100 0 16
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3N+1SC3 430   11 5
7 6 3N-2SSJ  100 0 16
6 4 3N+1SC2 430   11 5
5 2 3N+1SC2 430   11 5
4 9 3N+1SS3 430   11 5
3 7 3D+3SS3 170   3 13
2 5 3N+1SSJ 430   11 5
1 3 3N+1SC8 430   11 5
9 1 3D+3SS3 170   3 13
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 3S-1ED9 100   7 9
8 7 4CSS5 130   12 4
7 5 3NNH4 400   16 0
6 3 1N+1SS5 120   10 6
5 1 5C-1SSK  50 3 13
4 8 3S-1ED9 100   7 9
3 6 4S-2ED9 200   14 2
2 4 4C-1SH9  50 3 13
1 2 3SED9  140 0 16
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 4HNS2 620   11 5
8 7 3N+1NCJ 630   14 2
7 5 2HNS4 110   6 10
6 3 4HNS6 620   11 5
5 1 4H+1NC3 650   16 0
4 8 1C-2WH9 200   8 8
3 6 4H-1NS2  100 3 13
2 4 4H-2NS2  200 0 16
1 2 4H-1NS4  100 3 13
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 4S-1EDJ 50   14 2
8 7 4S+1EH8  450 1 15
7 5 4S-1ED8 50   14 2
6 3 5Dx-2SSA  300 8 8
5 1 4SED10  420 5 11
4 8 2S+2WD3  170 10 6
3 6 4S+1EC5  450 1 15
2 4 4S-1ED8 50   14 2
1 2 4SEH5  420 5 11

Ranking

Results produced on Monday 05 July 10 at 4:19 pm