Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

Saturday 10 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Joy Mcgee & Elaine Clode 197/ 336 58.63 .24
2 3 Beverley Jones & Judy Lawrence 182/ 336 54.17 .17
3 1 Beth Taylor & Joan Small 181/ 336 53.87 .12
4 6 Margaret Pryde & Donald Pryde 177/ 336 52.68  
5 2 Estelle Croker & Barbara Cartledge 173/ 336 51.49  
6 7 Trisha Afflick & Bronwyn Boehm 143/ 336 42.56  
7 4 May Powell & Margaret Quigley 123/ 336 36.61  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Enid Booker & Alan Booker 179/ 288 62.15 .24
2 6 Judy Turner & Ray Turner 166/ 288 57.64 .17
3 3 Evelyn Rasmussen & David Hill 151/ 288 52.43 .12
4 4 Kathy Madden & Jan Hanlon 147/ 288 51.04 .08
5 2 Beverley Holliday & Hazel Elliott 144/ 288 50.00  
6 1 Jenny Lora & Maureen Cornish 167/ 336 49.70  
7 5 Enid Willis & Jane Bassingthwaighte 120/ 288 41.67  
8 8 Jess Crowe & Bette Herget 102/ 288 35.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 1 7 4 5 7 5 11 9 3 2 7 1 9 6 11 10 1 3 6 10 9 7 8 9 8 9 7 6         1 181
2         2 3 9 9 11 6 2 9 0 6 11 12 8 1 6 4 2 7 8 1 11 7 9 6 8 4 3 8 2 173
3 7 9 8 8         3 9 5 4 9 0 5 6 8 7 6 10 5 11 3 11 4 4 11 8 8 4 1 8 3 182
4 4 3 1 1 2 1 6 3         3 6 5 2 3 10 1 4 2 1 8 4 8 1 4 10 11 4 7 8 4 123
5 9 11 11 3 7 9 6 5 8 6 11 9 9 12 5 0         11 7 8 4 4 11 1 3 3 9 7 8 5 197
6 11 3 4 11 11 11 2 1 3 11 9 4 9 10 0 6 8 10 6 7         1 4 4 3 3 11 11 3 6 177
7 4 3 8 8 7 7 2 9 8 2 2 9 3 2 5 6 8 5 11 1 7 3 1 7         3 4 7 1 7 143


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 11 5 8 7 5 3 6 7 1 6 10 3 3 2 12 6 4 5 6 2 5 9 11 5 4 11 8 2         1 167
2 3 1 1 9 10 9 3 3 9 1 3 8 3 12 7 6 4 7 1 11 10 11 4 8                 2 144
3         1 1 10 11 9 3 7 8 9 10 7 6 9 2 11 8         4 3 5 6 9 3 5 4 3 151
4 1 9 8 1         4 10 10 3 9 6 7 10         3 5 4 3 8 1 11 9 4 8 9 4 4 147
5 5 3 4 4 5 5 10 3                 11 9 6 2 1 5 4 8 1 5 3 6 9 1 1 9 5 120
6 8 9 4 4 10 11 6 9         3 6 1 2         10 5 4 11 11 8 8 9 4 8 11 4 6 166
7 8 9 11 11         9 10 5 11 3 0 7 12 4 11 6 8         8 8 1 4 9 8 5 11 7 179
8         5 7 1 3 4 6 1 3 12 6 1 0 4 2 6 5 7 1 9 1         1 8 5 4 8 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C+1 W C10   420 1 11
7 6 5C W H3   400 4 8
6 4 5C-1 W H6 50   11 1
5 2 4C+1 W D7   150 9 3
4 7 5C W H8   400 4 8
3 5 3C+3 W D9   170 7 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 Passed N 0   7 5
7 6 5D-1 N CK   100 3 9
6 4 5D-1 N CK   100 3 9
5 2 5D N CK 600   11 1
4 7 5D-1 N CK   100 3 9
3 5 4D N CK 130   9 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S+2 E CK   680 4 8
7 6 4S+1 E CK   650 8 4
6 4 4S+2 E CK   680 4 8
5 2 3S+3 E DA   230 11 1
4 7 3N+4 W DQ   720 1 11
3 5 4S+1 E H6   650 8 4
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4D-2 S HK   200 5 7
7 6 4C W DJ   130 8 4
6 4 Passed N 0   11 1
5 2 4H+1 E DA   650 3 9
4 7 4H+2 E SK   680 1 11
3 5 4C W DJ   130 8 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 6D-2 N HA   200 2 10
1 8 5D-1 N HA   100 7 5
7 5 5D-1 N HA   100 7 5
6 3 4D N S8 130   11 1
5 1 5D-1 N HA   100 7 5
4 6 5D-2 N S6   200 2 10
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 1N-1 N H7   50 3 9
1 8 1N N H7 90   5 7
7 5 1N-1 E S4 100   7 5
6 3 2N-3 W S2 300   11 1
5 1 1N+2 N H3 150   9 3
4 6 1N W SK   90 1 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N W H8   600 9 3
1 8 5C-2 W D2 200   11 1
7 5 3N+2 W HJ   660 2 10
6 3 3N+2 E D8   660 2 10
5 1 3N+1 W HJ   630 6 6
4 6 3N+1 W H8   630 6 6
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D-1 W H9 50   9 3
1 8 4D-1 E S4 50   9 3
7 5 5D-1 E S5 50   9 3
6 3 1N+2 W S6   150 1 11
5 1 2D E S4   90 5 7
4 6 2D+2 W S8   130 3 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H-1 S D3   50 3 9
2 1 1N+1 S C7 120   11 1
1 7 3H-1 S D3   50 3 9
7 4 2H S D3 110   8 4
6 2 2S-1 S D3   50 3 9
5 8 1H+1 S D2 110   8 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H-1 E C6 100   9 3
2 1 2S-1 N D6   100 6 6
1 7 3S-2 N D6   200 2 10
7 4 3S-2 N D6   200 2 10
6 2 3D-4 W CK 400   11 1
5 8 2S-1 N H5   100 6 6
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2D E S3   90 5 7
2 1 2S-2 S C6   100 2 10
1 7 1S-1 S H4   50 7 5
7 4 2S-2 S C6   100 2 10
6 2 2N-1 E S3 50   9 3
5 8 1S S DK 80   11 1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N+1 W C3   120 4 8
2 1 1N W H6   90 9 3
1 7 2N+1 W D8   150 1 11
7 4 1N W H5   90 9 3
6 2 1N+1 W C3   120 4 8
5 8 1N W S4   90 9 3
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+2 S CQ 660   3 9
3 2 3N+3 S C3 690   9 3
2 8 5D S C3 600   0 12
1 6 4N+2 S C3 690   9 3
7 3 3N+2 S C3 660   3 9
6 1 3N+3 S C3 690   9 3
5 7 3N+3 S C3 690   9 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 5H-1 N DA   50 6 6
3 2 5Sx-2 S CA   300 0 12
2 8 5H-1 N DA   50 6 6
1 6 5H-1 N DA   50 6 6
7 3 6H-2 N DA   100 2 10
6 1 3S S CA 140   10 2
5 7 4Sx S D3 590   12 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N N CJ 600   5 7
3 2 3N N C9 600   5 7
2 8 3N+1 N C9 630   11 1
1 6 3N+1 N SK 630   11 1
7 3 3N N CJ 600   5 7
6 1 2D N CJ 90   0 12
5 7 3N N CJ 600   5 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1N+1 W DA   120 2 10
3 2 2S-2 S CQ   100 6 6
2 8 5Cx-2 E S7 500   12 0
1 6 3D-3 W SJ 300   10 2
7 3 4Hx-1 N CA   100 6 6
6 1 2S-2 S CQ   100 6 6
5 7 4C E D9   130 0 12
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3H+1 N S9 170   3 9
3 1 4H N C5 420   8 4
2 7 4H N S9 420   8 4
1 5 6H-2 N C2   100 1 11
7 2 4H N C8 420   8 4
6 8 4H N DA 420   8 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 2S+1 S CA 140   10 2
3 1 3C+1 W S4   130 7 5
2 7 3N E D4   400 1 11
1 5 4S-3 S CA   300 3 9
7 2 3S-2 S CK   200 5 7
6 8 3S S CA 140   10 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H+2 W C9   680 1 11
3 1 4H+1 W S2   650 6 6
2 7 4H+1 W DJ   650 6 6
1 5 4H+1 W HJ   650 6 6
7 2 4H W C8   620 11 1
6 8 4H+1 W S2   650 6 6
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3N+1 E S3   630 4 8
3 1 3N-2 E S2 200   10 2
2 7 3N+1 E S2   630 4 8
1 5 3N-2 E C6 200   10 2
7 2 3Hx-3 N SA   800 1 11
6 8 3N-1 E HQ 100   7 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 6S-1 E H2 50   11 1
4 2 5S+1 E D2   480 2 10
3 8 4S+1 E HQ   450 5 7
2 6 5S+1 E H2   480 2 10
1 4 3S+2 E HQ   200 9 3
7 1 4S E D3   420 7 5
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S-2 E DJ 200   7 5
4 2 2S-1 E HA 100   1 11
3 8 3Sx-3 E DJ 800   11 1
2 6 2S-2 E HA 200   7 5
1 4 2S-2 E DJ 200   7 5
7 1 3D N CK 110   3 9
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 N D9 650   8 4
4 2 4S+1 N H5 650   8 4
3 8 3N+1 S HQ 630   3 9
2 6 4S+1 N D9 650   8 4
1 4 4S+1 N D9 650   8 4
7 1 6S-1 N H3   100 1 11
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 N D10   50 4 8
4 2 3N-1 N H3   50 4 8
3 8 3N N H3 400   11 1
2 6 5D-4 S SJ   200 1 11
1 4 1N+3 N H9 180   9 3
7 1 2D+1 S SJ 110   7 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2N+1 E SJ   150 1 11
5 4 1N+1 E SJ   120 4 8
4 1 2D+1 E S4   110 8 4
3 7 2N E SJ   120 4 8
2 5 1S-1 S C9   50 11 1
1 3 3D W S2   110 8 4
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S+1 W DK   140 4 8
5 4 4S-2 W DA 200   11 1
4 1 3S+1 W DA   170 1 11
3 7 3S W DA   140 4 8
2 5 1N N D4 90   7 5
1 3 3S-1 W DA 100   9 3
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 N S2   50 4 8
5 4 3S+1 W SQ   170 1 11
4 1 4H-1 N S2   50 4 8
3 7 4Hx N S2 590   11 1
2 5 4H S SA 420   9 3
1 3 4Sx-2 W HA 300   7 5
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 6S W H8   980 3 9
5 4 6S W D10   980 3 9
4 1 6S-1 W C3 50   10 2
3 7 4S+1 W C3   450 8 4
2 5 N 50% 50% 6 6
1 3 5S+1 W D10   480 6 6
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N W H3   90 3 9
6 5 1N W H2   90 3 9
5 3 1N W H2   90 3 9
4 8 1N-2 W H3 200   11 1
3 6 2N-1 W H2 100   8 4
2 4 1N-1 W H2 100   8 4
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H-1 N CQ   50 4 8
6 5 2H S SA 110   11 1
5 3 2S-1 E H2 50   9 3
4 8 3H-1 S CA   50 4 8
3 6 3H-1 N CQ   50 4 8
2 4 2H-1 N CQ   50 4 8
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S+2 E D5   480 7 5
6 5 4S+1 W DK   450 11 1
5 3 4S+2 E C4   480 7 5
4 8 4S+2 W DA   480 7 5
3 6 6S E C4   980 1 11
2 4 4S+3 E C4   510 3 9
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3S E H6   140 1 11
6 5 4H-1 N C4   50 3 9
5 3 4S-1 E H6 100   8 4
4 8 4S-1 E H9 100   8 4
3 6 3S-1 E H2 100   8 4
2 4 4S-1 E H2 100   8 4

Ranking

Results produced on Saturday 10 July 10 at 4:41 pm