Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

Tuesday 6.5 table Howell John
Tuesday 13 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Elaine Clode & Judy Lawrence 167/ 280 59.64 .21
2 4 Maureen Cornish & David Hill 152/ 280 54.29 .15
3 5 Margaret Pryde & Donald Pryde 148/ 280 52.86 .11
4 6 John Partridge & Beverley Holliday 142/ 280 50.71  
5 3 Nance O'Hara & Jess Crowe 118/ 280 42.14  
6 1 David Holbeck & Joan Small 113/ 280 40.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Evelyn Patten & Beverley Jones 151/ 240 62.92 .21
2 4 Evelyn Rasmussen & David Woodward 139/ 240 57.92 .15
3 7 Val Totterdell & Ann Virgo 134/ 240 55.83 .11
4 5 Margaret Quigley & Jan Hanlon 116/ 240 48.33  
5 1 Arthur Bell-Towers & Bob Lawrie 112/ 240 46.67  
6 3 Jan Holmes & Joyce Powell 99/ 240 41.25  
7 2 Helen Coutts-Trotter & Marilla Lenne 89/ 240 37.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 6 4 3 2 0 9 3 0 4 1 8 2 1 4 3 1 1 4 1 2 5 10 8 1 6 7 7 1 113
2 6 9 2 7 10 9 4 10 6 1 9 5 8 6 1 8 6 1 10 8 7 10 6 4 5 6 2 1 2 167
3 2 3 7 10 6 9 2 6 3 7 9 0 8 6 1 3 1 7 6 1 0 0 6 0 1 6 4 4 3 118
4 2 3 7 0 2 4 6 0 9 7 1 10 8 6 8 8 4 4 8 5 10 5 6 4 5 0 10 10 4 152
5 8 9 10 7 2 4 0 8 3 10 5 2 2 1 6 0 9 7 0 5 7 5 0 10 8 6 7 7 5 148
6 2 0 0 3 8 4 9 3 9 1 5 5 2 10 10 8 9 10 2 10 4 5 2 4 10 6 0 1 6 142


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 4 6 7 8 6 10 2 4 9 1 5 8 0 0 2 9 3 4 9         5 10 0 0 1 112
2 2 1 0 3 0 1 6 0 1 9 5 5 2 4 9 7         0 5 4 6 9 4 3 3 2 89
3 4 1 8 3 2 6 1 7 7 3 1 10         6 6 2 5 8 5 0 2 2 4 3 3 3 99
4 8 10 10 7 4 1 8 4         2 4 2 2 9 9 6 9 3 5 10 0 5 4 8 9 4 139
5 8 7 3 0         1 3 9 0 8 9 6 7 1 3 10 5 3 0 4 6 0 4 10 9 5 116
6         8 6 4 10 10 6 9 2 8 9 4 10 4 9 0 2 6 5 8 6 9 4 6 6 6 151
7 8 7 3 10 8 10 1 7 7 0 5 8 2 4 9 2 1 0 8 0 10 10 4 10         7 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5D-1 E H6 50   10 0
6 4 3N E H3   400 2 8
5 2 1D+2 E H3   110 8 2
4 7 3N E H3   400 2 8
3 5 3N E H10   400 2 8
2 3 4D E S8   130 6 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2D+1 W H10   110 6 4
6 4 3N+2 W H10   460 0 10
5 2 3N-1 E H7 50   9 1
4 7 3N W H3   400 3 7
3 5 3N W H3   400 3 7
2 3 4S-1 W H3 50   9 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N+2 E SK   660 4 6
6 4 3Nx+3 E H4   1350 0 10
5 2 4D+1 E SK   150 10 0
4 7 5D+1 W HA   620 7 3
3 5 5D+1 W S2   620 7 3
2 3 3N+3 E H3   690 2 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+2 W S9   680 3 7
6 4 4H+2 W DA   680 3 7
5 2 4H+1 W DA   650 7 3
4 7 6H W DA   1430 0 10
3 5 6N-2 E C4 200   10 0
2 3 4H+1 W DA   650 7 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4C+1 E DK   150 10 0
1 7 3N+2 E DK   460 2 8
6 3 3C+3 E DK   170 8 2
5 1 3N+2 E DK   460 2 8
4 6 3N+2 E DK   460 2 8
3 4 5C E DK   400 6 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+2 S HA 480   9 1
1 7 6C-1 N DA   50 0 10
6 3 4S+1 S HA 450   4 6
5 1 4S+1 S D5 450   4 6
4 6 4S+1 S DK 450   4 6
3 4 4S+2 S HA 480   9 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S-2 E D5 200   4 6
1 7 3N+3 S HQ 690   9 1
6 3 3N+3 S S4 690   9 1
5 1 3N-3 S S4   300 0 10
4 6 3N+2 S S4 660   6 4
3 4 3S-1 E D4 100   2 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2N+2 E CJ   180 10 0
1 7 3N+1 E H2   430 3 7
6 3 3N+1 E H2   430 3 7
5 1 2N+3 E H2   210 8 2
4 6 3N+2 E H2   460 0 10
3 4 3N E H2   400 6 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H+1 E CA   650 3 7
2 1 3S-2 N HA   100 6 4
1 6 4H+2 E H6   680 0 10
6 2 4H-1 E D5 100   9 1
5 7 4H+1 E CA   650 3 7
4 5 4H-1 E S3 100   9 1
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H N SQ 620   7 3
2 1 3S-1 W H6 100   1 9
1 6 3D S SA 110   4 6
6 2 3S-1 W CK 100   1 9
5 7 4H+1 S SK 650   10 0
4 5 4H S SA 620   7 3
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+3 W H5   200 9 1
2 1 2S+3 W C9   200 9 1
1 6 4S+1 W HK   450 1 9
6 2 4S W HK   420 5 5
5 7 4S W HK   420 5 5
4 5 4S+1 W DJ   450 1 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N-4 N DA   400 0 10
2 1 2H W S4   110 5 5
1 6 3N-1 E H6 50   8 2
6 2 2D+1 E H7   110 5 5
5 7 3D+2 E C9   150 2 8
4 5 3N-4 E S5 200   10 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N-1 E H5 100   8 2
3 2 3N-1 E HQ 100   8 2
2 7 3N-1 E H4 100   8 2
1 5 2N E H4   120 2 8
6 1 2N E H5   120 2 8
5 6 2N E H4   120 2 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4D W HJ   130 6 4
3 2 3D+1 W H4   130 6 4
2 7 2D+2 W HJ   130 6 4
1 5 3H-3 S C3   150 1 9
6 1 3H-1 S D3   50 10 0
5 6 4H-3 S SA   150 1 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-1 N H2   100 8 2
3 2 4H E S8   420 1 9
2 7 4H E D4   420 1 9
1 5 4S-2 N DA   200 4 6
6 1 3S N H2 140   10 0
5 6 3H+1 E S9   170 6 4
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+1 S D5 450   8 2
3 2 4H S SQ 420   3 7
2 7 4H+1 S SQ 450   8 2
1 5 4H S SQ 420   3 7
6 1 4H+1 S C5 450   8 2
5 6 4H-1 N SQ   50 0 10
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N+2 S D3 150   9 1
4 3 3D-1 N CA   50 4 6
3 1 2H E S8   110 1 9
2 6 3H-1 W D5 50   6 4
1 4 2H W C8   110 1 9
6 7 4H-3 E DA 150   9 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H S SA 620   7 3
4 3 3H+2 S SA 200   4 6
3 1 4H S SA 620   7 3
2 6 4H-1 S SA   100 1 9
1 4 5H-1 S SA   100 1 9
6 7 4H+1 S SK 650   10 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N+1 W C10   630 0 10
4 3 3C N D7 110   8 2
3 1 3S-1 E C8 100   6 4
2 6 4S-2 W HA 200   10 0
1 4 4Cx-2 N D7   300 4 6
6 7 4S E C8   620 2 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2C-1 N S7   100 5 5
4 3 1N-1 N D3   100 5 5
3 1 1N-2 S DA   200 1 9
2 6 1N N S7 90   8 2
1 4 1N-2 N D3   200 1 9
6 7 2H N CA 110   10 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S-1 W DQ 50   4 6
5 4 2C N S10 90   7 3
4 2 1C+3 N S10 130   10 0
3 7 3N E D2   400 0 10
2 5 2C N S10 90   7 3
1 3 2N-1 N C7   100 2 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 N H3 450   5 5
5 4 4S+1 N C8 450   5 5
4 2 4S+1 N H5 450   5 5
3 7 2D+1 S S9 110   0 10
2 5 5S+1 N H3 480   10 0
1 3 4S+1 N H3 450   5 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 1N+1 W S4   120 2 8
5 4 2N+1 E S9   150 0 10
4 2 2N-1 W S3 100   6 4
3 7 1N-1 E S4 100   6 4
2 5 2N-1 W S3 100   6 4
1 3 1N-2 E H2 200   10 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H E C8   420 4 6
5 4 6H-1 W C2 50   10 0
4 2 4H E S3   420 4 6
3 7 4H+1 W C5   450 0 10
2 5 4H W C10   420 4 6
1 3 3H+1 E C8   170 8 2
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 4S-2 W HA 200   10 0
5 3 3H S SA 140   8 2
4 1 4S-1 W HA 100   5 5
3 6 3H-1 N S3   50 1 9
2 4 4S-1 W HA 100   5 5
1 2 4H-1 S DA   50 1 9
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 3H+1 S S9 170   6 4
5 3 3H+1 S CJ 170   6 4
4 1 4H-1 S D2   100 0 10
3 6 2H+2 S S9 170   6 4
2 4 3H+1 S CJ 170   6 4
1 2 1H+3 S CJ 170   6 4
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 2S-3 N CA   150 0 10
5 3 4D S CA 130   7 3
4 1 3D+2 S CA 150   10 0
3 6 3D S HA 110   4 6
2 4 4Dx-1 S D3   100 2 8
1 2 2D+2 S CK 130   7 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 2N-1 S DQ   100 1 9
5 3 1N S DQ 90   7 3
4 1 1N+1 S C3 120   10 0
3 6 1H N DA 80   4 6
2 4 1N-1 S DQ   100 1 9
1 2 1N S DQ 90   7 3

Ranking

Results produced on Tuesday 13 July 10 at 4:01 pm