Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6 TABLE MITCHELL S & B jOAN
Tuesday 20 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Joan Small & David Holbeck 150/ 240 62.50 .18
2 6 Margaret Pryde & Donald Pryde 140/ 240 58.33 .13
3 1 Beverley Jones & Evelyn Patten 117/ 240 48.75 .09
4 5 Jan Hanlon & Margaret Quigley 108/ 240 45.00  
5 3 Nance O'Hara & Jess Crowe 105/ 240 43.75  
6 2 Margaret Sinclair & Maureen Williams 100/ 240 41.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Jenny Lora & Maureen Cornish 143/ 240 59.58 .18
2 4 Evelyn Rasmussen & David Hill 139/ 240 57.92 .13
3 2 Debbie Opit & Craig Becconsall 138/ 240 57.50 .09
4 = 3 Jan Holmes & Joyce Powell 111/ 240 46.25  
4 = 6 Arthur Bell-Towers & Bob Lawrie 111/ 240 46.25  
6 5 Helen Coutts-Trotter & Marilla Lenne 78/ 240 32.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 2 4 3 6 4 7 7 7 2 5 5 1 10 7 6 8 2 4 0 10 10 3 1 117
2 1 10 10 0 10 1 1 7 2 7 10 0 0 8 4 0 10 0 9 0 6 0 1 3 2 100
3 9 6 8 10 6 1 1 0 10 3 4 5 2 1 2 2 4 2 2 2 6 7 4 8 3 105
4 6 6 2 7 3 8 8 3 7 10 7 2 10 10 8 7 1 5 9 8 10 4 6 3 4 150
5 1 2 6 7 0 4 10 3 0 3 0 8 5 5 0 7 8 5 6 8 2 7 1 10 5 108
6 9 6 2 2 8 10 6 10 4 0 7 10 8 5 6 7 1 10 2 8 6 2 8 3 6 140


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 8 6 7 2 2 7 8 3 0 10 5 5 10 3 6 8 8 8 4 8 2 7 1 143
2 4 4 8 3 0 9 9 3 10 7 10 2 8 9 8 8 9 0 8 2 10 0 0 7 2 138
3 9 0 0 10 10 6 0 7 0 7 6 5 2 5 4 3 4 2 8 6 0 6 4 7 3 111
4 9 8 4 3 4 9 9 10 6 10 3 0 5 9 0 3 9 5 1 2 4 10 9 7 4 139
5 1 4 2 0 2 0 4 0 3 3 8 5 0 0 2 3 0 10 1 10 8 3 9 0 5 78
6 1 4 8 8 7 4 6 3 3 0 3 8 10 2 6 10 2 5 4 2 4 3 6 2 6 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 50   4 6
6 6 140   9 1
5 4   50 1 9
4 2 110   6 4
3 5 140   9 1
2 3   50 1 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   200 0 10
6 6 140   6 4
5 4   100 2 8
4 2 140   6 4
3 5 140   6 4
2 3 200   10 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   150 2 8
6 6   150 2 8
5 4   50 6 4
4 2   150 2 8
3 5 130   8 2
2 3 200   10 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   100 4 6
6 6   110 2 8
5 4 100   7 3
4 2 100   7 3
3 5 400   10 0
2 3   140 0 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 180   10 0
1 6   170 3 7
6 5 100   8 2
5 3   590 0 10
4 1   170 3 7
3 4   140 6 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   140 1 9
1 6 90   6 4
6 5 180   10 0
5 3 70   4 6
4 1 100   8 2
3 4   140 1 9
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   140 1 9
1 6   100 4 6
6 5 100   6 4
5 3 150   10 0
4 1 120   8 2
3 4   140 1 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 490   7 3
1 6 490   7 3
6 5 510   10 0
5 3 420   3 7
4 1 420   3 7
3 4 150   0 10
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 420   10 0
2 1   100 2 8
1 5 140   7 3
6 4 100   4 6
5 2   150 0 10
4 6 140   7 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   200 3 7
2 1   100 7 3
1 5   100 7 3
6 4   500 0 10
5 2   200 3 7
4 6 790   10 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   150 4 6
2 1 100   10 0
1 5   500 2 8
6 4   50 7 3
5 2   1100 0 10
4 6   50 7 3
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   130 5 5
2 1   300 0 10
1 5   130 5 5
6 4 140   10 0
5 2   100 8 2
4 6   200 2 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2   680 2 8
2 6   710 0 10
1 4   650 5 5
6 3   300 8 2
5 1   650 5 5
4 5 200   10 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2   450 1 9
2 6   200 8 2
1 4   450 1 9
6 3   420 5 5
5 1   420 5 5
4 5   100 10 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2   420 2 8
2 6   200 4 6
1 4 150   10 0
6 3   170 6 4
5 1   430 0 10
4 5   100 8 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 420   2 8
2 6 100   0 10
1 4 450   7 3
6 3 450   7 3
5 1 450   7 3
4 5 450   7 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   480 1 9
3 1   460 4 6
2 5 50   10 0
1 3   450 6 4
6 2   480 1 9
5 6   120 8 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1430   5 5
3 1 660   2 8
2 5 650   0 10
1 3 1440   8 2
6 2 1460   10 0
5 6 1430   5 5
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   50 9 1
3 1   130 2 8
2 5   50 9 1
1 3   130 2 8
6 2   130 2 8
5 6   100 6 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 100   8 2
3 1   170 2 8
2 5   200 0 10
1 3   120 4 6
6 2 100   8 2
5 6 100   8 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 200   2 8
4 3 630   10 0
3 6 620   6 4
2 4 620   6 4
1 2   100 0 10
6 1 620   6 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 420   7 3
4 3 200   4 6
3 6 420   7 3
2 4   200 0 10
1 2 450   10 0
6 1   50 2 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 1 9
4 3 90   6 4
3 6 70   4 6
2 4   100 1 9
1 2 120   10 0
6 1 100   8 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 150   10 0
4 3   50 3 7
3 6 140   8 2
2 4   50 3 7
1 2   50 3 7
6 1   50 3 7

Ranking

Results produced on Tuesday 20 July 10 at 4:12 pm