Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

10 TABLE SKIP MITCHELL JOAN
Thursday 22 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Evelyn Rasmussen & Jess Crowe 300/ 432 69.44 .30
2 1 Maureen Cornish & Alan Michie 246/ 432 56.94 .21
3 5 Ron Maxwell & Margaret Maxwell 233/ 432 53.94 .15
4 6 Pam Pedashenko & Victor Ball 229/ 432 53.01 .10
5 2 Penny Baldwin & Doug Baldwin 214/ 432 49.54 .08
6 7 Barbara Jenkins & Judy Turner 205/ 432 47.45  
7 4 Margaret Sinclair & Helen Bunsell 195/ 432 45.14  
8 8 Marilla Lenne & Margaret Lyons 189/ 432 43.75  
9 10 Marilyn Scott & Elaine Clode 183/ 432 42.36  
10 9 Edward Heaslet & R Grace 166/ 432 38.43  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Beverley Jones & Hugh Clode 269/ 432 62.27 .30
2 1 Linda Pietroboni & Maureen Williams 242/ 432 56.02 .21
3 7 Arthur Bell-Towers & Bob Lawrie 240/ 432 55.56 .15
4 5 Ivy Thomas & Maureen Thomson 236/ 432 54.63 .10
5 8 Judith Johnston & Beverley Ledgerwood 230/ 432 53.24 .08
6 9 Bryan Young & Corinne Coates 220/ 432 50.93  
7 10 Ainslie Morris & Mike Reynolds 215/ 432 49.77  
8 2 Sally Carr & Lesley Sowell 190/ 432 43.98  
9 3 Libby Gardiner & Jenny Jones 165/ 432 38.19  
10 6 Liz Marks & Joy Hughes 153/ 432 35.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 10 11 14 6 10 10 7 14 15 12 12 14 2 16 7 8 4 6 4 3 0 16 1 12 12 4       1 246
2       8 6 16 8 3 0 4 1 4 6 9 4 7 2 0 14 6 14 14 7 12 12 16 10 14 5 12 2 214
3 1 16 11       15 14 11 6 15 16 6 15 9 7 16 16 4 15 3 10 11 12 12 12 13 11 16 7 3 300
4 14 13 11 0 2 4       1 1 0 11 12 14 13 12 12 1 2 9 3 4 12 12 4 0 16 9 3 4 195
5 5 8 1 12 16 2 1 3 16       11 15 1 16 0 4 16 8 14 14 14 1 5 12 13 4 14 7 5 233
6 9 1 16 4 6 0 12 16 6 15 6 8       7 8 14 1 11 14 6 1 12 12 4 16 8 0 16 6 229
7 1 13 6 4 10 8 15 0 11 12 15 12 0 5 9       8 15 3 14 7 12 5 4 4 4 5 3 7 205
8 12 1 1 10 13 13 1 12 2 8 6 12 16 5 9 1 14 10       3 11 4 0 0 4 0 9 12 8 189
9 5 4 4 16 13 6 6 7 6 1 6 4 6 0 9 1 4 8 11 0 3       2 8 8 4 12 12 9 166
10 9 6 11 4 0 13 4 10 6 10 10 4 2 9 1 13 8 4 11 11 9 8 1 6       11 2 0 10 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 6 5 12 6 8 8 13 16 8 10 4 10 1 7 15 12 8 15 14 7 8 15 10       8 16 0 1 242
2 15 3 10 8 10 0 15 4 14 10 1 0 10 16 7 3 4 4 5 5 7 2 2 15 4 4 12       2 190
3       6 3 3 1 2 5 15 10 12 5 4 2 3 8 12 0 8 2 16 0 15 4 12 0 2 11 4 3 165
4 15 0 5       10 9 10 15 15 16 14 7 15 0 16 12 10 12 13 10 15 4 4 0 6 12 11 13 4 269
5 4 15 15 16 14 12       6 6 12 5 1 15 9 8 12 15 5 2 2 9 4 11 12 12 5 0 9 5 236
6 2 3 5 0 3 10 15 13 0       2 14 0 9 8 2 2 10 2 2 9 4 4 4 3 16 7 4 6 153
7 11 12 12 4 0 14 12 6 10 1 10 8       9 14 16 8 1 13 6 5 4 16 16 12 0 7 13 7 240
8 11 8 15 12 16 3 4 0 10 1 4 4 16 11 7       12 1 13 13 5 12 4 12 16 12 4 4 8 230
9 7 10 5 12 10 16 6 9 2 4 1 4 10 7 12 15 2 6       13 12 4 14 8 8 12 2 9 9 220
10 7 15 0 2 10 6 1 16 5 12 15 12 0 11 7 9 0 0 5 16 13       11 4 3 5 14 16 10 215



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 170   16 0
10 9 50   9 7
9 7   50 5 11
8 5 110   12 4
7 2   100 1 15
6 10 50   9 7
5 8   50 5 11
4 6 140   14 2
3 4   100 1 15
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   400 10 6
10 9   450 6 10
9 7   460 4 12
8 5   480 1 15
7 2   150 13 3
6 10   480 1 15
5 8   420 8 8
4 6   150 13 3
3 4   130 16 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 100   11 5
10 9 100   11 5
9 7   150 4 12
8 5   620 1 15
7 2   140 6 10
6 10 200   16 0
5 8   620 1 15
4 6 100   11 5
3 4 100   11 5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 140   8 8
1 10 200   14 2
10 8 110   4 12
9 6 300   16 0
8 3 150   10 6
7 1 110   4 12
6 9 110   4 12
5 7 170   12 4
4 5 100   0 16
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   450 6 10
1 10   450 6 10
10 8   980 0 16
9 6   200 13 3
8 3   200 13 3
7 1   420 10 6
6 9   450 6 10
5 7   170 16 0
4 5   480 2 14
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 300   16 0
1 10 180   10 6
10 8 200   13 3
9 6 80   6 10
8 3 200   13 3
7 1 90   8 8
6 9   150 0 16
5 7   100 2 14
4 5   50 4 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 690   15 1
2 1 210   8 8
1 9 650   10 6
10 7 180   4 12
9 4 200   6 10
8 2   100 1 15
7 10 690   15 1
6 8 660   12 4
5 6   100 1 15
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 180   14 2
2 1   50 3 13
1 9 110   7 9
10 7 130   10 6
9 4 110   7 9
8 2 150   12 4
7 10   150 0 16
6 8 400   16 0
5 6   50 3 13
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   11 5
2 1   620 0 16
1 9 200   14 2
10 7   50 6 10
9 4   50 6 10
8 2   140 2 14
7 10 100   11 5
6 8   50 6 10
5 6 420   16 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   300 1 15
3 2   110 6 10
2 10   120 4 12
1 8 140   15 1
10 5   90 10 6
9 3   300 1 15
8 1   100 8 8
7 9   70 12 4
6 7 140   15 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   400 1 15
3 2 150   15 1
2 10   400 1 15
1 8 120   12 4
10 5 50   10 6
9 3   110 6 10
8 1   110 6 10
7 9 150   15 1
6 7   110 6 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 150   0 16
3 2 720   16 0
2 10 630   4 12
1 8 690   12 4
10 5 630   4 12
9 3 630   4 12
8 1 690   12 4
7 9 690   12 4
6 7 660   8 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   140 11 5
4 3   140 11 5
3 1   170 6 10
2 9   170 6 10
1 6 140   14 2
10 4   200 2 14
9 2   170 6 10
8 10 300   16 0
7 8   620 0 16
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 100   15 1
4 3 50   12 4
3 1 100   15 1
2 9   110 9 7
1 6   170 2 14
10 4   110 9 7
9 2   430 0 16
8 10   140 5 11
7 8   140 5 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 1 15
4 3 600   14 2
3 1 170   9 7
2 9 110   4 12
1 6 620   16 0
10 4   100 1 15
9 2 170   9 7
8 10 170   9 7
7 8 170   9 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 140   7 9
5 4 200   16 0
4 2 170   13 3
3 10 140   7 9
2 7 140   7 9
1 5 140   7 9
10 3 170   13 3
9 1 110   1 15
8 9 110   1 15
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   180 8 8
5 4   450 0 16
4 2   170 12 4
3 10   130 16 0
2 7   420 2 14
1 5   180 8 8
10 3   180 8 8
9 1   400 4 12
8 9   150 14 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 110   14 2
5 4   140 4 12
4 2 100   12 4
3 10 140   16 0
2 7   300 0 16
1 5   140 4 12
10 3   140 4 12
9 1   100 8 8
8 9   90 10 6
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7   230 8 8
6 5   690 1 15
5 3   120 16 0
4 1   690 1 15
3 8   660 4 12
2 6   170 14 2
1 4   650 6 10
10 2   200 11 5
9 10   200 11 5
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 200   15 1
6 5 100   11 5
5 3   110 8 8
4 1   170 2 14
3 8 200   15 1
2 6   140 6 10
1 4   150 4 12
10 2 100   11 5
9 10   800 0 16
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 200   3 13
6 5 650   14 2
5 3 650   14 2
4 1 620   9 7
3 8 200   3 13
2 6 650   14 2
1 4 200   3 13
10 2 620   9 7
9 10 200   3 13
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8   110 3 13
7 6 140   14 2
6 4   90 6 10
5 2 140   14 2
4 9   110 3 13
3 7 110   10 6
2 5 140   14 2
1 3   150 0 16
10 1   50 8 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 200   11 5
7 6 140   7 9
6 4   100 1 15
5 2 630   14 2
4 9 110   4 12
3 7 200   11 5
2 5 140   7 9
1 3 660   16 0
10 1   100 1 15
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 120   4 12
7 6 420   12 4
6 4 420   12 4
5 2   50 1 15
4 9 420   12 4
3 7 420   12 4
2 5 420   12 4
1 3   50 1 15
10 1 130   6 10
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 100   2 14
8 7   100 0 16
7 5 110   5 11
6 3 130   12 4
5 10 110   5 11
4 8 130   12 4
3 6 130   12 4
2 4 130   12 4
1 2 130   12 4
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 170   8 8
8 7   170 0 16
7 5 100   4 12
6 3 100   4 12
5 10 200   12 4
4 8 100   4 12
3 6 200   12 4
2 4 300   16 0
1 2 200   12 4
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 110   8 8
8 7   100 4 12
7 5   100 4 12
6 3 450   16 0
5 10 420   13 3
4 8   150 0 16
3 6 420   13 3
2 4 140   10 6
1 2   100 4 12
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 90   11 5
9 8   120 4 12
8 6   140 0 16
7 4   120 4 12
6 1   90 8 8
5 9   120 4 12
4 7 150   16 0
3 5 90   11 5
2 3 100   14 2
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10   300 2 14
9 8 90   12 4
8 6   100 9 7
7 4   200 5 11
6 1   600 0 16
5 9 110   14 2
4 7   100 9 7
3 5 120   16 0
2 3   200 5 11
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10   140 0 16
9 8 100   12 4
8 6 100   12 4
7 4   110 3 13
6 1 150   16 0
5 9 50   7 9
4 7   110 3 13
3 5 50   7 9
2 3 100   12 4

Ranking

Results produced on Thursday 22 July 10 at 4:40 pm