Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8 table howell club championship ray
Monday 14 November 11

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
D Club Champ
1 14 John Partridge & Joe Williams 355/ 630 56.35 .64
2= 4 Judy & Ray Turner 343/ 630 54.44 .38
2= 13 Beth Taylor & David Woodward 343/ 630 54.44 .38
4 16 Kathy Madden & Val Totterdell 340/ 630 53.97 .21
5 1 Lawrence Oliver & Alan Michie 332/ 630 52.70 .16
6 12 David Holbeck & Joan Small 330/ 630 52.38 .13
7 15 Colin & Julia Schofield 329/ 630 52.22 .11
8 8 Judith Carpenter & Geoffrey Phegan 323/ 630 51.27 .09
9 3 Judi Rimmer & Jan Hanlon 317/ 630 50.32  
10 9 Laurine & Michael Alves 309/ 630 49.05  
11= 5 Edith Jones & Chris Macgregor 301/ 630 47.78  
11= 7 Jenny Lora & Maureen Cornish 301/ 630 47.78  
13 11 Jess Crowe & Madge Williams 286/ 630 45.40  
14 6 Jenny Adey & Ann Virgo 281/ 630 44.60  
15 2 Evelyn Rasmussen & Allan Dal Santo 276/ 630 43.81  
16 10 Beverley Jones & Judy Lawrence 274/ 630 43.49  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 Pair Total
1 7 8 4 11 13 11 10 10 2 13 8 8 11 0 6 5 14 4 0 2 14 2 10 4 3 3 14 9 13 10 9 11 9 12 6 1 11 0 12 6 10 0 2 6 8 1 332
2 14 1 1 11 1 0 0 0 2 14 6 9 11 6 0 0 11 4 14 12 0 2 12 14 3 3 11 2 8 14 13 4 6 5 14 0 3 4 10 2 0 10 7 12 0 2 276
3 3 13 3 2 1 5 5 6 6 5 6 13 11 12 8 5 5 10 4 4 14 12 2 0 3 6 12 8 14 11 5 3 5 8 2 5 11 3 4 14 5 11 12 12 8 3 317
4 4 8 14 7 4 9 5 13 13 1 14 13 8 8 12 9 14 6 4 10 2 0 0 10 11 8 2 1 9 10 9 13 5 9 0 14 4 3 10 5 9 7 12 8 6 4 343
5 0 13 13 14 8 5 4 4 12 12 6 3 11 3 8 1 9 0 3 0 10 6 10 10 14 3 2 13 5 4 2 11 14 3 4 5 3 11 10 5 2 12 7 6 0 5 301
6 11 4 1 12 13 9 5 6 9 0 8 5 6 3 2 9 3 2 3 13 6 10 0 12 7 10 7 5 1 4 12 3 0 11 6 9 3 4 6 9 5 7 2 6 12 6 281
7 2 13 7 7 4 14 9 1 1 1 6 6 3 2 6 1 9 10 10 13 4 6 9 4 14 11 7 5 5 4 1 10 8 3 8 5 4 10 14 3 5 7 7 8 14 7 301
8 3 10 13 2 6 11 5 13 2 2 8 11 3 8 14 5 0 8 10 7 8 12 4 10 3 2 12 14 2 10 1 13 2 6 12 9 10 4 0 11 9 0 2 14 12 8 323
9 7 6 10 7 10 0 12 6 9 5 6 0 8 11 12 9 9 4 11 14 4 0 4 4 11 11 3 1 13 10 0 11 1 0 2 1 10 11 4 3 5 14 12 14 4 9 309
10 7 8 11 3 13 14 9 1 12 10 6 3 0 8 2 13 5 4 10 4 12 4 14 2 7 0 3 6 0 3 5 11 1 0 4 5 3 14 2 9 12 2 2 0 10 10 274
11 7 6 3 2 13 5 9 8 8 9 8 14 3 14 8 4 9 14 4 7 6 8 4 4 0 3 7 4 4 3 5 1 9 5 0 2 4 10 0 12 14 4 12 8 2 11 286
12 12 1 7 12 1 9 14 2 13 13 0 1 14 6 12 14 3 10 10 7 2 14 10 10 7 4 7 0 12 4 9 6 4 11 10 9 0 10 4 8 4 14 2 2 6 12 330
13 10 6 0 12 8 3 0 12 1 8 6 9 3 11 6 10 5 0 10 10 0 4 9 4 7 14 11 9 9 10 14 3 13 2 8 13 11 10 8 14 14 3 7 2 14 13 343
14 11 1 11 0 6 9 2 8 5 6 8 5 14 0 2 5 11 12 4 7 12 14 14 4 11 11 0 10 10 11 13 1 12 14 10 9 11 10 4 11 9 7 2 10 8 14 355
15 0 13 7 7 10 5 9 8 5 4 8 11 0 14 12 9 0 10 4 1 10 10 5 10 0 11 12 12 6 0 5 8 10 14 12 13 10 4 14 0 9 3 12 0 2 15 329
16 14 1 7 3 1 3 14 14 12 9 8 1 6 6 2 13 5 14 11 1 8 8 5 10 11 12 2 13 1 4 9 3 13 9 14 12 14 4 10 0 0 11 12 4 6 16 340



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 7 3S-2 S CQ   100 12 2
13 4 2NT W SQ   120 10 4
5 2 4SX-3 S H2   500 0 14
11 10 3H W DK   140 7 7
9 1 3H W SQ   140 7 7
3 14 4S-3 S HK   150 3 11
8 6 1NT+2 E S7   150 3 11
16 15 3D-1 E SA 50   14 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 7 4H+1 E D4   450 1 13
13 4 4H E C6   420 6 8
5 2 4H-1 E C2 50   13 1
11 10 4H E D4   420 6 8
9 1 4H E D4   420 6 8
3 14 4H-1 E D4 50   13 1
8 6 3H+1 W CJ   170 10 4
16 15 4H+1 W CJ   450 1 13
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 7 4C-1 W S6 100   7 7
13 4 4H-2 N C4   100 0 14
5 2 5CX-1 W HK 200   13 1
11 10 4H-1 N CQ   50 3 11
9 1 3H N S2 140   10 4
3 14 4H-1 N CQ   50 3 11
8 6 5CX-1 W HK 200   13 1
16 15 5C-1 W HK 100   7 7
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 1 3NT E C8   600 3 11
13 8 3NT-2 W HJ 200   12 2
14 5 3NT+2 E S3   660 0 14
6 3 6C-2 W H6 200   12 2
12 11 5C-2 W HJ 200   12 2
10 2 3NT E D2   600 3 11
4 15 5C-1 W HJ 100   7 7
9 7 5C-1 W HJ 100   7 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 1 2D-3 N CA   300 1 13
13 8 3NT-2 W DA 100   8 6
14 5 3C-1 E S8 50   6 8
6 3 3C-3 E D4 150   13 1
12 11 3S-3 N CA   300 1 13
10 2 3D-3 W H6 150   13 1
4 15 2D-2 S C9   200 4 10
9 7 2S+1 N CA 140   10 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 1 2H-1 S DA   50 3 11
13 8 3H-1 S C3   50 3 11
14 5 3NT-1 W H7 100   9 5
6 3 3NT-1 W S2 100   9 5
12 11 3S-1 E CA 100   9 5
10 2 2NT-2 W S2 200   14 0
4 15 3S-1 E CA 100   9 5
9 7 3NT+2 W S2   660 0 14
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4S-1 W DJ 100   9 5
16 2 4S-2 W DJ 200   14 0
14 9 3S+1 W DJ   170 2 12
15 6 4S-1 W DJ 100   9 5
7 4 4S-1 W DJ 100   9 5
13 12 4S W DJ   620 0 14
11 3 4S-1 W DJ 100   9 5
5 1 3S W DJ   140 4 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 3NT-3 N HQ   150 1 13
16 2 2S+1 N D6 140   14 0
14 9 3NT-1 N HQ   50 8 6
15 6 4S-1 N D6   50 8 6
7 4 4D-3 S HK   150 1 13
13 12 3H-1 E S5 50   12 2
11 3 3S-1 N D6   50 8 6
5 1 3D-2 S HK   100 4 10
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 8 4S W D8   620 12 2
16 2 4S W C9   620 12 2
14 9 3NT+2 E H2   660 5 9
15 6 3NT+2 E D2   660 5 9
7 4 4S+2 W DA   680 1 13
13 12 4S+2 W DA   680 1 13
11 3 3NT+1 E C2   630 8 6
5 1 4S W S2   620 12 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 3NT-2 S CQ   200 0 14
11 9 2S+2 S CA 170   9 5
16 3 2S+2 S DJ 170   9 5
15 10 3D+1 S CA 130   4 10
1 7 3C-2 W D8 200   13 1
8 5 2C E D5   90 2 12
14 13 3H N C10 140   6 8
12 4 3S+2 S CA 200   13 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 4S+1 E C10   450 8 6
11 9 4S+1 W CA   450 8 6
16 3 4S+1 W CA   450 8 6
15 10 5S W CA   450 8 6
1 7 4S+1 W CA   450 8 6
8 5 5S E CA   450 8 6
14 13 5S W CA   450 8 6
12 4 4S+2 W CA   480 0 14
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 3S+1 S H2 170   5 9
11 9 4S+1 S H2 650   14 0
16 3 4S-1 S H2   100 1 13
15 10 4S S HK 620   11 3
1 7 3S+2 S H2 200   8 6
8 5 4S S S7 620   11 3
14 13 3S+1 S HJ 170   5 9
12 4 3S-1 S H5   100 1 13
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 5 3S W HQ   140 3 11
7 3 3S W CJ   140 3 11
12 10 3H+1 S SK 170   14 0
16 4 4C E HA   130 6 8
1 11 4S-1 W H5 100   11 3
2 8 4S-1 W H5 100   11 3
9 6 4H-1 S SK   100 8 6
15 14 3S+1 W H5   170 0 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 5 4H-2 W C6 100   11 3
7 3 3H W C6   140 2 12
12 10 3H-1 W DA 50   6 8
16 4 4H-1 W C6 50   6 8
1 11 4H W C4   420 0 14
2 8 4H-1 E D5 50   6 8
9 6 4H-2 W C6 100   11 3
15 14 4H-3 W S7 150   14 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 5 4H W CA   420 6 8
7 3 4H W D3   420 6 8
12 10 3H+1 W CA   170 12 2
16 4 4H+2 W CA   480 2 12
1 11 4H W CA   420 6 8
2 8 4CX-2 S H10   500 0 14
9 6 3H+1 W CA   170 12 2
15 14 2H+2 W CA   170 12 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 6 5S N H3 450   5 9
8 4 4S+1 N HJ 450   5 9
13 11 5S+1 N CA 480   10 4
16 5 6S N CA 980   13 1
2 12 4S N H8 420   0 14
3 9 4S+1 N HJ 450   5 9
10 7 6S N CA 980   13 1
1 15 4S+1 N H3 450   5 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 6 6S-1 E HA 50   11 3
8 4 5S+1 E HA   480 0 14
13 11 4S+1 E D9   450 5 9
16 5 4S+1 E HA   450 5 9
2 12 5S-1 E HA 50   11 3
3 9 4S+1 E D9   450 5 9
10 7 4S+1 E D9   450 5 9
1 15 6S-2 E HA 100   14 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 6 6H-4 E SJ 200   12 2
8 4 2NT+1 W D5   150 8 6
13 11 4NT W D7   430 0 14
16 5 6H-5 E SJ 250   14 0
2 12 3NT W D5   400 4 10
3 9 3C+1 W S2   130 10 4
10 7 3NT W D2   400 4 10
1 15 3NT W D5   400 4 10
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 7 1NT W C5   90 4 10
9 5 2NT-1 S DK   50 11 3
14 12 1NT W C6   90 4 10
16 6 2NT-1 S DA   50 11 3
3 13 1NT W C4   90 4 10
4 10 2D W H8   90 4 10
11 8 1NT W C4   90 4 10
2 1 3D-2 W H10 200   14 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 7 3NT-3 N D2   300 1 13
9 5 3NT+1 N DA 630   14 0
14 12 1NT N HK 90   7 7
16 6 3NT-3 N D10   300 1 13
3 13 3NT-2 N D2   200 4 10
4 10 2C+1 S D9 110   10 4
11 8 1NT N D2 90   7 7
2 1 3C+1 S DA 130   12 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 7 3D-5 W H9 250   10 4
9 5 2H W DJ   110 4 10
14 12 4S N HA 620   12 2
16 6 5H-3 W SA 150   8 6
3 13 4SX N S7 790   14 0
4 10 4SX-1 N HA   200 2 12
11 8 4H-1 W C10 50   6 8
2 1 4H W SA   420 0 14
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S+1 E HA   140 2 12
10 6 2NT W HQ   120 4 10
15 13 2D S CA 90   10 4
16 7 2D-1 S CA   50 8 6
4 14 4DX-2 S S9   300 0 14
5 11 3D-2 S S9   100 6 8
12 9 3NT-3 W D10 300   14 0
3 2 3S-1 E HK 100   12 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1NT+1 N SQ 120   10 4
10 6 1NT+2 S H6 150   14 0
15 13 1NT N SQ 90   5 9
16 7 2D N SQ 90   5 9
4 14 2NT-2 S H8   200 0 14
5 11 1NT+1 N S10 120   10 4
12 9 1NT+1 N SQ 120   10 4
3 2 2NT-1 S H5   100 2 12
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S S HQ 420   4 10
10 6 3S+2 S HQ 200   2 12
15 13 4S+1 S HQ 450   10 4
16 7 4S+1 S HQ 450   10 4
4 14 4S+1 S HQ 450   10 4
5 11 4S+1 S DA 450   10 4
12 9 4S+1 S HQ 450   10 4
3 2 4S-2 S HQ   100 0 14
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S S D2 420   11 3
2 9 3S S D2 140   3 11
11 7 5C-1 N D5   50 0 14
1 14 3S S DQ 140   3 11
16 8 4S S D2 420   11 3
5 15 5DX-2 E H4 500   14 0
6 12 5C N SK 400   7 7
13 10 5C N C3 400   7 7
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3S+2 S D3 200   8 6
2 9 4S-3 S D3   300 3 11
11 7 4S-3 S H2   300 3 11
1 14 5S-3 S DK   300 3 11
16 8 5C S S7 600   12 2
5 15 4S-3 S D4   300 3 11
6 12 5DX-2 E H9 500   10 4
13 10 4S S DK 620   14 0
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S-3 S C10   150 2 12
2 9 2S-1 S DA   50 11 3
11 7 3S-2 S C7   100 7 7
1 14 1S S DA 80   14 0
16 8 4H-3 S C10   150 2 12
5 15 4S-3 S C3   150 2 12
6 12 3S-2 S C10   100 7 7
13 10 3S-1 S DA   50 11 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 11 5H N SK 650   10 4
5 4 5H+1 N SK 680   13 1
3 10 4C+1 S SA 150   8 6
12 8 5C-1 S H10   100 0 14
2 15 3S-2 E CA 100   2 12
16 9 5H+1 N SK 680   13 1
6 1 4C S SA 130   5 9
7 13 3C+1 S H10 130   5 9
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 11 5C N HJ 600   10 4
5 4 1NT+2 N S9 150   5 9
3 10 3NT+2 N H3 660   14 0
12 8 3NT+1 N S9 630   12 2
2 15 1NT+3 N H9 180   8 6
16 9 1NT+1 N S9 120   1 13
6 1 1NT+1 N H3 120   1 13
7 13 1NT+2 N S9 150   5 9
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 11 3NT W HK   400 11 3
5 4 3NT+1 W HK   430 4 10
3 10 3NT W H2   400 11 3
12 8 3NT+1 W HK   430 4 10
2 15 2NT+1 W HK   150 14 0
16 9 3NT+1 W HK   430 4 10
6 1 3NT+1 W HK   430 4 10
7 13 3NT+1 W HK   430 4 10
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 12 5S-2 W HQ 100   5 9
6 5 5C N S2 600   12 2
4 11 5SX-2 W HQ 300   9 5
13 9 5C+1 N SJ 620   14 0
3 1 5SX-1 W HQ 100   5 9
16 10 5SX-2 W HQ 300   9 5
7 2 5C-1 N S2   100 1 13
8 14 5C-1 N SJ   100 1 13
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 12 2S-1 W CA 100   8 6
6 5 5C-1 S HQ   50 3 11
4 11 3NT S S5 400   13 1
13 9 3H-1 S S2   50 3 11
3 1 5C-1 N S6   50 3 11
16 10 5C-1 S S2   50 3 11
7 2 3H S S2 140   10 4
8 14 3NT S S5 400   13 1
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 12 4C-1 E SA 50   10 4
6 5 4HX E S10   590 0 14
4 11 3C W D5   110 5 9
13 9 5C-2 W SA 100   13 1
3 1 2C+1 E SA   110 5 9
16 10 5C-2 W D5 100   13 1
7 2 2S-2 S H10   100 8 6
8 14 3H+1 E C2   170 2 12
Board 34 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 15 3NT-3 S S6   300 0 14
1 13 3C-1 E H2 50   12 2
7 6 4DX-1 N S3   200 3 11
5 12 3NT-2 S H3   200 3 11
14 10 3NT N DA 600   14 0
4 2 3NT-1 N S2   100 9 5
16 11 5C-1 N DA   100 9 5
8 3 3D E C3   110 6 8
Board 35 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 15 2H+2 W SA   170 2 12
1 13 2H+1 W SA   140 6 8
7 6 2NT W S9   120 8 6
5 12 2NT+1 W C6   150 4 10
14 10 2D E H2   90 10 4
4 2 3NT W C7   600 0 14
16 11 2NT-2 W S9 200   14 0
8 3 2S N CK 110   12 2
Board 36 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 15 1NT E H4   90 1 13
1 13 2D W C6   90 1 13
7 6 2D-1 W H9 100   5 9
5 12 1NT-1 W C6 100   5 9
14 10 3C S DK 110   9 5
4 2 2S+2 N DA 170   14 0
16 11 3S N DA 140   12 2
8 3 2S N DA 110   9 5
Board 37 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 1 3NT N S3 600   3 11
2 14 3NT N SJ 600   3 11
8 7 3NT+2 N S3 660   10 4
6 13 3NT N S2 600   3 11
15 11 3NT+2 N S2 660   10 4
5 3 3NT S C8 600   3 11
16 12 3NT+3 N S3 690   14 0
9 4 3NT+2 N S3 660   10 4
Board 38 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 1 6H-1 E DQ 100   14 0
2 14 4H+1 E S10   650 4 10
8 7 4S+1 W S4   650 4 10
6 13 4H+1 E S10   650 4 10
15 11 4H+1 E D7   650 4 10
5 3 4H E S10   620 11 3
16 12 4S+1 W D6   650 4 10
9 4 4H E DQ   620 11 3
Board 39 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 1 2S S C6 110   2 12
2 14 3C+3 N DA 170   10 4
8 7 2S-1 S D5   100 0 14
6 13 2NT+1 N DA 150   6 8
15 11 3NT+1 S D5 630   14 0
5 3 2S+2 S D5 170   10 4
16 12 2S+2 S D5 170   10 4
9 4 3C+1 N DK 130   4 10
Board 40 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 2 2S+2 S H5 170   12 2
3 15 4S N HK 420   14 0
9 8 4S-1 S D9   50 3 11
7 14 4S-1 S D9   50 3 11
1 12 1NT+1 S C3 120   6 8
6 4 3S N HK 140   9 5
16 13 4S-2 N S6   100 0 14
10 5 3S S H6 140   9 5
Board 41 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 2 2S-2 W HA 200   14 0
3 15 4H-1 S DJ   50 5 9
9 8 3H-1 S HQ   50 5 9
7 14 4H-1 S DJ   50 5 9
1 12 3H S HQ 140   10 4
6 4 3NT-1 S C6   50 5 9
16 13 2NT-2 S HQ   100 0 14
10 5 2NT+1 S S2 150   12 2
Board 42 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 2 3C+2 N D2 150   4 10
3 15 5C+1 N D4 620   11 3
9 8 6C N S4 1370   14 0
7 14 5C N D2 600   7 7
1 12 3NT-1 N SQ   100 0 14
6 4 5C N S4 600   7 7
16 13 5C+1 N S4 620   11 3
10 5 3D N S4 110   2 12
Board 43 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 3 3NT S S10 400   2 12
4 1 3NT+2 S C3 460   12 2
10 9 3NT S H2 400   2 12
8 15 3NT N HQ 400   2 12
2 13 3NT+1 S H2 430   7 7
7 5 3NT+1 S C3 430   7 7
16 14 3NT+2 S C3 460   12 2
11 6 3NT+2 S S10 460   12 2
Board 44 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 3 1NT-1 N D5   100 2 12
4 1 1NT N S3 90   8 6
10 9 3NT-2 S S8   200 0 14
8 15 3NT N D5 600   14 0
2 13 1NT+2 N H10 150   12 2
7 5 1NT N S3 90   8 6
16 14 2S-1 E DQ 50   4 10
11 6 1NT N S3 90   8 6
Board 45 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 3 3H-1 N DQ   100 6 8
4 1 4C-1 S DA   100 6 8
10 9 2D W CJ   90 10 4
8 15 3D-1 W CJ 100   12 2
2 13 4C-2 S DA   200 0 14
7 5 3DX-1 W CJ 200   14 0
16 14 3H-1 S DA   100 6 8
11 6 3D W C6   110 2 12

Ranking

Results produced on Monday 14 November 2011 at 3:57 PM