Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6 TABLE SHARE & BYE JOAN
Thursday 1 December 11

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Margaret Sinclair & Helen Bunsell 173/ 300 57.67 .18
2 1 Joan Neems & Beth Taylor 169/ 300 56.33 .13
3 5 Carolyn & Stephen Bulger 164/ 300 54.67 .09
4 3 Dianne Morrison & Bryan Young 151/ 300 50.33  
5 4 Penny & Doug Baldwin 132/ 300 44.00  
6 6 Marilla Lenne & Margaret Lyons 111/ 300 37.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Evelyn Rasmussen & Barbara Jenkins 183/ 300 61.00 .18
2 5 Val & Paul Totterdell 167/ 300 55.67 .13
3= 1 Guy & Anne-Marie Gachet 139/ 300 46.33 .03
3= 2 Arthur Bell-Towers & Bob Lawrie 139/ 300 46.33 .03
3= 3 Bette Herget & Alan Michie 139/ 300 46.33 .03
6 6 Beverley Ledgerwood & Judith Johnston 133/ 300 44.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 9 0 4 10 7 8 10 6 10 1 4 2 8 3 0 1 6 6 0 2 10 10 6 10 6 3 8 9 2 1 169
2 4 5 7 9 6 0 10 5 2 6 8 7 9 10 6 4 1 9 6 3 2 4 6 10 6 4 10 6 2 6 2 173
3 1 9 2 9 0 2 1 5 10 1 4 1 9 2 3 10 10 4 10 8 6 6 1 2 8 1 3 4 9 10 3 151
4 10 5 10 0 2 4 5 5 0 1 1 10 0 6 10 4 7 1 6 3 10 0 4 0 0 9 3 10 2 4 4 132
5 6 2 7 4 6 7 5 0 8 6 10 1 5 4 8 8 7 9 0 8 8 8 8 8 2 9 3 1 6 0 5 164
6 1 0 4 4 6 10 1 5 4 6 6 7 5 0 0 4 4 1 2 8 2 2 1 4 4 1 8 1 2 8 6 111


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 1 10 6 0 6 5 5 10 9 2 3 1 0 4 2 3 1 10 2 4 4 9 8 2 9 2 9 8 2 1 139
2 0 5 0 10 8 10 0 5 8 4 0 9 5 6 2 0 0 6 0 2 8 8 9 6 6 4 7 2 1 8 2 139
3 6 5 3 1 4 3 5 10 2 4 6 9 1 8 7 6 6 9 8 2 8 0 0 4 0 1 7 0 8 6 3 139
4 4 8 3 6 4 8 9 5 0 9 4 3 5 10 10 10 9 4 4 10 0 10 6 10 10 6 0 4 8 4 4 183
5 9 1 8 1 10 0 9 5 6 4 9 6 8 2 7 6 3 9 4 7 8 6 4 0 4 1 7 9 4 10 5 167
6 9 10 6 6 4 3 2 0 4 0 9 0 10 4 0 6 9 1 4 7 2 2 2 2 8 9 7 6 1 0 6 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 420   8 2
6 6   50 1 9
5 4 140   6 4
4 2 430   10 0
3 5   50 1 9
2 3 120   4 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 690   9 1
6 6 180   0 10
5 4 650   2 8
4 2 680   5 5
3 5 690   9 1
2 3 680   5 5
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   250 0 10
6 6   140 4 6
5 4   110 7 3
4 2   50 10 0
3 5   150 2 8
2 3   110 7 3
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 200   4 6
1 1 200   4 6
5 4 200   4 6
4 2 100   0 10
3 5 300   9 1
2 3 300   9 1
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 650   6 4
1 1 800   10 0
5 4 650   6 4
4 2 620   2 8
3 5 140   0 10
2 3 650   6 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   650 0 10
6 5 200   10 0
1 6 100   7 3
5 3 100   7 3
4 1   50 4 6
3 4   620 2 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   110 10 0
6 5   620 1 9
1 6   140 8 2
5 3   170 5 5
4 1   170 5 5
3 4   620 1 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 50   5 5
1 6 120   10 0
6 5 50   5 5
5 3   170 0 10
4 1 50   5 5
3 4 50   5 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   130 2 8
1 6   110 6 4
6 5   120 4 6
5 3   90 8 2
4 1   150 0 10
3 4 100   10 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 110   6 4
1 6 300   10 0
6 5 110   6 4
5 3 110   6 4
4 1   200 1 9
3 4   200 1 9
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 4 6
2 1 150   8 2
1 5   100 1 9
6 4 50   6 4
5 2 450   10 0
4 6   100 1 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 50   1 9
2 1 200   7 3
1 5 100   4 6
6 4 200   7 3
5 2 50   1 9
4 6 250   10 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 180   9 1
2 1 180   9 1
1 5   150 2 8
6 4   100 5 5
5 2   100 5 5
4 6   300 0 10
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 50   2 8
2 1 170   10 0
6 4   110 0 10
1 5 150   8 2
5 2 110   4 6
4 6 130   6 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   100 3 7
2 1   90 6 4
6 4   200 0 10
1 5   100 3 7
5 2 110   8 2
4 6 300   10 0
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 420   10 0
2 6   50 4 6
1 4   100 0 10
6 3   50 4 6
5 1 170   8 2
4 5   50 4 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 450   10 0
2 6   50 1 9
1 4   50 1 9
6 3 140   4 6
5 1 420   7 3
4 5 420   7 3
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2   200 4 6
2 6   140 9 1
1 4   170 6 4
6 3   450 1 9
5 1   140 9 1
4 5   450 1 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 120   10 0
2 6 80   6 4
6 3   50 2 8
1 4 80   6 4
5 1   100 0 10
4 5 80   6 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 620   8 2
2 6 170   3 7
6 3 620   8 2
1 4 110   0 10
5 1 620   8 2
4 5 170   3 7
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 600   10 0
3 1 130   6 4
2 5 100   2 8
1 3 100   2 8
6 2 100   2 8
5 6 150   8 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   660 0 10
3 1   140 6 4
2 5   210 4 6
1 3 300   10 0
6 2   600 2 8
5 6   130 8 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 4 6
3 1   200 1 9
2 5 110   6 4
1 3 200   10 0
6 2   200 1 9
5 6 150   8 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 0 10
3 1   50 2 8
2 5 480   10 0
6 2 110   4 6
1 3 200   6 4
5 6 230   8 2
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   200 0 10
3 1 210   8 2
2 5 130   6 4
6 2   50 4 6
1 3 420   10 0
5 6   100 2 8
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 620   9 1
4 3 620   9 1
3 6   200 1 9
2 4   100 4 6
1 2 170   6 4
6 1   200 1 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   420 3 7
4 3   420 3 7
3 6   420 3 7
2 4 50   10 0
1 2   420 3 7
6 1   170 8 2
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 1 9
4 3 630   10 0
3 6 110   4 6
2 4 200   6 4
1 2 600   8 2
6 1   100 1 9
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 100   6 4
4 3   100 2 8
3 6 110   9 1
2 4   100 2 8
6 1   100 2 8
1 2 110   9 1
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   460 0 10
4 3   130 4 6
3 6 200   10 0
2 4   110 6 4
6 1   80 8 2
1 2   170 2 8

Ranking

Results produced on Thursday 01 December 2011 at 5:30 PM