Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6 TABLE SHARE & BYE VAL (NWP)
Saturday 3 December 11

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Maureen Cornish & Jenny Lora 190/ 300 63.33 .18
2 4 Laurine & Michael Alves 155/ 300 51.67 .13
3 2 Trisha Afflick & Richard Prickett 147/ 300 49.00 .09
4 3 Joy Mcgee & Chris Macgregor 139/ 300 46.33  
5 1 Paul & Val Totterdell 137/ 300 45.67  
6 5 Ron Maxwell & Alan Michie 127/ 290 43.79  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Joan Small & Beth Taylor 197/ 300 65.67 .18
2 3 Joe & Madge Williams 161/ 300 53.67 .13
3 6 Margaret & Donald Pryde 152/ 290 52.41 .09
4 1 Beverley Holliday & Hazel Elliott 137/ 300 45.67  
5 2 Jan & Brian Hanlon 125/ 300 41.67  
6 4 Evelyn Rasmussen & David Hill 123/ 300 41.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 10 9 3 0 8 4 3 0 2 5 3 4 6 0 10 2 3 8 5 6 4 8 0 9 2 3 5 5 3 1 137
2 2 0 3 8 5 10 8 6 4 8 10 6 7 1 8 2 6 6 6 5 0 0 0 4 2 10 3 2 5 10 2 147
3 2 3 0 0 5 2 10 8 4 8 0 9 1 9 4 6 10 3 1 0 8 2 8 6 2 2 8 5 5 8 3 139
4 10 3 9 8 5 2 2 3 9 8 5 9 1 1 8 6 2 10 1 5 3 8 3 9 7 2 0 8 5 3 4 155
5 2 7 3 8 10 6 0 0 9 2 5 3 7 9 2 0 8 0 4 5 3 8 3 2   6 10 0 5 0 5 127
6 7 7 6 3 5 2 6 10 4 2 5 0 10 4 8 6 2 8 10 10 10 8 8 9 5 8 6 10 5 6 6 190


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3 0 1 7 10 8 8 7 1 2 0 4 3 9 2 10 2 10 6 5 2 8 2 4 8 2 4 0 5 4 1 137
2 0 7 1 2 5 0 2 4 6 2 5 7 3 1 8 4 0 7 9 10 0 2 2 1 5 8 7 5 5 7 2 125
3 8 10 7 2 5 4 10 10 1 8 10 1 9 1 6 4 8 2 0 0 4 6 2 10 1 8 10 2 5 7 3 161
4 8 3 7 2 0 8 0 2 6 2 5 10 0 6 2 0 8 7 2 5 7 2 7 1 3 0 7 8 5 0 4 123
5 8 7 10 10 5 8 4 0 6 8 5 7 6 4 10 4 8 0 9 5 10 10 10 6 8 4 0 10 5 10 5 197
6 3 3 4 7 5 2 6 7 10 8 5 1 9 9 2 8 4 4 4 5 7 2 7 8   8 2 5 5 2 6 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2NT-1 E H3 50   7 3
6 6 2D-1 W S6 50   7 3
5 4 3NT W H2   400 2 8
4 2 3NT-2 E H3 100   10 0
3 5 3NT W H2   400 2 8
2 3 3NT E CK   400 2 8
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S-2 W D3 100   10 0
6 6 1S-1 W D3 50   7 3
5 4 3S-1 W DJ 50   7 3
4 2 1S W DJ   80 3 7
3 5 1S W D3   80 3 7
2 3 3C-4 S DA   400 0 10
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H S D4 110   6 4
1 1 1NT-2 W H8 200   9 1
5 4 1NT W S5   90 3 7
4 2 1NT-2 W S5 200   9 1
3 5 1NT+3 W S5   180 0 10
2 3 1NT W S5   90 3 7
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+2 W D5   680 3 7
1 1 4S+2 W D5   680 3 7
5 4 4S+1 W CA   650 8 2
4 2 4S+1 W DJ   650 8 2
3 5 5SX W CA   850 0 10
2 3 5S W H3   650 8 2
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 PASS N 0   5 5
1 1 1S+2 E H4   140 0 10
5 4 4D-1 E HK 50   10 0
4 2 PASS N 0   5 5
3 5 PASS N 0   5 5
2 3 PASS N 0   5 5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+2 N CQ 170   10 0
1 6 3C-1 E HK 100   8 2
6 5 3S-2 N CQ   100 2 8
5 3 2S-1 N CQ   50 6 4
4 1 3S-2 N CQ   100 2 8
3 4 3S-2 N CQ   100 2 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H S C4 140   8 2
1 6 3C+2 E SK   150 4 6
6 5 3C+1 E SA   130 6 4
5 3 3NT E H4   600 0 10
4 1 3H-2 S CQ   200 2 8
3 4 3H+1 S C4 170   10 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H N D4 420   6 4
6 5 5HX-4 E SJ 800   10 0
1 6 5HX-2 E DA 300   3 7
5 3 5S-2 N DJ   100 0 10
4 1 5HX-2 E DA 300   3 7
3 4 5HX-3 E DA 500   8 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H S C4 420   4 6
6 5 4H S D7 420   4 6
1 6 2NT+3 N C6 210   0 10
5 3 4H+1 S SA 450   9 1
4 1 4H+1 S D2 450   9 1
3 4 4H S C8 420   4 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H N C10 620   8 2
6 5 6H-1 N H7   100 2 8
1 6 5H-1 N S4   100 2 8
5 3 4H-1 S C5   100 2 8
4 1 4H S D4 620   8 2
3 4 4H S S3 620   8 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT-1 S H2   50 0 10
2 1 3D+1 N SA 130   10 0
1 5 3D N HK 110   5 5
6 4 3D N HA 110   5 5
5 2 2D+1 N HA 110   5 5
4 6 2D+1 N HK 110   5 5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT-3 E H4 150   9 1
2 1 3NT-2 E H4 100   6 4
1 5 4S-1 W C9 50   3 7
6 4 4S W C8   420 0 10
5 2 3S-1 W H3 50   3 7
4 6 3NT-3 E H4 150   9 1
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S-2 S D6   200 1 9
2 1 2S S C10 110   7 3
6 4 3D-3 E S3 300   10 0
1 5 1NT+1 E S3   120 4 6
5 2 2H N DA 110   7 3
4 6 3S-2 S H7   200 1 9
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S-2 W CQ 100   9 1
2 1 2S+1 W CQ   140 1 9
6 4 2D+2 E H4   130 4 6
1 5 2D+1 E HJ   110 6 4
5 2 3S-2 W CQ 100   9 1
4 6 2S+1 W CQ   140 1 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S S CA 110   4 6
2 1 3S N HA 140   8 2
6 4 2S+1 N HA 140   8 2
1 5 3H E SA   140 0 10
5 2 2H E D8   110 2 8
4 6 1S+2 S H3 140   8 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 2H+1 N CA 140   6 4
2 6 3H-1 N CK   50 2 8
1 4 3H+1 N CA 170   10 0
6 3 3H N CA 140   6 4
5 1 4H-3 N CA   150 0 10
4 5 3H N CK 140   6 4
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3NT+3 E C5   490 10 0
2 6 6NT W H3   990 6 4
1 4 6NT+1 W C7   1020 2 8
6 3 6NT+1 E S2   1020 2 8
5 1 3NT+4 E S2   520 8 2
4 5 6NT+1 E S2   1020 2 8
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 5D+2 N C5 640   3 7
2 6 3NT+4 N H8 720   6 4
6 3 6NT N HJ 1440   8 2
1 4 5D+2 N H9 640   3 7
5 1 6NT-1 N S8   100 0 10
4 5 6NT+1 N H8 1470   10 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3NT+1 W H7   630 1 9
2 6 3NT W DJ   600 6 4
6 3 4H-2 W CJ 200   10 0
1 4 4H-1 W D9 100   8 2
5 1 4H W CJ   620 4 6
4 5 3NT+1 W H7   630 1 9
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 1NT+2 E DA   150 0 10
2 6 1NT+1 E D3   120 5 5
6 3 1NT-1 E SQ 100   10 0
1 4 2NT E DK   120 5 5
5 1 1NT+1 E DA   120 5 5
4 5 2NT E DA   120 5 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-2 W HJ 100   3 7
3 1 4H+1 N SQ 650   8 2
2 5 4H-1 N SQ   100 0 10
1 3 2NT+1 S C7 150   6 4
6 2 4DX-5 E SA 1100   10 0
5 6 4S-2 W HJ 100   3 7
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1NT+2 S D2 150   8 2
3 1 2S-1 E D6 100   2 8
2 5 2S W C9   110 0 10
1 3 1NT+1 S D2 120   4 6
6 2 1NT+2 S D2 150   8 2
5 6 1NT+2 S D2 150   8 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1NT N H5 90   3 7
3 1 1NT+1 S S2 120   8 2
2 5 1NT-1 S S2   100 0 10
6 2 1NT+1 S S2 120   8 2
1 3 2NT N DJ 120   8 2
5 6 1NT S S2 90   3 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4C N S9 130   9 1
3 1 3S-1 W CA 50   6 4
2 5 4D-1 N CK   50 4 6
6 2 4C N S9 130   9 1
1 3 5D-3 S SA   150 0 10
5 6 2S+1 W CA   140 2 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S N DK 420   7 3
3 1 4H-1 N CQ   50 2 8
2 5 4S-1 N C7   50 2 8
6 2 2S+3 N DK 200   5 5
1 3 4S+1 N DK 450   9 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S+1 E C4   140 6 4
4 3 3NT-2 N SJ   200 2 8
3 6 3NT-2 N S2   200 2 8
2 4 3NT N S6 600   10 0
1 2 3NT-2 N S2   200 2 8
6 1 1NT+1 N S3 120   8 2
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H-2 W DQ 100   10 0
4 3 1NT-3 S HQ   150 0 10
3 6 1NT S H3 90   8 2
2 4 1NT-1 S H4   50 3 7
1 2 1NT-1 S H3   50 3 7
6 1 2S-1 E HA 50   6 4
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+2 E S7   460 0 10
4 3 4C-1 W SK 50   8 2
3 6 4C E S7   130 5 5
2 4 5C+1 W SK   420 2 8
6 1 3H-2 E S7 100   10 0
1 2 3C+1 W SK   130 5 5
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H N C5 620   5 5
4 3 4H S DA 620   5 5
3 6 4H S DA 620   5 5
2 4 4H N SA 620   5 5
6 1 4H S DA 620   5 5
1 2 4H S C8 620   5 5
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+2 E H10   460 0 10
4 3 5D+1 W S10   420 3 7
3 6 3D+3 W H4   170 8 2
2 4 4S-1 E HK 50   10 0
6 1 5D W S2   400 6 4
1 2 5D+1 W H7   420 3 7

Ranking

Results produced on Saturday 03 December 2011 at 4:37 PM