Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8.5 TABLE MITCHELL MIKE
Thursday 8 December 11

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 John & Brenda Herring 243/ 378 64.29 .27
2 3 Joy Mcgee & Elaine Clode 238/ 378 62.96 .19
3 1 Ron & Margaret Maxwell 207/ 378 54.76 .14
4 7 Doug & Penny Baldwin 188/ 378 49.74 .09
5 2 Jane Bassingthwaighte & Michael Alves 186/ 378 49.21  
6 4 Margaret Sinclair & Helen Bunsell 173/ 378 45.77  
7 6 Margaret Lyons & Maureen Thomson 144/ 378 38.10  
8 5 Dianne Morrison & Bryan Young 133/ 378 35.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Bob Lawrie & Arthur Bell-Towers 202/ 336 60.12 .27
2 1 Maureen Williams & Linda Pietroboni 199/ 336 59.23 .19
3 2 Bette Herget & Alan Michie 189/ 336 56.25 .14
4 7 Beverley Ledgerwood & Judith Johnston 183/ 336 54.46 .09
5 3 Beverley Jones & Maureen Cornish 178/ 336 52.98  
6 8 Carolyn & Stephen Bulger 155/ 336 46.13  
7 4 Evelyn Rasmussen & Barbara Jenkins 148/ 336 44.05  
8 5 Hugh Clode & Anna Ordelman 147/ 336 43.75  
9 9 Joan Neems & Guy Gachet 111/ 336 33.04  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 11 5 7 8 14 7 13 14 6 5 8 11 0 10 12 8 7 7 5 9 1 7 3 1 14 12 1 207
2 10 14 5 11 2 10 0 1 12 9 13 11 11 6 3 10 12 1 0 0 1 9 7 3 13 11 1 2 186
3 10 11 9 4 8 10 14 1 6 12 8 2 6 4 10 6 8 13 12 14 13 1 14 11 9 8 14 3 238
4 2 6 1 7 2 10 10 10 10 14 10 6 6 8 0 0 3 1 3 11 4 12 11 11 6 4 5 4 173
5 2 6 13 11 2 1 7 13 1 0 1 2 2 2 10 2 3 7 10 5 1 6 0 11 4 1 10 5 133
6 10 0 1 2 8 4 3 6 1 3 1 11 0 12 3 6 0 7 3 11 6 14 4 11 1 11 5 6 144
7 10 2 13 0 13 1 3 4 8 3 5 2 14 12 10 6 14 13 7 2 9 4 11 6 9 6 1 7 188
8 10 6 9 14 13 6 12 8 4 9 13 14 6 12 10 14 8 7 14 8 13 9 2 0 13 1 8 8 243


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 3 9 12 6 10 14 13 2 11 9 12 8 10 4 0 6 7 11 3 10       10 13 4 1 199
2 4 14 13 3 12 4 11 10 6 2 6 12 8 2 4 14 11 13       8 14 3 13 0 2 2 189
3 4 0 9 14 1 13 0 13 8 5 1 0 8 6 14       4 9 13 13 7 11 13 3 9 3 178
4 4 12 1 10 6 4 2 6 10 0 4 8       12 11 7 7 9 5 0 10 3 1 3 13 4 148
5 4 3 5 0 1 8 4 4 4       12 12 4 2 6 7 11 3 8 5 7 11 5 8 13 5 147
6 4 8 5 7 12 4       14 13 12 3 14 4 8 14 7 14 14 13 10 3 8 5 6 0 6 202
7 12 8 13       7 1 13 8 9 6 14 2 11 4 2 13 7 12 5 13 0 3 1 13 6 7 183
8       3 12 13 7 1 0 11 13 3 3 8 11 8 0 1 2 0 1 5 12 14 8 10 9 8 155
9 12 8 1 7 6 0 11 8 13 5 1 3 0 2 4 8 6 1 0 6 1 2 3 3       9 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S N D7 420   2 12
8 6 4S+1 N C4 450   10 4
7 4 4S+1 N D3 450   10 4
6 2 4S+1 N H9 450   10 4
5 9 4S N DJ 420   2 12
4 7 4S N H10 420   2 12
3 5 4S+1 N C6 450   10 4
2 3 5S N HQ 450   10 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT+3 S S2 690   11 3
8 6 3NT+2 S C3 660   6 8
7 4 5C S SK 600   2 12
6 2 4H-1 S C5   100 0 14
5 9 3NT+2 S H7 660   6 8
4 7 3NT+2 S S2 660   6 8
3 5 3NT+3 S C3 690   11 3
2 3 4NT+3 S C3 720   14 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H-1 S SA   50 5 9
8 6 3SX-1 W HQ 200   9 5
7 4 4H S S10 420   13 1
6 2 4H-2 S SA   100 1 13
5 9 4H S C6 420   13 1
4 7 4H-2 S SA   100 1 13
3 5 3H+2 S S10 200   9 5
2 3 4H-1 S SA   50 5 9
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4C+2 W DQ   170 11 3
1 9 3S+2 W C2   200 7 7
8 5 3D-1 N CA   100 14 0
7 3 4S+2 W DQ   680 0 14
6 1 3NT+2 E D10   660 2 12
5 8 3C+3 W S4   170 11 3
4 6 2S+3 W DJ   200 7 7
3 4 4S+1 E D10   650 4 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 5C+2 S HQ 640   2 12
1 9 3NT+4 S D4 720   8 6
8 5 6D+1 N H6 1390   13 1
7 3 6D+1 N H3 1390   13 1
6 1 3NT+4 S S3 720   8 6
5 8 5D+2 N H3 640   2 12
4 6 5D+2 N H3 640   2 12
3 4 3NT+4 S S6 720   8 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-3 E S6 300   10 4
1 9 3NT+2 S S3 460   14 0
8 5 3C+1 S H8 130   6 8
7 3 4C-2 S H8   100 1 13
6 1 3C N H8 110   4 10
5 8 2NT-2 S S9   100 1 13
4 6 3H-3 E C8 300   10 4
3 4 3H-3 E S6 300   10 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H-1 E S7 100   14 0
2 1 2H+2 E S7   170 0 14
1 8 1S+1 W H4   110 7 7
8 4 PASS N 0   12 2
7 2 2H+1 E D5   140 3 11
6 9 2H+1 E C5   140 3 11
5 7 2S W H4   110 7 7
4 5 1D W HA   70 10 4
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H+2 W D2   480 1 13
2 1 4H+2 E CK   480 1 13
1 8 1NT-1 E C6 50   13 1
8 4 1NT E C7   90 8 6
7 2 4H+1 W C2   450 4 10
6 9 1S+3 W HK   170 6 8
5 7 1NT-1 E CK 50   13 1
4 5 2C-1 S SA   50 10 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3D+1 W S3   130 6 8
2 1 2S S HA 110   12 2
1 8 2S+2 N C3 170   14 0
8 4 2H+1 W S2   140 4 10
7 2 3D W S2   110 8 6
6 9 4H W S10   620 1 13
5 7 4H W S2   620 1 13
4 5 4H-1 W S2 100   10 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-3 W CA 300   14 0
3 2 4C+1 N DA 150   12 2
2 9 4H-1 W CA 100   9 5
1 7 2C N H9 90   6 8
8 3 4H-1 E CA 100   9 5
7 1 5C-2 N H6   200 3 11
6 8 3H+2 W CA   200 3 11
5 6 2HX+1 E CA   870 0 14
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-3 W D9 150   10 4
3 2 3D+1 S S2 130   8 6
2 9 3NT+1 N H10 430   13 1
1 7 2NT N C10 120   5 9
8 3 3NT+1 N S10 430   13 1
7 1 2NT N C9 120   5 9
6 8 3NT-1 N C9   50 1 13
5 6 4H-1 N S4   50 1 13
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H+1 S C3 170   6 8
3 2 4S-1 N CA   100 2 12
2 9 4S+1 N CK 650   11 3
1 7 4H S D10 620   8 6
8 3 5CX-4 E HA 800   14 0
7 1 4S-1 N CA   100 2 12
6 8 4H+1 S C3 650   11 3
5 6 4H-1 S C3   100 2 12
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 1NT+2 N C5 150   2 12
4 3 3NT S CK 600   6 8
3 1 3NT N C4 600   6 8
2 8 3NT+1 S C2 630   11 3
1 6 3NT+1 N S5 630   11 3
8 2 3NT N C4 600   6 8
7 9 3NT+2 N C10 660   14 0
6 7 6D-3 S H2   300 0 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT S C2 120   2 12
4 3 2NT+3 S C2 210   8 6
3 1 2S+2 N D10 170   4 10
2 8 2S+3 N HA 200   6 8
1 6 1S-2 W C3 100   0 14
8 2 3NT+2 S C2 460   12 2
7 9 3NT+2 S C8 460   12 2
6 7 3NT+2 S C2 460   12 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+1 N CA 630   10 4
4 3 1NT S H10 90   0 14
3 1 3NT+1 N S3 630   10 4
2 8 3NT S S3 600   3 11
1 6 3NT+1 N S3 630   10 4
8 2 3NT+1 N S3 630   10 4
7 9 3NT+1 N CQ 630   10 4
6 7 3NT N CA 600   3 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S-1 N C5   50 6 8
5 4 4S-2 S HA   100 2 12
4 2 3H+1 W D4   170 0 14
3 9 4S-1 S D8   50 6 8
2 7 2S+1 S DK 140   10 4
1 5 5H-3 E SA 300   12 2
8 1 4S N C5 420   14 0
7 8 4S-1 S C3   50 6 8
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT+1 N C7 430   0 14
5 4 4H+1 S S2 450   3 11
4 2 4H+1 S S2 450   3 11
3 9 4H+2 S C9 480   8 6
2 7 4H+3 N S8 510   12 2
1 5 4H+2 S S4 480   8 6
8 1 4H+2 S C5 480   8 6
7 8 6H N SA 980   14 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H+1 S S4 650   7 7
5 4 4H+1 S SA 650   7 7
4 2 4H S SA 620   1 13
3 9 4H+2 S C7 680   13 1
2 7 4H S C5 620   1 13
1 5 5H S C5 650   7 7
8 1 4H+1 S D2 650   7 7
7 8 4H+2 S SA 680   13 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H-1 N D10   50 7 7
6 5 3H-2 N CA   100 3 11
5 3 2S-1 W D3 100   10 4
4 1 4H-2 N D5   100 3 11
3 8 2H+1 N CA 140   12 2
2 6 4H-3 N D4   150 0 14
1 4 3H-1 N CA   50 7 7
8 9 2H+2 N S2 170   14 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4D-1 S CA   100 2 12
6 5 3H-2 W DK 200   11 3
5 3 2H-1 W D8 100   5 9
4 1 3C-2 E D5 200   11 3
3 8 4H-3 W D3 300   14 0
2 6 4D-2 S H8   200 0 14
1 4 3H-1 W DK 100   5 9
8 9 2NT S S7 120   8 6
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1S+1 E DK   110 9 5
6 5 3S E H3   140 6 8
5 3 3H-3 S S8   300 1 13
4 1 3H-2 S S8   200 4 10
3 8 3S-1 E H2 50   13 1
2 6 3H-3 S S8   300 1 13
1 4 1S+1 E DQ   110 9 5
8 9 3S-1 E H2 50   13 1
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H N C10 110   9 5
7 6 2D W CQ   90 4 10
6 4 3D-2 W S9 200   14 0
5 2 1NT S SJ 90   6 8
4 9 1NT+2 N S7 150   12 2
3 7 3C-2 S S10   100 1 13
2 5 2H N S5 110   9 5
1 3 3H-2 N C10   100 1 13
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H+2 S C9 170   2 12
7 6 4H S S3 620   11 3
6 4 3S-2 W CA 200   4 10
5 2 3H S C9 140   0 14
4 9 4H S C9 620   11 3
3 7 4H+2 S C9 680   14 0
2 5 3H+3 S C9 230   7 7
1 3 2H+4 S C9 230   7 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H+3 S D3 200   0 14
7 6 3NT+1 N D5 430   6 8
6 4 4H+1 S DQ 450   11 3
5 2 4H+1 N DA 450   11 3
4 9 4H+1 N SA 450   11 3
3 7 4H+1 S DQ 450   11 3
2 5 4S S D3 420   3 11
1 3 4H N CQ 420   3 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 1D+2 W C7   110 13 1
7 5 2NT W CQ   120 9 5
6 3 3NT+1 W SJ   630 1 13
5 1 1NT+2 E HA   150 4 10
4 8 3D+1 W C3   130 6 8
3 6 1NT+1 W CQ   120 9 5
2 4 1D+2 W CQ   110 13 1
1 2 3NT+1 E H2   630 1 13
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 4S-3 N H3   300 1 13
7 5 2C N H3 90   6 8
6 3 2NT+1 S HK 150   11 3
5 1 4S-3 N H3   300 1 13
4 8 2NT-1 S H6   100 4 10
3 6 2NT S HK 120   8 6
2 4 2NT+1 S HK 150   11 3
1 2 1NT+4 S H4 210   14 0
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 3NT S H9 400   8 6
7 5 6S-2 S D4   100 1 13
6 3 3NT-1 S HQ   50 5 9
5 1 3NT+1 S H3 430   10 4
4 8 4S-1 S D4   50 5 9
3 6 3NT+2 S H9 460   14 0
2 4 3NT-2 S H9   100 1 13
1 2 4S+1 S D4 450   12 2

Ranking

Results produced on Thursday 08 December 2011 at 4:26 PM