Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

13 TABLE MITCHELL JENNY XMAS PARTY
Saturday 10 December 11

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Evelyn Rasmussen & David Hill 353/ 624 56.57 .39
2 1 Maureen Cornish & Jenny Lora 344/ 624 55.13 .27
3 2 Joy Mcgee & Elaine Clode 342/ 624 54.81 .20
4 6 Beth Taylor & Bryan Young 341/ 624 54.65 .13
5 7 Margaret Sinclair & Helen Bunsell 326/ 624 52.24 .10
6 5 Edith Jones & Bette Herget 323/ 624 51.76 .08
7 10 Jan & Robert Mitchell 315/ 624 50.48  
8 4 Barbara Jenkins & Beverley Jones 314/ 624 50.32  
9 9 Judi Rimmer & Margaret Quigley 290/ 624 46.47  
10= 11 Stephen & Carolyn Bulger 284/ 624 45.51  
10= 12 Julia & Colin Schofield 284/ 624 45.51  
12 13 Joan Kooymans & Rita Powning 271/ 624 43.43  
13 8 Arthur Bell-Towers & Bob Lawrie 269/ 624 43.11  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Beverley Holliday & Hazel Elliott 416/ 624 66.67 .39
2 1 Richard Prickett & Edward Heaslet 399/ 624 63.94 .27
3 3 Joe & Madge Williams 375/ 624 60.10 .20
4 4 Jess Crowe & Maureen Grant 336/ 624 53.85 .13
5 11 Penny & Doug Baldwin 321/ 624 51.44 .10
6 9 Jan & Brian Hanlon 314/ 624 50.32 .08
7 13 Beverley Ledgerwood & Judith Johnston 312/ 624 50.00  
8 12 Margaret & Ron Maxwell 310/ 624 49.68  
9 10 Jan & Ian Holmes 309/ 624 49.52  
10 5 Maureen Williams & Linda Pietroboni 289/ 624 46.31  
11 8 Mike Reynolds & Ainslie Morris 266/ 624 42.63  
12 2 Hugh Clode & Anna Ordelman 240/ 624 38.46  
13 6 Joan Neems & Helen McLaughlan 169/ 624 27.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 10 24 1 4 15 17 4 19 16 18 14 17 23 7 15 16 20 20 12 18 6 2 2 23 13 1 344
2 0 17 15 7 15 3 20 10 19 16 12 22 17 11 2 0 23 5 22 4 24 16 19 21 14 8 2 342
3 8 10 3 20 7 21 23 18 19 9 18 14 17 4 16 15 23 20 2 15 18 22 2 14 10 5 3 353
4 3 10 18 16 20 10 17 21 12 16 18 24 3 11 16 6 1 0 6 22 4 16 9 6 7 22 4 314
5 17 10 9 16 15 8 14 21 5 3 5 10 23 4 22 15 4 2 2 15 0 24 19 17 23 20 5 323
6 17 10 20 23 0 24 10 16 0 9 22 7 7 18 12 23 16 12 13 22 14 3 2 21 19 1 6 341
7 17 17 22 1 22 3 10 12 19 22 24 2 7 8 22 20 16 8 9 4 11 16 9 11 4 10 7 326
8 8 20 3 16 2 21 23 4 5 9 0 2 11 4 22 2 10 10 24 18 4 9 14 2 2 24 8 269
9 22 0 0 23 10 15 1 14 5 0 5 19 3 0 10 9 16 20 9 22 18 9 19 11 14 16 9 290
10 24 22 9 7 7 0 1 4 19 22 5 19 23 23 2 9 7 15 13 9 22 16 19 17 0 1 10 315
11 12 3 9 7 24 15 10 24 19 9 12 2 11 18 2 15 1 15 16 4 8 0 9 2 19 18 11 284
12 3 3 9 7 15 15 4 4 10 22 12 14 0 14 7 4 16 5 18 0 11 16 24 24 14 13 12 284
13 17 24 15 12 15 6 6 4 5 3 5 7 17 18 16 23 7 24 2 9 4 3 9 8 7 5 13 271


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16 14 21 8 9 21 23 10 5 15 19 5 21 13 22 9 20 22 6 24 10 21 15 16 20 14 1 399
2 16 4 9 17 14 9 1 6 5 2 6 0 13 6 2 9 8 19 11 2 20 21 15 13 1 11 2 240
3 24 7 24 1 17 3 23 20 12 8 12 22 1 20 17 20 8 12 22 15 13 8 22 22 22 0 3 375
4 2 24 21 4 17 24 7 3 5 15 19 14 24 10 12 1 17 0 15 20 6 18 10 22 10 16 4 336
5 16 14 15 17 4 14 14 0 19 21 12 10 17 6 8 1 8 16 4 12 20 15 5 3 10 8 5 289
6 0 2 6 8 0 9 10 3 14 2 2 17 7 6 2 4 8 4 0 6 0 8 5 13 14 19 6 169
7 21 14 15 17 9 16 20 20 24 15 19 17 17 16 17 9 14 14 2 20 6 15 22 10 24 23 7 416
8 12 21 15 8 9 9 14 8 19 21 0 22 7 1 2 22 1 19 15 2 6 2 5 7 17 2 8 266
9 7 14 15 17 24 0 18 20 5 2 6 10 13 20 22 24 8 4 22 9 2 8 15 18 5 6 9 314
10 21 21 4 1 9 18 14 12 5 8 24 22 7 13 14 15 1 4 11 15 20 8 15 22 1 4 10 309
11 7 14 9 12 2 21 7 20 19 15 12 2 21 24 8 9 17 9 18 2 16 24 5 7 10 11 11 321
12 7 0 2 23 20 9 1 20 5 8 19 5 7 20 22 15 23 24 8 20 24 0 0 0 5 23 12 310
13 7 7 0 23 22 3 4 14 19 24 6 10 1 1 8 18 23 9 22 9 13 8 22 3 17 19 13 312



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S-2 W DK 100   8 16
13 12 3C+1 N S7 130   17 7
12 10 2S-1 W HJ 50   3 21
11 8 2C+1 N H4 110   12 12
10 6 1NT+3 N DJ 180   24 0
9 4 4S-3 W HJ 150   22 2
8 2 3S-2 W C6 100   8 16
7 13 3C+1 N S3 130   17 7
6 11 3C+1 N DA 130   17 7
5 9 3C+1 N S7 130   17 7
4 7 3S-1 W C7 50   3 21
3 5 3S-2 W HJ 100   8 16
2 3 2S W C8   110 0 24
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1S+2 N DQ 140   10 14
13 12 4S+1 N DQ 650   24 0
12 10 1S+1 N DQ 110   3 21
11 8 1S+1 N DQ 110   3 21
10 6 1NT+5 N SJ 240   22 2
9 4 3NT-2 N D6   200 0 24
8 2 1S+4 N D6 200   20 4
7 13 2H-3 W DA 150   17 7
6 11 3S N H5 140   10 14
5 9 2S+1 N H4 140   10 14
4 7 2S+1 N DQ 140   10 14
3 5 2S+1 N D6 140   10 14
2 3 3H-3 W CK 150   17 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S E HK   110 15 9
1 13 2H N D6 110   24 0
13 11 2S E HQ   110 15 9
12 9 3S E HQ   140 9 15
11 7 2S+1 E HQ   140 9 15
10 5 2S+1 E C10   140 9 15
9 3 4H-4 N SA   200 0 24
8 1 2S+2 E HJ   170 3 21
7 12 4S-1 E HJ 100   22 2
6 10 1NT S D4 90   20 4
5 8 3S E HQ   140 9 15
4 6 1H N S10 80   18 6
3 4 2S+2 E HQ   170 3 21
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D W HQ   110 7 17
1 13 3D+1 W HQ   130 1 23
13 11 3H-1 N D7   100 12 12
12 9 3D W C6   110 7 17
11 7 2D+1 W SA   110 7 17
10 5 3D W HQ   110 7 17
9 3 3H N DQ 140   23 1
8 1 4D-1 W C2 100   16 8
7 12 4D W HQ   130 1 23
6 10 3H N DQ 140   23 1
5 8 4D-1 W HQ 100   16 8
4 6 4S-1 E HA 100   16 8
3 4 2H N D6 110   20 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT+3 E D3   490 7 17
2 1 3NT+2 E D3   460 15 9
1 12 4H+3 E C7   510 4 20
13 10 3NT+2 E D3   460 15 9
12 8 3NT+2 E D4   460 15 9
11 6 2NT+4 W D3   240 24 0
10 4 3NT+3 E D10   490 7 17
9 2 4H+2 W DJ   480 10 14
8 13 6H W DA   980 2 22
7 11 4S W H6   420 22 2
6 9 6H+1 E C7   1010 0 24
5 7 3NT+2 E D3   460 15 9
4 5 5H W DA   450 20 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S-2 W H2 200   21 3
2 1 3C+1 W H2   130 3 21
1 12 2H+1 S SK 140   15 9
13 10 4H-2 S SK   100 6 18
12 8 2H+1 S S9 140   15 9
11 6 3H S CJ 140   15 9
10 4 4S W H2   620 0 24
9 2 3H S CJ 140   15 9
8 13 1NT-2 W H2 200   21 3
7 11 3C+1 W H2   130 3 21
6 9 2NT-4 W H2 400   24 0
5 7 3H-1 S S7   50 8 16
4 5 2S-1 E DQ 100   10 14
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D E C6   110 17 7
3 2 5D-2 E SQ 200   23 1
2 13 5D-1 E SQ 100   20 4
1 11 3D E SQ   110 17 7
13 9 4H W SK   620 6 18
12 7 3NT+1 E SQ   630 4 20
11 5 3D+1 E C6   130 10 14
10 3 4H+1 W S5   650 1 23
9 1 4H+1 W D4   650 1 23
8 12 3NT-2 E S10 200   23 1
7 10 3D+1 E S8   130 10 14
6 8 3D+1 E C6   130 10 14
5 6 2NT W SQ   120 14 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S-2 N H7   100 21 3
3 2 3D+2 W SJ   150 18 6
2 13 3NT+1 E D3   430 10 14
1 11 3NT+2 E D3   460 4 20
13 9 3NT+2 E D3   460 4 20
12 7 3NT+2 E D3   460 4 20
11 5 3NT-1 E S5 50   24 0
10 3 3NT+2 E H3   460 4 20
9 1 3NT E S5   400 14 10
8 12 3NT+2 E HK   460 4 20
7 10 5C+1 E SA   420 12 12
6 8 2NT+3 E HK   210 16 8
5 6 3S-2 N C3   100 21 3
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 N D4   50 5 19
4 3 2NT+2 S DK 180   12 12
3 1 4H N D6 420   19 5
2 12 4H N C10 420   19 5
1 10 4H N SK 420   19 5
13 8 4H-1 S D8   50 5 19
12 6 2H+1 N S10 140   10 14
11 4 4H N SK 420   19 5
10 2 4H N H10 420   19 5
9 13 4H-1 N D6   50 5 19
8 11 4H-1 N D6   50 5 19
7 9 4H N S5 420   19 5
6 7 4D W HA   130 0 24
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3D-1 N SA   100 3 21
4 3 3D N SA 110   16 8
3 1 3S-1 W DJ 100   9 15
2 12 3D N SA 110   16 8
1 10 3D N SA 110   16 8
13 8 4D-1 S S5   100 3 21
12 6 3S-2 W CK 200   22 2
11 4 3S-1 W CK 100   9 15
10 2 3S-2 W CK 200   22 2
9 13 3NT-3 S S7   300 0 24
8 11 3S-1 W D8 100   9 15
7 9 3S-2 W CK 200   22 2
6 7 3S-1 W CK 100   9 15
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S S CK 140   22 2
5 4 2H E S5   110 5 19
4 2 3H-2 E C9 100   18 6
3 13 3H-2 E D5 100   18 6
2 11 3H-1 E D5 50   12 12
1 9 3H-2 E D5 100   18 6
13 7 2H E C7   110 5 19
12 5 2H-1 E C2 50   12 12
11 3 3C-1 W DA 50   12 12
10 1 1H+1 E C9   110 5 19
9 12 2H E D6   110 5 19
8 10 1H+3 E S5   170 0 24
7 8 4H-3 E SA 150   24 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 5S-2 S HK   200 7 17
5 4 5S-1 S HK   100 10 14
4 2 4S+1 S H10 650   24 0
3 13 5H-1 E SA 50   14 10
2 11 4S S D3 620   22 2
1 9 5H-1 W SA 50   14 10
13 7 5SX-1 S H4   200 7 17
12 5 5H-1 E SK 50   14 10
11 3 5H E C3   450 2 22
10 1 5H-2 W SA 100   19 5
9 12 5HX-1 W SA 100   19 5
8 10 4H+1 W D2   450 2 22
7 8 4H+1 W CA   450 2 22
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT+1 S S5 630   7 17
6 5 3NT+1 S S4 630   7 17
5 3 6NT+1 N S6 1470   23 1
4 1 6S-1 S C2   100 3 21
3 12 6NT N H3 1440   17 7
2 10 6NT N H3 1440   17 7
1 8 6NT N H5 1440   17 7
13 6 6NT N H10 1440   17 7
12 4 7NT-2 N H3   200 0 24
11 2 4NT+1 N D2 660   11 13
10 13 6NT+1 N S4 1470   23 1
9 11 6NT-1 N S4   100 3 21
8 9 3NT+2 S C2 660   11 13
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1NT N H9 90   8 16
6 5 3NT N C5 400   18 6
5 3 3NT-1 N S2   50 4 20
4 1 1NT+1 S D4 120   11 13
3 12 3NT-1 N C2   50 4 20
2 10 2NT N C5 120   11 13
1 8 3NT+1 N C5 430   23 1
13 6 3NT N C10 400   18 6
12 4 1NT+3 S DQ 180   14 10
11 2 3NT N C5 400   18 6
10 13 3NT+1 N C9 430   23 1
9 11 3NT-2 N C5   100 0 24
8 9 3C-1 S H2   50 4 20
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H-2 E C4 100   22 2
7 6 4H-2 E S7 100   22 2
6 4 2H E S3   110 12 12
5 2 3H-2 E C4 100   22 2
4 13 4H-1 E D7 50   16 8
3 11 3H-1 W SJ 50   16 8
2 9 4H+1 E C4   450 2 22
1 7 4H E S3   420 7 17
13 5 3H-1 E S10 50   16 8
12 3 4H E C4   420 7 17
11 1 4H+1 E C4   450 2 22
10 12 4H+1 E D7   450 2 22
9 10 2S+1 E C4   140 10 14
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2D+3 N C6 150   2 22
7 6 3NT+2 N CQ 460   20 4
6 4 4H+2 N DA 480   23 1
5 2 4H+1 N S3 450   15 9
4 13 3H+2 S S10 200   6 18
3 11 4H+1 S S4 450   15 9
2 9 3D+1 N SK 130   0 24
1 7 4H+1 S S2 450   15 9
13 5 4H+2 N S5 480   23 1
12 3 2H+2 S S10 170   4 20
11 1 4H+1 S S2 450   15 9
10 12 4H S S10 420   9 15
9 10 4H S S4 420   9 15
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S+1 N DA 450   16 8
8 7 3NT+1 N D10 430   10 14
7 5 4S+1 N DA 450   16 8
6 3 4S+1 N DA 450   16 8
5 1 3NT N DJ 400   4 20
4 12 2S+2 N H6 170   1 23
3 10 4S+2 N DA 480   23 1
2 8 4S+2 N D4 480   23 1
1 6 4S+1 N D10 450   16 8
13 4 4S S D5 420   7 17
12 2 4S+1 N DA 450   16 8
11 13 3S+1 S D5 170   1 23
10 11 4S N DJ 420   7 17
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3NT-1 E S6 50   20 4
8 7 3D+1 E C7   130 10 14
7 5 1NT+3 E S9   180 8 16
6 3 2NT E S6   120 12 12
5 1 3NT+1 E S5   430 2 22
4 12 3NT+2 E S3   460 0 24
3 10 3NT-1 E S6 50   20 4
2 8 3NT E S9   400 5 19
1 6 2NT-1 E S6 50   20 4
13 4 3NT-2 E S6 100   24 0
12 2 3NT E S6   400 5 19
11 13 2D+1 E HA   110 15 9
10 11 3D E C9   110 15 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3S-1 S DK   50 13 11
9 8 3S-2 S D7   100 9 15
8 6 2NT-5 W H2 500   24 0
7 4 2S-2 S HA   100 9 15
6 2 2H-1 N D5   50 13 11
5 13 3NT-3 N D9   150 2 22
4 11 3D E H4   110 6 18
3 9 3H-3 N DA   150 2 22
2 7 2H+1 N H10 140   22 2
1 5 2H N S9 110   20 4
13 3 4S-3 S DK   150 2 22
12 1 3D-1 E CK 100   18 6
11 12 1S N D4 80   16 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3D-1 S CQ   100 9 15
9 8 4C-2 W S6 200   22 2
8 6 2H S DK 110   18 6
7 4 3C E S10   110 4 20
6 2 4C-2 E HA 200   22 2
5 13 3NT-1 E S5 100   15 9
4 11 4C-2 E HA 200   22 2
3 9 4C-1 E HA 100   15 9
2 7 3C E HA   110 4 20
1 5 2C E HA   90 12 12
13 3 2H-1 N DK   100 9 15
12 1 3C+1 E HA   130 0 24
11 12 2C+1 E HK   110 4 20
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 2D S H9 90   8 16
10 9 3NT+2 N D2 660   22 2
9 7 3NT+1 N D3 630   18 6
8 5 3NT-1 S C4   100 4 20
7 3 2NT+1 N D2 150   11 13
6 1 2NT+3 N D3 210   14 10
5 12 3NT E C9   400 0 24
4 10 3NT-1 N D3   100 4 20
3 8 3NT+1 N D3 630   18 6
2 6 3NT+4 N D10 720   24 0
1 4 3NT+1 N D2 630   18 6
13 2 4S-1 S D5   100 4 20
12 13 1NT+2 N D10 150   11 13
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 3NT+1 W D7   630 0 24
10 9 3NT-1 W C4 100   16 8
9 7 2H W D7   110 9 15
8 5 3D E C9   110 9 15
7 3 3NT-1 E C9 100   16 8
6 1 1NT+2 E CK   150 3 21
5 12 3NT+1 N D3 430   24 0
4 10 3NT-1 W S7 100   16 8
3 8 2H-2 W D7 200   22 2
2 6 2S-1 E D2 100   16 8
1 4 3D+1 E H8   130 6 18
13 2 1NT+2 W S9   150 3 21
12 13 3NT-1 W H4 100   16 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 6S+1 S HA 1460   24 0
11 10 4S+3 S S7 710   9 15
10 8 6S S HA 1430   19 5
9 6 6S S HQ 1430   19 5
8 4 6HX-3 E SA 800   14 10
7 2 4S+3 S D9 710   9 15
6 13 4S+2 S HA 680   2 22
5 11 6S S HA 1430   19 5
4 9 4S+3 S D9 710   9 15
3 7 4S+2 S HA 680   2 22
2 5 6S S HA 1430   19 5
1 3 5S+1 S HA 680   2 22
13 1 4S+3 S C3 710   9 15
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 4HX-2 E SA 300   24 0
11 10 2H+1 E SA   140 2 22
10 8 4H-2 E SQ 100   17 7
9 6 3C-1 N HQ   50 11 13
8 4 2H+1 E SA   140 2 22
7 2 1NT-1 S H10   50 11 13
6 13 1NT+1 S CJ 120   21 3
5 11 4H-2 E SA 100   17 7
4 9 2H E SA   110 6 18
3 7 3H-1 E SA 50   14 10
2 5 2NT S D8 120   21 3
1 3 2H+1 E SA   140 2 22
13 1 3D-2 N C4   100 8 16
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 2S-2 S H10   100 7 17
12 11 2D-1 S H10   50 14 10
11 9 2D S H10 90   19 5
10 7 2D-4 S H10   200 0 24
9 5 2S-1 N HA   50 14 10
8 3 2H+1 E DA   140 2 22
7 1 3C+1 E D6   130 4 20
6 12 2D S H10 90   19 5
5 10 2NT-2 E D5 200   23 1
4 8 2D-2 S H10   100 7 17
3 6 1NT E D5   90 10 14
2 4 2S-1 N HA   50 14 10
1 2 2H-2 E DA 200   23 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 5D W H9   600 5 19
12 11 3NT-1 W C5 100   13 11
11 9 5D-2 W H9 200   18 6
10 7 3NT+1 E H3   630 1 23
9 5 2H S CA 110   16 8
8 3 4HX-5 W C2 1400   24 0
7 1 3D+3 E S4   170 10 14
6 12 3NT+1 E H6   630 1 23
5 10 4H-3 E S9 300   20 4
4 8 5H-5 W C5 500   22 2
3 6 3NT E H6   600 5 19
2 4 2HX-1 S C2   200 8 16
1 2 5D-1 W H9 100   13 11

Ranking

Results produced on Sunday 11 December 2011 at 12:54 PM