Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6 TABLE SKIP MITCHELL MAUREEN
Thursday 15 December 11

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Beverley Jones & Maureen Cornish 125/ 200 62.50 .18
2 4 Doug & Penny Baldwin 111/ 200 55.50 .13
3 1 Helen Bunsell & Margaret Sinclair 97/ 200 48.50  
4 3 Bryan Young & David Hill 85/ 200 42.50  
5 5 Dianne Morrison & Beth Taylor 82/ 200 41.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Bette Herget & Alan Michie 92/ 160 57.50 .18
2 3 Arthur Bell-Towers & Bob Lawrie 112/ 200 56.00 .13
3 5 Margaret Lyons & Marilla Lenne 79/ 160 49.38 .09
4 6 Maureen Thomson & Ron Maxwell 76/ 160 47.50  
5 4 Evelyn Rasmussen & Allan Dal Santo 75/ 160 46.88  
6 1 Maureen Williams & Linda Pietroboni 66/ 160 41.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 4 5 7 5 2 6 5 5 5 1 6 4 7 3 6 1 7 3 3 1 0 2 0 2           1 97
2           7 3 7 7 1 7 6 4 5 7 2 7 5 7 1 8 4 6 6 7 1 7 6 3 1 2 125
3 3 4 3 3 1           5 3 1 2 1 2 4 1 1 5 4 6 8 4 2 3 5 2 5 7 3 85
4 3 7 7 1 3 2 6 2 2 7           6 4 3 5 7 1 8 2 8 2 5 3 6 7 4 4 111
5 3 1 1 5 7 5 1 2 2 3 3 1 7 2 5           6 2 2 2 7 7 1 2 1 4 5 82


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 4 3 1 3 3 7 6 6 5 1 2 4 3 1           4 2 0 4 6           1 66
2           1 5 1 1 7           6 4 7 7 3 7 8 6 8 6 3 5 2 1 4 2 92
3 5 7 7 3 1           3 5 7 6 7 2 7 1 5 5 7 0 6 0 6 7 1 2 5 7 3 112
4 5 4 5 5 7                     2 4 5 3 1 0 4 2 2 1 1 7 6 7 4 4 75
5           6 2 6 6 1 7 2 4 1 5           2 6 6 6 1 5 3 6 3 1 5 79
6 5 1 1 7 5 6 2 3 3 3 5 7 1 6 3 6 1 3 1 7                     6 76



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 50   7 1
5 3   420 3 5
4 6   420 3 5
3 4   420 3 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   110 4 4
5 3   130 1 7
4 6 50   7 1
3 4   110 4 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   50 5 3
5 3   620 1 7
4 6 200   7 1
3 4   140 3 5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 110   7 1
5 3 0   5 3
4 6   200 1 7
3 4   110 3 5
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   180 5 3
5 3 50   7 1
4 6   430 3 5
3 4   460 1 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 200   7 1
1 6   150 2 6
5 1 100   5 3
4 5   150 2 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   100 3 5
1 6 140   6 2
5 1   200 1 7
4 5 140   6 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 800   7 1
1 6 150   5 3
5 1   50 2 6
4 5   50 2 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 460   7 1
1 6 300   5 3
5 1   100 2 6
4 5   100 2 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2   630 1 7
1 6   200 5 3
5 1   240 3 5
4 5   110 7 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 140   5 3
2 1 400   7 1
1 5   100 1 7
5 6   50 3 5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   170 3 5
2 1 100   6 2
1 5 100   6 2
5 6   430 1 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   140 1 7
2 1 100   4 4
1 5 100   4 4
5 6 300   7 1
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 2 6
2 1 80   5 3
1 5 140   7 1
5 6   50 2 6
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   200 1 7
2 1 650   7 1
1 5 210   3 5
5 6 600   5 3
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 450   6 2
3 2 420   2 6
2 6 420   2 6
1 3 450   6 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 420   4 4
3 2 420   4 4
2 6 480   7 1
1 3   50 1 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   100 3 5
3 2   200 1 7
2 6 50   5 3
1 3 90   7 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 100   5 3
3 2   600 1 7
2 6 200   7 1
1 3   170 3 5
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 300   7 1
3 2 100   5 3
2 6   110 1 7
1 3   90 3 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 150   6 2
4 3   200 1 7
3 1   100 4 4
2 4 170   8 0
1 2   200 1 7
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   630 2 6
4 3 100   8 0
3 1   170 6 2
2 4   200 4 4
1 2   660 0 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   100 2 6
4 3   100 2 6
3 1 620   8 0
2 4 100   6 2
1 2   100 2 6
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 200   2 6
4 3 1230   8 0
3 1 430   4 4
2 4 490   6 2
1 2 150   0 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   110 7 1
4 3   140 2 6
3 1   140 2 6
2 4   110 7 1
1 2   140 2 6
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4   110 7 1
4 2   120 5 3
3 5   180 3 5
2 3   200 1 7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4   420 1 7
4 2   140 3 5
3 5   120 5 3
2 3 50   7 1
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4   420 2 6
4 2 50   6 2
3 5   420 2 6
2 3 50   6 2
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 690   1 7
4 2 1470   7 1
3 5 1430   5 3
2 3 710   3 5
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 100   4 4
4 2 100   4 4
3 5 150   7 1
2 3   80 1 7

Ranking

Results produced on Thursday 15 December 2011 at 4:30 PM