Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6.5 TABLE MITCHELL NTN WIDE JOAN
Saturday 7 January 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Beth Taylor & Joan Small 176/ 280 62.86 .21
2 3 Margaret & Donald Pryde 149/ 280 53.21 .15
3 4 Trisha Afflick & Richard Prickett 148/ 280 52.86 .11
4 2 Joy Mcgee & Beverley Jones 141/ 280 50.36  
5 5 Jan Marron & Chris Macgregor 118/ 280 42.14  
6 6 Brian & Jan Hanlon 108/ 280 38.57  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Judith Carpenter & Geoffrey Phegan 152/ 240 63.33 .21
2 1 Jenny Lora & Maureen Cornish 137/ 240 57.08 .15
3 2 Joe & Madge Williams 130/ 240 54.17 .11
4 4 Bette Herget & Jane Bassingthwaighte 114/ 240 47.50  
5 6 Brian & Marian Kleven 112/ 240 46.67  
6 7 Ron Maxwell & Alan Michie 99/ 240 41.25  
7 3 Beverley Holliday & Hazel Elliott 96/ 240 40.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 0 7 4 8 5 9 5 7 10 7 0 4 10 2 8 6 4 10 10 8 8 10 6 8 3 2 6 1 176
2 9 6 10 1 8 5 3 5 2 6 2 4 9 2 10 10 10 4 7 3 2 2 4 1 4 3 8 1 2 141
3 3 2 2 10 8 5 3 1 10 2 7 10 4 6 6 1 4 4 7 8 4 6 1 10 1 10 8 6 3 149
4 3 6 7 8 0 5 9 10 7 8 0 2 0 6 8 6 0 10 3 3 6 2 7 6 6 8 2 10 4 148
5 0 10 4 1 2 5 3 1 4 0 7 8 9 6 0 4 2 0 3 3 10 2 7 6 1 6 8 6 5 118
6 6 6 0 6 4 5 3 8 0 4 7 6 4 0 4 1 8 8 0 3 0 10 1 1 10 0 2 1 6 108


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 10 3 6 8 5 7 9 8 4 8 6 6 10 6 9 6 6 3 2         4 2 8 0 1 137
2 10 0 6 9 2 5 7 5 10 6 3 4 6 4 4 9         4 8 3 4 2 7 8 4 2 130
3 1 4 0 9 6 5 7 2 0 8 3 0         10 0 7 7 2 2 0 4 9 4 2 4 3 96
4 4 4 10 4 2 5 7 9         10 4 2 4 4 6 0 0 0 8 3 4 6 7 2 9 4 114
5 7 8 8 0         3 2 10 8 6 0 8 2 8 10 7 7 8 8 6 9 0 10 8 9 5 152
6         10 5 1 0 3 0 3 10 1 4 10 6 0 6 3 7 10 0 9 9 9 0 2 4 6 112
7 7 4 3 2 2 5 1 5 6 10 3 2 1 8 0 0 2 2 10 7 6 4 9 0         7 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H S CJ 420   9 1
6 4 3H+1 S SJ 170   6 4
5 2 3D+1 N SQ 130   0 10
4 7 3D+2 N SQ 150   3 7
3 5 3D+2 N S5 150   3 7
2 3 4H S CJ 420   9 1
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S-3 S H6   300 0 10
6 4 5H-1 E S2 50   6 4
5 2 5H-2 E SK 100   10 0
4 7 4H-1 E SJ 50   6 4
3 5 2H+2 W S3   170 2 8
2 3 4H-1 E D9 50   6 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+1 N D10 140   7 3
6 4 4S-1 N H3   50 0 10
5 2 1NT+1 N D6 120   4 6
4 7 2S+1 S D2 140   7 3
3 5 2S N D9 110   2 8
2 3 2S+2 N S6 170   10 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S E DJ   140 4 6
6 4 2S W H4   110 6 4
5 2 2H-2 S SA   200 1 9
4 7 1NT E HA   90 8 2
3 5 3NT-2 E HA 200   10 0
2 3 3H-2 S SA   200 1 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3NT+2 N D3 660   8 2
1 7 3NT+2 S S6 660   8 2
6 3 5C+1 N H8 620   4 6
5 1 3C+1 N S3 130   2 8
4 6 6C-1 N D2   100 0 10
3 4 3NT+2 S S4 660   8 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+1 S CA 450   5 5
1 7 4S+1 S CA 450   5 5
6 3 4S+1 S C2 450   5 5
5 1 4S+1 S S3 450   5 5
4 6 5S S HA 450   5 5
3 4 4S+1 N C5 450   5 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H+2 S C5 680   3 7
1 7 6H S SA 1430   9 1
6 3 5H+1 S SA 680   3 7
5 1 4H+2 S SA 680   3 7
4 6 6H S SA 1430   9 1
3 4 4H+2 S C7 680   3 7
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H-1 N CA   50 5 5
1 7 3H-1 N DJ   50 5 5
6 3 2D-2 W C8 100   8 2
5 1 2D W HA   90 1 9
4 6 3H N D10 140   10 0
3 4 2D W S7   90 1 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 5C-3 E DQ 300   10 0
2 1 3C W HA   110 2 8
1 6 2D+1 S S10 110   7 3
6 2 3NT-4 S CQ   200 0 10
5 7 4C-1 W D2 100   4 6
4 5 3D N CK 110   7 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H-3 S DA   300 2 8
2 1 4C W H10   130 6 4
1 6 5C-1 W H10 100   10 0
6 2 4H-2 S SA   200 4 6
5 7 5CX W H2   750 0 10
4 5 3H-1 S CQ   100 8 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2D+1 E H4   110 7 3
2 1 2NT W CJ   120 2 8
1 6 3D E H4   110 7 3
6 2 3D E CK   110 7 3
5 7 2D+1 E H6   110 7 3
4 5 2NT+1 W CJ   150 0 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT-1 W C2 50   10 0
2 1 2NT+1 W C2   150 4 6
1 6 3NT W C3   400 0 10
6 2 2D E HQ   90 6 4
5 7 1H E H6   80 8 2
4 5 2CX-1 N HA   200 2 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+1 E H9   650 0 10
3 2 4S W D2   620 4 6
2 7 3NT-1 E D2 100   9 1
1 5 4S E H10   620 4 6
6 1 4S E D2   620 4 6
5 6 3NT-1 E D3 100   9 1
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H S D3 420   6 4
3 2 4H S S10 420   6 4
2 7 2H+2 S HQ 170   2 8
1 5 4H+1 N H4 450   10 0
6 1 4S-1 S C7   50 0 10
5 6 4H S S4 420   6 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2NT W DK   120 8 2
3 2 2S+1 W D3   140 6 4
2 7 3NT-3 W D3 150   10 0
1 5 3NT W DK   400 2 8
6 1 1NT+3 W D3   180 4 6
5 6 4S W DK   420 0 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2NT S D4 120   6 4
3 2 3C-1 N S2   50 1 9
2 7 1NT+3 N S2 180   10 0
1 5 2NT+1 N H4 150   8 2
6 1 2D-1 S S10   50 1 9
5 6 2D S H4 90   4 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT E D9   400 2 8
4 3 3DX-4 S D5   800 0 10
3 1 1NT+4 E D4   210 4 6
2 6 5C-1 E HK 50   10 0
1 4 3D-4 S C7   200 6 4
6 7 2NT+1 E D2   150 8 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT-3 S HK   300 0 10
4 3 3NT+1 N H6 630   10 0
3 1 3NT-1 S C6   100 4 6
2 6 3NT-1 N H5   100 4 6
1 4 3NT-1 S C4   100 4 6
6 7 2C S D3 90   8 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H+1 S DA 170   3 7
4 3 3H+1 S C6 170   3 7
3 1 3H+2 S CK 200   7 3
2 6 3H+2 S DA 200   7 3
1 4 4H+1 S CK 450   10 0
6 7 4H-1 S DA   50 0 10
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 E H2   650 3 7
4 3 5S E HK   650 3 7
3 1 3D-3 N SA   300 8 2
2 6 4S+1 E DA   650 3 7
1 4 4H N SA 620   10 0
6 7 5S E H2   650 3 7
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 N CA   100 0 10
5 4 4H N SA 620   10 0
4 2 3H+1 S S6 170   6 4
3 7 2NT+1 S S5 150   4 6
2 5 3S-2 E H9 100   2 8
1 3 3NT S S5 600   8 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S+3 W H2   200 10 0
5 4 4S+2 W H2   680 2 8
4 2 4S+2 W H5   680 2 8
3 7 4S+1 W H2   650 6 4
2 5 4S+2 W C10   680 2 8
1 3 4S W D4   620 8 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT N C2 600   1 9
5 4 3NT+1 S S3 630   7 3
4 2 3NT+1 S S3 630   7 3
3 7 3NT N C2 600   1 9
2 5 4H S D10 620   4 6
1 3 5H S S3 650   10 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 N DJ 450   1 9
5 4 4S+2 N CQ 480   6 4
4 2 4S+2 N CQ 480   6 4
3 7 3NT+3 S D2 490   10 0
2 5 4S+1 N D10 450   1 9
1 3 4S+2 N C3 480   6 4
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 3H-3 E SJ 300   10 0
5 3 2NT-1 S D10   50 1 9
4 1 2S+1 N C4 140   6 4
3 6 3NT-1 S D10   50 1 9
2 4 2D-1 E C8 100   4 6
1 2 3D-2 E SJ 200   8 2
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 3DX-4 S H4   1100 0 10
5 3 2H+2 W D5   170 6 4
4 1 2S-1 S D2   100 8 2
3 6 3H-1 W D6 100   10 0
2 4 2H+3 W D6   200 3 7
1 2 3S-2 S H3   200 3 7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H S SQ 420   2 8
5 3 4H+1 S SQ 450   8 2
4 1 4H S S2 420   2 8
3 6 4H+1 S C5 450   8 2
2 4 4H+1 N C3 450   8 2
1 2 4H S S4 420   2 8
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H+1 W S8   450 1 9
5 3 4H W C2   420 6 4
4 1 4H-1 W S9 50   10 0
3 6 4H W D4   420 6 4
2 4 4H+1 W CQ   450 1 9
1 2 4H W DA   420 6 4

Ranking

Results produced on Saturday 07 January 2012 at 4:30 PM