Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

6.5 Table Mitchell Red Points David
Tuesday 17 January 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 3 Beverley Holliday & John Partridge 146/ 240 60.83 .35
2 7 Laurine Alves & Beverley Jones 131/ 240 54.58 .25
3 1 Kathy Madden & Denis Haynes 126/ 240 52.50 .18
4 4 Linda Pietroboni & Helen Bunsell 123/ 240 51.25  
5 6 Maureen Cornish & Jenny Lora 114/ 240 47.50  
6 5 Jess Crowe & Bryan Young 111/ 240 46.25  
7 2 Bob Lawrie & Arthur Bell-Towers 89/ 240 37.08  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 4 Margaret Quigley & Jan Hanlon 168/ 280 60.00 .35
2 5 Joan Small & Geoffrey Phegan 161/ 280 57.50 .25
3 1 David Woodward & Beth Taylor 159/ 280 56.79 .18
4 3 Michael Alves & Alan Michie 142/ 280 50.71  
5 6 Joe & Madge Williams 117/ 280 41.79  
6 2 Helen Coutts-Trotter & Marilla Lenne 93/ 280 33.21  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 1 5 6         10 6 4 6 3 0 6 4 10 0 8 3 2 6 8 6 9 4 2 10 1 126
2 4 1 8 2 8 4 8 8 6 0 1 4         1 10 6 3 0 0 4 0 4 0 5 2 2 89
3 10 7 10 6 10 9 3 0 8 6 6 1 8 10 0 4 5 6 2 8         9 7 9 2 3 146
4         2 9 10 2 4 6 10 1 0 6 9 0 8 6 2 3 10 9 2 10 1 2 5 6 4 123
5 1 4 5 10 4 4 3 5         10 6 4 8 1 2 2 3 7 4 0 6 1 10 9 2 5 111
6 7 7 1 0 0 4 3 5 2 10 8 10 3 6 2 4         4 9 6 2 6 7 0 8 6 114
7 1 10 1 6 6 0 3 10 0 2 1 8 6 2 9 10 5 6 10 10 7 2 10 6         7 131


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 9 5 4 6 6 7 5 4 10 9 6 7 4 8 6 5 4 8 2 3 8 0 4 9 8 5 4 1 159
2 9 6 5 0 2 6 2 2 8 0 2 0 2 0 10 6 5 4 0 0 0 1 8 0 1 6 8 0 2 93
3 6 9 2 8 10 6 7 5 2 4 4 9 4 8 1 0 2 4 8 7 8 4 2 4 9 0 1 8 3 142
4 3 3 9 10 0 1 7 10 10 8 9 2 10 4 1 10 0 10 2 7 3 6 10 4 6 10 5 8 4 168
5 0 3 0 4 4 10 7 0 6 4 0 9 7 10 4 6 9 8 8 7 10 10 6 10 4 3 10 2 5 161
6 9 0 9 4 8 1 0 8 0 4 6 4 0 4 6 2 9 0 4 7 6 1 4 8 1 3 1 8 6 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT+1 S S4 430   7 3
7 6 4S-2 N C2   100 1 9
6 4 3NT+1 S H6 430   7 3
5 2 2NT-2 S S2   100 1 9
3 5 4S+1 N C2 450   10 0
2 3 4S N C8 420   4 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H W S2   140 1 9
7 6 3H-2 E D3 100   10 0
6 4 4H-1 E S5 50   7 3
5 2 3D W HK   110 4 6
3 5 4H-1 E D3 50   7 3
2 3 3H W S2   140 1 9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3D S C5 110   5 5
7 6 4S-1 W DK 100   1 9
6 4 3S-1 E DQ 100   1 9
5 2 3D S C5 110   5 5
3 5 4SX-1 E HK 200   10 0
2 3 2D+2 S H2 130   8 2
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2D E S8   90 6 4
7 6 1NT E S4   90 6 4
6 4 1NT+2 E S6   150 0 10
5 2 2D-1 E CA 100   10 0
3 5 2C E D6   90 6 4
2 3 2D+1 E S4   110 2 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 1D-1 W C8 50   8 2
7 5 1NT-1 S D4   100 6 4
6 3 1NT-2 S D4   200 0 10
5 1 2H E D3   110 4 6
4 6 1H+2 E C6   140 2 8
3 4 1NT S D4 90   10 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2C E D5   90 4 6
7 5 2NT+1 E D4   150 0 10
6 3 1C+1 E D4   90 4 6
5 1 1C+1 E D4   90 4 6
4 6 3C-1 E SJ 100   9 1
3 4 3C-1 E H5 100   9 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2NT N S8 120   8 2
7 5 3H-1 N DQ   100 3 7
6 3 2NT-1 N SQ   100 3 7
5 1 2H-1 S DJ   100 3 7
4 6 2S-2 E HA 200   10 0
3 4 4H-1 N DQ   100 3 7
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H W C2   140 8 2
7 5 4H-1 W CQ 50   10 0
6 3 4H W C2   420 5 5
5 1 4H W S4   420 5 5
4 6 4H+1 W C2   450 2 8
3 4 6CX-3 S SA   500 0 10
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 5HX-1 W S10 200   8 2
2 1 3S S H7 140   6 4
1 6 6HX-2 E DA 500   10 0
7 4 5SX-2 S DJ   300 0 10
6 2 4S-1 N HA   50 2 8
4 5 5H-1 W S5 100   4 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3C+1 N SA 130   6 4
2 1 4S W CK   620 0 10
1 6 4C N DA 130   6 4
7 4 3S W CK   140 2 8
6 2 3C+2 N SA 150   10 0
4 5 4C N H6 130   6 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H+2 W CK   200 6 4
2 1 4H+1 W CA   450 1 9
1 6 4H E SK   420 4 6
7 4 4H+1 W CA   450 1 9
6 2 2C-1 N HA   50 8 2
4 5 6H-2 W CA 100   10 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT-2 S S8   200 1 9
2 1 2S-1 E DA 50   4 6
1 6 1NT+2 S S4 150   6 4
7 4 3NT S H5 600   8 2
6 2 3NT+1 S C2 630   10 0
4 5 3NT-2 S S8   200 1 9
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3NT+1 W D2   630 0 10
3 2 4H-1 W DA 100   8 2
1 5 4H W SJ   620 3 7
7 3 2H+1 W SJ   140 6 4
6 1 4H W SJ   620 3 7
5 6 6H-2 W DA 200   10 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D-1 E S8 50   6 4
3 2 1H+1 N DA 110   10 0
1 5 3C W HA   110 0 10
7 3 2D E S2   90 2 8
6 1 2D-1 E H2 50   6 4
5 6 3C-1 W HA 50   6 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+1 N HA 650   9 1
3 2 5HX W SK   650 0 10
1 5 4SX-1 N C7   200 6 4
7 3 4S+1 N HA 650   9 1
6 1 5C W SK   400 2 8
5 6 5S-3 N CJ   300 4 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2D-2 S HA   100 0 10
3 2 3D-1 S HA   50 4 6
1 5 2S-1 N H2   50 4 6
7 3 2NT-2 W S4 200   10 0
6 1 2D-1 S HA   50 4 6
5 6 2S S HA 110   8 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 E CA   450 1 9
4 3 3H+2 E C7   200 8 2
3 1 4H E CA   420 5 5
2 6 4H+1 E CA   450 1 9
1 4 5CX-1 S H9   100 10 0
7 2 4H E CA   420 5 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H+1 W DA   140 2 8
4 3 3H-1 W C5 50   6 4
3 1 3H-1 W CJ 50   6 4
2 6 4D N HJ 130   10 0
1 4 3NT-2 S HK   200 0 10
7 2 4H-1 W SJ 50   6 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H E C3   140 2 8
4 3 2H+1 E DA   140 2 8
3 1 2H+1 W C10   140 2 8
2 6 2H E C3   110 6 4
1 4 4C-2 N HA   100 8 2
7 2 3C-1 N HA   50 10 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT W D3   600 3 7
4 3 3NT E C7   600 3 7
3 1 1NT+2 E C7   150 8 2
2 6 3NT E C2   600 3 7
1 4 3NT E S9   600 3 7
7 2 2D+1 W CQ   110 10 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D N HA 90   4 6
5 4 2S-2 E DA 100   7 3
4 2 3NT-3 E C6 150   10 0
2 5 2S E C3   110 0 10
1 3 2S-1 E C8 50   2 8
7 1 2S-2 E C10 100   7 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT+2 S C7 460   9 1
5 4 3NT S C2 400   4 6
4 2 3NT+2 S C6 460   9 1
2 5 3D S SQ 110   0 10
1 3 3NT+1 N H6 430   6 4
7 1 1NT+3 N H9 180   2 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT N C8 600   6 4
5 4 4S-1 S C3   100 0 10
4 2 3S S H8 140   2 8
2 5 3S+1 S S3 170   4 6
1 3 4S S C3 620   8 2
7 1 3NT+1 N H2 630   10 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 N CA   50 2 8
5 4 1NT-1 E H8 50   6 4
4 2 1NT-2 E H9 100   10 0
2 5 4HX-1 S H6   100 0 10
1 3 1NT-1 E H9 50   6 4
7 1 1NT-1 E H3 50   6 4
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 2S S S3 110   6 4
5 3 2S-2 S HQ   100 1 9
4 1 2S-2 S HQ   100 1 9
3 6 3S S HQ 140   9 1
2 4 2S-1 S D2   50 4 6
1 2 2S+1 S CA 140   9 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 3NT-2 W S7 200   7 3
5 3 3NT-3 W S5 300   10 0
4 1 3D+1 E H9   130 2 8
3 6 3D-2 E SA 200   7 3
2 4 4S-2 N DA   200 0 10
1 2 5D-1 E SA 100   4 6
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 2H E D4   110 0 10
5 3 3H-3 E C4 150   9 1
4 1 2D-2 W CA 100   5 5
3 6 4C+1 S DA 150   9 1
2 4 2D-2 W CA 100   5 5
1 2 1D-1 W SJ 50   2 8
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 2D-2 E SA 100   8 2
5 3 2S-1 N HA   100 2 8
4 1 3C-1 W HJ 50   6 4
3 6 2S-1 N C4   100 2 8
2 4 2H-1 S D2   100 2 8
1 2 1NT+2 S S3 150   10 0

Ranking

Results produced on Tuesday 17 January 2012 at 4:09 PM