Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

8 TABLE SKIP MITCHELL MIKE
Thursday 19 January 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Peter & David Hill 231/ 336 68.75 .24
2 5 Carolyn & Stephen Bulger 188/ 336 55.95 .17
3 2 Peter Anderson & Bryan Young 176/ 336 52.38 .12
4 4 Beth Taylor & Elaine Clode 170/ 336 50.60 .08
5 3 Pam Pedashenko & Jan Hanlon 165/ 336 49.11  
6 7 Penny & Doug Baldwin 158/ 336 47.02  
7 6 Arthur Bell-Towers & Bob Lawrie 129/ 336 38.39  
8 1 Beverley Ledgerwood & Judith Johnston 127/ 336 37.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Bette Herget & Alan Michie 219/ 336 65.18 .24
2 6 Jess Crowe & Hazel Elliott 191/ 336 56.85 .17
3 7 Edward Heaslet & Michael Alves 176/ 336 52.38 .12
4= 1 Maureen Williams & Linda Pietroboni 163/ 336 48.51 .04
4= 4 Evelyn Rasmussen & Allan Dal Santo 163/ 336 48.51 .04
6 5 Hugh Clode & Anna Ordelman 157/ 336 46.73  
7 8 Joan Neems & Helen McLaughlan 143/ 336 42.56  
8 3 Margaret Lyons & Marilla Lenne 132/ 336 39.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 8 12 5 5 5 4 8 7 0 4 0 6 2 10 3 1 7 0 5 5 5 8 11 2 2 2 0         1 127
2         2 12 0 5 2 7 4 2 10 11 12 9 12 0 2 5 9 8 8 2 7 2 11 5 7 2 8 12 2 176
3 2 10 2 2         7 2 10 12 2 2 0 9 9 12 9 10 0 10 2 8 2 6 0 11 7 10 8 1 3 165
4 9 6 2 10 5 5 2 12         4 11 6 3 1 2 9 10 2 5 2 6 11 11 7 8 0 10 2 9 4 170
5 5 4 9 10 11 2 9 0 4 7 4 5         5 7 12 10 12 1 12 4 11 11 7 2 7 0 8 9 5 188
6 5 1 2 5 0 0 9 10 0 7 4 5 10 6 2 6         9 1 2 0 7 2 11 5 7 4 8 1 6 129
7 12 1 9 0 11 10 9 2 10 7 4 8 0 8 6 0 5 7 5 1         2 8 4 11 7 6 0 5 7 158
8 9 12 6 10 8 8 9 5 12 12 12 10 10 2 6 12 9 7 5 1 5 12 8 11         7 10 8 5 8 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 4 0 7 12 12 3 2 10 5 8 10 12 4 6 12 3 0 3 2 7 0 4 1         5 12 4 3 1 163
2 7 11 10 7 10 0 12 7 2 5 8 4 10 10 12 3 3 5 7 11 10 7 10 6 10 10 10 12         2 219
3         1 2 3 10 5 10 2 0 2 10 6 0 11 10 3 2 7 7 4 1 1 1 5 10 5 10 4 0 3 132
4 10 2 10 10         0 0 0 2 8 1 6 9 11 5 12 7 0 11 0 8 5 10 1 7 5 8 4 11 4 163
5 0 11 3 12 7 7 10 0         6 10 2 9 7 5 0 2 3 4 4 10 5 10 1 7 5 2 4 11 5 157
6 3 6 10 2 4 4 3 7 8 5 8 7         0 12 10 7 3 11 10 12 10 6 12 1 5 6 12 7 6 191
7 3 0 6 2 1 10 3 12 5 12 8 12 2 6 10 6         12 2 10 4 10 4 8 1 12 2 10 3 7 176
8 7 8 3 2 7 7 8 4 12 5 8 7 2 1 0 3 7 5 7 11         1 1 5 4 5 2 4 7 8 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT E D5   400 0 12
8 7 2H S C2 110   9 3
7 5 2H+1 S C2 140   12 0
6 2 5C-1 W S2 50   5 7
5 8 1S-1 W D2 50   5 7
4 6 2H S D6 110   9 3
3 4 3C+1 E H2   130 2 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1S-1 S H5   100 8 4
8 7 4H-2 E DJ 100   12 0
7 5 3NT-2 S CJ   200 1 11
6 2 3D-2 N C5   200 1 11
5 8 2H+1 E S3   140 4 8
4 6 2NT W D9   120 6 6
3 4 4H-1 E CK 50   10 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S-1 E DA 100   12 0
8 7 2C-1 S SA   50 6 6
7 5 1D+1 S H6 90   9 3
6 2 1S+2 E D2   140 2 10
5 8 2D S S7 90   9 3
4 6 2S+1 E H8   140 2 10
3 4 3H E CK   140 2 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT+1 N S5 630   5 7
8 7 3NT+2 N SJ 660   10 2
7 5 6NT-3 N S5   300 0 12
6 2 3NT+1 N C2 630   5 7
5 8 3NT+2 N S6 660   10 2
4 6 3NT+2 N S5 660   10 2
3 4 4S S HA 620   2 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 5D E HJ   400 2 10
1 8 1H+2 E D8   140 5 7
8 6 2D+1 E S10   110 8 4
7 3 4D-1 E S2 50   11 1
6 1 3NT+1 E C2   430 0 12
5 7 3NT-1 E S2 50   11 1
4 5 3H W S3   140 5 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S-2 E HQ 200   12 0
1 8 2H S DA 110   5 7
8 6 2D+2 N S9 130   8 4
7 3 1NT+2 S H2 150   10 2
6 1 2S+1 E H5   140 0 12
5 7 2S E D2   110 2 10
4 5 2D+1 N S6 110   5 7
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S-1 W H9 100   0 12
1 8 4H S DK 620   4 8
8 6 4H+1 N S9 650   9 3
7 3 4H+1 N SJ 650   9 3
6 1 4H+1 N SJ 650   9 3
5 7 4H+1 N S2 650   9 3
4 5 3H+2 S S7 200   2 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+1 E HQ   140 5 7
1 8 1NT+1 W D8   120 8 4
8 6 2S+1 E SA   140 5 7
7 3 2NT+1 W H3   150 2 10
6 1 2S E CA   110 10 2
5 7 3NT+1 W D7   430 0 12
4 5 4S-2 E CA 100   12 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H+2 S CJ 480   7 5
2 1 4H S C5 420   2 10
1 7 4H+2 S H4 480   7 5
8 4 6H S S6 980   12 0
7 2 3NT+3 S S2 490   10 2
6 8 4H-1 S C5   50 0 12
5 6 4H+1 S S2 450   4 8
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S-1 W H4 100   2 10
2 1 4S-2 W DJ 200   7 5
1 7 4S W DJ   620 0 12
8 4 4S-3 W DK 300   12 0
7 2 4S-2 W DK 200   7 5
6 8 4S-2 W H10 200   7 5
5 6 4S-2 W DK 200   7 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2D+1 N SA 110   10 2
2 1 2D-1 N H3   50 4 8
1 7 1NT-1 N H3   50 4 8
8 4 1NT+1 N H3 120   12 0
7 2 2NT-1 N H3   50 4 8
6 8 4S-1 S CQ   50 4 8
5 6 2S-1 N H3   50 4 8
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT+1 S D4 630   12 0
2 1 2C-2 N D10   200 2 10
1 7 3D-3 S C10   300 0 12
8 4 3NT S D2 600   10 2
7 2 1NT S D4 90   8 4
6 8 3NT-1 S C10   100 5 7
5 6 2S-1 N CK   100 5 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D E CK   110 4 8
3 2 3D+1 E HK   130 2 10
2 8 1S+1 S SA 110   10 2
1 5 1S S D4 80   6 6
8 3 2C+1 S D6 110   10 2
7 1 1S-2 S C4   200 0 12
6 7 1S+1 S CJ 110   10 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2NT S H3 120   11 1
3 2 2C-1 S SJ   50 2 10
2 8 2NT N H9 120   11 1
1 5 2C-1 S H7   50 2 10
8 3 2NT-1 S H3   50 2 10
7 1 1NT S H3 90   8 4
6 7 PASS N 0   6 6
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S+1 N H2 140   6 6
3 2 2NT-1 S H6   100 0 12
2 8 1NT+3 N DQ 180   12 0
1 5 2S+2 N D4 170   10 2
8 3 2S+1 N DA 140   6 6
7 1 1S+2 N C10 140   6 6
6 7 2C N S7 90   2 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S+1 N H6 170   3 9
3 2 4S N HK 420   9 3
2 8 4S N C8 420   9 3
1 5 2S+2 N H6 170   3 9
8 3 4S+1 N DA 450   12 0
7 1 4S-1 N H6   50 0 12
6 7 3S+2 N H6 200   6 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 5D S HQ 400   5 7
4 3 4S-1 N CJ   50 1 11
3 1 4S N C6 420   9 3
2 6 3NT+2 S C2 460   12 0
1 4 4S-1 N H2   50 1 11
8 2 4S N C5 420   9 3
7 8 3NT S C2 400   5 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT-1 W C8 50   7 5
4 3 2S W H10   110 2 10
3 1 3NT-2 E D9 100   12 0
2 6 3NT E H6   400 0 12
1 4 3NT-1 E S9 50   7 5
8 2 2NT-1 W H10 50   7 5
7 8 2S-1 W H10 50   7 5
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 W C5 100   12 0
4 3 3H W D9   140 9 3
3 1 2H+1 W C4   140 9 3
2 6 2H+4 W CJ   230 2 10
1 4 5H+1 W S10   680 0 12
8 2 3H+1 W H6   170 5 7
7 8 3H+1 W C5   170 5 7
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT-1 N S8   100 10 2
4 3 2NT-1 N S8   100 10 2
3 1 3D-1 S S4   100 10 2
2 6 2S E CA   110 5 7
1 4 2S E H2   110 5 7
8 2 3NT-2 N S5   200 1 11
7 8 3NT-2 N S9   200 1 11
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H N DA 110   9 3
5 4 1NT+1 S S4 120   12 0
4 2 1NT-1 S S4   100 2 10
3 7 1NT-2 S S4   200 0 12
2 5 2H N D8 110   9 3
1 3 1NT S DQ 90   5 7
8 1 1NT S S5 90   5 7
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D-2 S HQ   100 1 11
5 4 2S-2 N HA   100 1 11
4 2 2D-1 S C4   50 5 7
3 7 1D+1 S HA 90   10 2
2 5 1D S D2 70   8 4
1 3 1D-1 S HA   50 5 7
8 1 3H N S2 140   12 0
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H S H3 620   2 10
5 4 5CX-3 E DK 800   12 0
4 2 4H S CA 620   2 10
3 7 4H S D8 620   2 10
2 5 4H+1 S S3 650   8 4
1 3 4H+1 S D8 650   8 4
8 1 4H+1 S CA 650   8 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-2 S C3   100 0 12
5 4 3D+2 N H9 150   4 8
4 2 4H S C3 420   6 6
3 7 3NT+1 S H2 430   8 4
2 5 4H-1 S C3   50 2 10
1 3 4H+1 S S10 450   11 1
8 1 4H+1 N S8 450   11 1
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S E HA   620 2 10
6 5 3S-1 E CK 100   7 5
5 3 5S-2 E HA 200   11 1
4 8 4S-2 E CK 200   11 1
3 6 4S E HA   620 2 10
2 4 4S-1 E HA 100   7 5
1 2 4S E CJ   620 2 10
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT-1 E HQ 100   8 4
6 5 1NT+2 E H4   150 2 10
5 3 1NT-2 E H4 200   11 1
4 8 2NT-2 E HQ 200   11 1
3 6 1NT+1 E HQ   120 6 6
2 4 1NT+2 E HQ   150 2 10
1 2 1NT+2 E H9   150 2 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 5H-1 N S6   50 4 8
6 5 4H N CA 420   11 1
5 3 3H+2 N CA 200   7 5
4 8 2H+3 S D10 200   7 5
3 6 2S+1 W D7   140 0 12
2 4 4H S SA 420   11 1
1 2 2S W HQ   110 2 10
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2NT S D7 120   11 1
6 5 1NT S C2 90   5 7
5 3 1NT-1 S C6   100 2 10
4 8 2C-2 W H6 100   8 4
3 6 1NT+1 S S9 120   11 1
2 4 1NT S C6 90   5 7
1 2 3NT-4 S C6   400 0 12
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H+1 W CA   650 7 5
7 6 4H+1 W D5   650 7 5
6 4 4H+1 E D3   650 7 5
5 1 4H+1 W CA   650 7 5
4 7 4H+2 W D9   680 0 12
3 5 4H+1 W D3   650 7 5
2 3 4H+1 W D8   650 7 5
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H S CJ 420   10 2
7 6 3NT S CJ 400   6 6
6 4 2D N S3 90   4 8
5 1 2D-1 N C6   50 0 12
4 7 4H S CJ 420   10 2
3 5 4H S CJ 420   10 2
2 3 1S-1 E D9 50   2 10
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S-1 W HQ 50   8 4
7 6 2S+2 E S8   170 0 12
6 4 4S-1 E H2 50   8 4
5 1 3S-1 W H3 50   8 4
4 7 2S+1 W HQ   140 2 10
3 5 2D-1 E S8 50   8 4
2 3 2D-1 E CA 50   8 4
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3H-1 N DQ   50 5 7
7 6 3H-1 N C6   50 5 7
6 4 4H-2 N S5   100 1 11
5 1 PASS N 0   9 3
4 7 PASS N 0   9 3
3 5 4H-2 N C6   100 1 11
2 3 1H+1 N DA 110   12 0

Ranking

Results produced on Thursday 19 January 2012 at 4:30 PM