Produced by ScoreBridge from www.scorebridge.com - Licensed to Batemans Bay Bridge Club

Batemans Bay

9 TABLE MITCHELL SUMMER PRS RND 1 JOAN
Monday 23 January 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 7 Peter & David Hill 303/ 432 70.14 .45
2 3 Beth Taylor & David Woodward 251/ 432 58.10 .32
3 9 Maureen Cornish & Jenny Lora 238/ 432 55.09 .23
4 8 Judy Thomson & Bette Herget 228/ 432 52.78 .15
5 4 Judy Davis & Beverley Jones 227/ 432 52.55  
6 6 Ian & Jan Holmes 189/ 432 43.75  
7 2 Lawrence Oliver & Alan Michie 180/ 432 41.67  
8 1 John & Brenda Herring 172/ 432 39.81  
9 5 Maureen Williams & Linda Pietroboni 156/ 432 36.11  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 9 Jill & Joanne Hill 254/ 432 58.80 .45
2 4 Evelyn Rasmussen & Allan Dal Santo 240/ 432 55.56 .32
3 6 John Partridge & Joe Williams 233/ 432 53.94 .23
4 5 Jess Crowe & Madge Williams 221/ 432 51.16 .15
5= 1 Judi Rimmer & Jan Hanlon 218/ 432 50.46  
5= 3 David Holbeck & Joan Small 218/ 432 50.46  
7 2 Colin & Julia Schofield 212/ 432 49.07  
8 7 Jane Bassingthwaighte & Susan Westwood 211/ 432 48.84  
9 8 Elizabeth Gardiner & Jenny Jones 137/ 432 31.71  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 3 8 3 7 2 2 16 3 16 0 1 7 14 2 2 0 13 5 5 7 9 5 11 7 1 16 1 172
2 7 3 8 3 0 11 10 10 3 14 4 4 14 2 6 6 9 8 12 12 7 9 5 3 3 7 0 2 180
3 15 9 4 6 14 5 10 2 11 1 14 7 10 12 16 13 9 4 15 16 16 2 0 15 7 12 6 3 251
4 7 9 14 0 7 14 10 14 0 6 6 7 7 2 6 8 15 4 1 14 14 9 5 8 14 14 12 4 227
5 7 9 8 14 7 8 10 0 14 1 2 1 3 2 13 4 3 13 1 0 7 9 5 3 3 1 8 5 156
6 15 0 2 9 7 0 0 8 7 9 8 12 3 6 6 0 6 13 9 5 7 9 16 6 16 7 3 6 189
7 7 9 12 9 7 16 10 12 16 9 14 16 14 16 0 13 15 13 9 5 7 9 12 15 12 16 10 7 303
8 0 15 0 12 7 5 10 6 7 12 14 12 14 9 13 13 3 0 5 5 7 16 12 0 10 7 14 8 228
9 7 15 16 16 16 11 10 4 11 4 10 12 0 9 10 13 12 4 15 10 0 0 12 11 0 7 3 9 238


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 13 8 7 9 16 6 6 13 7 2 0 6 4 0 3 13 16 15 2 2 16 4 5 13 15 8 1 218
2 1 16 14 13 16 5 6 4 0 15 2 9 2 7 3 8 1 12 1 6 16 7 11 13 9 15 0 2 212
3 9 13 8 7 9 0 6 14 5 4 2 4 9 14 10 3 4 12 15 16 9 7 11 5 0 9 13 3 218
4 9 7 4 10 2 11 6 10 9 10 10 9 16 7 6 12 13 3 11 11 9 7 0 10 13 9 16 4 240
5 1 7 12 4 9 11 6 2 16 12 6 4 13 14 3 14 16 3 7 11 9 7 11 13 4 0 6 5 221
6 16 1 16 16 9 2 6 12 5 15 14 15 9 2 14 16 10 3 4 4 9 7 4 1 9 4 10 6 233
7 9 7 2 0 0 5 6 16 2 0 16 15 13 10 10 10 7 8 7 11 9 14 16 1 6 9 2 7 211
8 9 1 0 2 9 8 14 0 13 7 8 4 2 14 10 3 1 3 1 0 0 0 4 16 2 2 4 8 137
9 9 7 8 13 9 14 16 8 9 2 12 12 2 0 16 3 7 12 11 11 9 7 11 8 16 9 13 9 254



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3C+2 S D8 150   7 9
9 8 3H-3 W DA 150   7 9
8 6 3C S D8 110   0 16
7 4 3C+2 S D8 150   7 9
6 2 5C S D3 400   15 1
5 9 2H-3 W S4 150   7 9
4 7 4S-3 W H5 150   7 9
3 5 5C S H2 400   15 1
2 3 4C+1 S D8 150   7 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H W CA   110 3 13
9 8 2H-2 W CA 100   15 1
8 6 3H-2 W CA 100   15 1
7 4 2H-1 W CA 50   9 7
6 2 3C-4 S HQ   400 0 16
5 9 3H-1 W C2 50   9 7
4 7 2H-1 W CA 50   9 7
3 5 2H-1 W DJ 50   9 7
2 3 2H W CA   110 3 13
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H-1 W DA 100   8 8
9 8 3H-3 W S6 300   16 0
8 6 3SX-3 S CA   500 0 16
7 4 3S S HA 140   12 4
6 2 3H W S9   140 2 14
5 9 4H-1 W S6 100   8 8
4 7 4H-2 W S8 200   14 2
3 5 3S-1 S HA   50 4 12
2 3 4H-1 W S6 100   8 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3NT+1 W H5   630 3 13
1 9 3NT+1 E D9   630 3 13
9 7 3NT-3 W H5 300   16 0
8 5 2D W SQ   90 12 4
7 3 1NT+4 E S4   210 9 7
6 1 2NT+3 E S4   210 9 7
5 8 2S-1 W C3 100   14 2
4 6 3NT+3 E HK   690 0 16
3 4 2NT+4 W SQ   240 6 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 5H-5 S CK   500 0 16
1 9 4D+1 E HA   150 7 9
9 7 3NTX-2 W HQ 300   16 0
8 5 4D+1 E HA   150 7 9
7 3 3D+2 E HA   150 7 9
6 1 4D+1 E HA   150 7 9
5 8 4D+1 E HA   150 7 9
4 6 3D+2 E HA   150 7 9
3 4 3D+1 E HA   130 14 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+1 N DA 140   11 5
1 9 4S-2 S HA   100 2 14
9 7 3S N HQ 140   11 5
8 5 4S-1 N H4   50 5 11
7 3 5HX-2 W SA 500   16 0
6 1 3H W SA   140 0 16
5 8 3D-1 E C6 100   8 8
4 6 4H-2 W SK 200   14 2
3 4 4S-1 N DA   50 5 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 PASS N 0   10 6
2 1 PASS N 0   10 6
1 8 1S+1 W DA   110 2 14
9 6 PASS N 0   10 6
8 4 PASS N 0   10 6
7 2 PASS N 0   10 6
6 9 2S+1 W DA   140 0 16
5 7 PASS N 0   10 6
4 5 PASS N 0   10 6
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4HX-2 N DQ   300 2 14
2 1 3DX-1 W S4 100   10 6
1 8 3DX-2 W S4 300   16 0
9 6 1NT+1 W H4   120 4 12
8 4 3S-2 S CA   100 6 10
7 2 2S S CA 110   12 4
6 9 3D-1 W S4 50   8 8
5 7 3NT+1 E H8   430 0 16
4 5 3C-3 W S4 150   14 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2NT-2 E D4 200   11 5
2 1 3C E SA   110 3 13
1 8 3C E SA   110 3 13
9 6 4NT-2 E C2 200   11 5
8 4 3C-1 E SA 100   7 9
7 2 3S-4 W C7 400   16 0
6 9 4H-1 E SA 100   7 9
5 7 3S-3 W C7 300   14 2
4 5 2NT+1 E D8   150 0 16
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3NT S S10 600   6 10
3 2 4S-1 N D7   100 1 15
2 9 3NT+3 S H5 690   14 2
1 7 6NT N D6 1440   16 0
9 5 2NT+3 S SQ 210   4 12
8 3 3NT+2 N D5 660   12 4
7 1 5C+1 S D4 620   9 7
6 8 5C+1 S S3 620   9 7
5 6 5NT-1 S H10   100 1 15
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 5D W H2   400 6 10
3 2 5D-1 W CA 50   14 2
2 9 3NT+1 W CA   430 4 12
1 7 6SX-3 N DA   500 0 16
9 5 4D W CA   130 10 6
8 3 5D-1 W CA 50   14 2
7 1 5D-1 W CA 50   14 2
6 8 3D+2 W H2   150 8 8
5 6 3NT+2 E S3   460 2 14
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2H+1 N D3 140   7 9
3 2 2H+1 N D3 140   7 9
2 9 1NT E H7   90 4 12
1 7 4H-1 N D6   100 1 15
9 5 3NT-3 E H7 150   12 4
8 3 4S-3 W DA 150   12 4
7 1 4S-5 W DA 250   16 0
6 8 2NT-3 E SA 150   12 4
5 6 3H-1 N C3   100 1 15
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 N C6   100 3 13
4 3 2H+1 N D5 140   7 9
3 1 3NT S C3 600   10 6
2 8 4H N C6 620   14 2
1 6 3H N D6 140   7 9
9 4 3NT-2 S C3   200 0 16
8 2 4H N C6 620   14 2
7 9 4H N D2 620   14 2
6 7 4H-1 N S4   100 3 13
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 W CJ   450 2 14
4 3 4H+1 W SJ   450 2 14
3 1 5C-2 S DK   100 12 4
2 8 4H+1 W CK   450 2 14
1 6 5C-1 S DK   50 14 2
9 4 3H+2 W CJ   200 9 7
8 2 3H+2 W SJ   200 9 7
7 9 5H-1 W CK 50   16 0
6 7 4H W CK   420 6 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S+1 S DK 170   13 3
4 3 4D-1 W S10 50   6 10
3 1 4S S DK 620   16 0
2 8 4D-1 W S3 50   6 10
1 6 4S-1 S DK   100 2 14
9 4 4D-2 W C5 100   10 6
8 2 3S+1 S DK 170   13 3
7 9 3D W S10   110 0 16
6 7 5D-1 W S10 50   6 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S E HJ   140 0 16
5 4 5H-1 N SA   50 4 12
4 2 4H N C8 420   8 8
3 9 4H+1 N DJ 450   13 3
2 7 4S-2 E HJ 200   6 10
1 5 6H-2 N SA   100 2 14
9 3 4H+1 N SA 450   13 3
8 1 4H+1 N C8 450   13 3
7 8 4H+1 N SA 450   13 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D S S6 90   6 10
5 4 PASS N 0   3 13
4 2 4D S HA 130   15 1
3 9 3H-2 E CJ 100   9 7
2 7 3H-2 E DA 100   9 7
1 5 3D-1 S HA   50 0 16
9 3 3D S DJ 110   12 4
8 1 PASS N 0   3 13
7 8 3D+1 S HA 130   15 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S+2 E CA   170 13 3
5 4 2S+2 E H3   170 13 3
4 2 4S E C4   420 4 12
3 9 4S E H6   420 4 12
2 7 2S+3 E H8   200 8 8
1 5 3S+1 E H3   170 13 3
9 3 4S E S10   420 4 12
8 1 4S+1 E H6   450 0 16
7 8 3S+1 E H6   170 13 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S-2 W HA 200   9 7
6 5 4S-2 W HA 200   9 7
5 3 3S W HA   140 1 15
4 1 3S W HK   140 1 15
3 8 4H+1 N S8 450   15 1
2 6 4H N DK 420   12 4
1 4 5H-1 N S8   50 5 11
9 2 4H+1 N S8 450   15 1
8 9 5H-1 N DK   50 5 11
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1NT-2 N H2   200 5 11
6 5 3S-2 S D4   200 5 11
5 3 1C-3 N H3   300 0 16
4 1 2S S D4 110   14 2
3 8 1NT+1 N CA 120   16 0
2 6 1S N HJ 80   12 4
1 4 1NT-2 N CJ   200 5 11
9 2 1NT-1 N H2   100 10 6
8 9 2NT-2 N HJ   200 5 11
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT-1 N H5   100 7 9
6 5 2NT-1 N S6   100 7 9
5 3 2NT-1 N H5   100 7 9
4 1 1NT N S6 90   14 2
3 8 3NT N S7 600   16 0
2 6 3D-1 S SK   100 7 9
1 4 3NT-1 N H5   100 7 9
9 2 3NT-2 N S4   200 0 16
8 9 2NT-1 N H5   100 7 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S N C8 420   16 0
7 6 2S+1 N C10 140   9 7
6 4 2S+1 N C10 140   9 7
5 2 1S+2 N C8 140   9 7
4 9 1S+2 N C10 140   9 7
3 7 2S N C10 110   2 14
2 5 2S+1 N C8 140   9 7
1 3 2S+1 N C10 140   9 7
9 1 4S-1 N C10   50 0 16
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S+1 N H8 140   12 4
7 6 2S+1 N D7 140   12 4
6 4 3S+1 N D7 170   16 0
5 2 2NT-1 S C4   100 5 11
4 9 4S-1 N H6   100 5 11
3 7 4S-2 N D7   200 0 16
2 5 4S-1 N H8   100 5 11
1 3 2NT-1 S DK   100 5 11
9 1 2S+1 N D7 140   12 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S-2 S HA   100 0 16
7 6 4H-3 E SA 150   15 1
6 4 3H-1 E SQ 50   6 10
5 2 1NT W S2   90 3 13
4 9 3H-2 E C4 100   8 8
3 7 4H-3 W SQ 150   15 1
2 5 1NT W SQ   90 3 13
1 3 2S S D9 110   11 5
9 1 2S S HA 110   11 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 2S-3 N HQ   150 0 16
8 7 2C-1 S H5   50 10 6
7 5 1NT+1 S H4 120   12 4
6 3 2H-2 E S7 200   16 0
5 1 2NT W D6   120 3 13
4 8 1NT+2 S CA 150   14 2
3 6 3D-2 S HA   100 7 9
2 4 1NT+1 E C6   120 3 13
1 2 1NT-2 S HA   100 7 9
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3NT+1 E C4   630 7 9
8 7 3NT+1 E D2   630 7 9
7 5 2NT E H5   120 16 0
6 3 3NT+1 E D2   630 7 9
5 1 3NT+2 E H4   660 1 15
4 8 2NT+2 E D9   180 14 2
3 6 3NT E S3   600 12 4
2 4 3NT+1 E D2   630 7 9
1 2 3NT+2 E C4   660 1 15
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3NT+1 E H7   430 3 13
8 7 6C-1 E HA 50   14 2
7 5 3H-2 S CK   100 10 6
6 3 3NT+1 W D4   430 3 13
5 1 3D E HA   110 8 8
4 8 3H-1 S CA   50 12 4
3 6 4C E HA   130 6 10
2 4 3NT+2 E H4   460 0 16
1 2 4S-3 W H9 150   16 0

Ranking

Results produced on Monday 23 January 2012 at 4:23 PM